
Going
Race Type
Distance
Hop House 13 Handicap
of €17,000.00 3-y-o plus 1m. 6f. 14yds. 8.40
1m. 6f. 14yds. Flat Hcap 3-y-o plus 21 Declared
Hop House 13 Handicap
of €17,000.00- Formscan
- Race Info
- Conditions
1st - €10,200.00 2nd - €3,400.00 3rd - €1,700.00 4th - €850.00 5th - €510.00 6th - €340.00 Overcast
Formscan By Alan Magee - PRALOGNAN is on a hat-trick following a hurdle win at Downpatrick and last time successfully reverted to the Flat over 1m4f at Newcastle. He remains on a competitive mark and may now have most to fear from Kool One. The Conor Maxwell-trained gelding won a similar 19-runner Navan handicap when last seen on the Flat start last October and has shown promise since over hurdles. Miss Gitana had Empress Alma behind when scoring at Tramore, while Preparations and Beautiful Chaos are others to consider. The picture is clouded by the fact that Glenroyal, Tassarolo, Lagoon Nebula, Atheneum and Dream Escape are all declared for the 5.40 here on Thursday.
An extended handicap for three years old and upwards (70 = 10st)
Penalties - (after calculation of the handicap) A winner shall carry 7lb extra for each race won.


Holy Roman Emperor (IRE)-Almeria(Pentathlon)
(2)
(Cians Choice Syndicate)
Rated 70
In the last 3 years Empress Alma (IRE) has met
| Horse | No. Of times | |
| Spanish John (IRE) | 1 | |
| 10th Oct 2024 Thurles(2m 89yds, Flat Hcap, Good) Empress Alma (IRE) 1st (5/1 9-4 Rated 67) G F Carroll 12.00L in front of Spanish John (IRE) 11th (18/1 9-3 Rated 57) S Foley (11 ran) | ||
![]() | ||
| Miss Gitana (IRE) | 2 | |
| 8th Jul 2025 Tramore(2m , Flat Hcap, Good) Miss Gitana (IRE) 1st (5/1 9-3 Rated 65) L F Roche 3.13L in front of Empress Alma (IRE) 5th (9/2 9-1 Rated 70) A C Persse (8 ran) | ||
![]() | ||
| 21st May 2025 Gowran Park(1m 5f 185yds, Flat Hcap, Good, Good to Yielding in places) Miss Gitana (IRE) 6th (5/1 9-13 Rated 69) C D Hayes 1.50L in front of Empress Alma (IRE) 7th (11/2 10-3 Rated 73) G F Carroll (11 ran) | ||
![]() | ||


Ulysses (IRE)-Psychometry(Danehill Dancer)
(48)
bf
(Stay Wut Her Jonny Syndicate)
Rated 70
In the last 3 years Lagoon Nebula (GB) has met
| Horse | No. Of times | |
| Kool One (SPA) | 1 | |
| 15th Feb 2025 Gowran Park(2m , Maiden Hurdle, Soft) Kool One (SPA) 2nd (11/4 11-0) Mr I Ryan 60.50L in front of Lagoon Nebula (GB) 9th (25/1 11-0) S F O'Keeffe (16 ran) | ||
![]() | ||




In the last 3 years Atheneum (IRE) has met
| Horse | No. Of times | |
| Dream Escape (GB) | 1 | |
| 31st Jul 2025 Galway(1m 4f , Flat Hcap, Flat: Soft. Natinal Hunt: Good, good to yielding in places) Dream Escape (GB) 11th (33/1 9-7 Rated 66) J Kearney 40.25L in front of Atheneum (IRE) 17th (33/1 9-5 Rated 68) S Coen (18 ran) | ||
![]() | ||
| Ehteyat (GER) | 1 | |
| 16th Jul 2025 Killarney(1m 6f 80yds, Flat Hcap, Soft, soft to heavy in places) Atheneum (IRE) 2nd (16/1 9-6 Rated 68) S Coen 11.00L in front of Ehteyat (GER) 6th (80/1 9-13 Rated 68) J M Sheridan (10 ran) | ||
![]() | ||
| Coulstys Way (IRE) | 1 | |
| 16th Jul 2025 Killarney(1m 6f 80yds, Flat Hcap, Soft, soft to heavy in places) Atheneum (IRE) 2nd (16/1 9-6 Rated 68) S Coen 8.75L in front of Coulstys Way (IRE) 5th (3/1 8-9 Rated 64) R Whearty (10 ran) | ||
![]() | ||
| Tassarolo (GB) | 1 | |
| 31st Jul 2025 Galway(1m 4f , Flat Hcap, Flat: Soft. Natinal Hunt: Good, good to yielding in places) Tassarolo (GB) 15th (18/1 9-9 Rated 65) J M Sheridan 33.00L in front of Atheneum (IRE) 17th (33/1 9-5 Rated 68) S Coen (18 ran) | ||
![]() | ||
| Glenroyal (IRE) | 1 | |
| 31st Jul 2025 Galway(1m 4f , Flat Hcap, Flat: Soft. Natinal Hunt: Good, good to yielding in places) Glenroyal (IRE) 1st (2/1Fav 8-13 Rated 66) Dylan Browne McMonagle 55.50L in front of Atheneum (IRE) 17th (33/1 9-5 Rated 68) S Coen (18 ran) | ||
![]() | ||


Nathaniel (IRE)-Miss Celestial(Exceed And Excel)
(17)
d2
bf
(J Lynch & E Blaney)
Rated 68
In the last 3 years Miss Gitana (IRE) has met
| Horse | No. Of times | |
| Empress Alma (IRE) | 2 | |
| 8th Jul 2025 Tramore(2m , Flat Hcap, Good) Miss Gitana (IRE) 1st (5/1 9-3 Rated 65) L F Roche 3.13L in front of Empress Alma (IRE) 5th (9/2 9-1 Rated 70) A C Persse (8 ran) | ||
![]() | ||
| 21st May 2025 Gowran Park(1m 5f 185yds, Flat Hcap, Good, Good to Yielding in places) Miss Gitana (IRE) 6th (5/1 9-13 Rated 69) C D Hayes 1.50L in front of Empress Alma (IRE) 7th (11/2 10-3 Rated 73) G F Carroll (11 ran) | ||
![]() | ||
| Boola Times (IRE) | 1 | |
| 23rd Nov 2024 Punchestown(2m 148yds, Maiden Hurdle, Soft, Yielding to Soft in places; changed to Soft after Race 1) Boola Times (IRE) 8th (150/1 10-9) C P Millar Miss Gitana (IRE) fell (80/1 10-4) J Coen (21 ran) | ||
![]() | ||


Mastercraftsman (IRE)-Marvellous Ways(Lawman)
(39)
(Mrs M C Slattery)
Rated 67
In the last 3 years Preparations (IRE) has met
| Horse | No. Of times | |
| Ehteyat (GER) | 1 | |
| 2nd Jun 2025 Gowran Park(1m 4f 40yds, Flat Hcap, Good, good to firm in places) Preparations (IRE) 2nd (15/2 9-2 Rated 68) Andrew Joseph Slattery 15.63L in front of Ehteyat (GER) 6th (33/1 9-10 Rated 76) B M Coen (8 ran) | ||
![]() | ||
| Spanish John (IRE) | 1 | |
| 23rd Jun 2025 Ballinrobe(1m 5f 9yds, Flat Hcap, Good CHANGED to good to yielding after 4th race FURTHER CHANGED to yielding after 5th race) Preparations (IRE) 3rd (9/2 9-12 Rated 68) J M Sheridan .75L in front of Spanish John (IRE) 5th (9/1 9-0 Rated 61) K G Kennedy (14 ran) | ||
![]() | ||


Mahler (GB)-Blackberry Lass(King's Theatre)
(2)
(Del Boy Partnership)
Rated 67


Iffraaj (GB)-Danehill Dreamer(Danehill)
(1)
(Filly My Glass Syndicate)
Rated 66
In the last 3 years Dream Escape (GB) has met
| Horse | No. Of times | |
| Beautiful Chaos (IRE) | 1 | |
| 3rd Aug 2023 Galway(1m 4f , Flat Hcap, N.H.: Good to yielding, good in places. Flat: Yielding) Beautiful Chaos (IRE) 7th (18/1 9-7 Rated 66) J A Powell 2.25L in front of Dream Escape (GB) 9th (40/1 9-9 Rated 70) C Stone-Walsh (18 ran) | ||
![]() | ||
| Atheneum (IRE) | 1 | |
| 31st Jul 2025 Galway(1m 4f , Flat Hcap, Flat: Soft. Natinal Hunt: Good, good to yielding in places) Dream Escape (GB) 11th (33/1 9-7 Rated 66) J Kearney 40.25L in front of Atheneum (IRE) 17th (33/1 9-5 Rated 68) S Coen (18 ran) | ||
![]() | ||
| Tassarolo (GB) | 1 | |
| 31st Jul 2025 Galway(1m 4f , Flat Hcap, Flat: Soft. Natinal Hunt: Good, good to yielding in places) Dream Escape (GB) 11th (33/1 9-7 Rated 66) J Kearney 7.25L in front of Tassarolo (GB) 15th (18/1 9-9 Rated 65) J M Sheridan (18 ran) | ||
![]() | ||
| Glenroyal (IRE) | 1 | |
| 31st Jul 2025 Galway(1m 4f , Flat Hcap, Flat: Soft. Natinal Hunt: Good, good to yielding in places) Glenroyal (IRE) 1st (2/1Fav 8-13 Rated 66) Dylan Browne McMonagle 15.25L in front of Dream Escape (GB) 11th (33/1 9-7 Rated 66) J Kearney (18 ran) | ||
![]() | ||


In the last 3 years Ehteyat (GER) has met
| Horse | No. Of times | |
| Preparations (IRE) | 1 | |
| 2nd Jun 2025 Gowran Park(1m 4f 40yds, Flat Hcap, Good, good to firm in places) Preparations (IRE) 2nd (15/2 9-2 Rated 68) Andrew Joseph Slattery 15.63L in front of Ehteyat (GER) 6th (33/1 9-10 Rated 76) B M Coen (8 ran) | ||
![]() | ||
| Coulstys Way (IRE) | 1 | |
| 16th Jul 2025 Killarney(1m 6f 80yds, Flat Hcap, Soft, soft to heavy in places) Coulstys Way (IRE) 5th (3/1 8-9 Rated 64) R Whearty 2.25L in front of Ehteyat (GER) 6th (80/1 9-13 Rated 68) J M Sheridan (10 ran) | ||
![]() | ||
| Atheneum (IRE) | 1 | |
| 16th Jul 2025 Killarney(1m 6f 80yds, Flat Hcap, Soft, soft to heavy in places) Atheneum (IRE) 2nd (16/1 9-6 Rated 68) S Coen 11.00L in front of Ehteyat (GER) 6th (80/1 9-13 Rated 68) J M Sheridan (10 ran) | ||
![]() | ||


In the last 3 years Beautiful Chaos (IRE) has met
| Horse | No. Of times | |
| Ellaat (GB) | 2 | |
| 31st Oct 2023 Curragh(1m 6f , Flat Hcap, Heavy) Ellaat (GB) 3rd (7/2Fav 9-2 Rated 62) S P Davis 8.00L in front of Beautiful Chaos (IRE) 7th (25/1 9-7 Rated 70) J A Powell (20 ran) | ||
![]() | ||
| 31st Aug 2023 Navan(1m 6f , Flat Hcap, Good to Yielding (Yielding after R4)) Beautiful Chaos (IRE) 2nd (9/2 9-11 Rated 65) J A Powell 14.38L in front of Ellaat (GB) 15th (7/1 9-8 Rated 57) G P Halpin (16 ran) | ||
![]() | ||
| Dream Escape (GB) | 1 | |
| 3rd Aug 2023 Galway(1m 4f , Flat Hcap, N.H.: Good to yielding, good in places. Flat: Yielding) Beautiful Chaos (IRE) 7th (18/1 9-7 Rated 66) J A Powell 2.25L in front of Dream Escape (GB) 9th (40/1 9-9 Rated 70) C Stone-Walsh (18 ran) | ||
![]() | ||
| Steps In The Sand (IRE) | 2 | |
| 3rd Apr 2025 Naas(2m 2f 180yds, Hcap Hurdle, Good to Yielding, yielding in places (Good to Yielding after 4th)) Steps In The Sand (IRE) 9th (33/1 11-5 Rated 103) E Walsh 26.13L in front of Beautiful Chaos (IRE) 17th (20/1 10-12 Rated 103) S R Markey (18 ran) | ||
![]() | ||
| 23rd Oct 2024 Navan(1m 6f , Flat Hcap, Straight track - Yielding, Yielding to Soft in places; Round course - Yielding) Beautiful Chaos (IRE) 3rd (10/1 9-2 Rated 61) S R Markey 10.13L in front of Steps In The Sand (IRE) 10th (15/2 9-3 Rated 52) C T Keane (19 ran) | ||
![]() | ||
| Spanish John (IRE) | 1 | |
| 2nd Oct 2024 Bellewstown(1m 4f 61yds, Flat Hcap, Yielding to Soft) Beautiful Chaos (IRE) 2nd (9/1 8-11 Rated 61) S R Markey 5.56L in front of Spanish John (IRE) 6th (40/1 9-5 Rated 59) S Foley (14 ran) | ||
![]() | ||
| Kool One (SPA) | 1 | |
| 23rd Oct 2024 Navan(1m 6f , Flat Hcap, Straight track - Yielding, Yielding to Soft in places; Round course - Yielding) Kool One (SPA) 1st (11/2J Fav 8-13 Rated 58) J J G Ryan 1.00L in front of Beautiful Chaos (IRE) 3rd (10/1 9-2 Rated 61) S R Markey (19 ran) | ||
![]() | ||


Parish Hall (IRE)-Sparanai(Leroidesanimaux)
cp2(25)
(Mighty Macs Synd/rockview/colm Herron)
Rated 65


Farhh (GB)-Alessandria(Sunday Silence)
ts8cp5(1)
(Full Of Hope Syndicate)
Rated 65
In the last 3 years Tassarolo (GB) has met
| Horse | No. Of times | |
| Dream Escape (GB) | 1 | |
| 31st Jul 2025 Galway(1m 4f , Flat Hcap, Flat: Soft. Natinal Hunt: Good, good to yielding in places) Dream Escape (GB) 11th (33/1 9-7 Rated 66) J Kearney 7.25L in front of Tassarolo (GB) 15th (18/1 9-9 Rated 65) J M Sheridan (18 ran) | ||
![]() | ||
| Atheneum (IRE) | 1 | |
| 31st Jul 2025 Galway(1m 4f , Flat Hcap, Flat: Soft. Natinal Hunt: Good, good to yielding in places) Tassarolo (GB) 15th (18/1 9-9 Rated 65) J M Sheridan 33.00L in front of Atheneum (IRE) 17th (33/1 9-5 Rated 68) S Coen (18 ran) | ||
![]() | ||
| Glenroyal (IRE) | 1 | |
| 31st Jul 2025 Galway(1m 4f , Flat Hcap, Flat: Soft. Natinal Hunt: Good, good to yielding in places) Glenroyal (IRE) 1st (2/1Fav 8-13 Rated 66) Dylan Browne McMonagle 22.50L in front of Tassarolo (GB) 15th (18/1 9-9 Rated 65) J M Sheridan (18 ran) | ||
![]() | ||


In the last 3 years Kool One (SPA) has met
| Horse | No. Of times | |
| Beautiful Chaos (IRE) | 1 | |
| 23rd Oct 2024 Navan(1m 6f , Flat Hcap, Straight track - Yielding, Yielding to Soft in places; Round course - Yielding) Kool One (SPA) 1st (11/2J Fav 8-13 Rated 58) J J G Ryan 1.00L in front of Beautiful Chaos (IRE) 3rd (10/1 9-2 Rated 61) S R Markey (19 ran) | ||
![]() | ||
| Steps In The Sand (IRE) | 1 | |
| 23rd Oct 2024 Navan(1m 6f , Flat Hcap, Straight track - Yielding, Yielding to Soft in places; Round course - Yielding) Kool One (SPA) 1st (11/2J Fav 8-13 Rated 58) J J G Ryan 11.13L in front of Steps In The Sand (IRE) 10th (15/2 9-3 Rated 52) C T Keane (19 ran) | ||
![]() | ||
| Lagoon Nebula (GB) | 1 | |
| 15th Feb 2025 Gowran Park(2m , Maiden Hurdle, Soft) Kool One (SPA) 2nd (11/4 11-0) Mr I Ryan 60.50L in front of Lagoon Nebula (GB) 9th (25/1 11-0) S F O'Keeffe (16 ran) | ||
![]() | ||


Awtaad (IRE)-Miss Topsy Turvy(Mr Greeley)
(25)
(Alan Gray & David Keohane)
Rated 63
In the last 3 years Boola Times (IRE) has met
| Horse | No. Of times | |
| Miss Gitana (IRE) | 1 | |
| 23rd Nov 2024 Punchestown(2m 148yds, Maiden Hurdle, Soft, Yielding to Soft in places; changed to Soft after Race 1) Boola Times (IRE) 8th (150/1 10-9) C P Millar Miss Gitana (IRE) fell (80/1 10-4) J Coen (21 ran) | ||
![]() | ||


In the last 3 years Ellaat (GB) has met
| Horse | No. Of times | |
| Beautiful Chaos (IRE) | 2 | |
| 31st Oct 2023 Curragh(1m 6f , Flat Hcap, Heavy) Ellaat (GB) 3rd (7/2Fav 9-2 Rated 62) S P Davis 8.00L in front of Beautiful Chaos (IRE) 7th (25/1 9-7 Rated 70) J A Powell (20 ran) | ||
![]() | ||
| 31st Aug 2023 Navan(1m 6f , Flat Hcap, Good to Yielding (Yielding after R4)) Beautiful Chaos (IRE) 2nd (9/2 9-11 Rated 65) J A Powell 14.38L in front of Ellaat (GB) 15th (7/1 9-8 Rated 57) G P Halpin (16 ran) | ||
![]() | ||
| Steps In The Sand (IRE) | 1 | |
| 19th Oct 2022 Navan(1m 6f , Flat Hcap, Heavy) Ellaat (GB) 5th (17/2 9-1 Rated 53) J M Sheridan 8.75L in front of Steps In The Sand (IRE) 7th (25/1 8-12 Rated 61) J Kearney (19 ran) | ||
![]() | ||


Australia (GB)-Reine De Coeur(Montjeu)
cp2(1)
c1
(Ray Grehan)
Rated 66
Won When Rated 66
In the last 3 years Glenroyal (IRE) has met
| Horse | No. Of times | |
| Dream Escape (GB) | 1 | |
| 31st Jul 2025 Galway(1m 4f , Flat Hcap, Flat: Soft. Natinal Hunt: Good, good to yielding in places) Glenroyal (IRE) 1st (2/1Fav 8-13 Rated 66) Dylan Browne McMonagle 15.25L in front of Dream Escape (GB) 11th (33/1 9-7 Rated 66) J Kearney (18 ran) | ||
![]() | ||
| Atheneum (IRE) | 1 | |
| 31st Jul 2025 Galway(1m 4f , Flat Hcap, Flat: Soft. Natinal Hunt: Good, good to yielding in places) Glenroyal (IRE) 1st (2/1Fav 8-13 Rated 66) Dylan Browne McMonagle 55.50L in front of Atheneum (IRE) 17th (33/1 9-5 Rated 68) S Coen (18 ran) | ||
![]() | ||
| Tassarolo (GB) | 1 | |
| 31st Jul 2025 Galway(1m 4f , Flat Hcap, Flat: Soft. Natinal Hunt: Good, good to yielding in places) Glenroyal (IRE) 1st (2/1Fav 8-13 Rated 66) Dylan Browne McMonagle 22.50L in front of Tassarolo (GB) 15th (18/1 9-9 Rated 65) J M Sheridan (18 ran) | ||
![]() | ||


Coulsty (IRE)-Undulant Way(Hurricane Run)
(16)
(Charles Cranston)
Rated 64
In the last 3 years Coulstys Way (IRE) has met
| Horse | No. Of times | |
| Ehteyat (GER) | 1 | |
| 16th Jul 2025 Killarney(1m 6f 80yds, Flat Hcap, Soft, soft to heavy in places) Coulstys Way (IRE) 5th (3/1 8-9 Rated 64) R Whearty 2.25L in front of Ehteyat (GER) 6th (80/1 9-13 Rated 68) J M Sheridan (10 ran) | ||
![]() | ||
| Atheneum (IRE) | 1 | |
| 16th Jul 2025 Killarney(1m 6f 80yds, Flat Hcap, Soft, soft to heavy in places) Atheneum (IRE) 2nd (16/1 9-6 Rated 68) S Coen 8.75L in front of Coulstys Way (IRE) 5th (3/1 8-9 Rated 64) R Whearty (10 ran) | ||
![]() | ||


Phoenix Of Spain (IRE)-Orafinitis(Oratorio)
(37)
(Timothy Kelly)
Rated 62


Footstepsinthesand (GB)-Tu Eres Mi Amore(Sadler's Wells)
(11)
d1
(Zoom Buddies Syndicate)
Rated 62
In the last 3 years Steps In The Sand (IRE) has met
| Horse | No. Of times | |
| Ellaat (GB) | 1 | |
| 19th Oct 2022 Navan(1m 6f , Flat Hcap, Heavy) Ellaat (GB) 5th (17/2 9-1 Rated 53) J M Sheridan 8.75L in front of Steps In The Sand (IRE) 7th (25/1 8-12 Rated 61) J Kearney (19 ran) | ||
![]() | ||
| Beautiful Chaos (IRE) | 2 | |
| 3rd Apr 2025 Naas(2m 2f 180yds, Hcap Hurdle, Good to Yielding, yielding in places (Good to Yielding after 4th)) Steps In The Sand (IRE) 9th (33/1 11-5 Rated 103) E Walsh 26.13L in front of Beautiful Chaos (IRE) 17th (20/1 10-12 Rated 103) S R Markey (18 ran) | ||
![]() | ||
| 23rd Oct 2024 Navan(1m 6f , Flat Hcap, Straight track - Yielding, Yielding to Soft in places; Round course - Yielding) Beautiful Chaos (IRE) 3rd (10/1 9-2 Rated 61) S R Markey 10.13L in front of Steps In The Sand (IRE) 10th (15/2 9-3 Rated 52) C T Keane (19 ran) | ||
![]() | ||
| Kool One (SPA) | 1 | |
| 23rd Oct 2024 Navan(1m 6f , Flat Hcap, Straight track - Yielding, Yielding to Soft in places; Round course - Yielding) Kool One (SPA) 1st (11/2J Fav 8-13 Rated 58) J J G Ryan 11.13L in front of Steps In The Sand (IRE) 10th (15/2 9-3 Rated 52) C T Keane (19 ran) | ||
![]() | ||


Highland Reel (IRE)-Recambe(Cape Cross)
(287)
(Martin H McGowan)
Rated 60


Vendangeur (IRE)-Black Belt(Big Bad Bob)
(28)
(Ballinaboley Plant Hire Syndicate)
Rated 60
In the last 3 years Spanish John (IRE) has met
| Horse | No. Of times | |
| Beautiful Chaos (IRE) | 1 | |
| 2nd Oct 2024 Bellewstown(1m 4f 61yds, Flat Hcap, Yielding to Soft) Beautiful Chaos (IRE) 2nd (9/1 8-11 Rated 61) S R Markey 5.56L in front of Spanish John (IRE) 6th (40/1 9-5 Rated 59) S Foley (14 ran) | ||
![]() | ||
| Empress Alma (IRE) | 1 | |
| 10th Oct 2024 Thurles(2m 89yds, Flat Hcap, Good) Empress Alma (IRE) 1st (5/1 9-4 Rated 67) G F Carroll 12.00L in front of Spanish John (IRE) 11th (18/1 9-3 Rated 57) S Foley (11 ran) | ||
![]() | ||
| Preparations (IRE) | 1 | |
| 23rd Jun 2025 Ballinrobe(1m 5f 9yds, Flat Hcap, Good CHANGED to good to yielding after 4th race FURTHER CHANGED to yielding after 5th race) Preparations (IRE) 3rd (9/2 9-12 Rated 68) J M Sheridan .75L in front of Spanish John (IRE) 5th (9/1 9-0 Rated 61) K G Kennedy (14 ran) | ||
![]() | ||
Previous Winners of this Race by Year
Previous Years
2024 Toll Stone 4 10-1 C T Keane 11/4 (Emmet Mullins) (Drawn 20)
2023 Sign From Above 5 9-9 R P Whelan 9/4Fav (Peter Fahey) (Drawn 18)
2022 La Hacienda 5 9-11 J Coen 10/1 (Matthew J Smith) (Drawn 18)
2021 Insane Bolt 5 9-10 M P Sheehy 8/1 (Peter Fahey) (Drawn 3)
2020 Eight And Bob 7 9-11 Rachael Blackmore 11/4Fav (W P Mullins) (Drawn 15)
2019 Linger 6 9-4 D O'Brien 7/2 (Joseph Patrick O'Brien) (Drawn 17)
2018 Rovetta 4 9-11 C O'Donoghue 5/1 (Mrs John Harrington) (Drawn 4)
2017 Dara Tango 10 8-13 C T Keane 11/4Fav (A J Martin) (Drawn 9)
2016 Tarazani 3 9-4 P J Smullen 15/8Fav (D K Weld) (Drawn 1)
2015 Whatsforuwontgobyu 5 9-3 F M Berry 5/4Fav (A J Martin) (Drawn 6)
2014 Winter Lion 4 9-3 C D Hayes 8/1 (Denis Gerard Hogan) (Drawn 15)
2013 Busted Tycoon 4 9-10 S A Shortall 4/5Fav (A J Martin)
2012 Grand Opera 9 9-4 Samantha Bell 16/1 (Sarah Dawson) (Drawn 13)
2011 Pozyc 5 10-0 P Townend 4/1 (W P Mullins) (Drawn 2)
2010 Isabellareine 7 9-8 D M Grant 14/1 (Mervyn Torrens) (Drawn 12)
2009 Cybersnow 5 9-6 S Foley 6/1 (Seamus Fahey) (Drawn 3)
2008 Hill Fairy 6 8-12 M A Cleere 14/1 (J Morrison) (Drawn 2)
2007 My Valley 5 9-5 S M Gorey 8/1 (P A Fahy) (Drawn 1)
2006 Always The Groom 4 8-11 D M Grant 11/2 (Patrick J Flynn) (Drawn 14)
2005 Oodachee 6 9-12 F M Berry 5/1 (C F Swan) (Drawn 20)
2004 Rooftop Protest 7 8-2 R P Cleary 5/1 (T Hogan) (Drawn 9)
2003 Sophiyah 4 7-7 S F Cleary 20/1 (Ms Joanna Morgan) (Drawn 2)
2002 I'vehadit 8 8-8 N G McCullagh 9/2 (D T Hughes) (Drawn 4)
2001 Gamekeeper 5 10-0 J P Murtagh 5/1 (P Hughes) (Drawn 6)
2000 Ballintry Guest 4 8-7 D M Grant 10/1 (Patrick J Flynn) (Drawn 2)
1999 Tryphaena 4 7-12 N G McCullagh 5/1 (W P Mullins) (Drawn 4)
1998 Helorhiwater 7 8-8 J A Heffernan 9/1 (E Sheehy) (Drawn 8)
1997 Lafitte The Pirate 4 9-10 C Roche 2/1Fav (A P O'Brien) (Drawn 8)
1996 Wesperada 4 9-1 S Craine 5/2 (Noel Meade) (Drawn 6)
1995 Kakashda 4 9-2 C Roche 7/4Fav (P Burke) (Drawn 10)
1994 Bryn Clovis 3 9-4 M J Kinane 5/4Fav (D K Weld) (Drawn 9)
1993 Blazing Spectacle 3 9-2 M J Kinane 9/10Fav (D K Weld) (Drawn 10)
1992 Al Fitzao 3 9-0 J F Egan 5/4Fav (Patrick J Flynn) (Drawn 6)
1991 Bayrouge 3 7-12 R M Burke 4/1 (Mrs A M O'Brien) (Drawn 7)
1990 Sunset Partner 3 9-13 C Roche 11/8Fav (J S Bolger) (Drawn 7)
Previous Winners of this Race by Trainer (Since 1990)
Previous Winners of this Race by Jockey (Since 1990)
Previous Winners of this Race by Age
Previous Winners of this Race by Sire (Since 1990)
First Time - In a Flat Handicap Boola Times» Full list of First Time Gear
Probable SP 4/1 Pralognan, 11/2 Kool One, 6/1 Tassarolo, 13/2 Glenroyal, 10/1 Miss Gitana, Cuckaloo Hill, 12/1 Preparations, Lagoon Nebula, Beautiful Chaos, 14/1 Empress Alma, Coulstys Way, Atheneum, 16/1 Redwood Queen, Churchwarden, 25/1 Ellaat, 33/1 Boola Times, 50/1 Ehteyat, 66/1 Others.
Symbols Explained
ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
Galway Races Tips



