
Going
Race Type
Distance
Watch Danny's Diary - 15 Years Of Tote Memories Handicap
of €26,000.00 3-y-o 1m. 123yds. 7.50
1m. 123yds. Flat Hcap 3-y-o 10 Declared
Watch Danny's Diary - 15 Years Of Tote Memories Handicap
of €26,000.00- Formscan
- Race Info
- Conditions
1st - €15,600.00 2nd - €5,200.00 3rd - €2,600.00 4th - €1,300.00 5th - €780.00 6th - €520.00 Overcast
Formscan By Tom Weekes - SUJET readily won a competitive premier handicap on Derby Weekend and might follow up, despite being 9lb higher. By Frankel and from a good family, he returned having been gelded after a 253-day layoff in June and scored in the manner of a progressive and capable type. Iron Fist finished 5.75 lengths behind the selection then and while he met trouble in-running and raced quite keenly at the Curragh, scored subsequently at Killarney and should get involved today. Far From Dandy has met some trouble in-running on his last two starts and he is closely matched with consistent Ja’marr on their Leopardstown clash in June.
An extended handicap for three years old only (100 = 10st)
Penalties - (after calculation of the handicap) A winner shall carry 7lb extra for each race won.


Wootton Bassett (GB)-White Satin Dancer(Oasis Dream)
ts3(43)
d1
(Derrick SmithMrs John Magnier, Michael Tabor & Peter M Brant)
Rated 94
In the last 3 years First Wave (FR) has met
| Horse | No. Of times | |
| Leaping Star (IRE) | 1 | |
| 5th Oct 2024 Curragh(7f , Flat Maiden, Good (good to yielding in places on straight course)) First Wave (FR) 2nd (5/1 8-12) Jack Cleary 4.69L in front of Leaping Star (IRE) 8th (125/1 9-5) Andrew Joseph Slattery (14 ran) | ||
![]() | ||


In the last 3 years Iron Fist (IRE) has met
| Horse | No. Of times | |
| Sujet (GB) | 1 | |
| 29th Jun 2025 Curragh(1m 1f , Flat Hcap, Good: Changed to Good, Good to Firm in places after Race 7) Sujet (GB) 1st (10/1 8-7 Rated 77) C D Hayes 5.75L in front of Iron Fist (IRE) 8th (10/1 8-8 Rated 84) K G Kennedy (13 ran) | ||
![]() | ||


In the last 3 years Sujet (GB) has met
| Horse | No. Of times | |
| Iron Fist (IRE) | 1 | |
| 29th Jun 2025 Curragh(1m 1f , Flat Hcap, Good: Changed to Good, Good to Firm in places after Race 7) Sujet (GB) 1st (10/1 8-7 Rated 77) C D Hayes 5.75L in front of Iron Fist (IRE) 8th (10/1 8-8 Rated 84) K G Kennedy (13 ran) | ||
![]() | ||


Kodiac (GB)-Cristal Fashion(Jeremy)
cp1(25)
(Prof Calvin Tse Hoi Fat & Barry Fowler)
Rated 85
In the last 3 years Mathan (IRE) has met
| Horse | No. Of times | |
| Ja'marr (GB) | 1 | |
| 19th Jun 2025 Leopardstown(1m , Flat, Good) Ja'marr (GB) 3rd (11/2 9-1 Rated 77) L T McAteer 2.03L in front of Mathan (IRE) 7th (3/1 9-5 Rated 86) M W Hassett (8 ran) | ||
![]() | ||
| Leaping Star (IRE) | 1 | |
| 28th Sep 2024 Curragh(6f , Flat Maiden, Straight - Good to Yielding, yielding in places Round - Good, good to yielding in places) Mathan (IRE) 4th (5/1 9-7) Dylan Browne McMonagle 11.25L in front of Leaping Star (IRE) 14th (80/1 9-7) Andrew Joseph Slattery (18 ran) | ||
![]() | ||
| Far From Dandy (IRE) | 1 | |
| 19th Jun 2025 Leopardstown(1m , Flat, Good) Far From Dandy (IRE) 5th (8/1 9-1 Rated 80) J Kearney 1.50L in front of Mathan (IRE) 7th (3/1 9-5 Rated 86) M W Hassett (8 ran) | ||
![]() | ||


Starspangledbanner (AUS)-Margarita(Marju)
(67)
d1
(Maurice Lai Tai Hei, John Lo, Richard Pu Hai Tao & Matthew Cheng Yun Ming)
Rated 83
In the last 3 years Leaping Star (IRE) has met
| Horse | No. Of times | |
| Sunriseontheboyne (IRE) | 1 | |
| 28th Apr 2025 Naas(1m , Flat Hcap, Good to Yielding, Yielding in places (Straight); Yielding, Good to Yielding in places (Round)) Leaping Star (IRE) 8th (11/4 8-13 Rated 73) Andrew Joseph Slattery .50L in front of Sunriseontheboyne (IRE) 9th (25/1 8-5 Rated 77) W Joyce (15 ran) | ||
![]() | ||
| Mathan (IRE) | 1 | |
| 28th Sep 2024 Curragh(6f , Flat Maiden, Straight - Good to Yielding, yielding in places Round - Good, good to yielding in places) Mathan (IRE) 4th (5/1 9-7) Dylan Browne McMonagle 11.25L in front of Leaping Star (IRE) 14th (80/1 9-7) Andrew Joseph Slattery (18 ran) | ||
![]() | ||
| Refreshment (IRE) | 1 | |
| 23rd Apr 2025 Gowran Park(1m , Flat Hcap, Heavy) Leaping Star (IRE) 1st (10/3Fav 9-5 Rated 73) Andrew Joseph Slattery 5.63L in front of Refreshment (IRE) 4th (17/2 9-2 Rated 70) R P Whelan (16 ran) | ||
![]() | ||
| Lady O (IRE) | 1 | |
| 28th Apr 2025 Naas(1m , Flat Hcap, Good to Yielding, Yielding in places (Straight); Yielding, Good to Yielding in places (Round)) Leaping Star (IRE) 8th (11/4 8-13 Rated 73) Andrew Joseph Slattery 10.50L in front of Lady O (IRE) 14th (16/1 9-6 Rated 87) S Foley (15 ran) | ||
![]() | ||
| First Wave (FR) | 1 | |
| 5th Oct 2024 Curragh(7f , Flat Maiden, Good (good to yielding in places on straight course)) First Wave (FR) 2nd (5/1 8-12) Jack Cleary 4.69L in front of Leaping Star (IRE) 8th (125/1 9-5) Andrew Joseph Slattery (14 ran) | ||
![]() | ||
| Far From Dandy (IRE) | 1 | |
| 24th May 2025 Curragh(7f , Flat Hcap, Good (good to yielding in places after R7)) Far From Dandy (IRE) 4th (8/1 8-13 Rated 80) J Kearney .26L in front of Leaping Star (IRE) 6th (11/1 9-5 Rated 83) Andrew Joseph Slattery (11 ran) | ||
![]() | ||


Australia (GB)-Roseraie(Lawman)
ts1bl1(15)
c1
(It's All About The Girls)
Rated 81
In the last 3 years Lady O (IRE) has met
| Horse | No. Of times | |
| Sunriseontheboyne (IRE) | 3 | |
| 28th Apr 2025 Naas(1m , Flat Hcap, Good to Yielding, Yielding in places (Straight); Yielding, Good to Yielding in places (Round)) Sunriseontheboyne (IRE) 9th (25/1 8-5 Rated 77) W Joyce 10.00L in front of Lady O (IRE) 14th (16/1 9-6 Rated 87) S Foley (15 ran) | ||
![]() | ||
| 30th Mar 2025 Leopardstown(1m 2f , Flat Hcap, Good to Yielding; changed to Good, Good to Yielding in places after Race 4) Lady O (IRE) 9th (20/1 9-11 Rated 87) S Foley .28L in front of Sunriseontheboyne (IRE) 11th (22/1 8-10 Rated 77) W Joyce (16 ran) | ||
![]() | ||
| 3rd Aug 2024 Galway(7f , Flat Hcap, N.H.: Yielding. Flat: Soft) Lady O (IRE) 1st (10/3 9-7 Rated 75) S Foley 7.75L in front of Sunriseontheboyne (IRE) 5th (50/1 8-7 Rated 57) C D Hayes (12 ran) | ||
![]() | ||
| Refreshment (IRE) | 1 | |
| 13th May 2024 Roscommon(7f 148yds, Flat Maiden, Soft) Lady O (IRE) 1st (11/4 8-13) S Foley 14.00L in front of Refreshment (IRE) 7th (8/1 9-4) R P Whelan (10 ran) | ||
![]() | ||
| Ja'marr (GB) | 1 | |
| 17th Jul 2024 Killarney(1m 40yds, Flat, Good, good to firm in places) Lady O (IRE) 4th (11/1 9-3) S Foley 5.00L in front of Ja'marr (GB) 5th (10/1 9-4) L T McAteer (10 ran) | ||
![]() | ||
| Leaping Star (IRE) | 1 | |
| 28th Apr 2025 Naas(1m , Flat Hcap, Good to Yielding, Yielding in places (Straight); Yielding, Good to Yielding in places (Round)) Leaping Star (IRE) 8th (11/4 8-13 Rated 73) Andrew Joseph Slattery 10.50L in front of Lady O (IRE) 14th (16/1 9-6 Rated 87) S Foley (15 ran) | ||
![]() | ||


Far Above (IRE)-Max's Dandy(Dandy Man)
cp2(16)
d1
(Shamrock Thoroughbreds)
Rated 80
In the last 3 years Far From Dandy (IRE) has met
| Horse | No. Of times | |
| Mathan (IRE) | 1 | |
| 19th Jun 2025 Leopardstown(1m , Flat, Good) Far From Dandy (IRE) 5th (8/1 9-1 Rated 80) J Kearney 1.50L in front of Mathan (IRE) 7th (3/1 9-5 Rated 86) M W Hassett (8 ran) | ||
![]() | ||
| Ja'marr (GB) | 1 | |
| 19th Jun 2025 Leopardstown(1m , Flat, Good) Ja'marr (GB) 3rd (11/2 9-1 Rated 77) L T McAteer .53L in front of Far From Dandy (IRE) 5th (8/1 9-1 Rated 80) J Kearney (8 ran) | ||
![]() | ||
| Leaping Star (IRE) | 1 | |
| 24th May 2025 Curragh(7f , Flat Hcap, Good (good to yielding in places after R7)) Far From Dandy (IRE) 4th (8/1 8-13 Rated 80) J Kearney .26L in front of Leaping Star (IRE) 6th (11/1 9-5 Rated 83) Andrew Joseph Slattery (11 ran) | ||
![]() | ||


Kodi Bear (IRE)-Refreshed(Rip Van Winkle)
bl5(6)
d2
(Refreshment Partnership)
Rated 79
In the last 3 years Refreshment (IRE) has met
| Horse | No. Of times | |
| Sunriseontheboyne (IRE) | 2 | |
| 28th Oct 2024 Galway(7f , Flat Hcap, Heavy) Sunriseontheboyne (IRE) 6th (12/1 9-6 Rated 64) B M Coen .38L in front of Refreshment (IRE) 8th (8/1 9-5 Rated 70) K G Kennedy (16 ran) | ||
![]() | ||
| 21st Apr 2024 Curragh(6f , Flat Maiden, Soft to Heavy) Sunriseontheboyne (IRE) 7th (50/1 9-0) S P Bird 9.75L in front of Refreshment (IRE) 10th (100/1 9-7) R P Whelan (11 ran) | ||
![]() | ||
| Lady O (IRE) | 1 | |
| 13th May 2024 Roscommon(7f 148yds, Flat Maiden, Soft) Lady O (IRE) 1st (11/4 8-13) S Foley 14.00L in front of Refreshment (IRE) 7th (8/1 9-4) R P Whelan (10 ran) | ||
![]() | ||
| Leaping Star (IRE) | 1 | |
| 23rd Apr 2025 Gowran Park(1m , Flat Hcap, Heavy) Leaping Star (IRE) 1st (10/3Fav 9-5 Rated 73) Andrew Joseph Slattery 5.63L in front of Refreshment (IRE) 4th (17/2 9-2 Rated 70) R P Whelan (16 ran) | ||
![]() | ||


In the last 3 years Jamarr (GB) has met
| Horse | No. Of times | |
| Mathan (IRE) | 1 | |
| 19th Jun 2025 Leopardstown(1m , Flat, Good) Ja'marr (GB) 3rd (11/2 9-1 Rated 77) L T McAteer 2.03L in front of Mathan (IRE) 7th (3/1 9-5 Rated 86) M W Hassett (8 ran) | ||
![]() | ||
| Lady O (IRE) | 1 | |
| 17th Jul 2024 Killarney(1m 40yds, Flat, Good, good to firm in places) Lady O (IRE) 4th (11/1 9-3) S Foley 5.00L in front of Ja'marr (GB) 5th (10/1 9-4) L T McAteer (10 ran) | ||
![]() | ||
| Far From Dandy (IRE) | 1 | |
| 19th Jun 2025 Leopardstown(1m , Flat, Good) Ja'marr (GB) 3rd (11/2 9-1 Rated 77) L T McAteer .53L in front of Far From Dandy (IRE) 5th (8/1 9-1 Rated 80) J Kearney (8 ran) | ||
![]() | ||


Cotai Glory (GB)-Seafaring(Born To Sea)
(39)
d3
(Future Champions Racing Syn & Ben Hasl)
Rated 78
In the last 3 years Sunriseontheboyne (IRE) has met
| Horse | No. Of times | |
| Refreshment (IRE) | 2 | |
| 28th Oct 2024 Galway(7f , Flat Hcap, Heavy) Sunriseontheboyne (IRE) 6th (12/1 9-6 Rated 64) B M Coen .38L in front of Refreshment (IRE) 8th (8/1 9-5 Rated 70) K G Kennedy (16 ran) | ||
![]() | ||
| 21st Apr 2024 Curragh(6f , Flat Maiden, Soft to Heavy) Sunriseontheboyne (IRE) 7th (50/1 9-0) S P Bird 9.75L in front of Refreshment (IRE) 10th (100/1 9-7) R P Whelan (11 ran) | ||
![]() | ||
| Lady O (IRE) | 3 | |
| 28th Apr 2025 Naas(1m , Flat Hcap, Good to Yielding, Yielding in places (Straight); Yielding, Good to Yielding in places (Round)) Sunriseontheboyne (IRE) 9th (25/1 8-5 Rated 77) W Joyce 10.00L in front of Lady O (IRE) 14th (16/1 9-6 Rated 87) S Foley (15 ran) | ||
![]() | ||
| 30th Mar 2025 Leopardstown(1m 2f , Flat Hcap, Good to Yielding; changed to Good, Good to Yielding in places after Race 4) Lady O (IRE) 9th (20/1 9-11 Rated 87) S Foley .28L in front of Sunriseontheboyne (IRE) 11th (22/1 8-10 Rated 77) W Joyce (16 ran) | ||
![]() | ||
| 3rd Aug 2024 Galway(7f , Flat Hcap, N.H.: Yielding. Flat: Soft) Lady O (IRE) 1st (10/3 9-7 Rated 75) S Foley 7.75L in front of Sunriseontheboyne (IRE) 5th (50/1 8-7 Rated 57) C D Hayes (12 ran) | ||
![]() | ||
| Leaping Star (IRE) | 1 | |
| 28th Apr 2025 Naas(1m , Flat Hcap, Good to Yielding, Yielding in places (Straight); Yielding, Good to Yielding in places (Round)) Leaping Star (IRE) 8th (11/4 8-13 Rated 73) Andrew Joseph Slattery .50L in front of Sunriseontheboyne (IRE) 9th (25/1 8-5 Rated 77) W Joyce (15 ran) | ||
![]() | ||
Previous Winners of this Race by Year
Previous Years
2024 Monasterboice 3 8-13 C T Keane 9/2 (Noel Meade) (Drawn 8)
2023 Lan Cinnte 3 9-10 S Foley 5/4Fav (Mrs John Harrington) (Drawn 3)
2022 Sir Antonino 3 9-7 D P McDonogh 8/1 (Joseph Patrick O'Brien) (Drawn 11)
2021 Moddy Poddle 3 8-10 C D Hayes 9/2 (Ms Sheila Lavery) (Drawn 3)
2020 Flying Scotsman 3 9-3 W M Lordan 13/8Fav (Joseph Patrick O'Brien) (Drawn 1)
2019 Tauran Shaman 3 9-7 S Foley 7/2Fav (Mrs John Harrington) (Drawn 8)
2018 Espere 3 9-11 C T Keane 10/1 (G M Lyons) (Drawn 6)
2017 Jet Streaming 3 8-4 D E Sheehy 7/1 (Adrian Paul Keatley) (Drawn 8)
2016 Tony The Gent 3 9-6 C T Keane 7/4Fav (G M Lyons) (Drawn 12)
2015 Sacrificial 3 9-13 C T Keane 7/2 (G M Lyons) (Drawn 9)
2014 Sophie's World 3 8-9 S Corby 14/1 (Kevin F O'Donnell) (Drawn 1)
2013 Lucky Kitten 3 9-2 P J Smullen 11/8Fav (D K Weld) (Drawn 1)
2012 Diplomat 3 8-13 P J Smullen 4/1 (D K Weld) (Drawn 12)
2011 Dodging Bullets 3 8-11 B A Curtis 5/1 (A Oliver) (Drawn 8)
2010 New Magic 3 9-12 K J Manning 4/1 (Mrs John Harrington) (Drawn 3)
2009 Gimli's Rock 3 8-7 K Latham 14/1 (Mrs John Harrington) (Drawn 5)
2008 Invincible Joe 3 9-5 K Latham 8/1 (G M Lyons) (Drawn 4)
2007 Prospectorous 3 8-11 M J Kinane 13/2 (Joseph Crowley) (Drawn 6)
2006 Worldly Wise 3 9-8 D M Grant 7/2Fav (Patrick J Flynn) (Drawn 3)
2005 High Diving 5 8-5 W J Lee 25/1 (G T Lynch) (Drawn 16)
2004 Rich Sense 3 9-6 P J Smullen 7/4Fav (D K Weld) (Drawn 2)
2003 Doonaree 7 10-0 F M Berry 14/1 (T Hogan) (Drawn 7)
2002 Lowlander 3 8-12 F M Berry 9/4Fav (John M Oxx) (Drawn 3)
2001 Gemini Guest 5 8-10 F M Berry 7/2Fav (P Hughes) (Drawn 13)
2000 She's Wonderful 5 8-5 T P Queally 9/2 (T J Kidd) (Drawn 8)
1999 Dochas Mor 3 7-3 T M Houlihan 7/2Fav (J S Bolger) (Drawn 10)
1998 Chaparral Lady 4 8-3 P J Scallan 5/1 (A P O'Brien) (Drawn 8)
1997 Leggagh Lady 6 8-4 T E Durcan 11/1 (Patrick J Flynn) (Drawn 7)
Previous Winners of this Race by Trainer (Since 1990)
Previous Winners of this Race by Jockey (Since 1990)
Previous Winners of this Race by Age
Previous Winners of this Race by Sire (Since 1990)
First Time - In a Flat Handicap First Wave, Mathan. Blinkers Lady O. Hood Iron Fist. Cheekpiece Mathan. Tonguestrap Lady O» Full list of First Time Gear
Probable SP 5/2 Sujet, 4/1 First Wave, 6/1 Mathan, 7/1 Ja'marr, Far From Dandy, 8/1 Iron Fist, 10/1 Refreshment, 12/1 Leaping Star, 20/1 Sunriseontheboyne, 25/1 Lady O.
Symbols Explained
ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
Galway Races Tips



