
Going
Race Type
Distance
Tote Galway Plate
(Handicap Steeplechase) (Grade 3) of €270,000.00 4-y-o plus 2m. 6f. 111yds. 6.40
2m. 6f. 111yds. Hcap Chase 4-y-o plus 25 Declared
Tote Galway Plate
(Handicap Steeplechase) (Grade 3) of €270,000.00- Formscan
- Race Info
- Conditions
1st - €162,000.00 2nd - €54,000.00 3rd - €27,000.00 4th - €13,500.00 5th - €8,100.00 6th - €5,400.00 Overcast
Formscan By Donal Murphy - Starting off in handicap company, DOWN MEMORY LANE could prove a class above his rivals. This race has probably been the target for quite some time, with the step-up in trip likely to play to his strengths. The selection is one of seven Gordon Elliott-trained representatives in the line-up, with his Three Card Brag another leading hope. The winner of the Galway Hurdle 12-months ago, it's easy to see why Nurburgring is the current market leader. The versatile five-year-old recently made the breakthrough over fences at Killarney and it'll come as no surprise if he manages to follow-up now. With Derek O'Connor an interesting jockey booking, Anyway warrants the utmost respect, while a case can be made for many others. Mayo National winner Western Fold, Midlands National hero Amirite, high class hurdler Buddy One and the Emmet Mullins-trained Sea Music are a few others for the shortlist in what is a typically competitive renewal of this summer highlight.
An extended handicap steeplechase for four years old and upwards that have run at least four times in steeplechases up to and including 20th July 2025
Penalties - Winner of a steeplechase or steeplechases after calculation of the handicap shall carry any penalty or penalties which may be allotted by the Handicapper.


In the last 3 years Senecia (IRE) has met
| Horse | No. Of times | |
| Jesse Evans (IRE) | 1 | |
| 12th May 2025 Killarney(2m 4f 100yds, Chase, Hurdle/bumper: Good to Yielding. Chase: Yielding, Good to Yielding in places) Jesse Evans (IRE) 3rd (3/1 10-11 Rated 148) Donagh Meyler 13.75L in front of Senecia (IRE) 5th (10/1 11-8 Rated 150) P T Enright (7 ran) | ||
![]() | ||
| Common Practice (IRE) | 1 | |
| 12th May 2024 Killarney(2m 1f , Hcap Hurdle, Good to Yielding) Senecia (IRE) 1st (33/1 11-1 Rated 128) P T Enright Common Practice (IRE) pulled up (18/1 11-7 Rated 139) A P Kelly (11 ran) | ||
![]() | ||
| Shecouldbeanything (IRE) | 1 | |
| 4th Jul 2024 Tipperary(2m , Hurdle, Yielding, Good in places) Shecouldbeanything (IRE) 2nd (11/1 11-1 Rated 137) Sam Ewing 10.00L in front of Senecia (IRE) 4th (10/1 11-1 Rated 136) Mr J C Barry (8 ran) | ||
![]() | ||


In the last 3 years Zanahiyr (IRE) has met
| Horse | No. Of times | |
| Ashdale Bob (IRE) | 2 | |
| 28th Dec 2022 Leopardstown(3m , Hurdle, Soft (Hurdle); Soft, Yielding in places (Chase)) Ashdale Bob (IRE) 2nd (14/1 11-10 Rated 151) K M Donoghue Zanahiyr (IRE) pulled up (6/1 11-10 Rated 159) J W Kennedy (11 ran) | ||
![]() | ||
| 13th Nov 2022 Navan(2m 4f , Hurdle, Yielding) Ashdale Bob (IRE) 3rd (13/2 11-3 Rated 152) S F O'Keeffe 11.76L in front of Zanahiyr (IRE) 7th (11/4 11-8 Rated 159) J W Kennedy (9 ran) | ||
![]() | ||
| Duffle Coat (IRE) | 2 | |
| 25th Sep 2024 Listowel(2m 7f 180yds, Hcap Chase, Yielding to Soft (Soft after R2)) Zanahiyr (IRE) 5th (10/1 11-4 Rated 149) Donagh Meyler Duffle Coat (IRE) pulled up (16/1 11-0 Rated 145) D J Gilligan (17 ran) | ||
![]() | ||
| 31st Jul 2024 Galway(2m 6f 111yds, Hcap Chase, Good, Good to Yielding in places (National Hunt); Yielding (Flat)) Duffle Coat (IRE) 2nd (25/1 10-3 Rated 140) D J Gilligan .50L in front of Zanahiyr (IRE) 3rd (13/2 10-11 Rated 145) J W Kennedy (22 ran) | ||
![]() | ||
| Chemical Energy (IRE) | 2 | |
| 25th Sep 2024 Listowel(2m 7f 180yds, Hcap Chase, Yielding to Soft (Soft after R2)) Zanahiyr (IRE) 5th (10/1 11-4 Rated 149) Donagh Meyler Chemical Energy (IRE) pulled up (14/1 11-1 Rated 146) J C Gainford (17 ran) | ||
![]() | ||
| 31st Jul 2024 Galway(2m 6f 111yds, Hcap Chase, Good, Good to Yielding in places (National Hunt); Yielding (Flat)) Zanahiyr (IRE) 3rd (13/2 10-11 Rated 145) J W Kennedy 6.25L in front of Chemical Energy (IRE) 5th (33/1 10-12 Rated 146) J C Gainford (22 ran) | ||
![]() | ||
| The Goffer (IRE) | 1 | |
| 25th Sep 2024 Listowel(2m 7f 180yds, Hcap Chase, Yielding to Soft (Soft after R2)) Zanahiyr (IRE) 5th (10/1 11-4 Rated 149) Donagh Meyler 17.56L in front of The Goffer (IRE) 10th (14/1 10-11 Rated 142) Sam Ewing (17 ran) | ||
![]() | ||
| Thecompanysergeant (GB) | 1 | |
| 31st Mar 2024 Fairyhouse(2m 4f , Chase, Heavy) Thecompanysergeant (GB) 4th (33/1 11-12) Donagh Meyler 20.00L in front of Zanahiyr (IRE) 5th (17/2 11-12 Rated 148) K M Donoghue (7 ran) | ||
![]() | ||
| Amirite (IRE) | 2 | |
| 25th Sep 2024 Listowel(2m 7f 180yds, Hcap Chase, Yielding to Soft (Soft after R2)) Zanahiyr (IRE) 5th (10/1 11-4 Rated 149) Donagh Meyler 27.06L in front of Amirite (IRE) 12th (9/1 10-12 Rated 143) D J O'Keeffe (17 ran) | ||
![]() | ||
| 31st Jul 2024 Galway(2m 6f 111yds, Hcap Chase, Good, Good to Yielding in places (National Hunt); Yielding (Flat)) Zanahiyr (IRE) 3rd (13/2 10-11 Rated 145) J W Kennedy 12.25L in front of Amirite (IRE) 9th (12/1 10-10 Rated 144) Sam Twiston-Davies (22 ran) | ||
![]() | ||
| Buddy One (IRE) | 1 | |
| 3rd Dec 2023 Fairyhouse(2m 4f 70yds, Hurdle, Soft) Zanahiyr (IRE) 4th (20/1 11-12 Rated 156) J C Gainford 5.00L in front of Buddy One (IRE) 5th (22/1 11-12 Rated 152) Jack G Gilligan (5 ran) | ||
![]() | ||


So You Think (NZ)-American Princess(Desert Prince)
ts7(27)
c1
(Jack Singleton)
Rated 148
In the last 3 years Jesse Evans (IRE) has met
| Horse | No. Of times | |
| Gaelic Arc (IRE) | 1 | |
| 3rd Nov 2024 Cork(2m 4f , Novice Chase, Hurdle: Good, good to yielding in places. Chase: Good.) Jesse Evans (IRE) 3rd (3/1 11-0) S W Flanagan 21.56L in front of Gaelic Arc (IRE) 6th (12/1 11-0 Rated 134) D E Mullins (9 ran) | ||
![]() | ||
| Thecompanysergeant (GB) | 1 | |
| 3rd Nov 2024 Cork(2m 4f , Novice Chase, Hurdle: Good, good to yielding in places. Chase: Good.) Jesse Evans (IRE) 3rd (3/1 11-0) S W Flanagan .06L in front of Thecompanysergeant (GB) 4th (10/1 11-0 Rated 136) D King (9 ran) | ||
![]() | ||
| Adamantly Chosen (IRE) | 1 | |
| 28th Jul 2022 Galway(2m 11yds, Hcap Hurdle, NH: Good Flat: Good to Yielding) Jesse Evans (IRE) 2nd (9/1 11-6 Rated 138) B J Cooper 24.63L in front of Adamantly Chosen (IRE) 13th (7/2Fav 11-5 Rated 137) P Townend (20 ran) | ||
![]() | ||
| Watch The Weather (GB) | 1 | |
| 3rd Nov 2024 Cork(2m 4f , Novice Chase, Hurdle: Good, good to yielding in places. Chase: Good.) Jesse Evans (IRE) 3rd (3/1 11-0) S W Flanagan 9.56L in front of Watch The Weather (GB) 5th (18/1 11-0 Rated 127) D J Gilligan (9 ran) | ||
![]() | ||
| Senecia (IRE) | 1 | |
| 12th May 2025 Killarney(2m 4f 100yds, Chase, Hurdle/bumper: Good to Yielding. Chase: Yielding, Good to Yielding in places) Jesse Evans (IRE) 3rd (3/1 10-11 Rated 148) Donagh Meyler 13.75L in front of Senecia (IRE) 5th (10/1 11-8 Rated 150) P T Enright (7 ran) | ||
![]() | ||
| Shecouldbeanything (IRE) | 2 | |
| 9th Sep 2024 Galway(2m 2f 54yds, Chase, Yielding CHANGED to good to yielding after 3rd race) Jesse Evans (IRE) 1st (5/2 11-12) Sam Ewing 2.25L in front of Shecouldbeanything (IRE) 2nd (11/8Fav 11-5) J W Kennedy (11 ran) | ||
![]() | ||
| 1st Aug 2024 Galway(2m 11yds, Hcap Hurdle, Flat: Yielding. N.H.: Good, good to yielding in places CHANGED on the N.H. course after 5th race to 'Good') Jesse Evans (IRE) 8th (17/2 11-5 Rated 150) C Stone-Walsh 2.00L in front of Shecouldbeanything (IRE) 9th (33/1 10-11 Rated 137) Sam Ewing (19 ran) | ||
![]() | ||
| Nurburgring (IRE) | 2 | |
| 29th Sep 2024 Curragh(2m 170yds, Flat Hcap, Round: Good Straight: Good, good to yielding in places) Nurburgring (IRE) 4th (5/1 8-11 Rated 90) Dylan Browne McMonagle 18.75L in front of Jesse Evans (IRE) 16th (28/1 9-6 Rated 99) O J Orr (30 ran) | ||
![]() | ||
| 1st Aug 2024 Galway(2m 11yds, Hcap Hurdle, Flat: Yielding. N.H.: Good, good to yielding in places CHANGED on the N.H. course after 5th race to 'Good') Nurburgring (IRE) 1st (13/2 10-10 Rated 139) J J Slevin 16.81L in front of Jesse Evans (IRE) 8th (17/2 11-5 Rated 150) C Stone-Walsh (19 ran) | ||
![]() | ||
| Arctic Fly (IRE) | 3 | |
| 3rd Nov 2024 Cork(2m 4f , Novice Chase, Hurdle: Good, good to yielding in places. Chase: Good.) Jesse Evans (IRE) 3rd (3/1 11-0) S W Flanagan Arctic Fly (IRE) pulled up (9/1 10-7) P Townend (9 ran) | ||
![]() | ||
| 24th Aug 2024 Killarney(2m 1f , Chase, Good to yielding CHANGED to Yielding after 5th race) Arctic Fly (IRE) 1st (4/1 11-5) P Townend 6.13L in front of Jesse Evans (IRE) 3rd (11/10Fav 11-12) Sam Ewing (10 ran) | ||
![]() | ||
| 1st Aug 2024 Galway(2m 11yds, Hcap Hurdle, Flat: Yielding. N.H.: Good, good to yielding in places CHANGED on the N.H. course after 5th race to 'Good') Jesse Evans (IRE) 8th (17/2 11-5 Rated 150) C Stone-Walsh 2.75L in front of Arctic Fly (IRE) 10th (66/1 9-13 Rated 132) S Cleary-Farrell (19 ran) | ||
![]() | ||


Westerner (GB)-Fieldtown(Anshan)
(65)
(Weld-spec (glasgow) Ltd/dee L'estrange)
Rated 148
In the last 3 years Western Fold (IRE) has met
| Horse | No. Of times | |
| Olympic Man (FR) | 1 | |
| 9th Mar 2025 Naas(2m 4f 29yds, Chase, Chase - Soft. Hurdle - Soft, yielding to soft places) Olympic Man (FR) 1st (11/8Fav 11-12) D E Mullins 6.50L in front of Western Fold (IRE) 3rd (16/1 11-12 Rated 136) Sam Ewing (15 ran) | ||
![]() | ||
| Sea Music (IRE) | 1 | |
| 26th May 2025 Ballinrobe(2m 7f 72yds, Hcap Chase, Good) Western Fold (IRE) 1st (5/1 11-12 Rated 138) D J Gilligan Sea Music (IRE) unseated rider (11/2 11-12 Rated 138) Donagh Meyler (15 ran) | ||
![]() | ||


In the last 3 years Amirite (IRE) has met
| Horse | No. Of times | |
| Zanahiyr (IRE) | 2 | |
| 25th Sep 2024 Listowel(2m 7f 180yds, Hcap Chase, Yielding to Soft (Soft after R2)) Zanahiyr (IRE) 5th (10/1 11-4 Rated 149) Donagh Meyler 27.06L in front of Amirite (IRE) 12th (9/1 10-12 Rated 143) D J O'Keeffe (17 ran) | ||
![]() | ||
| 31st Jul 2024 Galway(2m 6f 111yds, Hcap Chase, Good, Good to Yielding in places (National Hunt); Yielding (Flat)) Zanahiyr (IRE) 3rd (13/2 10-11 Rated 145) J W Kennedy 12.25L in front of Amirite (IRE) 9th (12/1 10-10 Rated 144) Sam Twiston-Davies (22 ran) | ||
![]() | ||
| Duffle Coat (IRE) | 3 | |
| 25th Sep 2024 Listowel(2m 7f 180yds, Hcap Chase, Yielding to Soft (Soft after R2)) Amirite (IRE) 12th (9/1 10-12 Rated 143) D J O'Keeffe Duffle Coat (IRE) pulled up (16/1 11-0 Rated 145) D J Gilligan (17 ran) | ||
![]() | ||
| 31st Jul 2024 Galway(2m 6f 111yds, Hcap Chase, Good, Good to Yielding in places (National Hunt); Yielding (Flat)) Duffle Coat (IRE) 2nd (25/1 10-3 Rated 140) D J Gilligan 12.75L in front of Amirite (IRE) 9th (12/1 10-10 Rated 144) Sam Twiston-Davies (22 ran) | ||
![]() | ||
| 12th Jul 2024 Kilbeggan(3m 1f 80yds, Hcap Chase, Good to Yielding) Amirite (IRE) 2nd (3/1Fav 11-0 Rated 142) Rachael Blackmore 6.06L in front of Duffle Coat (IRE) 5th (16/1 10-12 Rated 140) Sam Ewing (14 ran) | ||
![]() | ||
| Chemical Energy (IRE) | 4 | |
| 25th Sep 2024 Listowel(2m 7f 180yds, Hcap Chase, Yielding to Soft (Soft after R2)) Amirite (IRE) 12th (9/1 10-12 Rated 143) D J O'Keeffe Chemical Energy (IRE) pulled up (14/1 11-1 Rated 146) J C Gainford (17 ran) | ||
![]() | ||
| 31st Jul 2024 Galway(2m 6f 111yds, Hcap Chase, Good, Good to Yielding in places (National Hunt); Yielding (Flat)) Chemical Energy (IRE) 5th (33/1 10-12 Rated 146) J C Gainford 6.00L in front of Amirite (IRE) 9th (12/1 10-10 Rated 144) Sam Twiston-Davies (22 ran) | ||
![]() | ||
| 10th Apr 2023 Fairyhouse(3m 5f , Hcap Chase, Hurdle - Yielding to Soft Chase - Soft, yielding to soft in places (Soft on both tracks after R5)) Amirite (IRE) pulled up (11/2Fav 10-4 Rated 138) Rachael Blackmore Chemical Energy (IRE) pulled up (16/1 11-0 Rated 147) K M Donoghue (27 ran) | ||
![]() | ||
| 29th Jan 2023 Naas(3m 170yds, Novice Chase, Soft) Amirite (IRE) 3rd (7/2 11-0) Rachael Blackmore 24.00L in front of Chemical Energy (IRE) 4th (11/4 11-3) D N Russell (5 ran) | ||
![]() | ||
| The Goffer (IRE) | 3 | |
| 4th Apr 2025 Aintree(2m 5f 19yds, Hcap Chase, Good) The Goffer (IRE) 3rd (14/1 10-7 Rated 137) D J Gilligan .06L in front of Amirite (IRE) 4th (18/1 10-12 Rated 142) Rachael Blackmore (30 ran) | ||
![]() | ||
| 25th Sep 2024 Listowel(2m 7f 180yds, Hcap Chase, Yielding to Soft (Soft after R2)) The Goffer (IRE) 10th (14/1 10-11 Rated 142) Sam Ewing 9.50L in front of Amirite (IRE) 12th (9/1 10-12 Rated 143) D J O'Keeffe (17 ran) | ||
![]() | ||
| 10th Apr 2023 Fairyhouse(3m 5f , Hcap Chase, Hurdle - Yielding to Soft Chase - Soft, yielding to soft in places (Soft on both tracks after R5)) Amirite (IRE) pulled up (11/2Fav 10-4 Rated 138) Rachael Blackmore The Goffer (IRE) pulled up (22/1 10-13 Rated 147) D F O'Regan (27 ran) | ||
![]() | ||
| Adamantly Chosen (IRE) | 2 | |
| 4th Apr 2025 Aintree(2m 5f 19yds, Hcap Chase, Good) Amirite (IRE) 4th (18/1 10-12 Rated 142) Rachael Blackmore 12.75L in front of Adamantly Chosen (IRE) 11th (50/1 11-0 Rated 144) B Hayes (30 ran) | ||
![]() | ||
| 27th Dec 2023 Leopardstown(3m 100yds, Hcap Chase, Heavy (Hurdle course); Soft (Chase)) Amirite (IRE) 5th (13/2 11-1 Rated 138) Rachael Blackmore 21.25L in front of Adamantly Chosen (IRE) 10th (11/1 11-11 Rated 148) P Townend (27 ran) | ||
![]() | ||


Zoffany (IRE)-Shamarbelle(Montjeu)
ts+cp4(12)
c1
(Bronsan Racing)
Rated 146
In the last 3 years Nurburgring (IRE) has met
| Horse | No. Of times | |
| Jesse Evans (IRE) | 2 | |
| 29th Sep 2024 Curragh(2m 170yds, Flat Hcap, Round: Good Straight: Good, good to yielding in places) Nurburgring (IRE) 4th (5/1 8-11 Rated 90) Dylan Browne McMonagle 18.75L in front of Jesse Evans (IRE) 16th (28/1 9-6 Rated 99) O J Orr (30 ran) | ||
![]() | ||
| 1st Aug 2024 Galway(2m 11yds, Hcap Hurdle, Flat: Yielding. N.H.: Good, good to yielding in places CHANGED on the N.H. course after 5th race to 'Good') Nurburgring (IRE) 1st (13/2 10-10 Rated 139) J J Slevin 16.81L in front of Jesse Evans (IRE) 8th (17/2 11-5 Rated 150) C Stone-Walsh (19 ran) | ||
![]() | ||
| Gaelic Arc (IRE) | 1 | |
| 24th Nov 2024 Punchestown(2m 43yds, Novice Chase, Soft (Hurdle/Chase); Yielding to Soft (Cross Country)) Nurburgring (IRE) 3rd (3/1 10-10) R Deegan 63.50L in front of Gaelic Arc (IRE) 6th (80/1 11-4 Rated 132) S F O'Keeffe (8 ran) | ||
![]() | ||
| Shecouldbeanything (IRE) | 1 | |
| 1st Aug 2024 Galway(2m 11yds, Hcap Hurdle, Flat: Yielding. N.H.: Good, good to yielding in places CHANGED on the N.H. course after 5th race to 'Good') Nurburgring (IRE) 1st (13/2 10-10 Rated 139) J J Slevin 18.81L in front of Shecouldbeanything (IRE) 9th (33/1 10-11 Rated 137) Sam Ewing (19 ran) | ||
![]() | ||
| Down Memory Lane (IRE) | 1 | |
| 16th Nov 2024 Navan(2m 1f , Chase, Good to Yielding - Changed to Yielding, Good to Yielding in places after R3) Down Memory Lane (IRE) 1st (7/1 11-12) M P Walsh 8.75L in front of Nurburgring (IRE) 3rd (13/8 11-4) D E Mullins (9 ran) | ||
![]() | ||
| Anyway (GER) | 2 | |
| 13th Mar 2025 Cheltenham(2m 4f 127yds, Hcap Chase, Good to Soft) Anyway (GER) 2nd (125/1 10-11 Rated 139) D J O'Keeffe 2.13L in front of Nurburgring (IRE) 4th (9/1 10-13 Rated 143) J J Slevin (19 ran) | ||
![]() | ||
| 24th Nov 2024 Punchestown(2m 43yds, Novice Chase, Soft (Hurdle/Chase); Yielding to Soft (Cross Country)) Nurburgring (IRE) 3rd (3/1 10-10) R Deegan 12.50L in front of Anyway (GER) 5th (100/1 11-4) Shane Fitzgerald (8 ran) | ||
![]() | ||
| Arctic Fly (IRE) | 1 | |
| 1st Aug 2024 Galway(2m 11yds, Hcap Hurdle, Flat: Yielding. N.H.: Good, good to yielding in places CHANGED on the N.H. course after 5th race to 'Good') Nurburgring (IRE) 1st (13/2 10-10 Rated 139) J J Slevin 19.56L in front of Arctic Fly (IRE) 10th (66/1 9-13 Rated 132) S Cleary-Farrell (19 ran) | ||
![]() | ||


Sans Frontieres (IRE)-May's Magic(Bob's Return)
(9)
cd1
(E Lynch/t C Quinn/john J McGrath)
Rated 145
In the last 3 years Buddy One (IRE) has met
| Horse | No. Of times | |
| Zanahiyr (IRE) | 1 | |
| 3rd Dec 2023 Fairyhouse(2m 4f 70yds, Hurdle, Soft) Zanahiyr (IRE) 4th (20/1 11-12 Rated 156) J C Gainford 5.00L in front of Buddy One (IRE) 5th (22/1 11-12 Rated 152) Jack G Gilligan (5 ran) | ||
![]() | ||
| Shecouldbeanything (IRE) | 1 | |
| 4th Aug 2023 Galway(2m 11yds, Hcap Hurdle, NH - Good Flat - Good to Yielding (Yielding after R5) ) Buddy One (IRE) 4th (11/2 11-11 Rated 135) P T Enright .75L in front of Shecouldbeanything (IRE) 5th (15/2 11-4 Rated 128) J W Kennedy (20 ran) | ||
![]() | ||


Walk In The Park (IRE)-Credo Star(Presenting)
(101)
(John P McManus)
Rated 145
In the last 3 years Down Memory Lane (IRE) has met
| Horse | No. Of times | |
| Nurburgring (IRE) | 1 | |
| 16th Nov 2024 Navan(2m 1f , Chase, Good to Yielding - Changed to Yielding, Good to Yielding in places after R3) Down Memory Lane (IRE) 1st (7/1 11-12) M P Walsh 8.75L in front of Nurburgring (IRE) 3rd (13/8 11-4) D E Mullins (9 ran) | ||
![]() | ||


Jet Away (GB)-Belon Breeze(Strong Gale)
cp6(116)
c1
(McNeill Family/patrick & Scott Bryceland)
Rated 145
In the last 3 years Three Card Brag (IRE) has met
| Horse | No. Of times | |
| Duffle Coat (IRE) | 1 | |
| 5th Apr 2025 Aintree(4m 2f 74yds, Hcap Chase, Good; National: Good to Soft) Three Card Brag (IRE) 11th (16/1 10-5 Rated 146) Sean Bowen Duffle Coat (IRE) unseated rider (33/1 10-4 Rated 145) D J Gilligan (34 ran) | ||
![]() | ||
| Adamantly Chosen (IRE) | 1 | |
| 27th Dec 2024 Leopardstown(3m 100yds, Hcap Chase, Chase - Good to Yielding, yielding in places Hurdle - Yielding, good to yielding in places) Three Card Brag (IRE) 7th (17/2 11-5 Rated 148) C P Millar 45.66L in front of Adamantly Chosen (IRE) 17th (50/1 11-3 Rated 146) C G O'Dwyer (27 ran) | ||
![]() | ||
| Olympic Man (FR) | 1 | |
| 18th Jan 2025 Navan(3m , Chase, Soft) Three Card Brag (IRE) 1st (3/1 11-12 Rated 147) D J Gilligan 38.78L in front of Olympic Man (FR) 6th (7/4Fav 11-12) D E Mullins (11 ran) | ||
![]() | ||


Well Chosen (GB)-Meadstown Miss(Flemensfirth)
ts1cp5(88)
(Bective Stud)
Rated 143
In the last 3 years Chemical Energy (IRE) has met
| Horse | No. Of times | |
| Zanahiyr (IRE) | 2 | |
| 25th Sep 2024 Listowel(2m 7f 180yds, Hcap Chase, Yielding to Soft (Soft after R2)) Zanahiyr (IRE) 5th (10/1 11-4 Rated 149) Donagh Meyler Chemical Energy (IRE) pulled up (14/1 11-1 Rated 146) J C Gainford (17 ran) | ||
![]() | ||
| 31st Jul 2024 Galway(2m 6f 111yds, Hcap Chase, Good, Good to Yielding in places (National Hunt); Yielding (Flat)) Zanahiyr (IRE) 3rd (13/2 10-11 Rated 145) J W Kennedy 6.25L in front of Chemical Energy (IRE) 5th (33/1 10-12 Rated 146) J C Gainford (22 ran) | ||
![]() | ||
| Duffle Coat (IRE) | 2 | |
| 25th Sep 2024 Listowel(2m 7f 180yds, Hcap Chase, Yielding to Soft (Soft after R2)) Chemical Energy (IRE) pulled up (14/1 11-1 Rated 146) J C Gainford Duffle Coat (IRE) pulled up (16/1 11-0 Rated 145) D J Gilligan (17 ran) | ||
![]() | ||
| 31st Jul 2024 Galway(2m 6f 111yds, Hcap Chase, Good, Good to Yielding in places (National Hunt); Yielding (Flat)) Duffle Coat (IRE) 2nd (25/1 10-3 Rated 140) D J Gilligan 6.75L in front of Chemical Energy (IRE) 5th (33/1 10-12 Rated 146) J C Gainford (22 ran) | ||
![]() | ||
| The Goffer (IRE) | 9 | |
| 12th Mar 2025 Cheltenham(3m 5f 56yds, Hcap Chase, Good to Soft) The Goffer (IRE) 4th (6/1 10-5 Rated 137) Sean Bowen 6.00L in front of Chemical Energy (IRE) 6th (16/1 10-10 Rated 143) D J Gilligan (16 ran) | ||
![]() | ||
| 3rd Feb 2025 Punchestown(3m 193yds, Chase, Heavy) Chemical Energy (IRE) 4th (7/1 11-4 Rated 144) K C Sexton 5.00L in front of The Goffer (IRE) 5th (5/1 11-11 Rated 136) J C Gainford (15 ran) | ||
![]() | ||
| 13th Dec 2024 Cheltenham(3m 5f 56yds, Hcap Chase, Good to Soft (Good in places)) The Goffer (IRE) 7th (12/1 10-8 Rated 142) D J Gilligan 14.75L in front of Chemical Energy (IRE) 12th (14/1 11-1 Rated 146) Sam Ewing (15 ran) | ||
![]() | ||
| 17th Nov 2024 Navan(3m 50yds, Hcap Chase, Yielding, Good to Yielding in places) The Goffer (IRE) 7th (28/1 11-4 Rated 138) J S McGarvey Chemical Energy (IRE) pulled up (11/1 11-4 Rated 145) C P Millar (18 ran) | ||
![]() | ||
| 20th Oct 2024 Limerick(3m , Hcap Chase, Good, good to yielding in places CHANGED to Good after 1st race) Chemical Energy (IRE) 3rd (8/1 11-0 Rated 145) C P Millar The Goffer (IRE) pulled up (16/1 11-2 Rated 140) J W Kennedy (12 ran) | ||
![]() | ||
| 25th Sep 2024 Listowel(2m 7f 180yds, Hcap Chase, Yielding to Soft (Soft after R2)) The Goffer (IRE) 10th (14/1 10-11 Rated 142) Sam Ewing Chemical Energy (IRE) pulled up (14/1 11-1 Rated 146) J C Gainford (17 ran) | ||
![]() | ||
| 13th Apr 2024 Aintree(4m 2f 74yds, Hcap Chase, Good to Soft (Soft in places)) The Goffer (IRE) 13th (50/1 10-8 Rated 147) Sean Bowen Chemical Energy (IRE) pulled up (50/1 10-9 Rated 148) D J Gilligan (32 ran) | ||
![]() | ||
| 20th Sep 2023 Listowel(3m , Hcap Chase, Yielding to Soft) The Goffer (IRE) 5th (12/1 10-13 Rated 145) K E Buckley .25L in front of Chemical Energy (IRE) 6th (16/1 11-4 Rated 147) J C Gainford (17 ran) | ||
![]() | ||
| 10th Apr 2023 Fairyhouse(3m 5f , Hcap Chase, Hurdle - Yielding to Soft Chase - Soft, yielding to soft in places (Soft on both tracks after R5)) The Goffer (IRE) pulled up (22/1 10-13 Rated 147) D F O'Regan Chemical Energy (IRE) pulled up (16/1 11-0 Rated 147) K M Donoghue (27 ran) | ||
![]() | ||
| Thecompanysergeant (GB) | 1 | |
| 20th Oct 2024 Limerick(3m , Hcap Chase, Good, good to yielding in places CHANGED to Good after 1st race) Chemical Energy (IRE) 3rd (8/1 11-0 Rated 145) C P Millar 3.00L in front of Thecompanysergeant (GB) 6th (11/2 10-12 Rated 136) D King (12 ran) | ||
![]() | ||
| Adamantly Chosen (IRE) | 1 | |
| 13th Apr 2024 Aintree(4m 2f 74yds, Hcap Chase, Good to Soft (Soft in places)) Adamantly Chosen (IRE) 21st (33/1 10-9 Rated 148) S F O'Keeffe Chemical Energy (IRE) pulled up (50/1 10-9 Rated 148) D J Gilligan (32 ran) | ||
![]() | ||
| Amirite (IRE) | 4 | |
| 25th Sep 2024 Listowel(2m 7f 180yds, Hcap Chase, Yielding to Soft (Soft after R2)) Amirite (IRE) 12th (9/1 10-12 Rated 143) D J O'Keeffe Chemical Energy (IRE) pulled up (14/1 11-1 Rated 146) J C Gainford (17 ran) | ||
![]() | ||
| 31st Jul 2024 Galway(2m 6f 111yds, Hcap Chase, Good, Good to Yielding in places (National Hunt); Yielding (Flat)) Chemical Energy (IRE) 5th (33/1 10-12 Rated 146) J C Gainford 6.00L in front of Amirite (IRE) 9th (12/1 10-10 Rated 144) Sam Twiston-Davies (22 ran) | ||
![]() | ||
| 10th Apr 2023 Fairyhouse(3m 5f , Hcap Chase, Hurdle - Yielding to Soft Chase - Soft, yielding to soft in places (Soft on both tracks after R5)) Amirite (IRE) pulled up (11/2Fav 10-4 Rated 138) Rachael Blackmore Chemical Energy (IRE) pulled up (16/1 11-0 Rated 147) K M Donoghue (27 ran) | ||
![]() | ||
| 29th Jan 2023 Naas(3m 170yds, Novice Chase, Soft) Amirite (IRE) 3rd (7/2 11-0) Rachael Blackmore 24.00L in front of Chemical Energy (IRE) 4th (11/4 11-3) D N Russell (5 ran) | ||
![]() | ||


In the last 3 years Ashdale Bob (IRE) has met
| Horse | No. Of times | |
| Zanahiyr (IRE) | 2 | |
| 28th Dec 2022 Leopardstown(3m , Hurdle, Soft (Hurdle); Soft, Yielding in places (Chase)) Ashdale Bob (IRE) 2nd (14/1 11-10 Rated 151) K M Donoghue Zanahiyr (IRE) pulled up (6/1 11-10 Rated 159) J W Kennedy (11 ran) | ||
![]() | ||
| 13th Nov 2022 Navan(2m 4f , Hurdle, Yielding) Ashdale Bob (IRE) 3rd (13/2 11-3 Rated 152) S F O'Keeffe 11.76L in front of Zanahiyr (IRE) 7th (11/4 11-8 Rated 159) J W Kennedy (9 ran) | ||
![]() | ||
| Gaelic Arc (IRE) | 1 | |
