
Going
Race Type
Distance
Guinness Beginners Steeplechase
of €17,000.00 5-y-o plus 2m. 6f. 111yds. 5.30
2m. 6f. 111yds. Chase 5-y-o plus 20 Declared
Guinness Beginners Steeplechase
of €17,000.00- Formscan
- Race Info
- Conditions
1st - €10,200.00 2nd - €3,400.00 3rd - €1,700.00 4th - €850.00 5th - €510.00 6th - €340.00 Overcast
Formscan By Donal Murphy - While some of his form reads very well, Sandor Clegane hasn't managed to win a race in well over two years and looks a bit vulnerable here in against mostly younger rivals. One of three Willie Mullins-trained representatives in the line-up, JARRIVE DE MEE is the selection. The winner of a point-to-point when in the care of Donnchadh Doyle, he has gone from strength to strength since, and was a fine fourth when last seen in Grade 1 company at Punchestown. Previously in the ownership of Patrick Mullins, the champion amateur retains the ride. With Jack Kennedy aboard, What's Up Darling looks the pick of Gordon Elliott's four, while Millforce and Shantreusse (first time blinkers) are others capable of making an impact. Ross O'Sullivan saddles both Donnie Devito and Talk In The Park, with the pair successful at this week long Festival 12-months ago.
A steeplechase for five years old and upwards that have not won a steeplechase
Weights - 11st 12lbs Mares allowed 7lbs


Sholokhov (IRE)-Carrigeen Aspen(Indian River)
ts+(61)
(Mr Ed Mulligan)
In the last 3 years Beaufort Scale (IRE) has met
| Horse | No. Of times | |
| Talk In The Park (IRE) | 1 | |
| 5th Oct 2024 Gowran Park(3m , Hcap Hurdle, Hurdle/Bumper: Good, good to yielding in places. Chase: Good. CHANGED on the chase course to 'good, good to firm in places' after 4th race.) Talk In The Park (IRE) 8th (3/1J Fav 10-5 Rated 126) T P Harney 27.00L in front of Beaufort Scale (IRE) 9th (16/1 10-9 Rated 123) Sam Ewing (11 ran) | ||
![]() | ||


In the last 3 years Donnie Devito (IRE) has met
| Horse | No. Of times | |
| Intense Approach (GB) | 1 | |
| 26th Oct 2024 Cheltenham(2m 7f 208yds, Hurdle, Good) Intense Approach (GB) 1st (2/1Fav 11-8 Rated 127) Harry Cobden 6.03L in front of Donnie Devito (IRE) 3rd (6/1 11-8) T P Harney (5 ran) | ||
![]() | ||
| Millforce (IRE) | 1 | |
| 26th Oct 2024 Cheltenham(2m 7f 208yds, Hurdle, Good) Donnie Devito (IRE) 3rd (6/1 11-8) T P Harney 2.50L in front of Millforce (IRE) 4th (5/2 11-8) K M Donoghue (5 ran) | ||
![]() | ||
| Heroes Rise (IRE) | 2 | |
| 1st Aug 2024 Galway(2m 4f 156yds, Hurdle, Flat: Yielding. N.H.: Good, good to yielding in places CHANGED on the N.H. course after 5th race to 'Good') Donnie Devito (IRE) 1st (11/1 10-11) T P Harney 12.00L in front of Heroes Rise (IRE) 6th (16/1 11-0) J W Kennedy (12 ran) | ||
![]() | ||
| 17th May 2024 Kilbeggan(2m 3f , Maiden Hurdle, Good to Yielding; changed to Good, Good to Yielding in places after Race 4) Heroes Rise (IRE) 3rd (28/1 10-12) Sam Ewing 11.25L in front of Donnie Devito (IRE) 7th (28/1 10-11) Mr L P Shanahan (11 ran) | ||
![]() | ||


Malinas (GER)-Champagne Ruby(Presenting)
ts1(98)
(Fenway Park Syndicate)
In the last 3 years Fenway Park (IRE) has met
| Horse | No. Of times | |
| Heroes Rise (IRE) | 1 | |
| 27th Oct 2024 Galway(2m 4f 156yds, Hurdle, Hurdle/Bumper: Yielding, yielding to soft in places. Chase: yielding to soft CHANGED to Soft (all over) after 2nd race) Fenway Park (IRE) 3rd (10/3 11-10) K M Donoghue 16.00L in front of Heroes Rise (IRE) 4th (6/1 11-1) C P Millar (5 ran) | ||
![]() | ||


In the last 3 years Heroes Rise (IRE) has met
| Horse | No. Of times | |
| Millforce (IRE) | 1 | |
| 21st Dec 2024 Thurles(2m 7f 44yds, Hurdle, Good) Heroes Rise (IRE) 2nd (16/1 11-4 Rated 114) Sam Ewing 8.00L in front of Millforce (IRE) 3rd (5/1 12-0) K M Donoghue (9 ran) | ||
![]() | ||
| Fenway Park (IRE) | 1 | |
| 27th Oct 2024 Galway(2m 4f 156yds, Hurdle, Hurdle/Bumper: Yielding, yielding to soft in places. Chase: yielding to soft CHANGED to Soft (all over) after 2nd race) Fenway Park (IRE) 3rd (10/3 11-10) K M Donoghue 16.00L in front of Heroes Rise (IRE) 4th (6/1 11-1) C P Millar (5 ran) | ||
![]() | ||
| Donnie Devito (IRE) | 2 | |
| 1st Aug 2024 Galway(2m 4f 156yds, Hurdle, Flat: Yielding. N.H.: Good, good to yielding in places CHANGED on the N.H. course after 5th race to 'Good') Donnie Devito (IRE) 1st (11/1 10-11) T P Harney 12.00L in front of Heroes Rise (IRE) 6th (16/1 11-0) J W Kennedy (12 ran) | ||
![]() | ||
| 17th May 2024 Kilbeggan(2m 3f , Maiden Hurdle, Good to Yielding; changed to Good, Good to Yielding in places after Race 4) Heroes Rise (IRE) 3rd (28/1 10-12) Sam Ewing 11.25L in front of Donnie Devito (IRE) 7th (28/1 10-11) Mr L P Shanahan (11 ran) | ||
![]() | ||


Jack Hobbs (GB)-Intense Tango(Mastercraftsman)
(100)
(Ms Caroline Ahearn)
In the last 3 years Intense Approach (GB) has met
| Horse | No. Of times | |
| Millforce (IRE) | 1 | |
| 26th Oct 2024 Cheltenham(2m 7f 208yds, Hurdle, Good) Intense Approach (GB) 1st (2/1Fav 11-8 Rated 127) Harry Cobden 8.53L in front of Millforce (IRE) 4th (5/2 11-8) K M Donoghue (5 ran) | ||
![]() | ||
| Donnie Devito (IRE) | 1 | |
| 26th Oct 2024 Cheltenham(2m 7f 208yds, Hurdle, Good) Intense Approach (GB) 1st (2/1Fav 11-8 Rated 127) Harry Cobden 6.03L in front of Donnie Devito (IRE) 3rd (6/1 11-8) T P Harney (5 ran) | ||
![]() | ||


Authorized (IRE)-Capelle De Mee(Great Pretender)
(93)
(Aisling Byrne, Matthew Cunningham & Paul Raleigh)
In the last 3 years Jarrive De Mee (FR) has met
| Horse | No. Of times | |
| Millforce (IRE) | 1 | |
| 20th Apr 2024 Curraghmore P(3m , Point To Point, Yielding) Jarrive De Mee (FR) 1st (3/1 12-2) R James .50L in front of Millforce (IRE) 2nd (6/4Fav 12-2) J W Kenny (11 ran) | ||
![]() | ||
| Luckinthecity (GB) | 1 | |
| 30th Apr 2025 Punchestown(2m 7f 192yds, Hurdle, Yielding) Jarrive De Mee (FR) 4th (13/2 11-10 Rated 137) Mr P W Mullins Luckinthecity (GB) pulled up (66/1 11-10 Rated 132) S F O'Keeffe (8 ran) | ||
![]() | ||


Yorgunnabelucky (USA)-Reset City(Reset)
ts1(53)
(Del Boy Partnership)
In the last 3 years Luckinthecity (GB) has met
| Horse | No. Of times | |
| Millforce (IRE) | 1 | |
| 13th Oct 2024 Cork(3m 50yds, Hurdle, Good) Luckinthecity (GB) 1st (4/1 11-10) P Townend .06L in front of Millforce (IRE) 2nd (6/4Fav 11-5) C Stone-Walsh (5 ran) | ||
![]() | ||
| Uncle Pat (IRE) | 1 | |
| 9th Jun 2025 Roscommon(3m 1f 24yds, Chase, Good, good to yielding in places) Uncle Pat (IRE) 2nd (2/1 11-5) Anna McGuinness 11.00L in front of Luckinthecity (GB) 3rd (3/1 11-7) Kieran Callaghan (6 ran) | ||
![]() | ||
| Jarrive De Mee (FR) | 1 | |
| 30th Apr 2025 Punchestown(2m 7f 192yds, Hurdle, Yielding) Jarrive De Mee (FR) 4th (13/2 11-10 Rated 137) Mr P W Mullins Luckinthecity (GB) pulled up (66/1 11-10 Rated 132) S F O'Keeffe (8 ran) | ||
![]() | ||
| Minella Sixo (IRE) | 1 | |
| 8th Dec 2024 Cork(3m 80yds, Hurdle, Hurdle: Soft, yielding to soft in places. Chase: Yielding, yielding to soft in places) Minella Sixo (IRE) 2nd (5/4Fav 11-3 Rated 133) Sam Ewing Luckinthecity (GB) fell (6/1 11-3) P Townend (6 ran) | ||
![]() | ||


In the last 3 years Millforce (IRE) has met
| Horse | No. Of times | |
| Intense Approach (GB) | 1 | |
| 26th Oct 2024 Cheltenham(2m 7f 208yds, Hurdle, Good) Intense Approach (GB) 1st (2/1Fav 11-8 Rated 127) Harry Cobden 8.53L in front of Millforce (IRE) 4th (5/2 11-8) K M Donoghue (5 ran) | ||
![]() | ||
| Donnie Devito (IRE) | 1 | |
| 26th Oct 2024 Cheltenham(2m 7f 208yds, Hurdle, Good) Donnie Devito (IRE) 3rd (6/1 11-8) T P Harney 2.50L in front of Millforce (IRE) 4th (5/2 11-8) K M Donoghue (5 ran) | ||
![]() | ||
| Luckinthecity (GB) | 1 | |
| 13th Oct 2024 Cork(3m 50yds, Hurdle, Good) Luckinthecity (GB) 1st (4/1 11-10) P Townend .06L in front of Millforce (IRE) 2nd (6/4Fav 11-5) C Stone-Walsh (5 ran) | ||
![]() | ||
| Jarrive De Mee (FR) | 1 | |
| 20th Apr 2024 Curraghmore P(3m , Point To Point, Yielding) Jarrive De Mee (FR) 1st (3/1 12-2) R James .50L in front of Millforce (IRE) 2nd (6/4Fav 12-2) J W Kenny (11 ran) | ||
![]() | ||
| Heroes Rise (IRE) | 1 | |
| 21st Dec 2024 Thurles(2m 7f 44yds, Hurdle, Good) Heroes Rise (IRE) 2nd (16/1 11-4 Rated 114) Sam Ewing 8.00L in front of Millforce (IRE) 3rd (5/1 12-0) K M Donoghue (9 ran) | ||
![]() | ||


Soldier Of Fortune (IRE)-Fashion Target(Broken Hearted)
(54)
(Natalie Gilligan)
Rated 126


Shantou (USA)-Glorious Twelfth(Old Vic)
(140)
(Sierra Pacific Syndicate & Anthony C O'Callaghan)
In the last 3 years Minella Sixo (IRE) has met
| Horse | No. Of times | |
| Luckinthecity (GB) | 1 | |
| 8th Dec 2024 Cork(3m 80yds, Hurdle, Hurdle: Soft, yielding to soft in places. Chase: Yielding, yielding to soft in places) Minella Sixo (IRE) 2nd (5/4Fav 11-3 Rated 133) Sam Ewing Luckinthecity (GB) fell (6/1 11-3) P Townend (6 ran) | ||
![]() | ||


Fame And Glory (GB)-Betty Roe(Vinnie Roe)
ts9bl4(102) (Mrs K Browne & Mrs Anne Coffey)






Walk In The Park (IRE)-She's Otto(Milan)
(31)
c1
(Downtown Syndicate & F W Healy & Philip Bowe)
Rated 123
In the last 3 years Talk In The Park (IRE) has met
| Horse | No. Of times | |
| Beaufort Scale (IRE) | 1 | |
| 5th Oct 2024 Gowran Park(3m , Hcap Hurdle, Hurdle/Bumper: Good, good to yielding in places. Chase: Good. CHANGED on the chase course to 'good, good to firm in places' after 4th race.) Talk In The Park (IRE) 8th (3/1J Fav 10-5 Rated 126) T P Harney 27.00L in front of Beaufort Scale (IRE) 9th (16/1 10-9 Rated 123) Sam Ewing (11 ran) | ||
![]() | ||


Well Chosen (GB)-Sher's Adamant(Shernazar)
(53)
(Patrick CorbettMichael Corbett, J J Corbett & W Clancy)
In the last 3 years Uncle Pat (IRE) has met
| Horse | No. Of times | |
| Luckinthecity (GB) | 1 | |
| 9th Jun 2025 Roscommon(3m 1f 24yds, Chase, Good, good to yielding in places) Uncle Pat (IRE) 2nd (2/1 11-5) Anna McGuinness 11.00L in front of Luckinthecity (GB) 3rd (3/1 11-7) Kieran Callaghan (6 ran) | ||
![]() | ||


Shirocco (GER)-Carries Darling(Flemensfirth)
(92)
(Gigginstown House Stud)
Rated 131








Order Of St George (IRE)-Missie Ella(Barathea)
(18) (Mrs Katherine Grace)
Previous Winners of this Race by Year
Previous Winners of this Race by Trainer (Since 1990)
Previous Winners of this Race by Jockey (Since 1990)
Previous Winners of this Race by Age
Previous Winners of this Race by Sire (Since 1990)
First Time - Blinkers Shantreusse. Tonguestrap Fenway Park, Luckinthecity» Full list of First Time Gear
Probable SP 4/1 Sandor Clegane, 9/2 Uncle Pat, 11/2 Jarrive De Mee, 8/1 Luckinthecity, Shantreusse, 10/1 What's Up Darling, Intense Approach, 12/1 Millforce, Minella Sixo, Heroes Rise, 14/1 Donnie Devito, 20/1 Talk In The Park, 25/1 Beaufort Scale, Miss Manzor, Minella Sergeant, Fenway Park, 50/1 Justabitofyours, 100/1 Others.
Symbols Explained
ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
Galway Races Tips



