
Punchestown 2025
Punchestown 2025
Going
Race Type
Distance
Lawlor's Of Naas Handicap Hurdle
(Listed) of €100,000.00 4-y-o plus 2m. 4f. 118yds. 5.25
2m. 4f. 118yds. Hcap Hurdle 4-y-o plus 19 Declared
Lawlor's Of Naas Handicap Hurdle
(Listed) of €100,000.00- Formscan
- Race Info
- Conditions
1st - €60,000.00 2nd - €20,000.00 3rd - €10,000.00 4th - €5,000.00 5th - €3,000.00 6th - €2,000.00 Fine
Formscan By Gary Carson - HEY SUNSHINE is interesting here back in a handicap. Testing conditions wouldn’t have suited when she was pitched into Grade 1 company at Fairyhouse last time and she remains unexposed. The Shantou mare had rattled off a hat-trick on better ground previously and could still have a bit up her sleeve off a mark of 130. Aintree winner Wellington Arch looks a leading contender. He held off Kopeck De Mee in a good finish in Liverpool and despite a 7lb rise should still be competitive. Impose Toi, who was fourth in that Aintree race, is another to consider on revised terms.%0A
An extended handicap hurdle for four years old and upwards that have run at least three times in hurdle races up to and including 20th April 2025 (150 = 11st 12lbs)
Penalties - Winner of a hurdle race or hurdle races after calculation of the handicap shall carry any penalty or penalties which may be allotted by the Handicapper.


Westerner (GB)-Anshan Bay(Anshan)
(12)
c1
(Patrick Rabbitt)
Rated 153
In the last 3 years Maxxum (IRE) has met
| Horse | No. Of times | |
| Lord Erskine (IRE) | 1 | |
| 28th Dec 2022 Leopardstown(3m , Hcap Hurdle, Soft (Hurdle); Soft, Yielding in places (Chase)) Maxxum (IRE) 1st (11/4Fav 10-5 Rated 120) J W Kennedy 47.00L in front of Lord Erskine (IRE) 12th (33/1 10-6 Rated 121) P T Enright (27 ran) | ||
![]() | ||
| Vischio (IRE) | 1 | |
| 12th Mar 2025 Cheltenham(2m 5f , Hcap Hurdle, Good to Soft) Vischio (IRE) 22nd (33/1 10-8 Rated 133) Donagh Meyler Maxxum (IRE) pulled up (28/1 11-9 Rated 153) James Smith (26 ran) | ||
![]() | ||
| Jazzy Matty (FR) | 1 | |
| 9th Dec 2023 Navan(3m 1f 50yds, Hcap Hurdle, Heavy) Maxxum (IRE) 5th (18/1 11-8 Rated 138) K M Donoghue Jazzy Matty (FR) pulled up (40/1 10-10 Rated 127) B Le Clerc (16 ran) | ||
![]() | ||
| Impose Toi (FR) | 1 | |
| 12th Mar 2025 Cheltenham(2m 5f , Hcap Hurdle, Good to Soft) Impose Toi (FR) 2nd (13/2 11-2 Rated 141) N de Boinville Maxxum (IRE) pulled up (28/1 11-9 Rated 153) James Smith (26 ran) | ||
![]() | ||


It's Gino (GER)-Saraska D'airy(Ungaro)
cp3(29)
d1
(Mr John P McManus)
Rated 143
In the last 3 years Impose Toi (FR) has met
| Horse | No. Of times | |
| Vischio (IRE) | 1 | |
| 12th Mar 2025 Cheltenham(2m 5f , Hcap Hurdle, Good to Soft) Impose Toi (FR) 2nd (13/2 11-2 Rated 141) N de Boinville 67.63L in front of Vischio (IRE) 22nd (33/1 10-8 Rated 133) Donagh Meyler (26 ran) | ||
![]() | ||
| Western Walk (IRE) | 1 | |
| 4th Apr 2025 Aintree(2m 4f , Hcap Hurdle, Good) Impose Toi (FR) 4th (7/1 12-0 Rated 145) N de Boinville 26.50L in front of Western Walk (IRE) 16th (28/1 11-8 Rated 139) B Hayes (20 ran) | ||
![]() | ||
| Maxxum (IRE) | 1 | |
| 12th Mar 2025 Cheltenham(2m 5f , Hcap Hurdle, Good to Soft) Impose Toi (FR) 2nd (13/2 11-2 Rated 141) N de Boinville Maxxum (IRE) pulled up (28/1 11-9 Rated 153) James Smith (26 ran) | ||
![]() | ||
| Wellington Arch (GB) | 1 | |
| 4th Apr 2025 Aintree(2m 4f , Hcap Hurdle, Good) Wellington Arch (GB) 1st (14/1 10-6 Rated 123) Jonjo O'Neill Jr 9.75L in front of Impose Toi (FR) 4th (7/1 12-0 Rated 145) N de Boinville (20 ran) | ||
![]() | ||


Joshua Tree (IRE)-Princess Moriviere(Passing Sale)
ts2(41)
(John P McManus)
Rated 136


Anodin (IRE)-Zagzig(Selkirk)
ts2(11)
c1
(Simon Munir & Isaac Souede)
Rated 134
In the last 3 years Anotherway (FR) has met
| Horse | No. Of times | |
| Lord Erskine (IRE) | 3 | |
| 22nd Apr 2025 Fairyhouse(2m , Hcap Hurdle, Hurdle/bumper tracks - Soft, Yielding to Soft in places; Chase course - Soft. After R4 hurdle/bumper tracks - Yielding to Soft) Lord Erskine (IRE) 1st (22/1 10-9 Rated 125) D J O'Keeffe 9.50L in front of Anotherway (FR) 7th (66/1 11-4 Rated 134) J J Slevin (16 ran) | ||
![]() | ||
| 2nd Mar 2025 Leopardstown(2m 2f 72yds, Hurdle, Yielding, Yielding to Soft in places (Hurdle); Good, Good to Yielding in places (Chase)) Lord Erskine (IRE) 4th (20/1 11-2 Rated 126) S W Flanagan 66.00L in front of Anotherway (FR) 6th (16/1 11-7 Rated 135) J J Slevin (6 ran) | ||
![]() | ||
| 27th Sep 2024 Listowel(2m , Hcap Hurdle, Hurdle/Bumper: Soft. Chase: Soft to heavy) Lord Erskine (IRE) 2nd (14/1 10-13 Rated 127) D J O'Keeffe 15.44L in front of Anotherway (FR) 14th (10/1 11-8 Rated 136) D E Mullins (15 ran) | ||
![]() | ||
| Stormbreaker (GB) | 1 | |
| 22nd Apr 2025 Fairyhouse(2m , Hcap Hurdle, Hurdle/bumper tracks - Soft, Yielding to Soft in places; Chase course - Soft. After R4 hurdle/bumper tracks - Yielding to Soft) Anotherway (FR) 7th (66/1 11-4 Rated 134) J J Slevin 10.00L in front of Stormbreaker (GB) 11th (12/1 10-8 Rated 124) Rachael Blackmore (16 ran) | ||
![]() | ||
| Jazzy Matty (FR) | 1 | |
| 22nd Apr 2025 Fairyhouse(2m , Hcap Hurdle, Hurdle/bumper tracks - Soft, Yielding to Soft in places; Chase course - Soft. After R4 hurdle/bumper tracks - Yielding to Soft) Jazzy Matty (FR) 6th (13/2 10-9 Rated 125) D J Gilligan 4.75L in front of Anotherway (FR) 7th (66/1 11-4 Rated 134) J J Slevin (16 ran) | ||
![]() | ||
| Kalix Delabarriere (FR) | 1 | |
| 22nd Apr 2025 Fairyhouse(2m , Hcap Hurdle, Hurdle/bumper tracks - Soft, Yielding to Soft in places; Chase course - Soft. After R4 hurdle/bumper tracks - Yielding to Soft) Anotherway (FR) 7th (66/1 11-4 Rated 134) J J Slevin 31.00L in front of Kalix Delabarriere (FR) 16th (10/3Fav 10-9 Rated 125) P Townend (16 ran) | ||
![]() | ||


Walk In The Park (IRE)-Western Approaches(Westerner)
(29)
(Ruth Brown & John Loughlin)
Rated 134
In the last 3 years Western Walk (IRE) has met
| Horse | No. Of times | |
| Lord Erskine (IRE) | 1 | |
| 9th Mar 2025 Naas(2m 3f 109yds, Hcap Hurdle, Chase - Soft. Hurdle - Soft, yielding to soft places) Western Walk (IRE) 7th (10/1 11-12 Rated 135) B Hayes 10.00L in front of Lord Erskine (IRE) 10th (11/1 11-3 Rated 126) S W Flanagan (16 ran) | ||
![]() | ||
| Impose Toi (FR) | 1 | |
| 4th Apr 2025 Aintree(2m 4f , Hcap Hurdle, Good) Impose Toi (FR) 4th (7/1 12-0 Rated 145) N de Boinville 26.50L in front of Western Walk (IRE) 16th (28/1 11-8 Rated 139) B Hayes (20 ran) | ||
![]() | ||
| Wellington Arch (GB) | 1 | |
| 4th Apr 2025 Aintree(2m 4f , Hcap Hurdle, Good) Wellington Arch (GB) 1st (14/1 10-6 Rated 123) Jonjo O'Neill Jr 36.25L in front of Western Walk (IRE) 16th (28/1 11-8 Rated 139) B Hayes (20 ran) | ||
![]() | ||


Kayf Tara (GB)-Shuil Gealach(Flemensfirth)
(51)
(John J Brennan, David Flynn & Danny Kearns)
Rated 133
In the last 3 years Thecompanysergeant (GB) has met
| Horse | No. Of times | |
| Lord Erskine (IRE) | 2 | |
| 18th Jan 2025 Navan(2m 4f , Hcap Hurdle, Soft) Thecompanysergeant (GB) 3rd (3/1Fav 10-10 Rated 129) C Stone-Walsh 19.13L in front of Lord Erskine (IRE) 12th (28/1 11-2 Rated 130) D J O'Keeffe (19 ran) | ||
![]() | ||
| 12th Nov 2023 Naas(2m 3f 200yds, Hcap Hurdle, Soft) Lord Erskine (IRE) 3rd (10/1 10-0 Rated 116) J J Slevin 24.56L in front of Thecompanysergeant (GB) 12th (10/3Fav 10-9 Rated 130) D King (19 ran) | ||
![]() | ||
| Raglan Road (IRE) | 1 | |
| 18th Jan 2025 Navan(2m 4f , Hcap Hurdle, Soft) Thecompanysergeant (GB) 3rd (3/1Fav 10-10 Rated 129) C Stone-Walsh 6.25L in front of Raglan Road (IRE) 5th (20/1 10-12 Rated 126) M P Walsh (19 ran) | ||
![]() | ||
| Jazzy Matty (FR) | 1 | |
| 12th Nov 2023 Naas(2m 3f 200yds, Hcap Hurdle, Soft) Thecompanysergeant (GB) 12th (10/3Fav 10-9 Rated 130) D King 14.75L in front of Jazzy Matty (FR) 15th (17/2 10-3 Rated 127) D J Gilligan (19 ran) | ||
![]() | ||


Jeu St Eloi (FR)-Fleur Du Brizais(Trempolino)
(51)
cd1
(Ciaran John Mooney)
Rated 132
In the last 3 years D Art D Art (FR) has met
| Horse | No. Of times | |
| Mousey Brown (IRE) | 1 | |
| 30th Apr 2024 Punchestown(2m 3f 93yds, Hcap Hurdle, Yielding, good to yielding in places) D Art D Art (FR) 14th (22/1 11-4 Rated 120) Donagh Meyler 10.25L in front of Mousey Brown (IRE) 18th (25/1 11-5 Rated 128) M J Molloy (24 ran) | ||
![]() | ||


Fast Company (IRE)-Lindoras Grace(Galileo)
bl+(11)
d1
(James M Nolan)
Rated 131
In the last 3 years Lord Erskine (IRE) has met
| Horse | No. Of times | |
| Vischio (IRE) | 1 | |
| 21st Sep 2023 Listowel(1m 4f , Flat Hcap, Soft to heavy) Vischio (IRE) 2nd (16/1 9-6 Rated 83) M P Sheehy 1.75L in front of Lord Erskine (IRE) 4th (9/1 8-13 Rated 79) Siobhan Rutledge (12 ran) | ||
![]() | ||
| Thecompanysergeant (GB) | 2 | |
| 18th Jan 2025 Navan(2m 4f , Hcap Hurdle, Soft) Thecompanysergeant (GB) 3rd (3/1Fav 10-10 Rated 129) C Stone-Walsh 19.13L in front of Lord Erskine (IRE) 12th (28/1 11-2 Rated 130) D J O'Keeffe (19 ran) | ||
![]() | ||
| 12th Nov 2023 Naas(2m 3f 200yds, Hcap Hurdle, Soft) Lord Erskine (IRE) 3rd (10/1 10-0 Rated 116) J J Slevin 24.56L in front of Thecompanysergeant (GB) 12th (10/3Fav 10-9 Rated 130) D King (19 ran) | ||
![]() | ||
| Western Walk (IRE) | 1 | |
| 9th Mar 2025 Naas(2m 3f 109yds, Hcap Hurdle, Chase - Soft. Hurdle - Soft, yielding to soft places) Western Walk (IRE) 7th (10/1 11-12 Rated 135) B Hayes 10.00L in front of Lord Erskine (IRE) 10th (11/1 11-3 Rated 126) S W Flanagan (16 ran) | ||
![]() | ||
| Maxxum (IRE) | 1 | |
| 28th Dec 2022 Leopardstown(3m , Hcap Hurdle, Soft (Hurdle); Soft, Yielding in places (Chase)) Maxxum (IRE) 1st (11/4Fav 10-5 Rated 120) J W Kennedy 47.00L in front of Lord Erskine (IRE) 12th (33/1 10-6 Rated 121) P T Enright (27 ran) | ||
![]() | ||
| Stormbreaker (GB) | 2 | |
| 22nd Apr 2025 Fairyhouse(2m , Hcap Hurdle, Hurdle/bumper tracks - Soft, Yielding to Soft in places; Chase course - Soft. After R4 hurdle/bumper tracks - Yielding to Soft) Lord Erskine (IRE) 1st (22/1 10-9 Rated 125) D J O'Keeffe 19.50L in front of Stormbreaker (GB) 11th (12/1 10-8 Rated 124) Rachael Blackmore (16 ran) | ||
![]() | ||
| 2nd Feb 2025 Leopardstown(2m , Hcap Hurdle, Soft (Hurdle); Yielding, Good to Yielding in places (Chase) changed to Yielding (Chase) after Race 2 ) Lord Erskine (IRE) 11th (40/1 10-11 Rated 129) P T Enright 2.00L in front of Stormbreaker (GB) 12th (9/1 10-6 Rated 124) D E Mullins (18 ran) | ||
![]() | ||
| Fiveonefive (IRE) | 1 | |
| 2nd Aug 2024 Galway(2m 11yds, Hcap Hurdle, Good to Yielding (NH); Yielding to Soft (Flat) (Soft after R2)) Lord Erskine (IRE) 3rd (5/1 11-7 Rated 127) Rachael Blackmore 13.41L in front of Fiveonefive (IRE) 12th (11/1 11-12 Rated 132) J C Gainford (15 ran) | ||
![]() | ||
| Raglan Road (IRE) | 1 | |
| 18th Jan 2025 Navan(2m 4f , Hcap Hurdle, Soft) Raglan Road (IRE) 5th (20/1 10-12 Rated 126) M P Walsh 12.88L in front of Lord Erskine (IRE) 12th (28/1 11-2 Rated 130) D J O'Keeffe (19 ran) | ||
![]() | ||
| Jazzy Matty (FR) | 2 | |
| 22nd Apr 2025 Fairyhouse(2m , Hcap Hurdle, Hurdle/bumper tracks - Soft, Yielding to Soft in places; Chase course - Soft. After R4 hurdle/bumper tracks - Yielding to Soft) Lord Erskine (IRE) 1st (22/1 10-9 Rated 125) D J O'Keeffe 4.75L in front of Jazzy Matty (FR) 6th (13/2 10-9 Rated 125) D J Gilligan (16 ran) | ||
![]() | ||
| 12th Nov 2023 Naas(2m 3f 200yds, Hcap Hurdle, Soft) Lord Erskine (IRE) 3rd (10/1 10-0 Rated 116) J J Slevin 39.31L in front of Jazzy Matty (FR) 15th (17/2 10-3 Rated 127) D J Gilligan (19 ran) | ||
![]() | ||
| Anotherway (FR) | 3 | |
| 22nd Apr 2025 Fairyhouse(2m , Hcap Hurdle, Hurdle/bumper tracks - Soft, Yielding to Soft in places; Chase course - Soft. After R4 hurdle/bumper tracks - Yielding to Soft) Lord Erskine (IRE) 1st (22/1 10-9 Rated 125) D J O'Keeffe 9.50L in front of Anotherway (FR) 7th (66/1 11-4 Rated 134) J J Slevin (16 ran) | ||
![]() | ||
| 2nd Mar 2025 Leopardstown(2m 2f 72yds, Hurdle, Yielding, Yielding to Soft in places (Hurdle); Good, Good to Yielding in places (Chase)) Lord Erskine (IRE) 4th (20/1 11-2 Rated 126) S W Flanagan 66.00L in front of Anotherway (FR) 6th (16/1 11-7 Rated 135) J J Slevin (6 ran) | ||
![]() | ||
| 27th Sep 2024 Listowel(2m , Hcap Hurdle, Hurdle/Bumper: Soft. Chase: Soft to heavy) Lord Erskine (IRE) 2nd (14/1 10-13 Rated 127) D J O'Keeffe 15.44L in front of Anotherway (FR) 14th (10/1 11-8 Rated 136) D E Mullins (15 ran) | ||
![]() | ||
| Kalix Delabarriere (FR) | 1 | |
| 22nd Apr 2025 Fairyhouse(2m , Hcap Hurdle, Hurdle/bumper tracks - Soft, Yielding to Soft in places; Chase course - Soft. After R4 hurdle/bumper tracks - Yielding to Soft) Lord Erskine (IRE) 1st (22/1 10-9 Rated 125) D J O'Keeffe 40.50L in front of Kalix Delabarriere (FR) 16th (10/3Fav 10-9 Rated 125) P Townend (16 ran) | ||
![]() | ||


Califet (FR)-Desperado Queen(Un Desperado)
ts+(11)
c1
d2
(Mr Alan E Smith)
Rated 131
In the last 3 years Mousey Brown (IRE) has met
| Horse | No. Of times | |
| All For Rachel (IRE) | 1 | |
| 15th May 2023 Killarney(2m 4f , Maiden Hurdle, Good to Yielding) All For Rachel (IRE) 2nd (4/1 11-4 Rated 105) P T Enright 6.53L in front of Mousey Brown (IRE) 4th (25/1 10-6) P J O'Hanlon (15 ran) | ||
![]() | ||
| Raglan Road (IRE) | 1 | |
| 30th Mar 2024 Fairyhouse(2m 7f 165yds, Hcap Hurdle, Heavy) Mousey Brown (IRE) 1st (33/1 10-6 Rated 120) C D Maxwell Raglan Road (IRE) pulled up (18/1 10-13 Rated 127) D J O'Keeffe (13 ran) | ||
![]() | ||
| D Art D Art (FR) | 1 | |
| 30th Apr 2024 Punchestown(2m 3f 93yds, Hcap Hurdle, Yielding, good to yielding in places) D Art D Art (FR) 14th (22/1 11-4 Rated 120) Donagh Meyler 10.25L in front of Mousey Brown (IRE) 18th (25/1 11-5 Rated 128) M J Molloy (24 ran) | ||
![]() | ||


Soldier Of Fortune (IRE)-Akiliyna(Holy Roman Emperor)
(50)
(John P McManus)
Rated 131
In the last 3 years Raglan Road (IRE) has met
| Horse | No. Of times | |
| Lord Erskine (IRE) | 1 | |
| 18th Jan 2025 Navan(2m 4f , Hcap Hurdle, Soft) Raglan Road (IRE) 5th (20/1 10-12 Rated 126) M P Walsh 12.88L in front of Lord Erskine (IRE) 12th (28/1 11-2 Rated 130) D J O'Keeffe (19 ran) | ||
![]() | ||
| Thecompanysergeant (GB) | 1 | |
| 18th Jan 2025 Navan(2m 4f , Hcap Hurdle, Soft) Thecompanysergeant (GB) 3rd (3/1Fav 10-10 Rated 129) C Stone-Walsh 6.25L in front of Raglan Road (IRE) 5th (20/1 10-12 Rated 126) M P Walsh (19 ran) | ||
![]() | ||
| Stormbreaker (GB) | 1 | |
| 14th Mar 2025 Cheltenham(2m 4f 56yds, Hcap Hurdle, Good to Soft) Raglan Road (IRE) 3rd (25/1 10-12 Rated 131) Gavin Peter Brouder 9.75L in front of Stormbreaker (GB) 10th (80/1 10-11 Rated 130) Sean Cleary Farrell (24 ran) | ||
![]() | ||
| Mousey Brown (IRE) | 1 | |
| 30th Mar 2024 Fairyhouse(2m 7f 165yds, Hcap Hurdle, Heavy) Mousey Brown (IRE) 1st (33/1 10-6 Rated 120) C D Maxwell Raglan Road (IRE) pulled up (18/1 10-13 Rated 127) D J O'Keeffe (13 ran) | ||
![]() | ||


Gatewood (GB)-Ladyofthelodge(Hawk Wing)
(13)
(Addragoole Partnership)
Rated 130
In the last 3 years Addragoole (IRE) has met
| Horse | No. Of times | |
| Fiveonefive (IRE) | 1 | |
| 17th Mar 2025 Wexford(2m , Hcap Hurdle, Good to Yielding) Addragoole (IRE) 2nd (5/2 11-7 Rated 125) K M Donoghue Fiveonefive (IRE) fell (16/1 11-12 Rated 130) E Walsh (11 ran) | ||
![]() | ||


Shantou (USA)-Fortunes Harvest(Soldier Of Fortune)
(13)
c1
(Temple Bloodstock Hey Sunshine Syndicate)
Rated 130


Blue Bresil (FR)-Moyliscar(Terimon)
(29)
d1
(Mr M J Gaskell)
Rated 130
In the last 3 years Wellington Arch (GB) has met
| Horse | No. Of times | |
| Western Walk (IRE) | 1 | |
| 4th Apr 2025 Aintree(2m 4f , Hcap Hurdle, Good) Wellington Arch (GB) 1st (14/1 10-6 Rated 123) Jonjo O'Neill Jr 36.25L in front of Western Walk (IRE) 16th (28/1 11-8 Rated 139) B Hayes (20 ran) | ||
![]() | ||
| Impose Toi (FR) | 1 | |
| 4th Apr 2025 Aintree(2m 4f , Hcap Hurdle, Good) Wellington Arch (GB) 1st (14/1 10-6 Rated 123) Jonjo O'Neill Jr 9.75L in front of Impose Toi (FR) 4th (7/1 12-0 Rated 145) N de Boinville (20 ran) | ||
![]() | ||


Dylan Thomas (IRE)-Jenmarie(Dr Massini)
(22)
(Salvatore Giannini/tony Lagan)
Rated 129
In the last 3 years Fiveonefive (IRE) has met
| Horse | No. Of times | |
| Lord Erskine (IRE) | 1 | |
| 2nd Aug 2024 Galway(2m 11yds, Hcap Hurdle, Good to Yielding (NH); Yielding to Soft (Flat) (Soft after R2)) Lord Erskine (IRE) 3rd (5/1 11-7 Rated 127) Rachael Blackmore 13.41L in front of Fiveonefive (IRE) 12th (11/1 11-12 Rated 132) J C Gainford (15 ran) | ||
![]() | ||
| All For Rachel (IRE) | 1 | |
| 12th Nov 2022 Naas(2m 3f , Maiden Hurdle, Yielding to Soft, Soft in places) All For Rachel (IRE) 8th (22/1 11-12) P T Enright 26.76L in front of Fiveonefive (IRE) 16th (80/1 11-9) S Fitzgerald (23 ran) | ||
![]() | ||
| Addragoole (IRE) | 1 | |
| 17th Mar 2025 Wexford(2m , Hcap Hurdle, Good to Yielding) Addragoole (IRE) 2nd (5/2 11-7 Rated 125) K M Donoghue Fiveonefive (IRE) fell (16/1 11-12 Rated 130) E Walsh (11 ran) | ||
![]() | ||


Holy Roman Emperor (IRE)-Drifting Mist(Muhtathir)
ts4hd4(52)
c1
(Syndicates Racing)
Rated 129
In the last 3 years Vischio (IRE) has met
| Horse | No. Of times | |
| Lord Erskine (IRE) | 1 | |
| 21st Sep 2023 Listowel(1m 4f , Flat Hcap, Soft to heavy) Vischio (IRE) 2nd (16/1 9-6 Rated 83) M P Sheehy 1.75L in front of Lord Erskine (IRE) 4th (9/1 8-13 Rated 79) Siobhan Rutledge (12 ran) | ||
![]() | ||
| Maxxum (IRE) | 1 | |
| 12th Mar 2025 Cheltenham(2m 5f , Hcap Hurdle, Good to Soft) Vischio (IRE) 22nd (33/1 10-8 Rated 133) Donagh Meyler Maxxum (IRE) pulled up (28/1 11-9 Rated 153) James Smith (26 ran) | ||
![]() | ||
| Impose Toi (FR) | 1 | |
| 12th Mar 2025 Cheltenham(2m 5f , Hcap Hurdle, Good to Soft) Impose Toi (FR) 2nd (13/2 11-2 Rated 141) N de Boinville 67.63L in front of Vischio (IRE) 22nd (33/1 10-8 Rated 133) Donagh Meyler (26 ran) | ||
![]() | ||


Jet Away (GB)-Hannah Rose(Un Desperado)
ts7hd6(42)
cd1
(Keep The Faith Bloodstock Limited)
Rated 125
In the last 3 years All For Rachel (IRE) has met
| Horse | No. Of times | |
| Fiveonefive (IRE) | 1 | |
| 12th Nov 2022 Naas(2m 3f , Maiden Hurdle, Yielding to Soft, Soft in places) All For Rachel (IRE) 8th (22/1 11-12) P T Enright 26.76L in front of Fiveonefive (IRE) 16th (80/1 11-9) S Fitzgerald (23 ran) | ||
![]() | ||
| Mousey Brown (IRE) | 1 | |
| 15th May 2023 Killarney(2m 4f , Maiden Hurdle, Good to Yielding) All For Rachel (IRE) 2nd (4/1 11-4 Rated 105) P T Enright 6.53L in front of Mousey Brown (IRE) 4th (25/1 10-6) P J O'Hanlon (15 ran) | ||
![]() | ||


Doctor Dino (FR)-Robbe(Video Rock)
cp8(11)
(Top Man Racing Syndicate)
Rated 125
Won When Rated 125
In the last 3 years Jazzy Matty (FR) has met
| Horse | No. Of times | |
| Lord Erskine (IRE) | 2 | |
| 22nd Apr 2025 Fairyhouse(2m , Hcap Hurdle, Hurdle/bumper tracks - Soft, Yielding to Soft in places; Chase course - Soft. After R4 hurdle/bumper tracks - Yielding to Soft) Lord Erskine (IRE) 1st (22/1 10-9 Rated 125) D J O'Keeffe 4.75L in front of Jazzy Matty (FR) 6th (13/2 10-9 Rated 125) D J Gilligan (16 ran) | ||
![]() | ||
| 12th Nov 2023 Naas(2m 3f 200yds, Hcap Hurdle, Soft) Lord Erskine (IRE) 3rd (10/1 10-0 Rated 116) J J Slevin 39.31L in front of Jazzy Matty (FR) 15th (17/2 10-3 Rated 127) D J Gilligan (19 ran) | ||
![]() | ||
| Thecompanysergeant (GB) | 1 | |
| 12th Nov 2023 Naas(2m 3f 200yds, Hcap Hurdle, Soft) Thecompanysergeant (GB) 12th (10/3Fav 10-9 Rated 130) D King 14.75L in front of Jazzy Matty (FR) 15th (17/2 10-3 Rated 127) D J Gilligan (19 ran) | ||
![]() | ||
| Maxxum (IRE) | 1 | |
| 9th Dec 2023 Navan(3m 1f 50yds, Hcap Hurdle, Heavy) Maxxum (IRE) 5th (18/1 11-8 Rated 138) K M Donoghue Jazzy Matty (FR) pulled up (40/1 10-10 Rated 127) B Le Clerc (16 ran) | ||
![]() | ||
| Stormbreaker (GB) | 1 | |
| 22nd Apr 2025 Fairyhouse(2m , Hcap Hurdle, Hurdle/bumper tracks - Soft, Yielding to Soft in places; Chase course - Soft. After R4 hurdle/bumper tracks - Yielding to Soft) Jazzy Matty (FR) 6th (13/2 10-9 Rated 125) D J Gilligan 14.75L in front of Stormbreaker (GB) 11th (12/1 10-8 Rated 124) Rachael Blackmore (16 ran) | ||
![]() | ||
| Anotherway (FR) | 1 | |
| 22nd Apr 2025 Fairyhouse(2m , Hcap Hurdle, Hurdle/bumper tracks - Soft, Yielding to Soft in places; Chase course - Soft. After R4 hurdle/bumper tracks - Yielding to Soft) Jazzy Matty (FR) 6th (13/2 10-9 Rated 125) D J Gilligan 4.75L in front of Anotherway (FR) 7th (66/1 11-4 Rated 134) J J Slevin (16 ran) | ||
![]() | ||
| Kalix Delabarriere (FR) | 1 | |
| 22nd Apr 2025 Fairyhouse(2m , Hcap Hurdle, Hurdle/bumper tracks - Soft, Yielding to Soft in places; Chase course - Soft. After R4 hurdle/bumper tracks - Yielding to Soft) Jazzy Matty (FR) 6th (13/2 10-9 Rated 125) D J Gilligan 35.75L in front of Kalix Delabarriere (FR) 16th (10/3Fav 10-9 Rated 125) P Townend (16 ran) | ||
![]() | ||


Galiway (GB)-Zayade(Country Reel)
ts3hd2(11)
bf
(Slaneyville Syndicate)
Rated 125
In the last 3 years Kalix Delabarriere (FR) has met
| Horse | No. Of times | |
| Lord Erskine (IRE) | 1 | |
| 22nd Apr 2025 Fairyhouse(2m , Hcap Hurdle, Hurdle/bumper tracks - Soft, Yielding to Soft in places; Chase course - Soft. After R4 hurdle/bumper tracks - Yielding to Soft) Lord Erskine (IRE) 1st (22/1 10-9 Rated 125) D J O'Keeffe 40.50L in front of Kalix Delabarriere (FR) 16th (10/3Fav 10-9 Rated 125) P Townend (16 ran) | ||
![]() | ||
| Stormbreaker (GB) | 1 | |
| 22nd Apr 2025 Fairyhouse(2m , Hcap Hurdle, Hurdle/bumper tracks - Soft, Yielding to Soft in places; Chase course - Soft. After R4 hurdle/bumper tracks - Yielding to Soft) Stormbreaker (GB) 11th (12/1 10-8 Rated 124) Rachael Blackmore 21.00L in front of Kalix Delabarriere (FR) 16th (10/3Fav 10-9 Rated 125) P Townend (16 ran) | ||
![]() | ||
| Jazzy Matty (FR) | 1 | |
| 22nd Apr 2025 Fairyhouse(2m , Hcap Hurdle, Hurdle/bumper tracks - Soft, Yielding to Soft in places; Chase course - Soft. After R4 hurdle/bumper tracks - Yielding to Soft) Jazzy Matty (FR) 6th (13/2 10-9 Rated 125) D J Gilligan 35.75L in front of Kalix Delabarriere (FR) 16th (10/3Fav 10-9 Rated 125) P Townend (16 ran) | ||
![]() | ||
| Anotherway (FR) | 1 | |
| 22nd Apr 2025 Fairyhouse(2m , Hcap Hurdle, Hurdle/bumper tracks - Soft, Yielding to Soft in places; Chase course - Soft. After R4 hurdle/bumper tracks - Yielding to Soft) Anotherway (FR) 7th (66/1 11-4 Rated 134) J J Slevin 31.00L in front of Kalix Delabarriere (FR) 16th (10/3Fav 10-9 Rated 125) P Townend (16 ran) | ||
![]() | ||


Proconsul (GB)-Shadows' Whispers(Sinndar)
ts4(11)
(Bronsan Racing)
Rated 124
In the last 3 years Stormbreaker (GB) has met
| Horse | No. Of times | |
| Lord Erskine (IRE) | 2 | |
| 22nd Apr 2025 Fairyhouse(2m , Hcap Hurdle, Hurdle/bumper tracks - Soft, Yielding to Soft in places; Chase course - Soft. After R4 hurdle/bumper tracks - Yielding to Soft) Lord Erskine (IRE) 1st (22/1 10-9 Rated 125) D J O'Keeffe 19.50L in front of Stormbreaker (GB) 11th (12/1 10-8 Rated 124) Rachael Blackmore (16 ran) | ||
![]() | ||
