
Going
Race Type
Distance
Village Salthill Handicap
of €18,000.00 3-y-o 1m. 73yds. 5.00
1m. 73yds. Flat Hcap 3-y-o 19 Declared
Village Salthill Handicap
of €18,000.00- Formscan
- Race Info
- Conditions
1st - €10,800.00 2nd - €3,600.00 3rd - €1,800.00 4th - €900.00 5th - €540.00 6th - €360.00 Partly Cloudy
Formscan By Donal Murphy - Many of these are returning to Ballybrit for a second time this week, with Mother Mara, Chica Guerrera and Dance For Chester all declared to run on Friday evening. Coming into this race fresh, it might be worth siding with UK raider THIS FARH. Trained in Shropshire by proud Galway native David Loughnane, the 77-rated bay has already won twice this year and was a close third at Chester on his most recent start. While the ground is a bit of an unknown, his dam did win on heavy. Towards the bottom of the handicap, Tilani is of definite interest. An encouraging third when last seen at Leopardstown, he'll be well-fancied to go a few places better now. Third, fourth and fifth behind It'sneverjustone on Monday, Highbury See See, Gangsta Man and Fiona McCoul are others worthy of respect in this competitive heat.
An extended handicap for three years old only (80 = 10st)
Penalties - (after calculation of the handicap) A winner shall carry 7lb extra for each race won.


Far Above (IRE)-Max's Dandy(Dandy Man)
cp3(4)
d1
(Shamrock Thoroughbreds)
Rated 80
In the last 3 years Far From Dandy (IRE) has met
| Horse | No. Of times | |
| Gangsta Man (IRE) | 1 | |
| 24th May 2025 Curragh(7f , Flat Hcap, Good (good to yielding in places after R7)) Far From Dandy (IRE) 4th (8/1 8-13 Rated 80) J Kearney 5.01L in front of Gangsta Man (IRE) 9th (14/1 8-6 Rated 73) W Joyce (11 ran) | ||
![]() | ||
| Wizard Of Odds (IRE) | 1 | |
| 19th Jun 2025 Leopardstown(1m , Flat, Good) Far From Dandy (IRE) 5th (8/1 9-1 Rated 80) J Kearney .50L in front of Wizard Of Odds (IRE) 6th (20/1 9-7 Rated 86) J A Powell (8 ran) | ||
![]() | ||
| Sir Jeremy (IRE) | 1 | |
| 19th Jun 2025 Leopardstown(1m , Flat, Good) Far From Dandy (IRE) 5th (8/1 9-1 Rated 80) J Kearney 3.50L in front of Sir Jeremy (IRE) 8th (20/1 8-13 Rated 75) Adam Caffrey (8 ran) | ||
![]() | ||


Arizona (IRE)-Starlight Symphony(Oratorio)
bl1(6)
(Two D Partnership)
Rated 79
In the last 3 years Wizard Of Odds (IRE) has met
| Horse | No. Of times | |
| Gangsta Man (IRE) | 1 | |
| 28th Jul 2025 Galway(7f , Flat Hcap, Good (NH), Yielding (Flat)) Gangsta Man (IRE) 4th (33/1 9-3 Rated 72) W Joyce 7.50L in front of Wizard Of Odds (IRE) 10th (20/1 9-12 Rated 81) J Kearney (15 ran) | ||
![]() | ||
| Highbury See See (IRE) | 1 | |
| 28th Jul 2025 Galway(7f , Flat Hcap, Good (NH), Yielding (Flat)) Highbury See See (IRE) 3rd (4/1 9-1 Rated 74) S Coen 7.56L in front of Wizard Of Odds (IRE) 10th (20/1 9-12 Rated 81) J Kearney (15 ran) | ||
![]() | ||
| Sir Jeremy (IRE) | 5 | |
| 28th Jul 2025 Galway(7f , Flat Hcap, Good (NH), Yielding (Flat)) Sir Jeremy (IRE) 8th (28/1 9-8 Rated 74) Adam Caffrey 2.75L in front of Wizard Of Odds (IRE) 10th (20/1 9-12 Rated 81) J Kearney (15 ran) | ||
![]() | ||
| 19th Jun 2025 Leopardstown(1m , Flat, Good) Wizard Of Odds (IRE) 6th (20/1 9-7 Rated 86) J A Powell 3.00L in front of Sir Jeremy (IRE) 8th (20/1 8-13 Rated 75) Adam Caffrey (8 ran) | ||
![]() | ||
| 28th Apr 2025 Naas(1m , Flat Hcap, Good to Yielding, Yielding in places (Straight); Yielding, Good to Yielding in places (Round)) Wizard Of Odds (IRE) 11th (8/1 9-5 Rated 89) J A Powell 1.50L in front of Sir Jeremy (IRE) 12th (28/1 8-12 Rated 79) Adam Caffrey (15 ran) | ||
![]() | ||
| 23rd Mar 2025 Naas(7f , Flat Hcap, Soft to Heavy) Wizard Of Odds (IRE) 2nd (15/2 8-12 Rated 84) J A Powell 7.50L in front of Sir Jeremy (IRE) 3rd (33/1 8-10 Rated 79) R P Cleary (10 ran) | ||
![]() | ||
| 18th Oct 2024 Dundalk(7f , Flat Hcap, Standard) Sir Jeremy (IRE) 9th (17/2 9-4 Rated 80) Adam Caffrey .50L in front of Wizard Of Odds (IRE) 10th (15/2 9-8 Rated 81) S Foley (14 ran) | ||
![]() | ||
| Fiona MacCoul (IRE) | 1 | |
| 28th Jul 2025 Galway(7f , Flat Hcap, Good (NH), Yielding (Flat)) Fiona MacCoul (IRE) 5th (12/1 9-7 Rated 73) S Foley 7.00L in front of Wizard Of Odds (IRE) 10th (20/1 9-12 Rated 81) J Kearney (15 ran) | ||
![]() | ||
| Far From Dandy (IRE) | 1 | |
| 19th Jun 2025 Leopardstown(1m , Flat, Good) Far From Dandy (IRE) 5th (8/1 9-1 Rated 80) J Kearney .50L in front of Wizard Of Odds (IRE) 6th (20/1 9-7 Rated 86) J A Powell (8 ran) | ||
![]() | ||




Belardo (IRE)-Heart's Desire(Royal Applause)
(6)
(Hugo McDermott)
Rated 75
In the last 3 years Highbury See See (IRE) has met
| Horse | No. Of times | |
| Gangsta Man (IRE) | 1 | |
| 28th Jul 2025 Galway(7f , Flat Hcap, Good (NH), Yielding (Flat)) Highbury See See (IRE) 3rd (4/1 9-1 Rated 74) S Coen .06L in front of Gangsta Man (IRE) 4th (33/1 9-3 Rated 72) W Joyce (15 ran) | ||
![]() | ||
| Wizard Of Odds (IRE) | 1 | |
| 28th Jul 2025 Galway(7f , Flat Hcap, Good (NH), Yielding (Flat)) Highbury See See (IRE) 3rd (4/1 9-1 Rated 74) S Coen 7.56L in front of Wizard Of Odds (IRE) 10th (20/1 9-12 Rated 81) J Kearney (15 ran) | ||
![]() | ||
| Sir Jeremy (IRE) | 1 | |
| 28th Jul 2025 Galway(7f , Flat Hcap, Good (NH), Yielding (Flat)) Highbury See See (IRE) 3rd (4/1 9-1 Rated 74) S Coen 4.81L in front of Sir Jeremy (IRE) 8th (28/1 9-8 Rated 74) Adam Caffrey (15 ran) | ||
![]() | ||
| Fiona MacCoul (IRE) | 1 | |
| 28th Jul 2025 Galway(7f , Flat Hcap, Good (NH), Yielding (Flat)) Highbury See See (IRE) 3rd (4/1 9-1 Rated 74) S Coen .56L in front of Fiona MacCoul (IRE) 5th (12/1 9-7 Rated 73) S Foley (15 ran) | ||
![]() | ||


Arizona (IRE)-What Endures(War Command)
(20)
d1
(Daniel MacAuliffe & Anoj Don)
Rated 73


In the last 3 years Fiona MacCoul (IRE) has met
| Horse | No. Of times | |
| Gangsta Man (IRE) | 2 | |
| 28th Jul 2025 Galway(7f , Flat Hcap, Good (NH), Yielding (Flat)) Gangsta Man (IRE) 4th (33/1 9-3 Rated 72) W Joyce .50L in front of Fiona MacCoul (IRE) 5th (12/1 9-7 Rated 73) S Foley (15 ran) | ||
![]() | ||
| 13th Oct 2024 Naas(7f , Flat, Yielding, Good to Yielding in places) Fiona MacCoul (IRE) 1st (11/1 8-8) N M Crosse 11.89L in front of Gangsta Man (IRE) 15th (66/1 8-13 Rated 73) J J G Ryan (16 ran) | ||
![]() | ||
| Wizard Of Odds (IRE) | 1 | |
| 28th Jul 2025 Galway(7f , Flat Hcap, Good (NH), Yielding (Flat)) Fiona MacCoul (IRE) 5th (12/1 9-7 Rated 73) S Foley 7.00L in front of Wizard Of Odds (IRE) 10th (20/1 9-12 Rated 81) J Kearney (15 ran) | ||
![]() | ||
| Highbury See See (IRE) | 1 | |
| 28th Jul 2025 Galway(7f , Flat Hcap, Good (NH), Yielding (Flat)) Highbury See See (IRE) 3rd (4/1 9-1 Rated 74) S Coen .56L in front of Fiona MacCoul (IRE) 5th (12/1 9-7 Rated 73) S Foley (15 ran) | ||
![]() | ||
| Sir Jeremy (IRE) | 2 | |
| 28th Jul 2025 Galway(7f , Flat Hcap, Good (NH), Yielding (Flat)) Fiona MacCoul (IRE) 5th (12/1 9-7 Rated 73) S Foley 4.25L in front of Sir Jeremy (IRE) 8th (28/1 9-8 Rated 74) Adam Caffrey (15 ran) | ||
![]() | ||
| 17th Aug 2024 Curragh(6f , Flat Maiden, Good, good to firm in places (Straight course Good to Firm, good in places after R5)) Fiona MacCoul (IRE) 5th (9/2 8-13) R P Whelan 2.88L in front of Sir Jeremy (IRE) 11th (80/1 8-13) Adam Caffrey (17 ran) | ||
![]() | ||


In the last 3 years Gangsta Man (IRE) has met
| Horse | No. Of times | |
| Wizard Of Odds (IRE) | 1 | |
| 28th Jul 2025 Galway(7f , Flat Hcap, Good (NH), Yielding (Flat)) Gangsta Man (IRE) 4th (33/1 9-3 Rated 72) W Joyce 7.50L in front of Wizard Of Odds (IRE) 10th (20/1 9-12 Rated 81) J Kearney (15 ran) | ||
![]() | ||
| Highbury See See (IRE) | 1 | |
| 28th Jul 2025 Galway(7f , Flat Hcap, Good (NH), Yielding (Flat)) Highbury See See (IRE) 3rd (4/1 9-1 Rated 74) S Coen .06L in front of Gangsta Man (IRE) 4th (33/1 9-3 Rated 72) W Joyce (15 ran) | ||
![]() | ||
| Sir Jeremy (IRE) | 1 | |
| 28th Jul 2025 Galway(7f , Flat Hcap, Good (NH), Yielding (Flat)) Gangsta Man (IRE) 4th (33/1 9-3 Rated 72) W Joyce 4.75L in front of Sir Jeremy (IRE) 8th (28/1 9-8 Rated 74) Adam Caffrey (15 ran) | ||
![]() | ||
| Fiona MacCoul (IRE) | 2 | |
| 28th Jul 2025 Galway(7f , Flat Hcap, Good (NH), Yielding (Flat)) Gangsta Man (IRE) 4th (33/1 9-3 Rated 72) W Joyce .50L in front of Fiona MacCoul (IRE) 5th (12/1 9-7 Rated 73) S Foley (15 ran) | ||
![]() | ||
| 13th Oct 2024 Naas(7f , Flat, Yielding, Good to Yielding in places) Fiona MacCoul (IRE) 1st (11/1 8-8) N M Crosse 11.89L in front of Gangsta Man (IRE) 15th (66/1 8-13 Rated 73) J J G Ryan (16 ran) | ||
![]() | ||
| Far From Dandy (IRE) | 1 | |
| 24th May 2025 Curragh(7f , Flat Hcap, Good (good to yielding in places after R7)) Far From Dandy (IRE) 4th (8/1 8-13 Rated 80) J Kearney 5.01L in front of Gangsta Man (IRE) 9th (14/1 8-6 Rated 73) W Joyce (11 ran) | ||
![]() | ||


Decorated Knight (GB)-Jeremy's Girl(Jeremy)
(6)
(Ciara & Clodagh Morris)
Rated 73
In the last 3 years Sir Jeremy (IRE) has met
| Horse | No. Of times | |
| Gangsta Man (IRE) | 1 | |
| 28th Jul 2025 Galway(7f , Flat Hcap, Good (NH), Yielding (Flat)) Gangsta Man (IRE) 4th (33/1 9-3 Rated 72) W Joyce 4.75L in front of Sir Jeremy (IRE) 8th (28/1 9-8 Rated 74) Adam Caffrey (15 ran) | ||
![]() | ||
| Wizard Of Odds (IRE) | 5 | |
| 28th Jul 2025 Galway(7f , Flat Hcap, Good (NH), Yielding (Flat)) Sir Jeremy (IRE) 8th (28/1 9-8 Rated 74) Adam Caffrey 2.75L in front of Wizard Of Odds (IRE) 10th (20/1 9-12 Rated 81) J Kearney (15 ran) | ||
![]() | ||
| 19th Jun 2025 Leopardstown(1m , Flat, Good) Wizard Of Odds (IRE) 6th (20/1 9-7 Rated 86) J A Powell 3.00L in front of Sir Jeremy (IRE) 8th (20/1 8-13 Rated 75) Adam Caffrey (8 ran) | ||
![]() | ||
| 28th Apr 2025 Naas(1m , Flat Hcap, Good to Yielding, Yielding in places (Straight); Yielding, Good to Yielding in places (Round)) Wizard Of Odds (IRE) 11th (8/1 9-5 Rated 89) J A Powell 1.50L in front of Sir Jeremy (IRE) 12th (28/1 8-12 Rated 79) Adam Caffrey (15 ran) | ||
![]() | ||
| 23rd Mar 2025 Naas(7f , Flat Hcap, Soft to Heavy) Wizard Of Odds (IRE) 2nd (15/2 8-12 Rated 84) J A Powell 7.50L in front of Sir Jeremy (IRE) 3rd (33/1 8-10 Rated 79) R P Cleary (10 ran) | ||
![]() | ||
| 18th Oct 2024 Dundalk(7f , Flat Hcap, Standard) Sir Jeremy (IRE) 9th (17/2 9-4 Rated 80) Adam Caffrey .50L in front of Wizard Of Odds (IRE) 10th (15/2 9-8 Rated 81) S Foley (14 ran) | ||
![]() | ||
| Highbury See See (IRE) | 1 | |
| 28th Jul 2025 Galway(7f , Flat Hcap, Good (NH), Yielding (Flat)) Highbury See See (IRE) 3rd (4/1 9-1 Rated 74) S Coen 4.81L in front of Sir Jeremy (IRE) 8th (28/1 9-8 Rated 74) Adam Caffrey (15 ran) | ||
![]() | ||
| Fiona MacCoul (IRE) | 2 | |
| 28th Jul 2025 Galway(7f , Flat Hcap, Good (NH), Yielding (Flat)) Fiona MacCoul (IRE) 5th (12/1 9-7 Rated 73) S Foley 4.25L in front of Sir Jeremy (IRE) 8th (28/1 9-8 Rated 74) Adam Caffrey (15 ran) | ||
![]() | ||
| 17th Aug 2024 Curragh(6f , Flat Maiden, Good, good to firm in places (Straight course Good to Firm, good in places after R5)) Fiona MacCoul (IRE) 5th (9/2 8-13) R P Whelan 2.88L in front of Sir Jeremy (IRE) 11th (80/1 8-13) Adam Caffrey (17 ran) | ||
![]() | ||
| Far From Dandy (IRE) | 1 | |
| 19th Jun 2025 Leopardstown(1m , Flat, Good) Far From Dandy (IRE) 5th (8/1 9-1 Rated 80) J Kearney 3.50L in front of Sir Jeremy (IRE) 8th (20/1 8-13 Rated 75) Adam Caffrey (8 ran) | ||
![]() | ||


Churchill (IRE)-Lady Poppy(Kyllachy)
(33)
(Flying Fortress Partnership)
Rated 72
In the last 3 years Flying Fortress (GB) has met
| Horse | No. Of times | |
| Sottsands (IRE) | 1 | |
| 11th Jun 2025 Limerick(1m 3f 110yds, Flat Hcap, Good) Sottsands (IRE) 5th (28/1 9-5 Rated 61) Adam Caffrey 1.16L in front of Flying Fortress (GB) 9th (3/1J Fav 10-3 Rated 73) G F Carroll (14 ran) | ||
![]() | ||
| Pallatine Hills (IRE) | 1 | |
| 29th May 2025 Fairyhouse(1m 2f , Flat Hcap, Good; changed to Good, Good to Yielding in places, after Race 2 & Yielding after Race 4) Flying Fortress (GB) 4th (11/4Fav 9-5 Rated 73) G F Carroll 4.00L in front of Pallatine Hills (IRE) 8th (10/1 9-4 Rated 72) W J Lee (13 ran) | ||
![]() | ||
| Casheldale Lass (IRE) | 1 | |
| 9th May 2025 Ballinrobe(1m 1f 138yds, Flat Maiden, Good, good to yielding in places) Flying Fortress (GB) 1st (9/2 9-8 Rated 68) G F Carroll 24.28L in front of Casheldale Lass (IRE) 12th (100/1 9-3) R C Colgan (14 ran) | ||
![]() | ||
| Electric Beauty (IRE) | 1 | |
| 1st Jul 2025 Roscommon(1m 2f 63yds, Flat Hcap, Yielding) Flying Fortress (GB) 3rd (5/1 9-12 Rated 72) G F Carroll 9.78L in front of Electric Beauty (IRE) 8th (25/1 9-1 Rated 64) W Joyce (10 ran) | ||
![]() | ||


Circus Maximus (IRE)-Shy Bride(Excellent Art)
bl4(37)
(C O'Neill,L Kinsella & Partners)
Rated 72
In the last 3 years Pallatine Hills (IRE) has met
| Horse | No. Of times | |
| Flying Fortress (GB) | 1 | |
| 29th May 2025 Fairyhouse(1m 2f , Flat Hcap, Good; changed to Good, Good to Yielding in places, after Race 2 & Yielding after Race 4) Flying Fortress (GB) 4th (11/4Fav 9-5 Rated 73) G F Carroll 4.00L in front of Pallatine Hills (IRE) 8th (10/1 9-4 Rated 72) W J Lee (13 ran) | ||
![]() | ||


Mohaather (GB)-Muaamara(Bahamian Bounty)
(2)
cd1
(Purosangue Racing Syndicate)
Rated 68
Won When Rated 68


Mastercraftsman (IRE)-Set Fire(Bertolini)
(17)
(Clearys Syndicate)
Rated 67
In the last 3 years Electric Beauty (IRE) has met
| Horse | No. Of times | |
| Sottsands (IRE) | 1 | |
| 21st Feb 2025 Dundalk(1m , Flat Maiden, Standard) Sottsands (IRE) 4th (66/1 9-0) Adam Caffrey 1.88L in front of Electric Beauty (IRE) 7th (12/1 9-0) J J G Ryan (11 ran) | ||
![]() | ||
| Flying Fortress (GB) | 1 | |
| 1st Jul 2025 Roscommon(1m 2f 63yds, Flat Hcap, Yielding) Flying Fortress (GB) 3rd (5/1 9-12 Rated 72) G F Carroll 9.78L in front of Electric Beauty (IRE) 8th (25/1 9-1 Rated 64) W Joyce (10 ran) | ||
![]() | ||
| Real Petite (GER) | 1 | |
| 10th Jan 2025 Dundalk(1m , Flat Maiden, Standard) Electric Beauty (IRE) 3rd (12/1 9-3) D W O'Connor 2.38L in front of Real Petite (GER) 6th (50/1 8-10) R M Mulligan (12 ran) | ||
![]() | ||


Raven's Pass (USA)-Owega Dale(Refuse To Bend)
cp3(29)
(Sean & Gary Murphy)
Rated 65
In the last 3 years Casheldale Lass (IRE) has met
| Horse | No. Of times | |
| Flying Fortress (GB) | 1 | |
| 9th May 2025 Ballinrobe(1m 1f 138yds, Flat Maiden, Good, good to yielding in places) Flying Fortress (GB) 1st (9/2 9-8 Rated 68) G F Carroll 24.28L in front of Casheldale Lass (IRE) 12th (100/1 9-3) R C Colgan (14 ran) | ||
![]() | ||


Ribchester (IRE)-Dance Bid(Authorized)
(2)
bf
(Magpie's Nest Syndicate)
Rated 65
In the last 3 years Dance For Chester (IRE) has met
| Horse | No. Of times | |
| Tilani (IRE) | 1 | |
| 5th Jun 2024 Curragh(7f , Flat Maiden, Good, good to firm in places) Dance For Chester (IRE) 8th (80/1 9-0) W Joyce 2.00L in front of Tilani (IRE) 9th (28/1 9-5) R P Whelan (9 ran) | ||
![]() | ||


Saxon Warrior (JPN)-Elusive Gold(Elusive City)
(2)
(Trouble & Strife Syndicate)
Rated 64


In the last 3 years Sottsands (IRE) has met
| Horse | No. Of times | |
| Flying Fortress (GB) | 1 | |
| 11th Jun 2025 Limerick(1m 3f 110yds, Flat Hcap, Good) Sottsands (IRE) 5th (28/1 9-5 Rated 61) Adam Caffrey 1.16L in front of Flying Fortress (GB) 9th (3/1J Fav 10-3 Rated 73) G F Carroll (14 ran) | ||
![]() | ||
| Electric Beauty (IRE) | 1 | |
| 21st Feb 2025 Dundalk(1m , Flat Maiden, Standard) Sottsands (IRE) 4th (66/1 9-0) Adam Caffrey 1.88L in front of Electric Beauty (IRE) 7th (12/1 9-0) J J G Ryan (11 ran) | ||
![]() | ||
| Real Petite (GER) | 1 | |
| 8th Apr 2025 Navan(1m 2f , Flat Hcap, Good) Sottsands (IRE) 10th (18/1 9-3 Rated 68) S Coen 8.75L in front of Real Petite (GER) 16th (40/1 9-4 Rated 62) J A Heffernan (19 ran) | ||
![]() | ||


In the last 3 years Tilani (IRE) has met
| Horse | No. Of times | |
| Dance For Chester (IRE) | 1 | |
| 5th Jun 2024 Curragh(7f , Flat Maiden, Good, good to firm in places) Dance For Chester (IRE) 8th (80/1 9-0) W Joyce 2.00L in front of Tilani (IRE) 9th (28/1 9-5) R P Whelan (9 ran) | ||
![]() | ||


Highland Reel (IRE)-Perfecimperfection(Camelot)
(83)
(Mr Chris Housego)
Rated 56


In the last 3 years Real Petite (GER) has met
| Horse | No. Of times | |
| Sottsands (IRE) | 1 | |
| 8th Apr 2025 Navan(1m 2f , Flat Hcap, Good) Sottsands (IRE) 10th (18/1 9-3 Rated 68) S Coen 8.75L in front of Real Petite (GER) 16th (40/1 9-4 Rated 62) J A Heffernan (19 ran) | ||
![]() | ||
| Electric Beauty (IRE) | 1 | |
| 10th Jan 2025 Dundalk(1m , Flat Maiden, Standard) Electric Beauty (IRE) 3rd (12/1 9-3) D W O'Connor 2.38L in front of Real Petite (GER) 6th (50/1 8-10) R M Mulligan (12 ran) | ||
![]() | ||
Previous Winners of this Race by Year
Previous Years
2024 Sylkie 3 8-8 R P Cleary 28/1 (Daniel John Howard) (Drawn 10)
2023 Malbay Madness 3 10-0 C T Keane 6/5Fav (Emmet Mullins) (Drawn 12)
2022 Joe Masseria 3 9-13 C T Keane 9/2 (Noel Meade) (Drawn 11)
2021 Kaaranah 3 9-0 J A Heffernan 12/1 (John Joseph Murphy) (Drawn 6)
2020 Next In Line 3 9-2 L T McAteer 12/1 (James M Barrett) (Drawn 9)
2019 Imposing Supreme 3 9-12 G F Carroll 6/1 (Thomas Gibney) (Drawn 7)
2018 Dani's Boy 3 9-7 S Foley 16/1 (P A Fahy) (Drawn 14)
2017 Empress Lyla 3 9-9 G F Carroll 5/1 (Ms Sheila Lavery) (Drawn 11)
2016 Intrepid Prince 3 8-13 L F Roche 7/1 (M D O'Callaghan) (Drawn 14)
2015 Tudor City 3 8-13 F M Berry 5/2Fav (A J Martin) (Drawn 5)
2014 Botanical Lady 3 8-8 L F Roche 9/2Fav (H Rogers) (Drawn 15)
2013 Woodsophiesmile 3 8-8 W M Lordan 4/1 (A J Martin) (Drawn 4)
2012 South South West 3 9-0 D M Grant 8/1 (Patrick J Flynn) (Drawn 11)
2011 Cash Or Casualty 3 9-1 B A Curtis 25/1 (Damian Joseph English) (Drawn 3)
2010 Days Ahead 3 9-6 J A Heffernan 8/1 (Eoin Doyle) (Drawn 10)
2009 Few Are Chosen 3 9-2 N G McCullagh 8/1 (J E Mulhern) (Drawn 17)
2008 Metal Madness 3 9-0 D E Mullins 6/1 (M G Quinlan) (Drawn 15)
2007 Valamareha 3 9-2 C D Hayes 7/1 (Aidan Anthony Howard) (Drawn 13)
2006 Careless Abandon 3 9-7 W J Supple 10/1 (A Oliver) (Drawn 3)
2005 Senators Alibi 7 9-7 W Slattery 14/1 (T J O'Mara) (Drawn 1)
2004 Mr Jayjay 5 8-12 T P O'Shea 7/2Fav (M Halford) (Drawn 3)
2003 Christavelli 4 8-11 D J Condon 9/1 (Daniel O'Connell) (Drawn 11)
2002 Heemanela 7 9-0 J P Murtagh 7/2Fav (Mrs S A Bramall) (Drawn 9)
2001 Heemanela 6 8-13 J A Heffernan 10/1 (Mrs S A Bramall) (Drawn 6)
2000 Markskeepingfaith 5 8-9 K J Manning 8/1 (Thomas Carmody) (Drawn 6)
1999 Markskeepingfaith 4 8-10 J J Behan 7/1 (Thomas Carmody) (Drawn 1)
1998 Golden Fact 4 9-10 J A Heffernan 7/1 (Michael McElhone) (Drawn 1)
1997 Smiling Brave 3 9-1 M J Kinane 4/1 (D K Weld) (Drawn 9)
1996 Zankle 3 8-6 M J Kinane 4/5Fav (D K Weld) (Drawn 7)
1995 Glasderrymore 3 8-3 R M Burke 10/1 (K O'Sullivan) (Drawn 11)
1994 Al Mohaajir 3 9-11 K J Manning 8/1 (J S Bolger) (Drawn 8)
1993 Sweet Nasha 4 9-7 P V Gilson 6/1 (Joseph M Canty) (Drawn 8)
1992 Johnny Gringo 3 7-10 M Fenton 5/1 (K O'Sullivan) (Drawn 8)
Previous Winners of this Race by Trainer (Since 1990)
Previous Winners of this Race by Jockey (Since 1990)
Previous Winners of this Race by Age
Previous Winners of this Race by Sire (Since 1990)
Long Handicap Highland Harvey 8-4, Real Petite 8-3.
First Time - Blinkers Wizard Of Odds» Full list of First Time Gear
Probable SP 6/1 Highbury See See, 13/2 Mother Mara, 7/1 Tilani, 8/1 Electric Beauty, This Farh, 10/1 Pallatine Hills, Casheldale Lass, Far From Dandy, 12/1 Fiona MacCoul, Gangsta Man, Flying Fortress, 14/1 Chica Guerrera, 16/1 American State, 20/1 Others.
Symbols Explained
ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
Galway Races Tips



