
Punchestown 2025
Punchestown 2025
Going
Race Type
Distance
Ballymore Champion Four Year Old Hurdle
(Grade 1) of €125,000.00 4-y-o 2m. 4.50
2m. Hurdle 4-y-o 12 Declared
Ballymore Champion Four Year Old Hurdle
(Grade 1) of €125,000.00- Formscan
- Race Info
- Conditions
1st - €75,000.00 2nd - €25,000.00 3rd - €12,500.00 4th - €6,250.00 5th - €3,750.00 6th - €2,500.00 Fine
Formscan By Gary Carson - There didn’t look to be any fluke about the way that PONIROS won at Cheltenham and the Golden Horn gelding appears to have a serious engine. He stayed on powerfully up the hill to prevail by a neck from Lulamba, making a stunning start over hurdles. He can only improve from that experience and is taken to confirm the form. Lulamba was making his third start over jumps at Cheltenham and did little wrong. He met some traffic after the second last but it didn’t look to have any bearing on the result. Murcia was impressive when winning the Grade 1 at Aintree and that was an improved effort. She also has to enter calculations.
A hurdle for four years old only
Weights - 11st Fillies allowed 7lbs


Blue Point (IRE)-Solar Event(Galileo)
(12)
d2
(Sullivan Group Limited & Merriebelle Irish Farm Limited)
Rated 137
In the last 3 years Blue Lemons (IRE) has met
| Horse | No. Of times | |
| Too Bossy For Us (IRE) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Too Bossy For Us (IRE) 7th (50/1 11-2) Harry Cobden Blue Lemons (IRE) pulled up (12/1 11-2) Rachael Blackmore (17 ran) | ||
![]() | ||
| Poniros (GB) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Poniros (GB) 1st (100/1 11-2) Jonjo O'Neill Jr Blue Lemons (IRE) pulled up (12/1 11-2) Rachael Blackmore (17 ran) | ||
![]() | ||
| Ephesus (IRE) | 1 | |
| 21st Apr 2025 Fairyhouse(2m , Hurdle, Soft to Heavy) Blue Lemons (IRE) 1st (2/1J Fav 11-0) P Townend 12.00L in front of Ephesus (IRE) 4th (11/1 11-0 Rated 122) D King (7 ran) | ||
![]() | ||
| Sainte Lucie (FR) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Sainte Lucie (FR) 8th (50/1 10-9 Rated 131) D E Mullins Blue Lemons (IRE) pulled up (12/1 11-2) Rachael Blackmore (17 ran) | ||
![]() | ||
| Hello Neighbour (IRE) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Hello Neighbour (IRE) 6th (7/2 11-2 Rated 145) K M Donoghue Blue Lemons (IRE) pulled up (12/1 11-2) Rachael Blackmore (17 ran) | ||
![]() | ||
| Larzac (FR) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Larzac (FR) 13th (33/1 11-2) M P Walsh Blue Lemons (IRE) pulled up (12/1 11-2) Rachael Blackmore (17 ran) | ||
![]() | ||
| Lulamba (FR) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Lulamba (FR) 2nd (11/4 11-2 Rated 140) N de Boinville Blue Lemons (IRE) pulled up (12/1 11-2) Rachael Blackmore (17 ran) | ||
![]() | ||
| Lumiere Du Large (FR) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Lumiere Du Large (FR) 10th (200/1 10-9) K C Sexton Blue Lemons (IRE) pulled up (12/1 11-2) Rachael Blackmore (17 ran) | ||
![]() | ||


Galileo (IRE)-Muwakaba(Elusive Quality)
ts7cp5(12)
d1
(T & M Partnership)
Rated 124
In the last 3 years Ephesus (IRE) has met
| Horse | No. Of times | |
| Blue Lemons (IRE) | 1 | |
| 21st Apr 2025 Fairyhouse(2m , Hurdle, Soft to Heavy) Blue Lemons (IRE) 1st (2/1J Fav 11-0) P Townend 12.00L in front of Ephesus (IRE) 4th (11/1 11-0 Rated 122) D King (7 ran) | ||
![]() | ||
| Murcia (FR) | 1 | |
| 8th Feb 2025 Naas(1m 7f 158yds, Hurdle, Soft, Yielding to Soft in places (Hurdle); Soft (Chase)) Murcia (FR) 2nd (7/2 11-7) P Townend 8.00L in front of Ephesus (IRE) 3rd (16/1 11-0) D King (7 ran) | ||
![]() | ||
| Sainte Lucie (FR) | 1 | |
| 31st Dec 2024 Punchestown(2m 89yds, Maiden Hurdle, Yielding to Soft (Hurdle), changed to Soft after Race 3: Yielding, Yielding to Soft in places (Chase) & changed to Soft after Race 1) Sainte Lucie (FR) 1st (8/11Fav 10-7) P Townend 24.00L in front of Ephesus (IRE) 3rd (16/1 11-0) D King (20 ran) | ||
![]() | ||


Harzand (IRE)-Je T'adore(Montjeu)
hd3(50)
d2
(Patrick Sheanon)
Rated 145
In the last 3 years Hello Neighbour (IRE) has met
| Horse | No. Of times | |
| Blue Lemons (IRE) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Hello Neighbour (IRE) 6th (7/2 11-2 Rated 145) K M Donoghue Blue Lemons (IRE) pulled up (12/1 11-2) Rachael Blackmore (17 ran) | ||
![]() | ||
| Too Bossy For Us (IRE) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Hello Neighbour (IRE) 6th (7/2 11-2 Rated 145) K M Donoghue 9.00L in front of Too Bossy For Us (IRE) 7th (50/1 11-2) Harry Cobden (17 ran) | ||
![]() | ||
| Poniros (GB) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Poniros (GB) 1st (100/1 11-2) Jonjo O'Neill Jr 5.50L in front of Hello Neighbour (IRE) 6th (7/2 11-2 Rated 145) K M Donoghue (17 ran) | ||
![]() | ||
| Murcia (FR) | 1 | |
| 26th Dec 2024 Leopardstown(2m , Hurdle, Chase - Good to Yielding, yielding in places Hurdle - Yielding, good to yielding in places) Hello Neighbour (IRE) 1st (9/4Fav 11-0) K M Donoghue 22.06L in front of Murcia (FR) 8th (7/1 10-6) M J M O'Sullivan (10 ran) | ||
![]() | ||
| Sony Bill (FR) | 2 | |
| 1st Feb 2025 Leopardstown(2m , Hurdle, Soft (Hurdle), Yielding, good to yielding in places (Chase)) Hello Neighbour (IRE) 1st (85/40 11-0) K M Donoghue 8.25L in front of Sony Bill (FR) 5th (12/1 11-0) D E Mullins (8 ran) | ||
![]() | ||
| 26th Dec 2024 Leopardstown(2m , Hurdle, Chase - Good to Yielding, yielding in places Hurdle - Yielding, good to yielding in places) Hello Neighbour (IRE) 1st (9/4Fav 11-0) K M Donoghue 7.06L in front of Sony Bill (FR) 3rd (12/1 10-13) S D Torrens (10 ran) | ||
![]() | ||
| Sainte Lucie (FR) | 2 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Hello Neighbour (IRE) 6th (7/2 11-2 Rated 145) K M Donoghue 9.50L in front of Sainte Lucie (FR) 8th (50/1 10-9 Rated 131) D E Mullins (17 ran) | ||
![]() | ||
| 1st Feb 2025 Leopardstown(2m , Hurdle, Soft (Hurdle), Yielding, good to yielding in places (Chase)) Hello Neighbour (IRE) 1st (85/40 11-0) K M Donoghue 42.75L in front of Sainte Lucie (FR) 8th (13/8Fav 10-7) P Townend (8 ran) | ||
![]() | ||
| Larzac (FR) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Hello Neighbour (IRE) 6th (7/2 11-2 Rated 145) K M Donoghue 50.50L in front of Larzac (FR) 13th (33/1 11-2) M P Walsh (17 ran) | ||
![]() | ||
| Lulamba (FR) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Lulamba (FR) 2nd (11/4 11-2 Rated 140) N de Boinville 5.25L in front of Hello Neighbour (IRE) 6th (7/2 11-2 Rated 145) K M Donoghue (17 ran) | ||
![]() | ||
| Lumiere Du Large (FR) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Hello Neighbour (IRE) 6th (7/2 11-2 Rated 145) K M Donoghue 31.50L in front of Lumiere Du Large (FR) 10th (200/1 10-9) K C Sexton (17 ran) | ||
![]() | ||


In the last 3 years Larzac (FR) has met
| Horse | No. Of times | |
| Blue Lemons (IRE) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Larzac (FR) 13th (33/1 11-2) M P Walsh Blue Lemons (IRE) pulled up (12/1 11-2) Rachael Blackmore (17 ran) | ||
![]() | ||
| Too Bossy For Us (IRE) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Too Bossy For Us (IRE) 7th (50/1 11-2) Harry Cobden 41.50L in front of Larzac (FR) 13th (33/1 11-2) M P Walsh (17 ran) | ||
![]() | ||
| Poniros (GB) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Poniros (GB) 1st (100/1 11-2) Jonjo O'Neill Jr 56.00L in front of Larzac (FR) 13th (33/1 11-2) M P Walsh (17 ran) | ||
![]() | ||
| Sainte Lucie (FR) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Sainte Lucie (FR) 8th (50/1 10-9 Rated 131) D E Mullins 41.00L in front of Larzac (FR) 13th (33/1 11-2) M P Walsh (17 ran) | ||
![]() | ||
| Hello Neighbour (IRE) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Hello Neighbour (IRE) 6th (7/2 11-2 Rated 145) K M Donoghue 50.50L in front of Larzac (FR) 13th (33/1 11-2) M P Walsh (17 ran) | ||
![]() | ||
| Lulamba (FR) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Lulamba (FR) 2nd (11/4 11-2 Rated 140) N de Boinville 55.75L in front of Larzac (FR) 13th (33/1 11-2) M P Walsh (17 ran) | ||
![]() | ||
| Lumiere Du Large (FR) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Lumiere Du Large (FR) 10th (200/1 10-9) K C Sexton 19.00L in front of Larzac (FR) 13th (33/1 11-2) M P Walsh (17 ran) | ||
![]() | ||


Estejo (GER)-Dynamite Forez(Lucarno)
(87) bf (Gigginstown House Stud)


In the last 3 years Lulamba (FR) has met
| Horse | No. Of times | |
| Blue Lemons (IRE) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Lulamba (FR) 2nd (11/4 11-2 Rated 140) N de Boinville Blue Lemons (IRE) pulled up (12/1 11-2) Rachael Blackmore (17 ran) | ||
![]() | ||
| Too Bossy For Us (IRE) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Lulamba (FR) 2nd (11/4 11-2 Rated 140) N de Boinville 14.25L in front of Too Bossy For Us (IRE) 7th (50/1 11-2) Harry Cobden (17 ran) | ||
![]() | ||
| Poniros (GB) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Poniros (GB) 1st (100/1 11-2) Jonjo O'Neill Jr .25L in front of Lulamba (FR) 2nd (11/4 11-2 Rated 140) N de Boinville (17 ran) | ||
![]() | ||
| Sainte Lucie (FR) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Lulamba (FR) 2nd (11/4 11-2 Rated 140) N de Boinville 14.75L in front of Sainte Lucie (FR) 8th (50/1 10-9 Rated 131) D E Mullins (17 ran) | ||
![]() | ||
| Hello Neighbour (IRE) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Lulamba (FR) 2nd (11/4 11-2 Rated 140) N de Boinville 5.25L in front of Hello Neighbour (IRE) 6th (7/2 11-2 Rated 145) K M Donoghue (17 ran) | ||
![]() | ||
| Larzac (FR) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Lulamba (FR) 2nd (11/4 11-2 Rated 140) N de Boinville 55.75L in front of Larzac (FR) 13th (33/1 11-2) M P Walsh (17 ran) | ||
![]() | ||
| Lumiere Du Large (FR) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Lulamba (FR) 2nd (11/4 11-2 Rated 140) N de Boinville 36.75L in front of Lumiere Du Large (FR) 10th (200/1 10-9) K C Sexton (17 ran) | ||
![]() | ||


In the last 3 years Poniros (GB) has met
| Horse | No. Of times | |
| Blue Lemons (IRE) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Poniros (GB) 1st (100/1 11-2) Jonjo O'Neill Jr Blue Lemons (IRE) pulled up (12/1 11-2) Rachael Blackmore (17 ran) | ||
![]() | ||
| Too Bossy For Us (IRE) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Poniros (GB) 1st (100/1 11-2) Jonjo O'Neill Jr 14.50L in front of Too Bossy For Us (IRE) 7th (50/1 11-2) Harry Cobden (17 ran) | ||
![]() | ||
| Sainte Lucie (FR) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Poniros (GB) 1st (100/1 11-2) Jonjo O'Neill Jr 15.00L in front of Sainte Lucie (FR) 8th (50/1 10-9 Rated 131) D E Mullins (17 ran) | ||
![]() | ||
| Hello Neighbour (IRE) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Poniros (GB) 1st (100/1 11-2) Jonjo O'Neill Jr 5.50L in front of Hello Neighbour (IRE) 6th (7/2 11-2 Rated 145) K M Donoghue (17 ran) | ||
![]() | ||
| Larzac (FR) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Poniros (GB) 1st (100/1 11-2) Jonjo O'Neill Jr 56.00L in front of Larzac (FR) 13th (33/1 11-2) M P Walsh (17 ran) | ||
![]() | ||
| Lulamba (FR) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Poniros (GB) 1st (100/1 11-2) Jonjo O'Neill Jr .25L in front of Lulamba (FR) 2nd (11/4 11-2 Rated 140) N de Boinville (17 ran) | ||
![]() | ||
| Lumiere Du Large (FR) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Poniros (GB) 1st (100/1 11-2) Jonjo O'Neill Jr 37.00L in front of Lumiere Du Large (FR) 10th (200/1 10-9) K C Sexton (17 ran) | ||
![]() | ||


Battle Of Marengo (IRE)-Eau Tenebreuse(Lando)
ts2(53)
(The Why Knot Partnership)
Rated 134
In the last 3 years Sony Bill (FR) has met
| Horse | No. Of times | |
| Murcia (FR) | 2 | |
| 11th Mar 2025 Cheltenham(2m 87yds, Hcap Hurdle, Good to Soft) Murcia (FR) 8th (16/1 11-12 Rated 136) Rachael Blackmore 14.50L in front of Sony Bill (FR) 14th (7/1 11-12 Rated 136) P Townend (22 ran) | ||
![]() | ||
| 26th Dec 2024 Leopardstown(2m , Hurdle, Chase - Good to Yielding, yielding in places Hurdle - Yielding, good to yielding in places) Sony Bill (FR) 3rd (12/1 10-13) S D Torrens 15.00L in front of Murcia (FR) 8th (7/1 10-6) M J M O'Sullivan (10 ran) | ||
![]() | ||
| Sainte Lucie (FR) | 1 | |
| 1st Feb 2025 Leopardstown(2m , Hurdle, Soft (Hurdle), Yielding, good to yielding in places (Chase)) Sony Bill (FR) 5th (12/1 11-0) D E Mullins 34.50L in front of Sainte Lucie (FR) 8th (13/8Fav 10-7) P Townend (8 ran) | ||
![]() | ||
| Hello Neighbour (IRE) | 2 | |
| 1st Feb 2025 Leopardstown(2m , Hurdle, Soft (Hurdle), Yielding, good to yielding in places (Chase)) Hello Neighbour (IRE) 1st (85/40 11-0) K M Donoghue 8.25L in front of Sony Bill (FR) 5th (12/1 11-0) D E Mullins (8 ran) | ||
![]() | ||
| 26th Dec 2024 Leopardstown(2m , Hurdle, Chase - Good to Yielding, yielding in places Hurdle - Yielding, good to yielding in places) Hello Neighbour (IRE) 1st (9/4Fav 11-0) K M Donoghue 7.06L in front of Sony Bill (FR) 3rd (12/1 10-13) S D Torrens (10 ran) | ||
![]() | ||


Golden Horn (GB)-Above The Clouds(High Chaparral)
(50)
(H O S Syndicate)
In the last 3 years Too Bossy For Us (IRE) has met
| Horse | No. Of times | |
| Blue Lemons (IRE) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Too Bossy For Us (IRE) 7th (50/1 11-2) Harry Cobden Blue Lemons (IRE) pulled up (12/1 11-2) Rachael Blackmore (17 ran) | ||
![]() | ||
| Poniros (GB) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Poniros (GB) 1st (100/1 11-2) Jonjo O'Neill Jr 14.50L in front of Too Bossy For Us (IRE) 7th (50/1 11-2) Harry Cobden (17 ran) | ||
![]() | ||
| Sainte Lucie (FR) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Too Bossy For Us (IRE) 7th (50/1 11-2) Harry Cobden .50L in front of Sainte Lucie (FR) 8th (50/1 10-9 Rated 131) D E Mullins (17 ran) | ||
![]() | ||
| Hello Neighbour (IRE) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Hello Neighbour (IRE) 6th (7/2 11-2 Rated 145) K M Donoghue 9.00L in front of Too Bossy For Us (IRE) 7th (50/1 11-2) Harry Cobden (17 ran) | ||
![]() | ||
| Larzac (FR) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Too Bossy For Us (IRE) 7th (50/1 11-2) Harry Cobden 41.50L in front of Larzac (FR) 13th (33/1 11-2) M P Walsh (17 ran) | ||
![]() | ||
| Lulamba (FR) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Lulamba (FR) 2nd (11/4 11-2 Rated 140) N de Boinville 14.25L in front of Too Bossy For Us (IRE) 7th (50/1 11-2) Harry Cobden (17 ran) | ||
![]() | ||
| Lumiere Du Large (FR) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Too Bossy For Us (IRE) 7th (50/1 11-2) Harry Cobden 22.50L in front of Lumiere Du Large (FR) 10th (200/1 10-9) K C Sexton (17 ran) | ||
![]() | ||


Great Pretender (IRE)-Dissidente(Double Bed)
ts2(50)
(Gigginstown House Stud)
In the last 3 years Lumiere Du Large (FR) has met
| Horse | No. Of times | |
| Blue Lemons (IRE) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Lumiere Du Large (FR) 10th (200/1 10-9) K C Sexton Blue Lemons (IRE) pulled up (12/1 11-2) Rachael Blackmore (17 ran) | ||
![]() | ||
| Too Bossy For Us (IRE) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Too Bossy For Us (IRE) 7th (50/1 11-2) Harry Cobden 22.50L in front of Lumiere Du Large (FR) 10th (200/1 10-9) K C Sexton (17 ran) | ||
![]() | ||
| Poniros (GB) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Poniros (GB) 1st (100/1 11-2) Jonjo O'Neill Jr 37.00L in front of Lumiere Du Large (FR) 10th (200/1 10-9) K C Sexton (17 ran) | ||
![]() | ||
| Sainte Lucie (FR) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Sainte Lucie (FR) 8th (50/1 10-9 Rated 131) D E Mullins 22.00L in front of Lumiere Du Large (FR) 10th (200/1 10-9) K C Sexton (17 ran) | ||
![]() | ||
| Hello Neighbour (IRE) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Hello Neighbour (IRE) 6th (7/2 11-2 Rated 145) K M Donoghue 31.50L in front of Lumiere Du Large (FR) 10th (200/1 10-9) K C Sexton (17 ran) | ||
![]() | ||
| Larzac (FR) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Lumiere Du Large (FR) 10th (200/1 10-9) K C Sexton 19.00L in front of Larzac (FR) 13th (33/1 11-2) M P Walsh (17 ran) | ||
![]() | ||
| Lulamba (FR) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Lulamba (FR) 2nd (11/4 11-2 Rated 140) N de Boinville 36.75L in front of Lumiere Du Large (FR) 10th (200/1 10-9) K C Sexton (17 ran) | ||
![]() | ||


In the last 3 years Murcia (FR) has met
| Horse | No. Of times | |
| Sony Bill (FR) | 2 | |
| 11th Mar 2025 Cheltenham(2m 87yds, Hcap Hurdle, Good to Soft) Murcia (FR) 8th (16/1 11-12 Rated 136) Rachael Blackmore 14.50L in front of Sony Bill (FR) 14th (7/1 11-12 Rated 136) P Townend (22 ran) | ||
![]() | ||
| 26th Dec 2024 Leopardstown(2m , Hurdle, Chase - Good to Yielding, yielding in places Hurdle - Yielding, good to yielding in places) Sony Bill (FR) 3rd (12/1 10-13) S D Torrens 15.00L in front of Murcia (FR) 8th (7/1 10-6) M J M O'Sullivan (10 ran) | ||
![]() | ||
| Ephesus (IRE) | 1 | |
| 8th Feb 2025 Naas(1m 7f 158yds, Hurdle, Soft, Yielding to Soft in places (Hurdle); Soft (Chase)) Murcia (FR) 2nd (7/2 11-7) P Townend 8.00L in front of Ephesus (IRE) 3rd (16/1 11-0) D King (7 ran) | ||
![]() | ||
| Hello Neighbour (IRE) | 1 | |
| 26th Dec 2024 Leopardstown(2m , Hurdle, Chase - Good to Yielding, yielding in places Hurdle - Yielding, good to yielding in places) Hello Neighbour (IRE) 1st (9/4Fav 11-0) K M Donoghue 22.06L in front of Murcia (FR) 8th (7/1 10-6) M J M O'Sullivan (10 ran) | ||
![]() | ||


Great Pretender (IRE)-Sainte Folie(Saint des Saints)
hd3(16)
cd1
bf
(Mrs S Ricci)
Rated 128
In the last 3 years Sainte Lucie (FR) has met
| Horse | No. Of times | |
| Blue Lemons (IRE) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Sainte Lucie (FR) 8th (50/1 10-9 Rated 131) D E Mullins Blue Lemons (IRE) pulled up (12/1 11-2) Rachael Blackmore (17 ran) | ||
![]() | ||
| Too Bossy For Us (IRE) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Too Bossy For Us (IRE) 7th (50/1 11-2) Harry Cobden .50L in front of Sainte Lucie (FR) 8th (50/1 10-9 Rated 131) D E Mullins (17 ran) | ||
![]() | ||
| Poniros (GB) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Poniros (GB) 1st (100/1 11-2) Jonjo O'Neill Jr 15.00L in front of Sainte Lucie (FR) 8th (50/1 10-9 Rated 131) D E Mullins (17 ran) | ||
![]() | ||
| Sony Bill (FR) | 1 | |
| 1st Feb 2025 Leopardstown(2m , Hurdle, Soft (Hurdle), Yielding, good to yielding in places (Chase)) Sony Bill (FR) 5th (12/1 11-0) D E Mullins 34.50L in front of Sainte Lucie (FR) 8th (13/8Fav 10-7) P Townend (8 ran) | ||
![]() | ||
| Ephesus (IRE) | 1 | |
| 31st Dec 2024 Punchestown(2m 89yds, Maiden Hurdle, Yielding to Soft (Hurdle), changed to Soft after Race 3: Yielding, Yielding to Soft in places (Chase) & changed to Soft after Race 1) Sainte Lucie (FR) 1st (8/11Fav 10-7) P Townend 24.00L in front of Ephesus (IRE) 3rd (16/1 11-0) D King (20 ran) | ||
![]() | ||
| Hello Neighbour (IRE) | 2 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Hello Neighbour (IRE) 6th (7/2 11-2 Rated 145) K M Donoghue 9.50L in front of Sainte Lucie (FR) 8th (50/1 10-9 Rated 131) D E Mullins (17 ran) | ||
![]() | ||
| 1st Feb 2025 Leopardstown(2m , Hurdle, Soft (Hurdle), Yielding, good to yielding in places (Chase)) Hello Neighbour (IRE) 1st (85/40 11-0) K M Donoghue 42.75L in front of Sainte Lucie (FR) 8th (13/8Fav 10-7) P Townend (8 ran) | ||
![]() | ||
| Larzac (FR) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Sainte Lucie (FR) 8th (50/1 10-9 Rated 131) D E Mullins 41.00L in front of Larzac (FR) 13th (33/1 11-2) M P Walsh (17 ran) | ||
![]() | ||
| Lulamba (FR) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Lulamba (FR) 2nd (11/4 11-2 Rated 140) N de Boinville 14.75L in front of Sainte Lucie (FR) 8th (50/1 10-9 Rated 131) D E Mullins (17 ran) | ||
![]() | ||
| Lumiere Du Large (FR) | 1 | |
| 14th Mar 2025 Cheltenham(2m 179yds, Hurdle, Good to Soft) Sainte Lucie (FR) 8th (50/1 10-9 Rated 131) D E Mullins 22.00L in front of Lumiere Du Large (FR) 10th (200/1 10-9) K C Sexton (17 ran) | ||
![]() | ||
Previous Winners of this Race by Year
2024 Kargese 4 10-7 P Townend 9/4Fav (W P Mullins)
2023 Lossiemouth 4 10-7 P Townend 1/2Fav (W P Mullins)
2022 Vauban 4 11-0 P Townend 4/11Fav (W P Mullins)
2021 Jeff Kidder 4 11-2 S W Flanagan 22/1 (Noel Meade)
2020 Abandoned
2019 Fusil Raffles 4 11-0 D A Jacob 13/8Fav (Nicky Henderson)
2018 Saldier 4 11-0 R M Power 10/1 (W P Mullins)
2017 Bapaume 4 11-0 R Walsh 2/1Fav (W P Mullins)
2016 Apple's Jade 4 10-7 B J Cooper 8/13Fav (W P Mullins)
2015 Petite Parisienne 4 10-7 B J Cooper 11/4Fav (W P Mullins)
2014 Abbyssial 4 11-0 R Walsh 15/2 (W P Mullins)
2013 Diakali 4 11-0 R Walsh 1/1Fav (W P Mullins)
2012 Hisaabaat 4 11-0 A E Lynch 4/1 (D K Weld)
2011 Grandouet 4 11-0 B J Geraghty 5/2 (Nicky Henderson)
2010 Barizan 4 11-0 J M Maguire 4/1 (E Williams)
2009 Jumbo Rio 4 11-0 Andrew J McNamara 5/2 (E J O'Grady)
2008 Won In The Dark 4 11-0 D N Russell 4/1 (Sabrina J Harty)
2007 Punjabi 4 11-0 M A Fitzgerald 6/4Fav (Nicky Henderson)
2006 Quatre Heures 4 11-0 M A Fitzgerald 9/2 (W P Mullins)
2005 United 4 10-9 L Aspell 6/1 (Mrs L Wadham)
2004 Cherub 4 11-0 A Dobbin 14/1 (Jonjo O'Neill)
2003 Sporazene 4 11-0 R Walsh 7/1 (Paul Nicholls)
2002 Quazar 4 11-0 A Dobbin 9/2Fav (Jonjo O'Neill)
2001 Holy Orders 4 11-0 R Walsh 7/1 (W P Mullins)
2000 Topacio 4 11-0 C F Swan 10/1 (P Hughes)
1999 Katarino 4 11-0 M A Fitzgerald 7/4Fav (Nicky Henderson)
1998 Zafarabad 4 11-0 R Johnson 2/1Fav (D Nicholson)
1997 Grimes 4 11-0 C O'Dwyer 5/2 (C Roche)
1996 Shaunies Lady 4 10-9 A P McCoy 10/1 (A P O'Brien)
1995 Shaihar 4 11-0 K F O'Brien 16/1 (M J P O'Brien)
1994 Glenstal Flagship 4 11-0 C F Swan 6/1 (A P O'Brien)
1993 Shawiya 4 10-9 C F Swan 11/4 (M J P O'Brien)
