
Going
Race Type
Distance
Guinness Galway Hurdle Handicap
(Grade 3) of €270,000.00 4-y-o plus 2m. 11yds. 4.30
2m. 11yds. Hcap Hurdle 4-y-o plus 23 Declared
Guinness Galway Hurdle Handicap
(Grade 3) of €270,000.00- Formscan
- Race Info
- Conditions
1st - €162,000.00 2nd - €54,000.00 3rd - €27,000.00 4th - €13,500.00 5th - €8,100.00 6th - €5,400.00 Fine and warm
Formscan By Gary Carson - Fergal O’Brien saddles his first runner at Galway with DYSART ENOS and she might be worth a shot at a nice price. The Malinas mare looked like a star in the making early in her career but was slightly disappointing last term. She didn’t run badly though when fourth in the Scottish Champion Hurdle and this nice ground should suit. A spin on the Flat recently should have left her spot on. Puturhandstogether was running a nice race in the Grimes Hurdle at Tipperary earlier this month until a mistake at the last. The ‘Fred Winter’ winner bids to make it a hat-trick in the race for four-year-olds. Joseph O’Brien also saddles another live contender in Mr Percy.
An extended handicap hurdle for four years old and upwards that have run at least four times in hurdle races up to and including 20th July 2025
Penalties - Winner of a hurdle race or hurdle races after calculation of the handicap shall carry any penalty or penalties which may be allotted by the Handicapper.


Papal Bull (GB)-Banphrionsa(Flemensfirth)
(28)
c1
d2
(The Triple Lock Partnership)
Rated 150
In the last 3 years Winter Fog (IRE) has met
| Horse | No. Of times | |
| Sunchart (GB) | 1 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Sunchart (GB) 3rd (16/1 11-5 Rated 132) C M Quirke 1.88L in front of Winter Fog (IRE) 5th (5/1 11-8 Rated 152) B Hayes (12 ran) | ||
![]() | ||
| Enniskerry (IRE) | 1 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Enniskerry (IRE) 2nd (17/2 11-1) S W Flanagan 6.63L in front of Winter Fog (IRE) 5th (5/1 11-8 Rated 152) B Hayes (12 ran) | ||
![]() | ||
| Jesse Evans (IRE) | 2 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Jesse Evans (IRE) 1st (7/2 11-1 Rated 148) Donagh Meyler 7.13L in front of Winter Fog (IRE) 5th (5/1 11-8 Rated 152) B Hayes (12 ran) | ||
![]() | ||
| 1st Aug 2024 Galway(2m 11yds, Hcap Hurdle, Flat: Yielding. N.H.: Good, good to yielding in places CHANGED on the N.H. course after 5th race to 'Good') Winter Fog (IRE) 4th (28/1 11-12 Rated 152) B Hayes 7.25L in front of Jesse Evans (IRE) 8th (17/2 11-5 Rated 150) C Stone-Walsh (19 ran) | ||
![]() | ||
| Prairie Dancer (IRE) | 2 | |
| 29th May 2023 Ballinrobe(2m 1f , Chase, Good) Prairie Dancer (IRE) 3rd (10/1 11-12) J J Slevin 5.00L in front of Winter Fog (IRE) 5th (7/2 11-12) B Hayes (8 ran) | ||
![]() | ||
| 17th Mar 2023 Cheltenham(2m 179yds, Hcap Hurdle, Soft (Good to Soft in places)) Winter Fog (IRE) 14th (25/1 11-4 Rated 152) Kieran Callaghan 26.25L in front of Prairie Dancer (IRE) 21st (100/1 11-3 Rated 144) Brendan Powell (24 ran) | ||
![]() | ||
| Stormalong (IRE) | 2 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Winter Fog (IRE) 5th (5/1 11-8 Rated 152) B Hayes 26.25L in front of Stormalong (IRE) 10th (40/1 10-8 Rated 130) D J O'Keeffe (12 ran) | ||
![]() | ||
| 3rd Sep 2024 Gowran Park(1m 6f , Flat Maiden, Good) Winter Fog (IRE) 2nd (11/10Fav 9-9) S Foley 1.00L in front of Stormalong (IRE) 3rd (28/1 9-4) J M Sheridan (11 ran) | ||
![]() | ||
| Ndaawi (GB) | 1 | |
| 1st Aug 2024 Galway(2m 11yds, Hcap Hurdle, Flat: Yielding. N.H.: Good, good to yielding in places CHANGED on the N.H. course after 5th race to 'Good') Ndaawi (GB) 2nd (10/1 10-5 Rated 134) J W Kennedy 2.56L in front of Winter Fog (IRE) 4th (28/1 11-12 Rated 152) B Hayes (19 ran) | ||
![]() | ||
| Gaucher (GB) | 1 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Gaucher (GB) 4th (5/2Fav 11-10 Rated 150) P Townend 1.75L in front of Winter Fog (IRE) 5th (5/1 11-8 Rated 152) B Hayes (12 ran) | ||
![]() | ||
| Mr Percy (IRE) | 1 | |
| 3rd Sep 2024 Gowran Park(1m 6f , Flat Maiden, Good) Mr Percy (IRE) 1st (5/4 9-9 Rated 79) Dylan Browne McMonagle 7.00L in front of Winter Fog (IRE) 2nd (11/10Fav 9-9) S Foley (11 ran) | ||
![]() | ||
| Puturhandstogether (IRE) | 1 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Winter Fog (IRE) 5th (5/1 11-8 Rated 152) B Hayes 4.25L in front of Puturhandstogether (IRE) 6th (7/1 10-11 Rated 141) M P Walsh (12 ran) | ||
![]() | ||
| Batman Girac (FR) | 1 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Winter Fog (IRE) 5th (5/1 11-8 Rated 152) B Hayes 11.25L in front of Batman Girac (FR) 8th (10/1 11-1 Rated 138) J J Slevin (12 ran) | ||
![]() | ||


Frankel (GB)-Left Hand(Dubawi)
ts+hd+(28)
d3
bf
(Mrs Rose Boyd & Mrs Marie J Armstrong)
Rated 149
In the last 3 years Gaucher (GB) has met
| Horse | No. Of times | |
| Winter Fog (IRE) | 1 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Gaucher (GB) 4th (5/2Fav 11-10 Rated 150) P Townend 1.75L in front of Winter Fog (IRE) 5th (5/1 11-8 Rated 152) B Hayes (12 ran) | ||
![]() | ||
| Helvic Dream (IRE) | 2 | |
| 29th Apr 2025 Punchestown(2m 149yds, Hcap Hurdle, Yielding (Hurdle/Chase); changed to Good to Yielding, Yielding in places after Race 4: Yielding, Good to Yielding in places (Cross Country)) Gaucher (GB) 4th (16/1 11-12 Rated 147) B Hayes 1.25L in front of Helvic Dream (IRE) 5th (12/1 10-10 Rated 131) Donagh Meyler (17 ran) | ||
![]() | ||
| 11th Feb 2024 Navan(1m 7f 150yds, Maiden Hurdle, Chase - Heavy Hurdle - Heavy, soft in places) Helvic Dream (IRE) 1st (11/2 11-12) Sam Ewing 4.75L in front of Gaucher (GB) 4th (7/2 11-12) P Townend (14 ran) | ||
![]() | ||
| Sunchart (GB) | 2 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Sunchart (GB) 3rd (16/1 11-5 Rated 132) C M Quirke .13L in front of Gaucher (GB) 4th (5/2Fav 11-10 Rated 150) P Townend (12 ran) | ||
![]() | ||
| 6th Oct 2024 Tipperary(2m 50yds, Hurdle, Soft (Flat), Good to Yielding (NH)) Gaucher (GB) 1st (11/10Fav 11-1 Rated 132) P Townend .50L in front of Sunchart (GB) 2nd (7/4 11-1) C M Quirke (4 ran) | ||
![]() | ||
| Enniskerry (IRE) | 2 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Enniskerry (IRE) 2nd (17/2 11-1) S W Flanagan 4.88L in front of Gaucher (GB) 4th (5/2Fav 11-10 Rated 150) P Townend (12 ran) | ||
![]() | ||
| 27th Dec 2024 Leopardstown(2m , Hcap Hurdle, Chase - Good to Yielding, yielding in places Hurdle - Yielding, good to yielding in places) Enniskerry (IRE) 1st (9/1 11-5 Rated 134) S W Flanagan 5.25L in front of Gaucher (GB) 4th (12/1 11-3 Rated 132) D E Mullins (19 ran) | ||
![]() | ||
| Jesse Evans (IRE) | 1 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Jesse Evans (IRE) 1st (7/2 11-1 Rated 148) Donagh Meyler 5.38L in front of Gaucher (GB) 4th (5/2Fav 11-10 Rated 150) P Townend (12 ran) | ||
![]() | ||
| Stormalong (IRE) | 2 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Gaucher (GB) 4th (5/2Fav 11-10 Rated 150) P Townend 28.00L in front of Stormalong (IRE) 10th (40/1 10-8 Rated 130) D J O'Keeffe (12 ran) | ||
![]() | ||
| 9th Mar 2025 Naas(2m 7yds, Hurdle, Chase - Soft. Hurdle - Soft, yielding to soft places) Gaucher (GB) 1st (20/1 11-8 Rated 132) B Hayes 12.25L in front of Stormalong (IRE) 3rd (100/1 10-8 Rated 121) D J O'Keeffe (8 ran) | ||
![]() | ||
| Tounsivator (FR) | 1 | |
| 1st Dec 2024 Fairyhouse(2m 110yds, Hurdle, Yielding, good to yielding in places) Tounsivator (FR) 1st (12/1 11-4 Rated 138) D E Mullins 9.51L in front of Gaucher (GB) 6th (22/1 11-7 Rated 132) B Hayes (8 ran) | ||
![]() | ||
| Relieved Of Duties (IRE) | 1 | |
| 9th Mar 2025 Naas(2m 7yds, Hurdle, Chase - Soft. Hurdle - Soft, yielding to soft places) Gaucher (GB) 1st (20/1 11-8 Rated 132) B Hayes 12.75L in front of Relieved Of Duties (IRE) 4th (9/1 11-1 Rated 133) J W Kennedy (8 ran) | ||
![]() | ||
| Downmexicoway (IRE) | 1 | |
| 6th Apr 2025 Fairyhouse(2m , Hurdle, Yielding, good to yielding in places (Good to Yielding after R3)) Gaucher (GB) 4th (6/1 11-10 Rated 145) B Hayes 11.00L in front of Downmexicoway (IRE) 7th (12/1 11-4 Rated 134) D J O'Keeffe (8 ran) | ||
![]() | ||
| Puturhandstogether (IRE) | 1 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Gaucher (GB) 4th (5/2Fav 11-10 Rated 150) P Townend 6.00L in front of Puturhandstogether (IRE) 6th (7/1 10-11 Rated 141) M P Walsh (12 ran) | ||
![]() | ||
| Batman Girac (FR) | 2 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Gaucher (GB) 4th (5/2Fav 11-10 Rated 150) P Townend 13.00L in front of Batman Girac (FR) 8th (10/1 11-1 Rated 138) J J Slevin (12 ran) | ||
![]() | ||
| 27th Dec 2024 Leopardstown(2m , Hcap Hurdle, Chase - Good to Yielding, yielding in places Hurdle - Yielding, good to yielding in places) Gaucher (GB) 4th (12/1 11-3 Rated 132) D E Mullins 24.28L in front of Batman Girac (FR) 14th (12/1 11-1 Rated 130) D A Jacob (19 ran) | ||
![]() | ||


So You Think (NZ)-American Princess(Desert Prince)
ts8(1)
c1
d3
(Jack Singleton)
Rated 148
In the last 3 years Jesse Evans (IRE) has met
| Horse | No. Of times | |
| Winter Fog (IRE) | 2 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Jesse Evans (IRE) 1st (7/2 11-1 Rated 148) Donagh Meyler 7.13L in front of Winter Fog (IRE) 5th (5/1 11-8 Rated 152) B Hayes (12 ran) | ||
![]() | ||
| 1st Aug 2024 Galway(2m 11yds, Hcap Hurdle, Flat: Yielding. N.H.: Good, good to yielding in places CHANGED on the N.H. course after 5th race to 'Good') Winter Fog (IRE) 4th (28/1 11-12 Rated 152) B Hayes 7.25L in front of Jesse Evans (IRE) 8th (17/2 11-5 Rated 150) C Stone-Walsh (19 ran) | ||
![]() | ||
| Helvic Dream (IRE) | 1 | |
| 2nd Apr 2025 Gowran Park(1m 6f , Flat, Yielding) Jesse Evans (IRE) 4th (18/1 9-2 Rated 97) R Whearty 2.25L in front of Helvic Dream (IRE) 6th (9/1 9-2 Rated 100) J A Powell (8 ran) | ||
![]() | ||
| Sunchart (GB) | 2 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Jesse Evans (IRE) 1st (7/2 11-1 Rated 148) Donagh Meyler 5.25L in front of Sunchart (GB) 3rd (16/1 11-5 Rated 132) C M Quirke (12 ran) | ||
![]() | ||
| 24th Sep 2023 Curragh(2m 165yds, Flat Hcap, Yielding - Soft (Soft after R2)) Jesse Evans (IRE) 4th (25/1 9-2 Rated 96) R Whearty 32.13L in front of Sunchart (GB) 23rd (80/1 10-0 Rated 103) Andrew Joseph Slattery (30 ran) | ||
![]() | ||
| Enniskerry (IRE) | 2 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Jesse Evans (IRE) 1st (7/2 11-1 Rated 148) Donagh Meyler .50L in front of Enniskerry (IRE) 2nd (17/2 11-1) S W Flanagan (12 ran) | ||
![]() | ||
| 29th Sep 2024 Curragh(2m 170yds, Flat Hcap, Round: Good Straight: Good, good to yielding in places) Enniskerry (IRE) 11th (18/1 8-13 Rated 92) J A Heffernan 7.75L in front of Jesse Evans (IRE) 16th (28/1 9-6 Rated 99) O J Orr (30 ran) | ||
![]() | ||
| Prairie Dancer (IRE) | 4 | |
| 12th May 2025 Killarney(2m 4f 100yds, Chase, Hurdle/bumper: Good to Yielding. Chase: Yielding, Good to Yielding in places) Jesse Evans (IRE) 3rd (3/1 10-11 Rated 148) Donagh Meyler 57.75L in front of Prairie Dancer (IRE) 7th (28/1 10-11 Rated 135) J J Slevin (7 ran) | ||
![]() | ||
| 29th Sep 2024 Curragh(2m 170yds, Flat Hcap, Round: Good Straight: Good, good to yielding in places) Jesse Evans (IRE) 16th (28/1 9-6 Rated 99) O J Orr 27.13L in front of Prairie Dancer (IRE) 26th (66/1 9-1 Rated 94) M P Sheehy (30 ran) | ||
![]() | ||
| 3rd Aug 2023 Galway(2m 11yds, Hcap Hurdle, N.H.: Good to yielding, good in places. Flat: Yielding) Jesse Evans (IRE) 2nd (16/1 11-9 Rated 146) S W Flanagan Prairie Dancer (IRE) pulled up (33/1 11-1 Rated 138) J J Slevin (19 ran) | ||
![]() | ||
| 28th Jul 2022 Galway(2m 11yds, Hcap Hurdle, NH: Good Flat: Good to Yielding) Jesse Evans (IRE) 2nd (9/1 11-6 Rated 138) B J Cooper 2.50L in front of Prairie Dancer (IRE) 3rd (25/1 10-8 Rated 130) J J Slevin (20 ran) | ||
![]() | ||
| Stormalong (IRE) | 1 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Jesse Evans (IRE) 1st (7/2 11-1 Rated 148) Donagh Meyler 33.38L in front of Stormalong (IRE) 10th (40/1 10-8 Rated 130) D J O'Keeffe (12 ran) | ||
![]() | ||
| Ndaawi (GB) | 1 | |
| 1st Aug 2024 Galway(2m 11yds, Hcap Hurdle, Flat: Yielding. N.H.: Good, good to yielding in places CHANGED on the N.H. course after 5th race to 'Good') Ndaawi (GB) 2nd (10/1 10-5 Rated 134) J W Kennedy 9.81L in front of Jesse Evans (IRE) 8th (17/2 11-5 Rated 150) C Stone-Walsh (19 ran) | ||
![]() | ||
| Gaucher (GB) | 1 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Jesse Evans (IRE) 1st (7/2 11-1 Rated 148) Donagh Meyler 5.38L in front of Gaucher (GB) 4th (5/2Fav 11-10 Rated 150) P Townend (12 ran) | ||
![]() | ||
| Puturhandstogether (IRE) | 1 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Jesse Evans (IRE) 1st (7/2 11-1 Rated 148) Donagh Meyler 11.38L in front of Puturhandstogether (IRE) 6th (7/1 10-11 Rated 141) M P Walsh (12 ran) | ||
![]() | ||
| Batman Girac (FR) | 1 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Jesse Evans (IRE) 1st (7/2 11-1 Rated 148) Donagh Meyler 18.38L in front of Batman Girac (FR) 8th (10/1 11-1 Rated 138) J J Slevin (12 ran) | ||
![]() | ||


Jeremy (USA)-Princess Gaia(King's Theatre)
ts+(28)
c1
d1
(Barry Connell)
Rated 145
In the last 3 years Enniskerry (IRE) has met
| Horse | No. Of times | |
| Lord Erskine (IRE) | 1 | |
| 29th Jul 2024 Galway(2m 179yds, Flat Hcap, Flat - Yielding NH - Good, good to yielding in places) Lord Erskine (IRE) 4th (33/1 10-9 Rated 85) Miss M Walsh 11.75L in front of Enniskerry (IRE) 10th (6/1 11-12 Rated 95) Mr F Maguire (20 ran) | ||
![]() | ||
| Winter Fog (IRE) | 1 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Enniskerry (IRE) 2nd (17/2 11-1) S W Flanagan 6.63L in front of Winter Fog (IRE) 5th (5/1 11-8 Rated 152) B Hayes (12 ran) | ||
![]() | ||
| Helvic Dream (IRE) | 1 | |
| 2nd Nov 2024 Down Royal(2m 190yds, Hcap Hurdle, Good to Yielding) Helvic Dream (IRE) 2nd (8/1 11-5 Rated 125) Donagh Meyler 8.75L in front of Enniskerry (IRE) 6th (10/1 11-12 Rated 132) M J M O'Sullivan (18 ran) | ||
![]() | ||
| Sunchart (GB) | 1 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Enniskerry (IRE) 2nd (17/2 11-1) S W Flanagan 4.75L in front of Sunchart (GB) 3rd (16/1 11-5 Rated 132) C M Quirke (12 ran) | ||
![]() | ||
| Jesse Evans (IRE) | 2 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Jesse Evans (IRE) 1st (7/2 11-1 Rated 148) Donagh Meyler .50L in front of Enniskerry (IRE) 2nd (17/2 11-1) S W Flanagan (12 ran) | ||
![]() | ||
| 29th Sep 2024 Curragh(2m 170yds, Flat Hcap, Round: Good Straight: Good, good to yielding in places) Enniskerry (IRE) 11th (18/1 8-13 Rated 92) J A Heffernan 7.75L in front of Jesse Evans (IRE) 16th (28/1 9-6 Rated 99) O J Orr (30 ran) | ||
![]() | ||
| Prairie Dancer (IRE) | 1 | |
| 29th Sep 2024 Curragh(2m 170yds, Flat Hcap, Round: Good Straight: Good, good to yielding in places) Enniskerry (IRE) 11th (18/1 8-13 Rated 92) J A Heffernan 34.88L in front of Prairie Dancer (IRE) 26th (66/1 9-1 Rated 94) M P Sheehy (30 ran) | ||
![]() | ||
| Stormalong (IRE) | 1 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Enniskerry (IRE) 2nd (17/2 11-1) S W Flanagan 32.88L in front of Stormalong (IRE) 10th (40/1 10-8 Rated 130) D J O'Keeffe (12 ran) | ||
![]() | ||
| Gaucher (GB) | 2 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Enniskerry (IRE) 2nd (17/2 11-1) S W Flanagan 4.88L in front of Gaucher (GB) 4th (5/2Fav 11-10 Rated 150) P Townend (12 ran) | ||
![]() | ||
| 27th Dec 2024 Leopardstown(2m , Hcap Hurdle, Chase - Good to Yielding, yielding in places Hurdle - Yielding, good to yielding in places) Enniskerry (IRE) 1st (9/1 11-5 Rated 134) S W Flanagan 5.25L in front of Gaucher (GB) 4th (12/1 11-3 Rated 132) D E Mullins (19 ran) | ||
![]() | ||
| Puturhandstogether (IRE) | 1 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Enniskerry (IRE) 2nd (17/2 11-1) S W Flanagan 10.88L in front of Puturhandstogether (IRE) 6th (7/1 10-11 Rated 141) M P Walsh (12 ran) | ||
![]() | ||
| Batman Girac (FR) | 2 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Enniskerry (IRE) 2nd (17/2 11-1) S W Flanagan 17.88L in front of Batman Girac (FR) 8th (10/1 11-1 Rated 138) J J Slevin (12 ran) | ||
![]() | ||
| 27th Dec 2024 Leopardstown(2m , Hcap Hurdle, Chase - Good to Yielding, yielding in places Hurdle - Yielding, good to yielding in places) Enniskerry (IRE) 1st (9/1 11-5 Rated 134) S W Flanagan 29.53L in front of Batman Girac (FR) 14th (12/1 11-1 Rated 130) D A Jacob (19 ran) | ||
![]() | ||


In the last 3 years Ndaawi (GB) has met
| Horse | No. Of times | |
| Winter Fog (IRE) | 1 | |
| 1st Aug 2024 Galway(2m 11yds, Hcap Hurdle, Flat: Yielding. N.H.: Good, good to yielding in places CHANGED on the N.H. course after 5th race to 'Good') Ndaawi (GB) 2nd (10/1 10-5 Rated 134) J W Kennedy 2.56L in front of Winter Fog (IRE) 4th (28/1 11-12 Rated 152) B Hayes (19 ran) | ||
![]() | ||
| Jesse Evans (IRE) | 1 | |
| 1st Aug 2024 Galway(2m 11yds, Hcap Hurdle, Flat: Yielding. N.H.: Good, good to yielding in places CHANGED on the N.H. course after 5th race to 'Good') Ndaawi (GB) 2nd (10/1 10-5 Rated 134) J W Kennedy 9.81L in front of Jesse Evans (IRE) 8th (17/2 11-5 Rated 150) C Stone-Walsh (19 ran) | ||
![]() | ||
| Batman Girac (FR) | 2 | |
| 1st Apr 2024 Fairyhouse(2m , Hurdle, Chase - Heavy Hurdle/Bumper - Soft to Heavy) Batman Girac (FR) 5th (9/1 11-0 Rated 131) D E Mullins .25L in front of Ndaawi (GB) 6th (9/2 11-0 Rated 135) J W Kennedy (8 ran) | ||
![]() | ||
| 12th Mar 2024 Cheltenham(2m 87yds, Hcap Hurdle, Heavy (Soft in places)) Ndaawi (GB) 3rd (12/1 11-12 Rated 134) J W Kennedy 64.50L in front of Batman Girac (FR) 13th (10/1 11-11 Rated 133) D A Jacob (22 ran) | ||
![]() | ||


In the last 3 years Sunchart (GB) has met
| Horse | No. Of times | |
| Winter Fog (IRE) | 1 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Sunchart (GB) 3rd (16/1 11-5 Rated 132) C M Quirke 1.88L in front of Winter Fog (IRE) 5th (5/1 11-8 Rated 152) B Hayes (12 ran) | ||
![]() | ||
| Helvic Dream (IRE) | 1 | |
| 5th Nov 2023 Curragh(1m 4f , Flat, Heavy, Soft to Heavy in places) Helvic Dream (IRE) 2nd (7/2 9-7 Rated 105) C T Keane 23.25L in front of Sunchart (GB) 8th (9/1 9-7 Rated 104) B M Coen (11 ran) | ||
![]() | ||
| Enniskerry (IRE) | 1 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Enniskerry (IRE) 2nd (17/2 11-1) S W Flanagan 4.75L in front of Sunchart (GB) 3rd (16/1 11-5 Rated 132) C M Quirke (12 ran) | ||
![]() | ||
| Jesse Evans (IRE) | 2 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Jesse Evans (IRE) 1st (7/2 11-1 Rated 148) Donagh Meyler 5.25L in front of Sunchart (GB) 3rd (16/1 11-5 Rated 132) C M Quirke (12 ran) | ||
![]() | ||
| 24th Sep 2023 Curragh(2m 165yds, Flat Hcap, Yielding - Soft (Soft after R2)) Jesse Evans (IRE) 4th (25/1 9-2 Rated 96) R Whearty 32.13L in front of Sunchart (GB) 23rd (80/1 10-0 Rated 103) Andrew Joseph Slattery (30 ran) | ||
![]() | ||
| Prairie Dancer (IRE) | 1 | |
| 5th Nov 2023 Curragh(1m 4f , Flat, Heavy, Soft to Heavy in places) Prairie Dancer (IRE) 6th (25/1 9-7 Rated 89) M P Sheehy 14.50L in front of Sunchart (GB) 8th (9/1 9-7 Rated 104) B M Coen (11 ran) | ||
![]() | ||
| Stormalong (IRE) | 1 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Sunchart (GB) 3rd (16/1 11-5 Rated 132) C M Quirke 28.13L in front of Stormalong (IRE) 10th (40/1 10-8 Rated 130) D J O'Keeffe (12 ran) | ||
![]() | ||
| Gaucher (GB) | 2 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Sunchart (GB) 3rd (16/1 11-5 Rated 132) C M Quirke .13L in front of Gaucher (GB) 4th (5/2Fav 11-10 Rated 150) P Townend (12 ran) | ||
![]() | ||
| 6th Oct 2024 Tipperary(2m 50yds, Hurdle, Soft (Flat), Good to Yielding (NH)) Gaucher (GB) 1st (11/10Fav 11-1 Rated 132) P Townend .50L in front of Sunchart (GB) 2nd (7/4 11-1) C M Quirke (4 ran) | ||
![]() | ||
| Puturhandstogether (IRE) | 1 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Sunchart (GB) 3rd (16/1 11-5 Rated 132) C M Quirke 6.13L in front of Puturhandstogether (IRE) 6th (7/1 10-11 Rated 141) M P Walsh (12 ran) | ||
![]() | ||
| Batman Girac (FR) | 1 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Sunchart (GB) 3rd (16/1 11-5 Rated 132) C M Quirke 13.13L in front of Batman Girac (FR) 8th (10/1 11-1 Rated 138) J J Slevin (12 ran) | ||
![]() | ||


Sir Percy (GB)-Lady Westminster(Rip Van Winkle)
cp3(57)
d1
(Simon Munir & Isaac Souede)
Rated 140
In the last 3 years Mr Percy (IRE) has met
| Horse | No. Of times | |
| Winter Fog (IRE) | 1 | |
| 3rd Sep 2024 Gowran Park(1m 6f , Flat Maiden, Good) Mr Percy (IRE) 1st (5/4 9-9 Rated 79) Dylan Browne McMonagle 7.00L in front of Winter Fog (IRE) 2nd (11/10Fav 9-9) S Foley (11 ran) | ||
![]() | ||
| Helvic Dream (IRE) | 2 | |
| 4th Jun 2025 Curragh(1m 6f , Flat Hcap, Good, good to firm in places (Good after R3)) Mr Percy (IRE) 1st (2/1 8-2 Rated 87) M W Hassett 1.00L in front of Helvic Dream (IRE) 3rd (25/1 9-3 Rated 97) Dylan Browne McMonagle (13 ran) | ||
![]() | ||
| 16th Nov 2024 Navan(2m 50yds, Hurdle, Good to Yielding - Changed to Yielding, Good to Yielding in places after R3) Mr Percy (IRE) 2nd (8/1 11-1) D E Mullins 11.81L in front of Helvic Dream (IRE) 5th (7/1 11-1 Rated 128) Donagh Meyler (7 ran) | ||
![]() | ||
| Stormalong (IRE) | 1 | |
| 3rd Sep 2024 Gowran Park(1m 6f , Flat Maiden, Good) Mr Percy (IRE) 1st (5/4 9-9 Rated 79) Dylan Browne McMonagle 8.00L in front of Stormalong (IRE) 3rd (28/1 9-4) J M Sheridan (11 ran) | ||
![]() | ||
| Tounsivator (FR) | 1 | |
| 29th Dec 2024 Leopardstown(2m 4f , Hcap Hurdle, Good to Yielding (Hurdle); Good to Yielding, Yielding in places (Chase)) Tounsivator (FR) 9th (9/1 11-7 Rated 144) P Townend 5.50L in front of Mr Percy (IRE) 12th (15/2 10-13 Rated 136) D A Jacob (20 ran) | ||
![]() | ||
| Royal Hollow (IRE) | 1 | |
| 16th Nov 2024 Navan(2m 50yds, Hurdle, Good to Yielding - Changed to Yielding, Good to Yielding in places after R3) Mr Percy (IRE) 2nd (8/1 11-1) D E Mullins 9.06L in front of Royal Hollow (IRE) 4th (14/1 10-12 Rated 126) C M Quirke (7 ran) | ||
![]() | ||


Bathyrhon (GER)-Mangenie(Irish Wells)
ts+hd+(28)
(One O Two Racing)
Rated 138
In the last 3 years Batman Girac (FR) has met
| Horse | No. Of times | |
| Lord Erskine (IRE) | 1 | |
| 2nd Feb 2025 Leopardstown(2m , Hcap Hurdle, Soft (Hurdle); Yielding, Good to Yielding in places (Chase) changed to Yielding (Chase) after Race 2 ) Lord Erskine (IRE) 11th (40/1 10-11 Rated 129) P T Enright Batman Girac (FR) fell (22/1 10-11 Rated 129) J J Slevin (18 ran) | ||
![]() | ||
| Winter Fog (IRE) | 1 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Winter Fog (IRE) 5th (5/1 11-8 Rated 152) B Hayes 11.25L in front of Batman Girac (FR) 8th (10/1 11-1 Rated 138) J J Slevin (12 ran) | ||
![]() | ||
| Sunchart (GB) | 1 | |
| 3rd Jul 2025 Tipperary(2m , Hurdle, Good to Yielding) Sunchart (GB) 3rd (16/1 11-5 Rated 132) C M Quirke 13.13L in front of Batman Girac (FR) 8th (10/1 11-1 Rated 138) J J Slevin (12 ran) | ||
![]() | ||
| Enniskerry (IRE) | 2 | |
