
Going
Race Type
Distance
Rockshore Refreshingly Irish Handicap
of €20,000.00 4-y-o plus 1m. 98yds. 2.45
1m. 98yds. Flat Hcap 4-y-o plus 21 Declared
Rockshore Refreshingly Irish Handicap
of €20,000.00- Formscan
- Race Info
- Conditions
1st - €12,000.00 2nd - €4,000.00 3rd - €2,000.00 4th - €1,000.00 5th - €600.00 6th - €400.00 Fine and warm
Formscan By John O'Riordan - Already amongst the winners this week, David Loughnane can strike with the hat-trick seeking BRAVE ZULU. A six-time scorer on the all-weather, the National Defense gelding has landed his two most recent starts on turf. Still rated 9lb below his current all-weather mark, the four-year-old looks potentially well handicapped. Nicely drawn here, Declan McDonogh should be able to hold a prominent position from the off. A beaten favourite in stronger company last time, Retracement shouldn't be discounted on the back of that run. The gelding had shown definite promise on his stable debut for Johnny Murtagh on his previous outing. Imposing Supreme and Artful Approach are others to consider in a competitive heat.
An extended handicap for four years old and upwards (90 = 10st)
Penalties - (after calculation of the handicap) A winner shall carry 7lb extra for each race won.




Time Test (GB)-Vassaria(Rock Of Gibraltar)
(124)
d1
(Lance Bloodstock Limited)
Rated 86
In the last 3 years Sea Eagle (GB) has met
| Horse | No. Of times | |
| No More Porter (IRE) | 2 | |
| 29th Mar 2025 Curragh(1m , Flat Hcap, Soft (Straight Crse); Soft, Yielding to Soft in places (Round)) Sea Eagle (GB) 6th (12/1 9-2 Rated 88) Nicola Burns 1.56L in front of No More Porter (IRE) 8th (22/1 9-4 Rated 83) Adam Caffrey (15 ran) | ||
![]() | ||
| 31st Aug 2024 Curragh(1m , Flat Hcap, Good, good to firm in places) No More Porter (IRE) 6th (18/1 8-7 Rated 84) R P Cleary 6.13L in front of Sea Eagle (GB) 22nd (16/1 8-9 Rated 86) S Foley (24 ran) | ||
![]() | ||
| Shigar (IRE) | 1 | |
| 10th May 2024 Cork(1m , Flat Hcap, Straight: Good, good to firm in places. Round: good, good to yielding in places CHANGED to Good after 7th race) Shigar (IRE) 3rd (22/1 10-0 Rated 80) J J G Ryan 2.56L in front of Sea Eagle (GB) 5th (9/2J Fav 10-1 Rated 81) H J Horgan (12 ran) | ||
![]() | ||
| Quar Shamar (GER) | 1 | |
| 31st Aug 2024 Curragh(1m , Flat Hcap, Good, good to firm in places) Quar Shamar (GER) 10th (80/1 9-1 Rated 92) W J Lee 4.57L in front of Sea Eagle (GB) 22nd (16/1 8-9 Rated 86) S Foley (24 ran) | ||
![]() | ||
| Genuine Article (GB) | 1 | |
| 31st Aug 2024 Curragh(1m , Flat Hcap, Good, good to firm in places) Genuine Article (GB) 14th (14/1 8-5 Rated 85) J J G Ryan 3.31L in front of Sea Eagle (GB) 22nd (16/1 8-9 Rated 86) S Foley (24 ran) | ||
![]() | ||
| Titanium (FR) | 2 | |
| 29th Mar 2025 Curragh(1m , Flat Hcap, Soft (Straight Crse); Soft, Yielding to Soft in places (Round)) Sea Eagle (GB) 6th (12/1 9-2 Rated 88) Nicola Burns 11.31L in front of Titanium (FR) 11th (20/1 9-9 Rated 93) M W Hassett (15 ran) | ||
![]() | ||
| 20th Oct 2024 Leopardstown(1m , Flat Hcap, Heavy, soft to heavy in places) Titanium (FR) 1st (9/2 9-6 Rated 87) M W Hassett 9.13L in front of Sea Eagle (GB) 6th (16/5Fav 9-7 Rated 90) D S O'Sullivan (8 ran) | ||
![]() | ||


Australia (GB)-Piccadilly Filly(Exceed And Excel)
(32)
d1
bf
(Richard McNally)
Rated 84


Mehmas (IRE)-Art Festival(New Approach)
cp7(21)
c1
(Shamrock Thoroughbreds)
Rated 82
In the last 3 years Artful Approach (IRE) has met
| Horse | No. Of times | |
| Expound (GB) | 1 | |
| 30th Mar 2025 Leopardstown(1m , Flat Hcap, Good to Yielding; changed to Good, Good to Yielding in places after Race 4) Artful Approach (IRE) 2nd (11/2 9-8 Rated 79) J Kearney .25L in front of Expound (GB) 3rd (22/1 8-13 Rated 75) D J O'Connor (17 ran) | ||
![]() | ||
| Bill Silvers (GB) | 1 | |
| 25th Apr 2025 Limerick(1m 50yds, Flat Hcap, Soft CHANGED to soft to heavy after 4th race.) Artful Approach (IRE) 6th (4/1 8-13 Rated 80) J Kearney 5.13L in front of Bill Silvers (GB) 12th (18/1 9-8 Rated 84) L F Roche (16 ran) | ||
![]() | ||
| Titanium (FR) | 1 | |
| 25th Apr 2025 Limerick(1m 50yds, Flat Hcap, Soft CHANGED to soft to heavy after 4th race.) Artful Approach (IRE) 6th (4/1 8-13 Rated 80) J Kearney 9.38L in front of Titanium (FR) 15th (33/1 10-0 Rated 90) B M Coen (16 ran) | ||
![]() | ||


Slade Power (IRE)-Crystal Snowflake(Danehill Dancer)
(270)
cd3
(Ms Jean Bird)
Rated 82
In the last 3 years Clear Quartz (IRE) has met
| Horse | No. Of times | |
| Imposing Supreme (IRE) | 1 | |
| 3rd Aug 2024 Galway(7f , Flat Hcap, N.H.: Yielding. Flat: Soft) Imposing Supreme (IRE) 1st (4/1Fav 10-1 Rated 74) G M Ryan 1.75L in front of Clear Quartz (IRE) 4th (13/2 10-4 Rated 70) Dylan Browne McMonagle (14 ran) | ||
![]() | ||
| Comfort Line (IRE) | 1 | |
| 6th Sep 2022 Galway(1m 123yds, Flat, Soft) Comfort Line (IRE) 2nd (14/1 9-12 Rated 86) Dylan Browne McMonagle 1.75L in front of Clear Quartz (IRE) 4th (12/1 9-6 Rated 78) G M Ryan (14 ran) | ||
![]() | ||
| No More Porter (IRE) | 1 | |
| 3rd Nov 2024 Curragh(1m , Flat Hcap, Yielding to Soft (Straight Course); Yielding (Round)) Clear Quartz (IRE) 8th (28/1 9-3 Rated 84) S Foley 9.26L in front of No More Porter (IRE) 14th (22/1 9-3 Rated 87) Adam Caffrey (17 ran) | ||
![]() | ||
| San Aer (IRE) | 4 | |
| 3rd Nov 2024 Curragh(1m , Flat Hcap, Yielding to Soft (Straight Course); Yielding (Round)) Clear Quartz (IRE) 8th (28/1 9-3 Rated 84) S Foley 7.01L in front of San Aer (IRE) 12th (11/1 8-11 Rated 85) K G Kennedy (17 ran) | ||
![]() | ||
| 10th Sep 2024 Galway(1m 98yds, Flat, Yielding) Clear Quartz (IRE) 1st (7/2 9-3 Rated 77) R P Whelan 2.50L in front of San Aer (IRE) 3rd (9/2 9-8 Rated 82) W J Lee (12 ran) | ||
![]() | ||
| 31st Oct 2022 Galway(1m 73yds, Flat Hcap, Heavy) San Aer (IRE) 1st (8/1 9-13 Rated 77) B M Coen 12.19L in front of Clear Quartz (IRE) 14th (10/1 9-13 Rated 77) G M Ryan (17 ran) | ||
![]() | ||
| 8th Oct 2022 Curragh(1m , Flat Hcap, Soft (Straight Course); Yielding to Soft (Round)) San Aer (IRE) 9th (6/1Fav 9-7 Rated 75) J A Powell 23.94L in front of Clear Quartz (IRE) 18th (33/1 9-9 Rated 77) A C Persse (19 ran) | ||
![]() | ||
| Genuine Article (GB) | 1 | |
| 10th Sep 2024 Galway(1m 98yds, Flat, Yielding) Clear Quartz (IRE) 1st (7/2 9-3 Rated 77) R P Whelan 3.50L in front of Genuine Article (GB) 4th (5/1 9-7 Rated 84) J J G Ryan (12 ran) | ||
![]() | ||
| Bill Silvers (GB) | 1 | |
| 10th Sep 2024 Galway(1m 98yds, Flat, Yielding) Clear Quartz (IRE) 1st (7/2 9-3 Rated 77) R P Whelan 9.00L in front of Bill Silvers (GB) 8th (5/1 10-0 Rated 88) C D Hayes (12 ran) | ||
![]() | ||
| Titanium (FR) | 1 | |
| 3rd Nov 2024 Curragh(1m , Flat Hcap, Yielding to Soft (Straight Course); Yielding (Round)) Titanium (FR) 7th (14/1 9-9 Rated 95) M W Hassett .13L in front of Clear Quartz (IRE) 8th (28/1 9-3 Rated 84) S Foley (17 ran) | ||
![]() | ||


In the last 3 years Quar Shamar (GER) has met
| Horse | No. Of times | |
| Earls (IRE) | 1 | |
| 12th Oct 2024 Naas(7f , Flat Hcap, Yielding, Good to Yielding in places: changed to Yielding after Race 2) Earls (IRE) 11th (12/1 9-5 Rated 87) G F Carroll 3.50L in front of Quar Shamar (GER) 14th (28/1 9-4 Rated 86) J A Heffernan (14 ran) | ||
![]() | ||
| No More Porter (IRE) | 2 | |
| 12th Oct 2024 Naas(7f , Flat Hcap, Yielding, Good to Yielding in places: changed to Yielding after Race 2) No More Porter (IRE) 5th (9/1 9-2 Rated 87) Adam Caffrey 6.53L in front of Quar Shamar (GER) 14th (28/1 9-4 Rated 86) J A Heffernan (14 ran) | ||
![]() | ||
| 31st Aug 2024 Curragh(1m , Flat Hcap, Good, good to firm in places) No More Porter (IRE) 6th (18/1 8-7 Rated 84) R P Cleary 1.56L in front of Quar Shamar (GER) 10th (80/1 9-1 Rated 92) W J Lee (24 ran) | ||
![]() | ||
| Genuine Article (GB) | 1 | |
| 31st Aug 2024 Curragh(1m , Flat Hcap, Good, good to firm in places) Quar Shamar (GER) 10th (80/1 9-1 Rated 92) W J Lee 1.26L in front of Genuine Article (GB) 14th (14/1 8-5 Rated 85) J J G Ryan (24 ran) | ||
![]() | ||
| Sea Eagle (GB) | 1 | |
| 31st Aug 2024 Curragh(1m , Flat Hcap, Good, good to firm in places) Quar Shamar (GER) 10th (80/1 9-1 Rated 92) W J Lee 4.57L in front of Sea Eagle (GB) 22nd (16/1 8-9 Rated 86) S Foley (24 ran) | ||
![]() | ||


In the last 3 years Bill Silvers (GB) has met
| Horse | No. Of times | |
| Earls (IRE) | 2 | |
| 16th Mar 2025 Curragh(1m , Flat Hcap, Soft) Bill Silvers (GB) 14th (50/1 8-11 Rated 86) L F Roche .56L in front of Earls (IRE) 16th (33/1 8-6 Rated 84) R Whearty (27 ran) | ||
![]() | ||
| 30th Jul 2024 Galway(1m 123yds, Flat Hcap, Hurdle: good, good to yielding in places. Flat: Yielding) Bill Silvers (GB) 6th (25/1 9-1 Rated 90) L F Roche 4.44L in front of Earls (IRE) 15th (33/1 9-2 Rated 91) G F Carroll (18 ran) | ||
![]() | ||
| Clear Quartz (IRE) | 1 | |
| 10th Sep 2024 Galway(1m 98yds, Flat, Yielding) Clear Quartz (IRE) 1st (7/2 9-3 Rated 77) R P Whelan 9.00L in front of Bill Silvers (GB) 8th (5/1 10-0 Rated 88) C D Hayes (12 ran) | ||
![]() | ||
| No More Porter (IRE) | 1 | |
| 16th Mar 2025 Curragh(1m , Flat Hcap, Soft) No More Porter (IRE) 10th (33/1 8-6 Rated 84) J A Powell 2.13L in front of Bill Silvers (GB) 14th (50/1 8-11 Rated 86) L F Roche (27 ran) | ||
![]() | ||
| San Aer (IRE) | 3 | |
| 12th Jun 2025 Leopardstown(1m 1f , Flat Hcap, Soft) Bill Silvers (GB) 2nd (13/2 8-9 Rated 78) J A Orr 10.88L in front of San Aer (IRE) 8th (11/2 9-0 Rated 80) S Coen (12 ran) | ||
![]() | ||
| 16th Mar 2025 Curragh(1m , Flat Hcap, Soft) San Aer (IRE) 12th (66/1 8-4 Rated 84) Jack Cleary 1.50L in front of Bill Silvers (GB) 14th (50/1 8-11 Rated 86) L F Roche (27 ran) | ||
![]() | ||
| 10th Sep 2024 Galway(1m 98yds, Flat, Yielding) San Aer (IRE) 3rd (9/2 9-8 Rated 82) W J Lee 6.50L in front of Bill Silvers (GB) 8th (5/1 10-0 Rated 88) C D Hayes (12 ran) | ||
![]() | ||
| Genuine Article (GB) | 1 | |
| 10th Sep 2024 Galway(1m 98yds, Flat, Yielding) Genuine Article (GB) 4th (5/1 9-7 Rated 84) J J G Ryan 5.50L in front of Bill Silvers (GB) 8th (5/1 10-0 Rated 88) C D Hayes (12 ran) | ||
![]() | ||
| Expound (GB) | 1 | |
| 23rd Jun 2025 Ballinrobe(1m 1f 163yds, Flat Hcap, Good CHANGED to good to yielding after 4th race FURTHER CHANGED to yielding after 5th race) Expound (GB) 4th (7/2 9-7 Rated 80) D J O'Connor 23.63L in front of Bill Silvers (GB) 12th (5/1 10-0 Rated 80) C D Hayes (13 ran) | ||
![]() | ||
| Artful Approach (IRE) | 1 | |
| 25th Apr 2025 Limerick(1m 50yds, Flat Hcap, Soft CHANGED to soft to heavy after 4th race.) Artful Approach (IRE) 6th (4/1 8-13 Rated 80) J Kearney 5.13L in front of Bill Silvers (GB) 12th (18/1 9-8 Rated 84) L F Roche (16 ran) | ||
![]() | ||
| Flying Bay (IRE) | 1 | |
| 5th Jun 2025 Leopardstown(1m 1f , Flat Hcap, Good, Good to Yielding in places) Bill Silvers (GB) 6th (9/1 10-0 Rated 78) R P Whelan 6.13L in front of Flying Bay (IRE) 12th (6/1 9-13 Rated 77) B M Coen (16 ran) | ||
![]() | ||
| Titanium (FR) | 4 | |
| 23rd Jun 2025 Ballinrobe(1m 1f 163yds, Flat Hcap, Good CHANGED to good to yielding after 4th race FURTHER CHANGED to yielding after 5th race) Titanium (FR) 9th (18/1 10-3 Rated 83) B M Coen 11.25L in front of Bill Silvers (GB) 12th (5/1 10-0 Rated 80) C D Hayes (13 ran) | ||
![]() | ||
| 25th Apr 2025 Limerick(1m 50yds, Flat Hcap, Soft CHANGED to soft to heavy after 4th race.) Bill Silvers (GB) 12th (18/1 9-8 Rated 84) L F Roche 4.25L in front of Titanium (FR) 15th (33/1 10-0 Rated 90) B M Coen (16 ran) | ||
![]() | ||
| 16th Mar 2025 Curragh(1m , Flat Hcap, Soft) Bill Silvers (GB) 14th (50/1 8-11 Rated 86) L F Roche 9.09L in front of Titanium (FR) 22nd (22/1 9-1 Rated 95) M W Hassett (27 ran) | ||
![]() | ||
| 30th Jul 2024 Galway(1m 123yds, Flat Hcap, Hurdle: good, good to yielding in places. Flat: Yielding) Bill Silvers (GB) 6th (25/1 9-1 Rated 90) L F Roche 4.19L in front of Titanium (FR) 14th (18/1 9-6 Rated 95) O J Orr (18 ran) | ||
![]() | ||


Muhaarar (GB)-Bona Fide(Frankel)
ts2cp3(8)
d1
bf
(Wear A Pink Ribbon Syndicate)
Rated 80
In the last 3 years Genuine Article (GB) has met
| Horse | No. Of times | |
| Clear Quartz (IRE) | 1 | |
| 10th Sep 2024 Galway(1m 98yds, Flat, Yielding) Clear Quartz (IRE) 1st (7/2 9-3 Rated 77) R P Whelan 3.50L in front of Genuine Article (GB) 4th (5/1 9-7 Rated 84) J J G Ryan (12 ran) | ||
![]() | ||
| No More Porter (IRE) | 2 | |
| 28th Sep 2024 Curragh(7f , Flat Hcap, Straight - Good to Yielding, yielding in places Round - Good, good to yielding in places) No More Porter (IRE) 1st (4/1Fav 9-6 Rated 82) Dylan Browne McMonagle 1.50L in front of Genuine Article (GB) 3rd (13/2 9-4 Rated 83) J J G Ryan (16 ran) | ||
![]() | ||
| 31st Aug 2024 Curragh(1m , Flat Hcap, Good, good to firm in places) No More Porter (IRE) 6th (18/1 8-7 Rated 84) R P Cleary 2.82L in front of Genuine Article (GB) 14th (14/1 8-5 Rated 85) J J G Ryan (24 ran) | ||
![]() | ||
| San Aer (IRE) | 2 | |
| 10th Sep 2024 Galway(1m 98yds, Flat, Yielding) San Aer (IRE) 3rd (9/2 9-8 Rated 82) W J Lee 1.00L in front of Genuine Article (GB) 4th (5/1 9-7 Rated 84) J J G Ryan (12 ran) | ||
![]() | ||
| 1st Aug 2024 Galway(1m 98yds, Flat Hcap, Flat: Yielding. N.H.: Good, good to yielding in places CHANGED on the N.H. course after 5th race to 'Good') Genuine Article (GB) 2nd (11/4Fav 9-8 Rated 82) C T Keane 5.25L in front of San Aer (IRE) 5th (18/1 9-11 Rated 85) W J Lee (17 ran) | ||
![]() | ||
| Shigar (IRE) | 1 | |
| 1st Aug 2024 Galway(1m 98yds, Flat Hcap, Flat: Yielding. N.H.: Good, good to yielding in places CHANGED on the N.H. course after 5th race to 'Good') Genuine Article (GB) 2nd (11/4Fav 9-8 Rated 82) C T Keane 4.00L in front of Shigar (IRE) 4th (11/1 9-8 Rated 82) D P McDonogh (17 ran) | ||
![]() | ||
| Quar Shamar (GER) | 1 | |
| 31st Aug 2024 Curragh(1m , Flat Hcap, Good, good to firm in places) Quar Shamar (GER) 10th (80/1 9-1 Rated 92) W J Lee 1.26L in front of Genuine Article (GB) 14th (14/1 8-5 Rated 85) J J G Ryan (24 ran) | ||
![]() | ||
| Sea Eagle (GB) | 1 | |
| 31st Aug 2024 Curragh(1m , Flat Hcap, Good, good to firm in places) Genuine Article (GB) 14th (14/1 8-5 Rated 85) J J G Ryan 3.31L in front of Sea Eagle (GB) 22nd (16/1 8-9 Rated 86) S Foley (24 ran) | ||
![]() | ||
| Bill Silvers (GB) | 1 | |
| 10th Sep 2024 Galway(1m 98yds, Flat, Yielding) Genuine Article (GB) 4th (5/1 9-7 Rated 84) J J G Ryan 5.50L in front of Bill Silvers (GB) 8th (5/1 10-0 Rated 88) C D Hayes (12 ran) | ||
![]() | ||
| Goal Exceeded (GB) | 1 | |
| 24th May 2025 Curragh(7f , Flat Hcap, Good (good to yielding in places after R7)) Goal Exceeded (GB) 1st (12/1 8-12 Rated 73) Adam Caffrey 3.31L in front of Genuine Article (GB) 6th (4/1Fav 9-6 Rated 81) C T Keane (20 ran) | ||
![]() | ||


Iffraaj (GB)-Twinkle Twinkle(Exceed And Excel)
ts4(2)
(Ms Hazel McGuinnessMartin W White, Declan Sheridan & Breen White)
Rated 80
In the last 3 years Goal Exceeded (GB) has met
| Horse | No. Of times | |
| Imposing Supreme (IRE) | 1 | |
| 29th Jul 2025 Galway(7f , Flat Hcap, National Hunt: Good. Flat: Yielding.) Imposing Supreme (IRE) 9th (9/1 9-10 Rated 76) G M Ryan 1.06L in front of Goal Exceeded (GB) 11th (8/1 10-0 Rated 80) R P Whelan (15 ran) | ||
![]() | ||
| Genuine Article (GB) | 1 | |
| 24th May 2025 Curragh(7f , Flat Hcap, Good (good to yielding in places after R7)) Goal Exceeded (GB) 1st (12/1 8-12 Rated 73) Adam Caffrey 3.31L in front of Genuine Article (GB) 6th (4/1Fav 9-6 Rated 81) C T Keane (20 ran) | ||
![]() | ||
| Expound (GB) | 1 | |
| 29th Jul 2025 Galway(7f , Flat Hcap, National Hunt: Good. Flat: Yielding.) Expound (GB) 3rd (14/1 9-6 Rated 79) D J O'Connor 4.09L in front of Goal Exceeded (GB) 11th (8/1 10-0 Rated 80) R P Whelan (15 ran) | ||
![]() | ||
| Solomon Coop (IRE) | 1 | |
| 14th Sep 2023 Naas(7f , Flat Maiden, Good to Yielding (yielding in places on round course)) Goal Exceeded (GB) 5th (33/1 9-9) R P Whelan 6.00L in front of Solomon Coop (IRE) 10th (16/1 9-7) Dylan Browne McMonagle (14 ran) | ||
![]() | ||
| Flying Bay (IRE) | 1 | |
| 29th Jul 2025 Galway(7f , Flat Hcap, National Hunt: Good. Flat: Yielding.) Goal Exceeded (GB) 11th (8/1 10-0 Rated 80) R P Whelan 1.25L in front of Flying Bay (IRE) 12th (7/1 9-10 Rated 76) B M Coen (15 ran) | ||
![]() | ||
| Titanium (FR) | 1 | |
| 29th Jul 2025 Galway(7f , Flat Hcap, National Hunt: Good. Flat: Yielding.) Goal Exceeded (GB) 11th (8/1 10-0 Rated 80) R P Whelan 1.50L in front of Titanium (FR) 13th (20/1 9-7 Rated 80) Nicola Burns (15 ran) | ||
![]() | ||


Zarak (FR)-Kyurem(Verglas)
ts+cp3(2)
d1
(Damian C NolanD P Kilmurray, Exors of the Late Liam Gavin & Kieran Clarke)
Rated 80
Won When Rated 87
In the last 3 years Titanium (FR) has met
| Horse | No. Of times | |
| Imposing Supreme (IRE) | 1 | |
| 29th Jul 2025 Galway(7f , Flat Hcap, National Hunt: Good. Flat: Yielding.) Imposing Supreme (IRE) 9th (9/1 9-10 Rated 76) G M Ryan 2.56L in front of Titanium (FR) 13th (20/1 9-7 Rated 80) Nicola Burns (15 ran) | ||
![]() | ||
| Earls (IRE) | 3 | |
| 16th Mar 2025 Curragh(1m , Flat Hcap, Soft) Earls (IRE) 16th (33/1 8-6 Rated 84) R Whearty 8.53L in front of Titanium (FR) 22nd (22/1 9-1 Rated 95) M W Hassett (27 ran) | ||
![]() | ||
| 4th Aug 2024 Galway(7f , Flat Hcap, Soft (NH); Heavy (Flat)) Earls (IRE) 7th (10/1 9-1 Rated 91) Dylan Browne McMonagle 6.75L in front of Titanium (FR) 15th (18/1 9-5 Rated 95) B M Coen (16 ran) | ||
![]() | ||
| 30th Jul 2024 Galway(1m 123yds, Flat Hcap, Hurdle: good, good to yielding in places. Flat: Yielding) Titanium (FR) 14th (18/1 9-6 Rated 95) O J Orr .25L in front of Earls (IRE) 15th (33/1 9-2 Rated 91) G F Carroll (18 ran) | ||
![]() | ||
| Clear Quartz (IRE) | 1 | |
| 3rd Nov 2024 Curragh(1m , Flat Hcap, Yielding to Soft (Straight Course); Yielding (Round)) Titanium (FR) 7th (14/1 9-9 Rated 95) M W Hassett .13L in front of Clear Quartz (IRE) 8th (28/1 9-3 Rated 84) S Foley (17 ran) | ||
![]() | ||
| No More Porter (IRE) | 4 | |
| 29th Mar 2025 Curragh(1m , Flat Hcap, Soft (Straight Crse); Soft, Yielding to Soft in places (Round)) No More Porter (IRE) 8th (22/1 9-4 Rated 83) Adam Caffrey 9.75L in front of Titanium (FR) 11th (20/1 9-9 Rated 93) M W Hassett (15 ran) | ||
![]() | ||
| 16th Mar 2025 Curragh(1m , Flat Hcap, Soft) No More Porter (IRE) 10th (33/1 8-6 Rated 84) J A Powell 11.22L in front of Titanium (FR) 22nd (22/1 9-1 Rated 95) M W Hassett (27 ran) | ||
![]() | ||
| 3rd Nov 2024 Curragh(1m , Flat Hcap, Yielding to Soft (Straight Course); Yielding (Round)) Titanium (FR) 7th (14/1 9-9 Rated 95) M W Hassett 9.39L in front of No More Porter (IRE) 14th (22/1 9-3 Rated 87) Adam Caffrey (17 ran) | ||
![]() | ||
| 4th Aug 2024 Galway(7f , Flat Hcap, Soft (NH); Heavy (Flat)) Titanium (FR) 15th (18/1 9-5 Rated 95) B M Coen 7.00L in front of No More Porter (IRE) 16th (5/1 8-7 Rated 86) Adam Caffrey (16 ran) | ||
![]() | ||
| San Aer (IRE) | 3 | |
| 16th Mar 2025 Curragh(1m , Flat Hcap, Soft) San Aer (IRE) 12th (66/1 8-4 Rated 84) Jack Cleary 10.59L in front of Titanium (FR) 22nd (22/1 9-1 Rated 95) M W Hassett (27 ran) | ||
![]() | ||
| 3rd Nov 2024 Curragh(1m , Flat Hcap, Yielding to Soft (Straight Course); Yielding (Round)) Titanium (FR) 7th (14/1 9-9 Rated 95) M W Hassett 7.14L in front of San Aer (IRE) 12th (11/1 8-11 Rated 85) K G Kennedy (17 ran) | ||
![]() | ||
| 4th Aug 2024 Galway(7f , Flat Hcap, Soft (NH); Heavy (Flat)) San Aer (IRE) 4th (11/2 8-9 Rated 85) N M Crosse 10.00L in front of Titanium (FR) 15th (18/1 9-5 Rated 95) B M Coen (16 ran) | ||
![]() | ||
| Sea Eagle (GB) | 2 | |
| 29th Mar 2025 Curragh(1m , Flat Hcap, Soft (Straight Crse); Soft, Yielding to Soft in places (Round)) Sea Eagle (GB) 6th (12/1 9-2 Rated 88) Nicola Burns 11.31L in front of Titanium (FR) 11th (20/1 9-9 Rated 93) M W Hassett (15 ran) | ||
![]() | ||
| 20th Oct 2024 Leopardstown(1m , Flat Hcap, Heavy, soft to heavy in places) Titanium (FR) 1st (9/2 9-6 Rated 87) M W Hassett 9.13L in front of Sea Eagle (GB) 6th (16/5Fav 9-7 Rated 90) D S O'Sullivan (8 ran) | ||
![]() | ||
| Expound (GB) | 2 | |
| 29th Jul 2025 Galway(7f , Flat Hcap, National Hunt: Good. Flat: Yielding.) Expound (GB) 3rd (14/1 9-6 Rated 79) D J O'Connor 5.59L in front of Titanium (FR) 13th (20/1 9-7 Rated 80) Nicola Burns (15 ran) | ||
![]() | ||
| 23rd Jun 2025 Ballinrobe(1m 1f 163yds, Flat Hcap, Good CHANGED to good to yielding after 4th race FURTHER CHANGED to yielding after 5th race) Expound (GB) 4th (7/2 9-7 Rated 80) D J O'Connor 12.38L in front of Titanium (FR) 9th (18/1 10-3 Rated 83) B M Coen (13 ran) | ||
![]() | ||
| Bill Silvers (GB) | 4 | |
| 23rd Jun 2025 Ballinrobe(1m 1f 163yds, Flat Hcap, Good CHANGED to good to yielding after 4th race FURTHER CHANGED to yielding after 5th race) Titanium (FR) 9th (18/1 10-3 Rated 83) B M Coen 11.25L in front of Bill Silvers (GB) 12th (5/1 10-0 Rated 80) C D Hayes (13 ran) | ||
![]() | ||
| 25th Apr 2025 Limerick(1m 50yds, Flat Hcap, Soft CHANGED to soft to heavy after 4th race.) Bill Silvers (GB) 12th (18/1 9-8 Rated 84) L F Roche 4.25L in front of Titanium (FR) 15th (33/1 10-0 Rated 90) B M Coen (16 ran) | ||
![]() | ||
| 16th Mar 2025 Curragh(1m , Flat Hcap, Soft) Bill Silvers (GB) 14th (50/1 8-11 Rated 86) L F Roche 9.09L in front of Titanium (FR) 22nd (22/1 9-1 Rated 95) M W Hassett (27 ran) | ||
![]() | ||
| 30th Jul 2024 Galway(1m 123yds, Flat Hcap, Hurdle: good, good to yielding in places. Flat: Yielding) Bill Silvers (GB) 6th (25/1 9-1 Rated 90) L F Roche 4.19L in front of Titanium (FR) 14th (18/1 9-6 Rated 95) O J Orr (18 ran) | ||
![]() | ||
| Artful Approach (IRE) | 1 | |
| 25th Apr 2025 Limerick(1m 50yds, Flat Hcap, Soft CHANGED to soft to heavy after 4th race.) Artful Approach (IRE) 6th (4/1 8-13 Rated 80) J Kearney 9.38L in front of Titanium (FR) 15th (33/1 10-0 Rated 90) B M Coen (16 ran) | ||
![]() | ||
| Goal Exceeded (GB) | 1 | |
| 29th Jul 2025 Galway(7f , Flat Hcap, National Hunt: Good. Flat: Yielding.) Goal Exceeded (GB) 11th (8/1 10-0 Rated 80) R P Whelan 1.50L in front of Titanium (FR) 13th (20/1 9-7 Rated 80) Nicola Burns (15 ran) | ||
![]() | ||
| Flying Bay (IRE) | 1 | |
| 29th Jul 2025 Galway(7f , Flat Hcap, National Hunt: Good. Flat: Yielding.) Flying Bay (IRE) 12th (7/1 9-10 Rated 76) B M Coen .25L in front of Titanium (FR) 13th (20/1 9-7 Rated 80) Nicola Burns (15 ran) | ||
![]() | ||


Dream Ahead (USA)-Princess Pearlita(Manduro)
ts+bl+(5)
d1
(Martin Sheridan)
Rated 79
Won When Rated 87-85-85-82-80
In the last 3 years Earls (IRE) has met
| Horse | No. Of times | |
| Imposing Supreme (IRE) | 2 | |
| 29th Aug 2022 Roscommon(7f 54yds, Flat Hcap, Good) Earls (IRE) 1st (9/4Fav 9-6 Rated 80) G F Carroll 5.19L in front of Imposing Supreme (IRE) 7th (7/1 8-12 Rated 79) J A Powell (13 ran) | ||
![]() | ||
| 15th Aug 2022 Roscommon(7f 80yds, Flat Hcap, Good) Earls (IRE) 1st (3/1C Fav 9-0 Rated 76) G F Carroll 4.06L in front of Imposing Supreme (IRE) 4th (6/1 9-5 Rated 81) W J Lee (7 ran) | ||
![]() | ||
| Comfort Line (IRE) | 1 | |
| 20th Sep 2022 Listowel(1m , Flat Hcap, Good to Yielding, Good in places) Earls (IRE) 1st (10/3J Fav 8-13 Rated 82) G F Carroll .51L in front of Comfort Line (IRE) 4th (10/1 9-4 Rated 87) Dylan Browne McMonagle (16 ran) | ||
![]() | ||
| No More Porter (IRE) | 7 | |
