Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
7.35 6f. 211yds. Flat 4-y-o plus 12 Declared
Cards Help
1st - ¥550,000.00 2nd - ¥193,000.00 3rd - ¥110,000.00 4th - ¥83,000.00 5th - ¥55,000.00
Curren Black Hill (JPN)-D's Perfume(Suzuka Mambo)
(13) c1 (Siglap Management Co Ltd)
Al Ain (JPN)-Matikanetamakazura(Kingmambo)
(27) c1 bf (Tomoaki Hattori)
Fierement (JPN)-Meisho Kunoichi(Empire Maker)
(14) (First Vision Co Ltd)
Rulership (JPN)-Pure Chaplet(Kurofune)
(13) d1 (Actif Co Ltd)
Al Ain (JPN)-Asclepias(Hector Protector)
(14) cd1 (I Racing Co Ltd)
Al Ain (JPN)-Red Ma Cherie(Gone West)
(14) (Toshifumi Oshio)
Big Arthur (JPN)-Neige Forest(Heart's Cry)
(14) (Makoto Kadozawa)
Dee Majesty (JPN)-Alogo(Just A Way)
(14) (Manabu Takemura)
Gold Ship (JPN)-Alice Blue(Manhattan Cafe)
(14) (Daishi Kitahara)
California Chrome (USA)-Face Mark(Lohengrin)
(13) c1 (Takahiro Ueno)
Declaration Of War (USA)-Harudayori(Falbrav)
(14) (Takashi Murakami)
Asia Express (USA)-Hawaiian Eye(King Kamehameha)
(14) (Reno Racing Co Ltd)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
27th Jan 26 Nagoya(7f 101yds Flat, Standard) 150/1 8-9 No Jockey 12th of 12 runners, 22.25L behind Grace Charmant (JPN)
13th Jan 26 Nagoya(7f 101yds Flat, Standard) 80/1 8-9 No Jockey 11th of 12 runners, 21.50L behind Belleza Fin (JPN)
19th Dec 25 Nagoya(6f 211yds Flat, Sloppy) 100/1 8-9 No Jockey 11th of 11 runners, 53.25L behind Meisho Ichimon (JPN)
5th Dec 25 Nagoya(6f 211yds Flat, Standard) 100/1 8-9 No Jockey 11th of 12 runners, 17.50L behind Alcaraz (JPN)
21st Nov 25 Nagoya(7f 101yds Flat, Standard) 100/1 8-9 No Jockey 12th of 12 runners, 23.25L behind Allwetter (JPN)
11th Nov 25 Nagoya(6f 211yds Flat, Sloppy) 33/1 8-5 No Jockey 10th of 10 runners, 24.50L behind Netemonetemo Nemui (JPN)
29th Oct 25 Nagoya(7f 101yds Flat, Standard) 150/1 8-9 No Jockey 12th of 12 runners, 51.50L behind Wake Up People (JPN)
16th Oct 25 Nagoya(4f 126yds Flat, Sloppy) 33/1 8-9 No Jockey 12th of 12 runners, 17.00L behind Schon Ruska (JPN)
16th Sep 25 Nagoya(7f 101yds Flat, Standard) 12/1 8-9 No Jockey 7th of 12 runners, 7.00L behind Maddalena (JPN)
2nd Sep 25 Nagoya(7f 101yds Flat, Standard) 33/1 8-9 No Jockey 5th of 12 runners, 4.25L behind Polar Star (JPN)
20th Aug 25 Nagoya(7f 101yds Flat, Standard) 66/1 8-9 No Jockey 11th of 11 runners, 17.75L behind Shabazi (JPN)
7th Jul 25 Nagoya(4f 126yds Flat, Standard) 11/1 8-9 No Jockey 1st of 12 runners, by 1.5L and nk from Maddalena (JPN) and Dominique (JPN)
24th Jun 25 Nagoya(4f 126yds Flat, Slow) 15/2 8-9 No Jockey 8th of 12 runners, 13.75L behind Kafuji Rhenium (JPN)
13th Jun 25 Nagoya(6f 211yds Flat, Sloppy) 22/1 8-9 No Jockey 8th of 12 runners, 14.50L behind Masahaya Voss (JPN)
3rd Jun 25 Nagoya(4f 126yds Flat, Slow) 80/1 8-9 No Jockey 8th of 12 runners, 8.75L behind Lovely Ship (JPN)
20th May 25 Nagoya(6f 211yds Flat, Sloppy) 66/1 8-5 No Jockey 5th of 12 runners, 11.00L behind Precursor (JPN)
5th May 25 Nagoya(4f 126yds Flat, Sloppy) 66/1 8-9 No Jockey 6th of 10 runners, 9.75L behind Pectoral (JPN)
21st Apr 25 Nagoya(6f 211yds Flat, Standard) 80/1 8-9 No Jockey 9th of 9 runners, 23.00L behind Hiraboku One (JPN)
8th Apr 25 Nagoya(7f 101yds Flat, Standard) 100/1 8-9 No Jockey 12th of 12 runners, 21.25L behind Koma Zero One (JPN)
25th Mar 25 Nagoya(6f 211yds Flat, Sloppy) 150/1 8-7 No Jockey 10th of 10 runners, 19.00L behind A Shin Moteur (JPN)
12th Mar 25 Nagoya(4f 126yds Flat, Sloppy) 50/1 8-7 No Jockey 9th of 12 runners, 10.50L behind Fine Noble (JPN)
24th Feb 25 Nagoya(7f 101yds Flat, Standard) 33/1 8-3 No Jockey 10th of 10 runners, 27.00L behind Alniyat (JPN)
10th Feb 25 Nagoya(7f 101yds Flat, Sloppy) 33/1 8-7 No Jockey 10th of 11 runners, 23.50L behind Ecclesia (JPN)
27th Jan 25 Nagoya(6f 211yds Flat, Standard) 50/1 8-7 No Jockey 11th of 11 runners, 23.75L behind Body Blow (USA)
14th Jan 25 Nagoya(4f 126yds Flat, Standard) 4/1 8-7 No Jockey 3rd of 11 runners, 2.5L and hd behind Polar Star (JPN) and Sammaru Kingdom (JPN)
1st Jan 25 Nagoya(6f 211yds Flat, Standard) 14/1 8-7 No Jockey 9th of 10 runners, 20.00L behind Romance Hiko (JPN)
18th Dec 24 Nagoya(7f 101yds Flat, Standard) 11/2 8-3 No Jockey 9th of 12 runners, 19.25L behind Polarstern (JPN)
3rd Dec 24 Nagoya(6f 211yds Flat, Standard) 22/1 8-7 No Jockey 7th of 11 runners, 18.00L behind Zafferano (JPN)
20th Nov 24 Nagoya(7f 101yds Flat, Standard) 100/1 8-7 No Jockey 11th of 12 runners, 10.00L behind Sunrise Hazard (JPN)
11th Nov 24 Nagoya(7f 101yds Flat, Standard) 80/1 8-7 No Jockey 12th of 12 runners, 24.50L behind Kitasan Bambina (JPN)
29th Oct 24 Nagoya(7f 101yds Flat, Sloppy) 28/1 8-3 No Jockey 11th of 12 runners, 16.75L behind Sable Courrier (JPN)
16th Oct 24 Nagoya(7f 101yds Flat, Standard) 8/1 8-3 No Jockey 9th of 12 runners, 11.50L behind Heaven's Sound (JPN)
1st Oct 24 Nagoya(7f 101yds Flat, Sloppy) 50/1 8-7 No Jockey 10th of 12 runners, 15.50L behind Imperio (JPN)
5th Sep 24 Nagoya(7f 101yds Flat, Standard) 18/1 8-7 No Jockey 10th of 11 runners, 15.25L behind Water Riche (JPN)
22nd Aug 24 Nagoya(6f 211yds Flat, Standard) 80/1 8-7 No Jockey 3rd of 12 runners, 3L and shd behind Miyabi Mortar (JPN) and Miyabi Astraea (JPN)
13th Jan 26 Nagoya(7f 101yds Flat, Standard) 2/5Fav 9-0 No Jockey 5th of 12 runners, 1.00L behind Lush Green (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 5/1 9-0 No Jockey 3rd of 12 runners, 1.5L and 2L behind Dichterliebe (JPN) and Kazunari (JPN)
5th May 25 Nagoya(4f 126yds Flat, Sloppy) 4/6Fav 9-0 No Jockey 1st of 10 runners, by shd and 7L from Ruko Beauty (JPN) and Aino Mebae (JPN)
8th Apr 25 Nagoya(4f 126yds Flat, Standard) 13/2 9-0 No Jockey 3rd of 12 runners, 3L and 1L behind Al Asha (JPN) and Lied (JPN)
16th Oct 24 Nagoya(6f 211yds Flat, Standard) 28/1 8-11 No Jockey 11th of 12 runners, 12.25L behind Silent Voice (JPN)
18th Sep 24 Nagoya(7f 101yds Flat, Standard) 5/1 8-11 No Jockey 7th of 12 runners, 9.50L behind Chance Maker (JPN)
26th Jan 26 Nagoya(4f 126yds Flat, Standard) 12/1 8-9 No Jockey 7th of 11 runners, 6.50L behind Final Queen (JPN)
13th Jan 26 Nagoya(7f 101yds Flat, Standard) 14/1 8-9 No Jockey 3rd of 12 runners, nose and nk behind Lush Green (JPN) and Gran Ridge Line (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 25/1 8-9 No Jockey 8th of 12 runners, 10.00L behind Queen's Mont Blanc (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 15/8Fav 8-9 No Jockey 3rd of 12 runners, 1.5L and 1L behind Veil De Fille (JPN) and Seven Springs (JPN)
4th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 66/1 8-9 No Jockey 6th of 12 runners, 6.00L behind G T Swat (JPN)
7th Nov 25 Nagoya(7f 101yds Flat, Standard) 40/1 8-9 No Jockey 10th of 12 runners, 7.75L behind Bright Zeus (JPN)
28th Oct 25 Nagoya(7f 101yds Flat, Slow) 12/1 8-9 No Jockey 8th of 12 runners, 12.00L behind Smooth Operator (JPN)
14th Oct 25 Nagoya(7f 101yds Flat, Standard) 33/1 8-9 No Jockey 4th of 12 runners, 3.00L behind Gourmand (JPN)
2nd Oct 25 Nagoya(7f 101yds Flat, Standard) 22/1 8-9 No Jockey 8th of 12 runners, 8.25L behind Kafuji Assam (JPN)
19th Sep 25 Nagoya(6f 211yds Flat, Standard) 11/4 8-9 No Jockey 3rd of 12 runners, nk and 2.5L behind Whittingham (JPN) and Veil De Fille (JPN)
5th Sep 25 Nagoya(7f 101yds Flat, Slow) 10/1 8-9 No Jockey 6th of 12 runners, 19.25L behind Meisho Suehiro (JPN)
21st Aug 25 Nagoya(6f 211yds Flat, Standard) 40/1 8-9 No Jockey 8th of 10 runners, 10.50L behind Schon Ruska (JPN)
27th Jan 26 Nagoya(7f 101yds Flat, Standard) 200/1 9-0 No Jockey 11th of 12 runners, 10.25L behind Grace Charmant (JPN)
13th Jan 26 Nagoya(7f 101yds Flat, Standard) 100/1 9-0 No Jockey 9th of 12 runners, 17.00L behind Belleza Fin (JPN)
1st Jan 26 Nagoya(6f 211yds Flat, Standard) 66/1 9-0 No Jockey 8th of 9 runners, 11.50L behind Eulachacha (JPN)
19th Dec 25 Nagoya(6f 211yds Flat, Sloppy) 80/1 9-0 No Jockey 9th of 11 runners, 14.25L behind Meisho Ichimon (JPN)
5th Dec 25 Nagoya(6f 211yds Flat, Standard) 100/1 9-0 No Jockey 10th of 12 runners, 17.50L behind Alcaraz (JPN)
21st Nov 25 Nagoya(7f 101yds Flat, Standard) 100/1 9-0 No Jockey 11th of 12 runners, 20.25L behind Allwetter (JPN)
11th Nov 25 Nagoya(6f 211yds Flat, Sloppy) 150/1 8-5 No Jockey 9th of 10 runners, 17.50L behind Netemonetemo Nemui (JPN)
29th Oct 25 Nagoya(7f 101yds Flat, Standard) 100/1 9-0 No Jockey 12th of 12 runners, 25.50L behind Nobori Yumin (JPN)
16th Oct 25 Nagoya(4f 126yds Flat, Sloppy) 200/1 9-0 No Jockey 10th of 12 runners, 15.50L behind Schon Ruska (JPN)
30th Sep 25 Nagoya(7f 101yds Flat, Standard) 50/1 9-0 No Jockey 8th of 12 runners, 7.25L behind Namura Adam (JPN)
17th Sep 25 Nagoya(7f 101yds Flat, Standard) 80/1 8-5 No Jockey 12th of 12 runners, 20.50L behind All The Good (JPN)
19th Aug 25 Nagoya(7f 101yds Flat, Standard) 100/1 9-0 No Jockey 11th of 12 runners, 43.00L behind Rigid Wings (JPN)
21st Jul 25 Nagoya(6f 211yds Flat, Standard) 33/1 9-0 No Jockey 8th of 11 runners, 10.50L behind Kern Pur (JPN)
9th Jul 25 Nagoya(4f 126yds Flat, Standard) 150/1 9-0 No Jockey 9th of 12 runners, 12.50L behind Teruken Lentil (JPN)
26th Jun 25 Nagoya(6f 211yds Flat, Sloppy) 100/1 9-0 No Jockey 12th of 12 runners, 14.50L behind Giessbach (JPN)
17th Jun 25 Nagoya(7f 101yds Flat, Sloppy) 25/1 9-0 No Jockey 11th of 12 runners, 13.25L behind T M Ere (JPN)
5th Jun 25 Nagoya(7f 101yds Flat, Sloppy) 100/1 9-0 No Jockey 11th of 12 runners, 12.25L behind Western Dante (JPN)
22nd May 25 Nagoya(6f 211yds Flat, Sloppy) 25/1 9-0 No Jockey 10th of 12 runners, 7.75L behind Celery (JPN)
24th Apr 25 Nagoya(7f 101yds Flat, Slow) 20/1 9-0 No Jockey 5th of 11 runners, 10.00L behind Gagne (JPN)
31st Mar 25 Nagoya(7f 101yds Flat, Sloppy) 80/1 8-11 No Jockey 5th of 9 runners, 3.75L behind Papita (JPN)
17th Mar 25 Nagoya(7f 101yds Flat, Slow) 33/1 8-11 No Jockey 9th of 12 runners, 10.25L behind Jun Firenze (JPN)
28th Feb 25 Nagoya(6f 211yds Flat, Standard) 40/1 8-11 No Jockey 6th of 10 runners, 8.00L behind Otani's Smile (JPN)
26th Jan 26 Nagoya(6f 211yds Flat, Standard) 5/2 8-9 No Jockey 4th of 12 runners, 2.25L behind Teruken Yumi Girl (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 9/2 8-9 No Jockey 5th of 12 runners, 6.75L behind Queen's Mont Blanc (JPN)
19th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 14/1 8-9 No Jockey 10th of 11 runners, 12.50L behind Yamakatsu Raiko (JPN)
25th Nov 25 Nagoya(7f 101yds Flat, Standard) 12/1 8-9 No Jockey 8th of 12 runners, 9.25L behind Angel Number (JPN)
15th Oct 25 Nagoya(7f 101yds Flat, Sloppy) 4/1 8-9 No Jockey 9th of 12 runners, 11.00L behind Pomme D'or (JPN)
3rd Oct 25 Nagoya(6f 211yds Flat, Standard) 12/1 8-9 No Jockey 1st of 11 runners, by 6L and 1L from Cosmo Queen Bee (JPN) and At The Hop (JPN)
26th Jan 26 Nagoya(6f 211yds Flat, Standard) 7/2 8-9 No Jockey 3rd of 12 runners, 0.5L and nk behind Teruken Yumi Girl (JPN) and Kitano Arpeggio (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 14/1 8-9 No Jockey 6th of 12 runners, 7.25L behind Queen's Mont Blanc (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 18/1 8-9 No Jockey 3rd of 12 runners, 4L and 1L behind Luminous Pillar (JPN) and Cat Sunrise (JPN)
4th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 22/1 8-9 No Jockey 5th of 12 runners, 11.50L behind Caribbean Blue (JPN)
26th Jan 26 Nagoya(6f 211yds Flat, Standard) 20/1 8-0 No Jockey 5th of 12 runners, 2.25L behind Teruken Yumi Girl (JPN)
13th Jan 26 Nagoya(6f 211yds Flat, Standard) 25/1 8-0 No Jockey 2nd of 11 runners, 1L behind Spes Liga (JPN)
1st Jan 26 Nagoya(6f 211yds Flat, Standard) 28/1 8-9 No Jockey 11th of 12 runners, 18.25L behind Bio Max (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 11/1 8-9 No Jockey 7th of 12 runners, 7.00L behind Veil De Fille (JPN)
4th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 66/1 8-9 No Jockey 11th of 12 runners, 13.25L behind G T Swat (JPN)
20th Nov 25 Nagoya(6f 211yds Flat, Standard) 40/1 8-9 No Jockey 4th of 11 runners, 5.00L behind Alba Patera (JPN)
7th Nov 25 Nagoya(6f 211yds Flat, Standard) 22/1 8-9 No Jockey 7th of 11 runners, 8.75L behind Oinarisan (JPN)
14th Oct 25 Nagoya(7f 101yds Flat, Standard) 66/1 8-7 No Jockey 7th of 12 runners, 10.00L behind Gourmand (JPN)
3rd Oct 25 Nagoya(6f 211yds Flat, Standard) 40/1 8-9 No Jockey 5th of 11 runners, 9.75L behind M's Dream (JPN)
18th Sep 25 Nagoya(7f 101yds Flat, Standard) 125/1 8-9 No Jockey 10th of 12 runners, 26.25L behind Dazzler (JPN)
4th Sep 25 Nagoya(6f 211yds Flat, Standard) 25/1 8-9 No Jockey 9th of 12 runners, 13.00L behind Fleche Noir (JPN)
21st Aug 25 Nagoya(7f 101yds Flat, Standard) 11/1 8-9 No Jockey 5th of 10 runners, 16.00L behind Trust You (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 150/1 8-9 No Jockey 12th of 12 runners, 16.75L behind Armored Truck (JPN)
13th Jan 26 Nagoya(7f 101yds Flat, Standard) 100/1 8-9 No Jockey 10th of 10 runners, 16.50L behind Purple Tiara (JPN)
2nd Jan 26 Nagoya(6f 211yds Flat, Standard) 150/1 8-9 No Jockey 10th of 11 runners, 17.50L behind Playable Game (JPN)
19th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 125/1 8-9 No Jockey 11th of 12 runners, 19.00L behind Batistuta (JPN)
5th Dec 25 Nagoya(7f 101yds Flat, Standard) 100/1 8-9 No Jockey 10th of 12 runners, .00L behind King's Roar (UNR)
21st Nov 25 Nagoya(7f 101yds Flat, Standard) 80/1 8-9 No Jockey 11th of 12 runners, 17.50L behind Gaura Thunder (JPN)
10th Nov 25 Nagoya(7f 101yds Flat, Sloppy) 66/1 8-5 No Jockey 11th of 12 runners, 20.50L behind Grandite (JPN)
29th Oct 25 Nagoya(6f 211yds Flat, Standard) 50/1 8-5 No Jockey 11th of 12 runners, 18.75L behind Meisho Suehiro (JPN)
15th Oct 25 Nagoya(7f 101yds Flat, Sloppy) 22/1 8-5 No Jockey 11th of 11 runners, 23.75L behind Manno Duet (JPN)
16th Sep 25 Nagoya(7f 101yds Flat, Standard) 11/2 8-5 No Jockey 6th of 12 runners, 7.00L behind Maddalena (JPN)
2nd Sep 25 Nagoya(7f 101yds Flat, Standard) 6/1 8-5 No Jockey 3rd of 12 runners, 0.5L and 3L behind Saikorochan (JPN) and Maddalena (JPN)
18th Aug 25 Nagoya(7f 101yds Flat, Standard) 9/1 8-9 No Jockey 8th of 10 runners, 13.25L behind Tsukino Megami (JPN)
18th Jul 25 Nagoya(7f 101yds Flat, Sloppy) 11/4 8-9 No Jockey 7th of 10 runners, 8.75L behind Kai Bruno (JPN)
7th Jul 25 Nagoya(7f 101yds Flat, Standard) 50/1 8-9 No Jockey 2nd of 12 runners, 7L behind Johayo (JPN)
3rd Jun 25 Nagoya(6f 211yds Flat, Slow) 22/1 8-9 No Jockey 9th of 12 runners, 13.25L behind Giavanna (JPN)
20th May 25 Nagoya(6f 211yds Flat, Sloppy) 40/1 8-9 No Jockey 9th of 12 runners, 10.25L behind Still The One (JPN)
5th May 25 Nagoya(7f 101yds Flat, Sloppy) 7/1 8-9 No Jockey 3rd of 10 runners, 2L and 3L behind Sign Of Happiness (JPN) and Riko Crusader (JPN)
21st Apr 25 Nagoya(7f 101yds Flat, Standard) 50/1 8-9 No Jockey 6th of 11 runners, 7.00L behind Kaguya (JPN)
8th Apr 25 Nagoya(7f 101yds Flat, Standard) 40/1 8-9 No Jockey 8th of 12 runners, 10.25L behind Little Cocon (JPN)
25th Mar 25 Nagoya(4f 126yds Flat, Sloppy) 7/2 8-7 No Jockey 7th of 12 runners, 7.50L behind Cool Flare (JPN)
12th Mar 25 Nagoya(7f 101yds Flat, Sloppy) 80/1 8-7 No Jockey 5th of 12 runners, 4.50L behind Accolade (JPN)
24th Feb 25 Nagoya(6f 211yds Flat, Standard) 16/1 8-3 No Jockey 8th of 10 runners, 9.50L behind Traum Platz (JPN)
10th Feb 25 Nagoya(6f 211yds Flat, Sloppy) 33/1 8-7 No Jockey 8th of 11 runners, 10.00L behind Freezing Fog (JPN)
27th Jan 25 Nagoya(7f 101yds Flat, Standard) 28/1 8-3 No Jockey 6th of 11 runners, 7.25L behind Regent Carol (JPN)
14th Jan 25 Nagoya(6f 211yds Flat, Standard) 33/1 8-3 No Jockey 9th of 11 runners, 9.75L behind Rouge Rondo (JPN)
1st Jan 25 Nagoya(7f 101yds Flat, Standard) 66/1 8-3 No Jockey 4th of 11 runners, 2.25L behind Shining Way (JPN)
18th Dec 24 Nagoya(7f 101yds Flat, Standard) 50/1 8-3 No Jockey 9th of 11 runners, 9.25L behind Sky Dance Time (JPN)
3rd Dec 24 Nagoya(7f 101yds Flat, Standard) 125/1 8-7 No Jockey 10th of 11 runners, 10.75L behind Corpse Reviver (JPN)
21st Nov 24 Nagoya(4f 126yds Flat, Standard) 100/1 8-3 No Jockey 11th of 12 runners, 8.50L behind R And B (JPN)
12th Nov 24 Nagoya(7f 101yds Flat, Standard) 100/1 8-7 No Jockey 8th of 12 runners, 10.25L behind Karao Yabure (JPN)
30th Oct 24 Nagoya(4f 126yds Flat, Slow) 100/1 8-7 No Jockey 9th of 12 runners, 15.50L behind Kosoku Tetsudo (JPN)
17th Oct 24 Nagoya(6f 211yds Flat, Standard) 50/1 8-3 No Jockey 10th of 12 runners, 13.50L behind O K Thunder (JPN)
2nd Oct 24 Nagoya(7f 101yds Flat, Standard) 100/1 8-3 No Jockey 6th of 12 runners, 13.75L behind Regno (JPN)
17th Sep 24 Nagoya(7f 101yds Flat, Standard) 125/1 8-7 No Jockey 9th of 12 runners, 8.25L behind Meisho Tenyo (JPN)
4th Sep 24 Nagoya(7f 101yds Flat, Standard) 66/1 8-3 No Jockey 8th of 12 runners, 10.50L behind Miyabi Mortar (JPN)
21st Aug 24 Nagoya(7f 101yds Flat, Heavy) 40/1 8-3 No Jockey 6th of 12 runners, 8.50L behind Breeze Up (JPN)
6th Aug 24 Nagoya(7f 101yds Flat, Standard) 80/1 8-7 No Jockey 12th of 12 runners, 24.00L behind Pod Conti (JPN)
23rd Jul 24 Nagoya(7f 101yds Flat, Good) 80/1 8-7 No Jockey 5th of 12 runners, 13.25L behind Hakusan Sonus (JPN)
11th Jul 24 Nagoya(7f 101yds Flat, Sloppy) 66/1 8-7 No Jockey 12th of 12 runners, 18.50L behind Domus Aurea (JPN)
25th Jun 24 Nagoya(7f 101yds Flat, Sloppy) 20/1 8-3 No Jockey 11th of 12 runners, 16.50L behind Nocturnal (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 150/1 8-0 No Jockey 11th of 12 runners, 16.50L behind Armored Truck (JPN)
13th Jan 26 Nagoya(7f 101yds Flat, Standard) 66/1 8-0 No Jockey 9th of 10 runners, 11.50L behind Purple Tiara (JPN)
2nd Jan 26 Nagoya(6f 211yds Flat, Standard) 50/1 8-0 No Jockey 10th of 10 runners, 18.50L behind Nangoku Jacks (JPN)
19th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 80/1 8-9 No Jockey 10th of 12 runners, 10.00L behind Reiwa Epoch (USA)
5th Dec 25 Nagoya(7f 101yds Flat, Standard) 50/1 8-9 No Jockey 9th of 12 runners, 9.25L behind Rock Majesty (JPN)
21st Nov 25 Nagoya(7f 101yds Flat, Standard) 40/1 8-0 No Jockey 8th of 12 runners, 15.50L behind Gaura Thunder (JPN)
10th Nov 25 Nagoya(7f 101yds Flat, Sloppy) 17/2 8-0 No Jockey 8th of 11 runners, 12.50L behind Corin Fuga (JPN)
29th Oct 25 Nagoya(7f 101yds Flat, Standard) 80/1 8-9 No Jockey 6th of 12 runners, 4.00L behind Dolce Luna (JPN)
15th Oct 25 Nagoya(7f 101yds Flat, Sloppy) 10/1 8-0 No Jockey 5th of 12 runners, 8.25L behind Bishu Bishu (JPN)
30th Sep 25 Nagoya(7f 101yds Flat, Standard) 25/1 8-0 No Jockey 2nd of 11 runners, 1.5L behind Kashima Sweep (JPN)
16th Sep 25 Nagoya(6f 211yds Flat, Standard) 50/1 8-5 No Jockey 11th of 12 runners, 15.50L behind Whitby Abbey (JPN)
3rd Sep 25 Nagoya(7f 101yds Flat, Standard) 33/1 8-0 No Jockey 9th of 12 runners, 9.75L behind Hagibis (JPN)
19th Aug 25 Nagoya(7f 101yds Flat, Standard) 22/1 8-0 No Jockey 5th of 11 runners, 8.75L behind Clean Lizhi (JPN)
23rd Jul 25 Nagoya(7f 101yds Flat, Standard) 40/1 8-0 No Jockey 5th of 12 runners, 6.75L behind Tabezakari (JPN)
9th Jul 25 Nagoya(7f 101yds Flat, Standard) 66/1 8-0 No Jockey 4th of 12 runners, 7.50L behind Tenderly (JPN)
26th Jun 25 Nagoya(7f 101yds Flat, Sloppy) 33/1 8-0 No Jockey 7th of 12 runners, 13.50L behind Kasumizuki (JPN)
16th Jun 25 Nagoya(7f 101yds Flat, Sloppy) 14/1 8-0 No Jockey 6th of 11 runners, 12.50L behind Augusta Flag (JPN)
23rd May 25 Nagoya(4f 126yds Flat, Standard) 10/1 8-0 No Jockey 2nd of 12 runners, 3L behind Your Venus (JPN)
9th May 25 Nagoya(7f 101yds Flat, Sloppy) 14/1 8-0 No Jockey 6th of 11 runners, 6.75L behind Blason Royal (JPN)
25th Apr 25 Nagoya(7f 101yds Flat, Sloppy) 2/1Fav 8-0 No Jockey 6th of 11 runners, 19.50L behind Pod Sol (JPN)
27th Jan 26 Nagoya(7f 101yds Flat, Standard) 12/1 8-9 No Jockey 9th of 12 runners, 9.50L behind Grace Charmant (JPN)
13th Jan 26 Nagoya(7f 101yds Flat, Standard) 22/1 8-0 No Jockey 7th of 12 runners, 10.50L behind Belleza Fin (JPN)
2nd Jan 26 Nagoya(6f 211yds Flat, Standard) 28/1 8-0 No Jockey 5th of 11 runners, 4.50L behind Playable Game (JPN)
19th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 100/1 8-0 No Jockey 6th of 12 runners, 10.25L behind Batistuta (JPN)
5th Dec 25 Nagoya(7f 101yds Flat, Standard) 50/1 8-0 No Jockey 8th of 12 runners, .00L behind King's Roar (UNR)
21st Nov 25 Nagoya(7f 101yds Flat, Standard) 80/1 8-9 No Jockey 9th of 12 runners, 16.00L behind Gaura Thunder (JPN)
10th Nov 25 Nagoya(7f 101yds Flat, Sloppy) 50/1 8-0 No Jockey 8th of 12 runners, 13.25L behind Grandite (JPN)
29th Oct 25 Nagoya(6f 211yds Flat, Standard) 22/1 8-9 No Jockey 9th of 12 runners, 10.75L behind Meisho Suehiro (JPN)
15th Oct 25 Nagoya(7f 101yds Flat, Sloppy) 50/1 8-0 No Jockey 7th of 11 runners, 12.75L behind Manno Duet (JPN)
30th Sep 25 Nagoya(7f 101yds Flat, Standard) 100/1 8-9 No Jockey 10th of 12 runners, 19.00L behind Olperer (JPN)
17th Sep 25 Nagoya(7f 101yds Flat, Standard) 80/1 8-9 No Jockey 9th of 12 runners, 11.50L behind Baton Road (JPN)
20th Aug 25 Nagoya(7f 101yds Flat, Standard) 125/1 8-9 No Jockey 9th of 11 runners, 9.75L behind Meiner Meddling (JPN)
21st Jul 25 Nagoya(7f 101yds Flat, Standard) 33/1 8-0 No Jockey 7th of 11 runners, 11.00L behind Piranha Kiss (JPN)
7th Jul 25 Nagoya(6f 211yds Flat, Standard) 16/1 8-9 No Jockey 9th of 11 runners, 6.00L behind Bomboniere (JPN)
25th Jun 25 Nagoya(7f 101yds Flat, Sloppy) 6/1 8-0 No Jockey 6th of 12 runners, 9.25L behind Awesome Shadow (JPN)
5th Jun 25 Nagoya(7f 101yds Flat, Sloppy) 12/1 8-0 No Jockey 1st of 12 runners, by 2L and 0.5L from Fairy On Ice (JPN) and Nimmari (JPN)
8th May 25 Nagoya(7f 101yds Flat, Sloppy) 40/1 8-9 No Jockey 7th of 11 runners, 10.75L behind Any Thunder (JPN)
23rd Apr 25 Nagoya(7f 101yds Flat, Slow) 25/1 8-7 No Jockey 8th of 10 runners, 7.00L behind Daiyu Rouge (JPN)
11th Apr 25 Nagoya(4f 126yds Flat, Sloppy) 28/1 8-5 No Jockey 3rd of 10 runners, 2L and nk behind Nishino Konukaame (JPN) and Luminoso (JPN)
