Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
7.00 6f. 211yds. Flat 4-y-o plus 12 Declared
Cards Help
1st - ¥550,000.00 2nd - ¥193,000.00 3rd - ¥110,000.00 4th - ¥83,000.00 5th - ¥55,000.00
Satono Aladdin (JPN)-Mad About You(Aldebaran)
(14) (Apuente Co Ltd)
Rey de Oro (JPN)-Ashbery(Any Given Saturday)
(14) (Sobu Development Co Ltd)
Unknown Sire-Win Platinum(Zenno El Cid)
(14) (Takuji Sakuma)
Epoca D'oro (JPN)-Fangxiang(Tosen Ra)
(14) (Jpn Engineering Co Ltd)
Gold Ship (JPN)-Red Chianti(Johannesburg)
(254) (Hiroyasu Ito)
Unknown Sire-Blue Bunting(Dynaformer)
(183) (Hideki Yamada)
Win Bright (JPN)-Yukino Sun Bright(Black Tide)
(14) (Daishi Kitahara)
Apollo Kentucky (USA)-Ichino Tiara(Black Tide)
(14) c1 (Junichi Yamanashi)
Epiphaneia (JPN)-Fauvelia(Polish Precedent)
(14) (Kentaro Yamaguchi)
Bricks And Mortar (USA)-Limonium(Heart's Cry)
(30) (First Vision Co Ltd)
Epiphaneia (JPN)-Piano Bolero(Dance In The Dark)
(14) c2 (Nishikimi Hideo)
Fierement (JPN)-Adventurous(Lord Kanaloa)
(14) bf (Sobu Development Co Ltd)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 50/1 8-9 No Jockey 9th of 12 runners, 13.25L behind Armored Truck (JPN)
13th Jan 26 Nagoya(7f 101yds Flat, Standard) 40/1 8-9 No Jockey 7th of 10 runners, 6.00L behind Purple Tiara (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 80/1 8-9 No Jockey 4th of 12 runners, 6.50L behind Queen's Mont Blanc (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 66/1 8-9 No Jockey 6th of 11 runners, 3.50L behind Lingus Mile (JPN)
4th Dec 25 Nagoya(6f 211yds Flat, Sloppy) 100/1 8-9 No Jockey 6th of 12 runners, 10.00L behind Heritage Song (JPN)
20th Nov 25 Nagoya(7f 101yds Flat, Standard) 50/1 8-9 No Jockey 9th of 12 runners, 9.25L behind Cosmo Queen Bee (JPN)
10th Nov 25 Nagoya(7f 101yds Flat, Sloppy) 100/1 8-9 No Jockey 9th of 11 runners, 10.25L behind Kafuji Java (JPN)
29th Oct 25 Nagoya(4f 126yds Flat, Standard) 80/1 8-9 No Jockey 9th of 12 runners, 9.50L behind Sarasara Hair (JPN)
14th Oct 25 Nagoya(7f 101yds Flat, Standard) 66/1 8-9 No Jockey 2nd of 11 runners, 2L behind Epic Cycle (JPN)
2nd Oct 25 Nagoya(7f 101yds Flat, Standard) 125/1 8-9 No Jockey 11th of 12 runners, 13.25L behind G T Rapid (JPN)
4th Sep 25 Nagoya(7f 101yds Flat, Standard) 150/1 8-9 No Jockey 11th of 12 runners, 22.50L behind Earl Of Kent (JPN)
18th Aug 25 Nagoya(6f 211yds Flat, Standard) 66/1 8-9 No Jockey 9th of 11 runners, 22.00L behind Emma Diamond (JPN)
25th Jul 25 Nagoya(4f 126yds Flat, Standard) 66/1 8-9 No Jockey 4th of 11 runners, 7.50L behind Lovers Blue (JPN)
11th Jul 25 Nagoya(4f 126yds Flat, Standard) 50/1 8-9 No Jockey 9th of 12 runners, 11.00L behind Marble Chan (JPN)
27th Jun 25 Nagoya(4f 126yds Flat, Sloppy) 40/1 8-9 No Jockey 6th of 11 runners, 6.75L behind Piena Eos (JPN)
18th Jun 25 Nagoya(7f 101yds Flat, Standard) 50/1 8-9 No Jockey 8th of 12 runners, 17.25L behind Masamune (JPN)
6th Jun 25 Nagoya(4f 126yds Flat, Standard) 40/1 8-9 No Jockey 6th of 12 runners, 8.50L behind Bomboniere (JPN)
23rd May 25 Nagoya(4f 126yds Flat, Standard) 33/1 8-9 No Jockey 10th of 12 runners, 11.25L behind Your Venus (JPN)
9th May 25 Nagoya(7f 101yds Flat, Sloppy) 10/1 8-9 No Jockey 9th of 11 runners, 14.25L behind Blason Royal (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 40/1 8-5 No Jockey 8th of 12 runners, 11.75L behind Armored Truck (JPN)
13th Jan 26 Nagoya(7f 101yds Flat, Standard) 33/1 8-5 No Jockey 4th of 12 runners, .50L behind Lush Green (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 50/1 8-5 No Jockey 9th of 12 runners, 11.50L behind Queen's Mont Blanc (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 200/1 8-5 No Jockey 3rd of 12 runners, 2L and 3L behind Eifer Jet (JPN) and Playable Game (JPN)
25th Nov 25 Nagoya(4f 126yds Flat, Standard) 66/1 8-5 No Jockey 10th of 12 runners, 15.75L behind Sembi Toryo (JPN)
7th Nov 25 Nagoya(7f 101yds Flat, Standard) 66/1 8-5 No Jockey 12th of 12 runners, 10.75L behind Bright Zeus (JPN)
28th Oct 25 Nagoya(7f 101yds Flat, Slow) 11/2 8-5 No Jockey 8th of 11 runners, 11.50L behind Jeanie (JPN)
14th Oct 25 Nagoya(6f 211yds Flat, Standard) 20/1 8-5 No Jockey 3rd of 11 runners, 2.5L and nose behind Shiny Sailor (JPN) and Hazumu Rhythm (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 20/1 8-9 No Jockey 10th of 12 runners, 13.50L behind Armored Truck (JPN)
26th Jan 26 Nagoya(6f 211yds Flat, Standard) 40/1 9-0 No Jockey 9th of 12 runners, 6.75L behind Teruken Yumi Girl (JPN)
13th Jan 26 Nagoya(7f 101yds Flat, Standard) 33/1 9-0 No Jockey 10th of 12 runners, 6.00L behind Lush Green (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 25/1 9-0 No Jockey 4th of 12 runners, 7.25L behind Logi Pierrefeu (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 2/1Fav 9-0 No Jockey 9th of 11 runners, 7.50L behind Lingus Mile (JPN)
20th Nov 25 Nagoya(6f 211yds Flat, Standard) 20/1 9-0 No Jockey 2nd of 11 runners, 4L behind Alba Patera (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 14/1 8-9 No Jockey 7th of 12 runners, 11.50L behind Armored Truck (JPN)
13th Jan 26 Nagoya(6f 211yds Flat, Standard) 3/1Fav 8-9 No Jockey 2nd of 11 runners, 1.5L behind Sunrise London (JPN)
1st Jan 26 Nagoya(6f 211yds Flat, Standard) 20/1 8-7 No Jockey 6th of 9 runners, 6.00L behind Eulachacha (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 20/1 8-9 No Jockey 7th of 12 runners, 9.75L behind Eifer Jet (JPN)
4th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 66/1 8-9 No Jockey 8th of 12 runners, 9.00L behind G T Swat (JPN)
20th Nov 25 Nagoya(7f 101yds Flat, Standard) 40/1 8-9 No Jockey 5th of 12 runners, 4.25L behind Sammaru Melody (JPN)
7th Nov 25 Nagoya(7f 101yds Flat, Standard) 28/1 8-9 No Jockey 11th of 12 runners, 11.50L behind Surf Galaxy (JPN)
28th Oct 25 Nagoya(7f 101yds Flat, Slow) 7/1 8-9 No Jockey 3rd of 11 runners, 2L and 2L behind Meisho Tosanko (JPN) and One Chan (JPN)
3rd Oct 25 Nagoya(6f 211yds Flat, Standard) 10/1 8-9 No Jockey 10th of 11 runners, 19.75L behind M's Dream (JPN)
26th Jan 26 Nagoya(6f 211yds Flat, Standard) 80/1 8-9 No Jockey 10th of 12 runners, 8.75L behind Teruken Yumi Girl (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 125/1 8-9 No Jockey 12th of 12 runners, 26.50L behind Leidenschaft (JPN)
19th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 150/1 8-9 No Jockey 11th of 12 runners, 12.00L behind Reiwa Epoch (USA)
5th Dec 25 Nagoya(7f 101yds Flat, Standard) 100/1 8-9 No Jockey 12th of 12 runners, 21.75L behind Rock Majesty (JPN)
21st Nov 25 Nagoya(7f 101yds Flat, Standard) 80/1 8-9 No Jockey 12th of 12 runners, 19.50L behind Gaura Thunder (JPN)
8th Jul 25 Nagoya(6f 211yds Flat, Standard) 50/1 8-9 No Jockey 11th of 12 runners, 10.75L behind Masahaya Voss (JPN)
24th Jun 25 Nagoya(7f 101yds Flat, Slow) 11/1 8-9 No Jockey 11th of 12 runners, 19.75L behind Alniyat (JPN)
13th Jun 25 Nagoya(7f 101yds Flat, Sloppy) 40/1 8-9 No Jockey 11th of 12 runners, .00L behind Precursor (JPN)
20th May 25 Nagoya(7f 101yds Flat, Sloppy) 5/2 8-9 No Jockey 11th of 12 runners, 8.25L behind Peerage Lady (JPN)
6th May 25 Nagoya(4f 126yds Flat, Sloppy) 11/2 8-9 No Jockey 4th of 10 runners, 6.25L behind Western Rapida (JPN)
22nd Apr 25 Nagoya(7f 101yds Flat, Standard) 5/6Fav 8-9 No Jockey 2nd of 11 runners, 1.5L behind Up Aegis (JPN)
8th Apr 25 Nagoya(7f 101yds Flat, Standard) 11/2 8-9 No Jockey 5th of 12 runners, 1.75L behind Generate (JPN)
25th Mar 25 Nagoya(7f 101yds Flat, Sloppy) 80/1 8-7 No Jockey 3rd of 10 runners, 0.75L and 6L behind Robustness (JPN) and Ho O Diane (JPN)
12th Mar 25 Nagoya(7f 101yds Flat, Sloppy) 9/1 8-7 No Jockey 7th of 12 runners, 7.00L behind Namura Adam (JPN)
24th Feb 25 Nagoya(7f 101yds Flat, Standard) 5/4Fav 8-7 No Jockey 5th of 10 runners, 1.75L behind Sea Glint (JPN)
27th Jan 25 Nagoya(7f 101yds Flat, Standard) 9/1 8-7 No Jockey 6th of 11 runners, 3.75L behind Logi Screen (JPN)
14th Jan 25 Nagoya(7f 101yds Flat, Standard) 9/1 8-7 No Jockey 3rd of 11 runners, 0.5L and nk behind Kokoro Odoru (JPN) and Victory Force (JPN)
1st Jan 25 Nagoya(7f 101yds Flat, Standard) 7/2 8-7 No Jockey 9th of 11 runners, 10.00L behind Polarise (JPN)
20th Dec 24 Nagoya(1m 99yds Flat, Standard) 125/1 8-7 No Jockey 11th of 11 runners, 17.00L behind Modigliani (JPN)
3rd Dec 24 Nagoya(7f 101yds Flat, Standard) 6/4Fav 8-7 No Jockey 1st of 10 runners, by 2L and 2L from Riko Crusader (JPN) and Conversational (JPN)
11th Nov 24 Nagoya(6f 211yds Flat, Standard) 7/1 8-7 No Jockey 6th of 10 runners, 6.50L behind Oguri Mcqueen (JPN)
29th Oct 24 Nagoya(4f 126yds Flat, Sloppy) 28/1 8-7 No Jockey 8th of 12 runners, 9.75L behind K T Battler (JPN)
19th Oct 23 Nagoya(7f 101yds Flat, ) 28/1 8-7 No Jockey 4th of 10 runners, 3.50L behind Masami Selas (JPN)
5th Oct 23 Nagoya(7f 101yds Flat, ) 15/2 8-7 No Jockey 5th of 11 runners, 6.75L behind Princess Belle (JPN)
22nd Sep 23 Nagoya(7f 101yds Flat, ) 16/1 8-7 No Jockey 7th of 11 runners, 15.25L behind Sunday Loyly (JPN)
8th Sep 23 Nagoya(4f 104yds Flat, ) 17/2 8-7 No Jockey 3rd of 7 runners, 30L and nk behind Salam (JPN) and Masahaya Porvoo (JPN)
26th Jan 26 Nagoya(6f 211yds Flat, Standard) 28/1 9-0 No Jockey 3rd of 12 runners, 1L and 2L behind Beni Hammad (JPN) and Kimon Rosso (JPN)
13th Jan 26 Nagoya(6f 211yds Flat, Standard) 7/2 9-0 No Jockey 5th of 11 runners, 4.25L behind Sunrise London (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 100/1 9-0 No Jockey 6th of 12 runners, 7.25L behind Dichterliebe (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 100/1 9-0 No Jockey 11th of 12 runners, 15.50L behind Terminator (JPN)
4th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 100/1 9-0 No Jockey 7th of 12 runners, 9.25L behind Mundi (JPN)
20th Nov 25 Nagoya(7f 101yds Flat, Standard) 66/1 9-0 No Jockey 11th of 12 runners, 12.50L behind Archi Hacker (JPN)
10th Nov 25 Nagoya(7f 101yds Flat, Sloppy) 100/1 9-0 No Jockey 9th of 11 runners, 22.25L behind Hunkster (JPN)
29th Oct 25 Nagoya(6f 211yds Flat, Standard) 80/1 9-0 No Jockey 11th of 12 runners, 18.00L behind Sei Scarlet (JPN)
15th Oct 25 Nagoya(6f 211yds Flat, Sloppy) 80/1 9-0 No Jockey 7th of 10 runners, 13.50L behind Sembi Toryo (JPN)
30th Sep 25 Nagoya(6f 211yds Flat, Standard) 28/1 9-0 No Jockey 7th of 12 runners, 12.00L behind Al Hilm (JPN)
16th Sep 25 Nagoya(4f 126yds Flat, Standard) 18/1 9-0 No Jockey 7th of 11 runners, 5.25L behind Light Bonheur (JPN)
18th Aug 25 Nagoya(7f 101yds Flat, Standard) 9/1 9-0 No Jockey 5th of 10 runners, 8.25L behind Tsukino Megami (JPN)
18th Jul 25 Nagoya(6f 211yds Flat, Sloppy) 16/1 9-0 No Jockey 7th of 10 runners, 16.50L behind All The Good (JPN)
7th Jul 25 Nagoya(7f 101yds Flat, Standard) 10/3 9-0 No Jockey 5th of 12 runners, 3.50L behind Fukkatsuno Koroai (JPN)
24th Jun 25 Nagoya(6f 211yds Flat, Slow) 22/1 9-0 No Jockey 7th of 12 runners, 6.25L behind Grimaldi (JPN)
3rd Jun 25 Nagoya(6f 211yds Flat, Slow) 28/1 9-0 No Jockey 12th of 12 runners, 17.00L behind Giavanna (JPN)
20th May 25 Nagoya(7f 101yds Flat, Sloppy) 17/2 9-0 No Jockey 12th of 12 runners, 11.50L behind Solar System (JPN)
5th May 25 Nagoya(7f 101yds Flat, Sloppy) 20/1 9-0 No Jockey 8th of 10 runners, 12.25L behind Cerulean Gegen (JPN)
21st Apr 25 Nagoya(7f 101yds Flat, Standard) 9/4 9-0 No Jockey 3rd of 11 runners, nk and 0.5L behind Vin Chaud (JPN) and Sabuno Celeb (JPN)
8th Apr 25 Nagoya(7f 101yds Flat, Standard) 16/1 9-0 No Jockey 6th of 12 runners, 6.75L behind Shinzen Wakamiya (JPN)
25th Mar 25 Nagoya(7f 101yds Flat, Sloppy) 9/2 8-11 No Jockey 6th of 10 runners, 11.25L behind Sammaru Kingdom (JPN)
1st Jan 25 Nagoya(7f 101yds Flat, Standard) 66/1 8-11 No Jockey 4th of 11 runners, 4.25L behind Juggler (JPN)
19th Dec 24 Nagoya(4f 126yds Flat, Standard) 40/1 8-11 No Jockey 8th of 10 runners, 7.50L behind Al Hilm (JPN)
3rd Dec 24 Nagoya(7f 101yds Flat, Standard) 10/3 8-11 No Jockey 5th of 11 runners, 7.25L behind Corpse Reviver (JPN)
20th Nov 24 Nagoya(7f 101yds Flat, Standard) 14/1 8-11 No Jockey 2nd of 12 runners, 4L behind Daino Hide (JPN)
11th Nov 24 Nagoya(7f 101yds Flat, Standard) 66/1 8-11 No Jockey 9th of 12 runners, 15.00L behind Colleville (JPN)
29th Oct 24 Nagoya(7f 101yds Flat, Sloppy) 20/1 8-11 No Jockey 11th of 12 runners, 14.75L behind Eternal Blue (JPN)
16th Oct 24 Nagoya(7f 101yds Flat, Standard) 11/2 8-11 No Jockey 4th of 12 runners, 6.00L behind Wakamiyano Mikoto (JPN)
26th Jan 26 Nagoya(6f 211yds Flat, Standard) 125/1 9-0 No Jockey 12th of 12 runners, 10.00L behind Teruken Yumi Girl (JPN)
13th Jan 26 Nagoya(7f 101yds Flat, Standard) 100/1 9-0 No Jockey 11th of 12 runners, 6.25L behind Lush Green (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 80/1 9-0 No Jockey 10th of 12 runners, 19.50L behind Leidenschaft (JPN)
19th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 66/1 9-0 No Jockey 12th of 12 runners, 12.00L behind Reiwa Epoch (USA)
5th Dec 25 Nagoya(7f 101yds Flat, Standard) 100/1 9-0 No Jockey 6th of 12 runners, .00L behind King's Roar (UNR)
10th Nov 25 Nagoya(7f 101yds Flat, Sloppy) 80/1 9-0 No Jockey 11th of 11 runners, 47.50L behind Corin Fuga (JPN)
29th Oct 25 Nagoya(6f 211yds Flat, Standard) 80/1 8-9 No Jockey 10th of 12 runners, 14.75L behind Meisho Suehiro (JPN)
15th Oct 25 Nagoya(7f 101yds Flat, Sloppy) 66/1 8-5 No Jockey 11th of 12 runners, 19.50L behind G T Rapid (JPN)
30th Sep 25 Nagoya(6f 211yds Flat, Standard) 66/1 9-0 No Jockey 4th of 12 runners, 9.50L behind Al Hilm (JPN)
2nd Sep 25 Nagoya(7f 101yds Flat, Standard) 50/1 9-0 No Jockey 4th of 12 runners, 3.75L behind Saikorochan (JPN)
18th Aug 25 Nagoya(7f 101yds Flat, Standard) 66/1 9-0 No Jockey 7th of 10 runners, 10.25L behind Tsukino Megami (JPN)
18th Jul 25 Nagoya(7f 101yds Flat, Sloppy) 18/1 9-0 No Jockey 9th of 10 runners, 14.25L behind Kai Bruno (JPN)
7th Jul 25 Nagoya(7f 101yds Flat, Standard) 80/1 9-0 No Jockey 6th of 12 runners, 10.00L behind Nihonpiro Del Mar (JPN)
24th Jun 25 Nagoya(6f 211yds Flat, Slow) 80/1 9-0 No Jockey 9th of 10 runners, 13.25L behind Ruko Beauty (JPN)
13th Jun 25 Nagoya(7f 101yds Flat, Sloppy) 33/1 9-0 No Jockey 8th of 12 runners, 14.25L behind Venuse (JPN)
3rd Jun 25 Nagoya(7f 101yds Flat, Slow) 100/1 9-0 No Jockey 4th of 11 runners, 8.50L behind Al Asha (JPN)
20th May 25 Nagoya(7f 101yds Flat, Sloppy) 100/1 9-0 No Jockey 10th of 12 runners, 8.50L behind Meisho Umikaze (JPN)
5th May 25 Nagoya(6f 211yds Flat, Sloppy) 100/1 9-0 No Jockey 10th of 11 runners, 9.50L behind Fantasista (JPN)
21st Apr 25 Nagoya(7f 101yds Flat, Standard) 50/1 9-0 No Jockey 10th of 11 runners, 6.25L behind Divine Luce (JPN)
26th Mar 25 Nagoya(6f 211yds Flat, Sloppy) 28/1 8-11 No Jockey 10th of 10 runners, 17.00L behind Flush Draw (JPN)
12th Mar 25 Nagoya(7f 101yds Flat, Sloppy) 25/1 8-11 No Jockey 10th of 12 runners, 15.75L behind Coral Treasure (JPN)
24th Feb 25 Nagoya(7f 101yds Flat, Standard) 16/1 8-11 No Jockey 3rd of 11 runners, 2.5L and 0.5L behind Boogie Nights (JPN) and Hanamatsuri (JPN)
10th Feb 25 Nagoya(7f 101yds Flat, Sloppy) 20/1 8-11 No Jockey 4th of 11 runners, 4.50L behind No Man's Land (JPN)
27th Jan 25 Nagoya(7f 101yds Flat, Standard) 40/1 8-11 No Jockey 4th of 11 runners, 8.50L behind Rainbow Bridge (JPN)
14th Jan 25 Nagoya(6f 211yds Flat, Standard) 80/1 8-11 No Jockey 5th of 11 runners, 7.25L behind Rouge Rondo (JPN)
1st Jan 25 Nagoya(7f 101yds Flat, Standard) 9/1 8-11 No Jockey 3rd of 11 runners, 0.75L and shd behind Queen Mitsuko (JPN) and Kitano Ivory (JPN)
18th Dec 24 Nagoya(7f 101yds Flat, Standard) 150/1 8-11 No Jockey 7th of 11 runners, 7.00L behind Sky Dance Time (JPN)
3rd Dec 24 Nagoya(7f 101yds Flat, Standard) 150/1 8-11 No Jockey 11th of 11 runners, 13.75L behind Corpse Reviver (JPN)
20th Nov 24 Nagoya(6f 211yds Flat, Standard) 100/1 8-11 No Jockey 8th of 12 runners, 13.75L behind Jako Musubi (JPN)
12th Nov 24 Nagoya(7f 101yds Flat, Standard) 100/1 8-11 No Jockey 12th of 12 runners, 17.25L behind Karao Yabure (JPN)
30th Oct 24 Nagoya(4f 126yds Flat, Slow) 66/1 8-11 No Jockey 10th of 12 runners, 16.00L behind Kosoku Tetsudo (JPN)
16th Oct 24 Nagoya(7f 101yds Flat, Standard) 150/1 8-7 No Jockey 9th of 12 runners, .00L behind Lee Sam Guinea (UNR)
2nd Oct 24 Nagoya(7f 101yds Flat, Standard) 100/1 8-11 No Jockey 11th of 12 runners, 21.50L behind Regno (JPN)
17th Sep 24 Nagoya(7f 101yds Flat, Standard) 25/1 8-11 No Jockey 8th of 12 runners, 9.50L behind Atomic Number (JPN)
3rd Sep 24 Nagoya(7f 101yds Flat, Sloppy) 50/1 8-11 No Jockey 6th of 12 runners, 9.75L behind Apple Candy (JPN)
20th Aug 24 Nagoya(7f 101yds Flat, Slow) 28/1 8-11 No Jockey 4th of 10 runners, 3.75L behind Oreno Blues (JPN)
6th Aug 24 Nagoya(7f 101yds Flat, Standard) 66/1 8-11 No Jockey 9th of 12 runners, 14.00L behind Pavane (JPN)
23rd Jul 24 Nagoya(6f 211yds Flat, Good) 66/1 8-11 No Jockey 10th of 12 runners, 9.00L behind Crown Motif (JPN)
10th Jul 24 Nagoya(7f 101yds Flat, Standard) 80/1 8-11 No Jockey 11th of 12 runners, 9.75L behind Nihonpiro Grit (JPN)
25th Jun 24 Nagoya(7f 101yds Flat, Sloppy) 66/1 8-9 No Jockey 8th of 12 runners, 9.75L behind Brown Kings (JPN)
12th Jun 24 Nagoya(7f 101yds Flat, Good) 80/1 8-11 No Jockey 8th of 12 runners, 8.00L behind Raging Wave (JPN)
28th May 24 Nagoya(7f 101yds Flat, Slow) 200/1 8-9 No Jockey 8th of 12 runners, 13.25L behind High Good Minerva (JPN)
15th May 24 Nagoya(7f 101yds Flat, Sloppy) 80/1 8-9 No Jockey 12th of 12 runners, 19.00L behind Faberge Egg (JPN)
1st May 24 Nagoya(7f 101yds Flat, Sloppy) 50/1 8-11 No Jockey 11th of 11 runners, 14.00L behind Queen Dene (JPN)
23rd Apr 24 Nagoya(4f 126yds Flat, Sloppy) 150/1 8-11 No Jockey 9th of 12 runners, 11.00L behind Feliz Clara (JPN)
10th Apr 24 Nagoya(7f 101yds Flat, Heavy) 80/1 8-11 No Jockey 11th of 12 runners, 10.25L behind Face System (JPN)
12th Mar 24 Nagoya(7f 101yds Flat, ) 80/1 8-11 No Jockey 12th of 12 runners, 21.50L behind Johayo (JPN)
27th Feb 24 Nagoya(7f 101yds Flat, ) 125/1 8-11 No Jockey 8th of 11 runners, 9.50L behind Dream Glow (JPN)
13th Feb 24 Nagoya(7f 101yds Flat, ) 200/1 8-11 No Jockey 9th of 11 runners, 11.00L behind Seven Reach (JPN)
31st Jan 24 Nagoya(7f 101yds Flat, Fast) 250/1 8-11 No Jockey 10th of 10 runners, 14.50L behind Iris Barows (JPN)
17th Jan 24 Nagoya(7f 101yds Flat, Fast) 200/1 8-11 No Jockey 11th of 11 runners, 21.75L behind Masano Kikunosuke (JPN)
1st Jan 24 Nagoya(7f 101yds Flat, Fast) 66/1 8-11 No Jockey 1st of 11 runners, by 1L and 0.5L from I Am Rosy (JPN) and Namura Adam (JPN)
20th Dec 23 Nagoya(7f 101yds Flat, ) 250/1 8-11 No Jockey 11th of 12 runners, 19.25L behind Bandoneon (JPN)
13th Dec 23 Nagoya(7f 101yds Flat, ) 250/1 8-11 No Jockey 12th of 12 runners, 27.50L behind Nord Ovest (JPN)
29th Nov 23 Nagoya(7f 101yds Flat, Good) 200/1 8-11 No Jockey 12th of 12 runners, 22.25L behind Sparking Blue (JPN)
15th Nov 23 Nagoya(7f 101yds Flat, Standard) 200/1 8-11 No Jockey 10th of 12 runners, 21.75L behind Gainer (JPN)
1st Nov 23 Nagoya(7f 101yds Flat, ) 200/1 8-11 No Jockey 11th of 12 runners, 18.50L behind Bring Light (JPN)
18th Oct 23 Nagoya(7f 101yds Flat, ) 250/1 8-11 No Jockey 9th of 11 runners, 22.25L behind Nishino Sazanami (JPN)
4th Oct 23 Nagoya(7f 101yds Flat, ) 200/1 8-11 No Jockey 10th of 12 runners, 28.00L behind Techno Diamond (JPN)
5th Sep 23 Nagoya(7f 101yds Flat, ) 40/1 8-11 No Jockey 9th of 11 runners, 14.00L behind Harlan's Sense (JPN)
22nd Aug 23 Nagoya(7f 101yds Flat, ) 125/1 8-11 No Jockey 7th of 12 runners, 6.25L behind Hakkiyoyo (JPN)
8th Aug 23 Nagoya(7f 101yds Flat, ) 80/1 8-11 No Jockey 12th of 12 runners, 21.75L behind Seiun Fever (JPN)
26th Jul 23 Nagoya(7f 101yds Flat, ) 40/1 8-11 No Jockey 7th of 12 runners, 9.50L behind Dainsleif (JPN)
12th Jul 23 Nagoya(7f 101yds Flat, ) 18/1 8-11 No Jockey 11th of 12 runners, 17.75L behind Dream On (JPN)
27th Jun 23 Nagoya(7f 101yds Flat, ) 5/1 8-11 No Jockey 1st of 12 runners, by 1.5L and 1L from Vectorise (JPN) and Aydin Sister (JPN)
13th Jun 23 Nagoya(7f 101yds Flat, ) 16/1 8-11 No Jockey 7th of 12 runners, 8.75L behind Carson Tesoro (JPN)
30th May 23 Nagoya(7f 101yds Flat, ) 14/1 8-11 No Jockey 8th of 12 runners, 23.75L behind Frighten (JPN)
16th May 23 Nagoya(7f 101yds Flat, ) 40/1 8-11 No Jockey 7th of 11 runners, 37.50L behind Kurino Venus (JPN)
19th Apr 23 Nagoya(7f 101yds Flat, ) 40/1 8-11 No Jockey 9th of 12 runners, 17.00L behind Yamakatsu Orion (JPN)
27th Mar 23 Nagoya(7f 101yds Flat, ) 28/1 8-11 No Jockey 9th of 11 runners, 12.00L behind Sverkat (JPN)
14th Mar 23 Nagoya(7f 101yds Flat, Fast) 200/1 8-11 No Jockey 4th of 12 runners, 5.00L behind Innocent Dino (JPN)
27th Feb 23 Nagoya(7f 101yds Flat, ) 100/1 8-11 No Jockey 8th of 10 runners, 9.25L behind Frescobaldi (JPN)
13th Feb 23 Nagoya(7f 101yds Flat, ) 22/1 8-11 No Jockey 8th of 10 runners, 14.50L behind Aureole City (JPN)
30th Jan 23 Nagoya(7f 101yds Flat, ) 150/1 8-11 No Jockey 7th of 10 runners, 17.00L behind Hinaarare (JPN)
17th Jan 23 Nagoya(4f 126yds Flat, ) 300/1 8-11 No Jockey 9th of 10 runners, 11.50L behind Red Bandiera (JPN)
2nd Jan 23 Nagoya(4f 126yds Flat, ) 125/1 8-11 No Jockey 9th of 11 runners, 10.50L behind Dream On (JPN)
21st Dec 22 Nagoya(7f 101yds Flat, ) 250/1 8-11 No Jockey 8th of 12 runners, 14.25L behind Angel One (JPN)
6th Dec 22 Nagoya(7f 101yds Flat, Fast) 125/1 8-11 No Jockey 10th of 12 runners, 21.50L behind Aoi Trump (JPN)
23rd Nov 22 Nagoya(7f 101yds Flat, Fast) 200/1 8-11 No Jockey 11th of 12 runners, 30.50L behind Oriental King (JPN)
9th Nov 22 Nagoya(7f 101yds Flat, ) 300/1 8-11 No Jockey 10th of 12 runners, 23.50L behind Cosmo Pandora (JPN)
26th Oct 22 Nagoya(7f 101yds Flat, Fast) 250/1 8-11 No Jockey 8th of 10 runners, 15.75L behind Makoto Chiganemaru (JPN)
