Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
6.30 7f. 101yds. Flat 4-y-o plus 12 Declared
Cards Help
1st - ¥550,000.00 2nd - ¥193,000.00 3rd - ¥110,000.00 4th - ¥83,000.00 5th - ¥55,000.00
Suave Richard (JPN)-Y Y Girl(Fenomeno)
(14) (Daishi Kitahara)
Majestic Warrior (USA)-Smart Morrigan(South Vigorous)
(14) (Nishikimi Hideo)
Logotype (JPN)-Alma Elmo(Kurofune)
(14) (Hiroaki Umegaeda)
Silver State (JPN)-Reverie
(14) (First Vision Co Ltd)
Unknown Sire-Happy Jugend(Deep Impact)
(14) (Hitomi Kondo)
World Ace (JPN)-Good Fashion(Admire Max)
(13) (Daishi Kitahara)
Fine Needle (JPN)-Serenata(Storming Home)
(27) (Akira Haraguchi)
Rainbow Line (JPN)-Happy Dilemma(Agnes Tachyon)
(14) (Yuuto Taniguchi)
American Patriot (USA)-K G Hitomebore(Jungle Pocket)
(14) (Junichi Hiramoto)
Gold Ship (JPN)-Karei Memoire(Admire Moon)
(14) (Yoshikazu Endo)
Just A Way (JPN)-Luvthatmustang(Candy Ride)
(14) c1 (First Vision Co Ltd)
Big Arthur (JPN)-Narita Casablanca(Deep Impact)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 18/1 8-9 No Jockey 3rd of 12 runners, 1L and 1.5L behind Wolke Schatze (JPN) and Salt Chance (JPN)
13th Jan 26 Nagoya(6f 211yds Flat, Standard) 25/1 8-9 No Jockey 6th of 11 runners, 4.75L behind Sunrise London (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 80/1 8-9 No Jockey 8th of 12 runners, 10.25L behind Dichterliebe (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 13/2 8-9 No Jockey 4th of 12 runners, 9.25L behind Agnes (JPN)
4th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 40/1 8-9 No Jockey 5th of 12 runners, 7.00L behind Groovy Design (JPN)
20th Nov 25 Nagoya(6f 211yds Flat, Standard) 80/1 8-9 No Jockey 9th of 11 runners, 13.00L behind Alba Patera (JPN)
7th Nov 25 Nagoya(6f 211yds Flat, Standard) 200/1 8-9 No Jockey 7th of 11 runners, 14.75L behind Tamamo Saijo (JPN)
28th Oct 25 Nagoya(7f 101yds Flat, Slow) 100/1 8-9 No Jockey 7th of 12 runners, 11.75L behind Midas List (JPN)
14th Oct 25 Nagoya(7f 101yds Flat, Standard) 66/1 8-9 No Jockey 11th of 11 runners, 10.25L behind Epic Cycle (JPN)
3rd Oct 25 Nagoya(7f 101yds Flat, Standard) 100/1 8-9 No Jockey 4th of 11 runners, 6.75L behind Seria (JPN)
19th Sep 25 Nagoya(6f 211yds Flat, Standard) 33/1 8-9 No Jockey 10th of 12 runners, 18.50L behind Whittingham (JPN)
22nd Aug 25 Nagoya(7f 101yds Flat, Standard) 17/2 8-9 No Jockey 11th of 11 runners, 31.00L behind Al Qudra (JPN)
25th Jul 25 Nagoya(7f 101yds Flat, Standard) 20/1 8-9 No Jockey 10th of 11 runners, 15.50L behind Logi And Mortar (JPN)
26th Jan 26 Nagoya(6f 211yds Flat, Standard) 150/1 8-9 No Jockey 12th of 12 runners, 12.25L behind Beni Hammad (JPN)
13th Jan 26 Nagoya(7f 101yds Flat, Standard) 100/1 8-9 No Jockey 12th of 12 runners, 6.50L behind Lush Green (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 50/1 8-0 No Jockey 12th of 12 runners, 19.00L behind Queen's Mont Blanc (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 14/1 8-9 No Jockey 2nd of 12 runners, 7L behind Agnes (JPN)
4th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 40/1 8-9 No Jockey 5th of 12 runners, 8.75L behind Goncourt (JPN)
7th Nov 25 Nagoya(7f 101yds Flat, Standard) 40/1 8-9 No Jockey 7th of 10 runners, 10.25L behind Miyabi Bael (JPN)
28th Oct 25 Nagoya(7f 101yds Flat, Slow) 50/1 8-9 No Jockey 6th of 11 runners, 10.00L behind Meisho Tosanko (JPN)
14th Oct 25 Nagoya(7f 101yds Flat, Standard) 33/1 8-9 No Jockey 11th of 12 runners, 14.00L behind Hosho Bifu (JPN)
2nd Oct 25 Nagoya(7f 101yds Flat, Standard) 125/1 8-9 No Jockey 9th of 11 runners, 16.00L behind Locomotion (JPN)
16th Sep 25 Nagoya(7f 101yds Flat, Standard) 80/1 8-9 No Jockey 11th of 12 runners, 25.25L behind Chat Kelly (JPN)
18th Aug 25 Nagoya(7f 101yds Flat, Standard) 100/1 8-9 No Jockey 10th of 12 runners, 21.00L behind Champagne Gold (JPN)
24th Jul 25 Nagoya(6f 211yds Flat, Standard) 80/1 8-9 No Jockey 11th of 12 runners, 16.75L behind Batistuta (JPN)
27th Jun 25 Nagoya(7f 101yds Flat, Sloppy) 50/1 8-0 No Jockey 3rd of 12 runners, 1L and 6L behind G T Urara (JPN) and La La Nature (JPN)
16th Jun 25 Nagoya(7f 101yds Flat, Sloppy) 100/1 8-9 No Jockey 9th of 10 runners, 14.00L behind Long Tone (JPN)
6th Jun 25 Nagoya(7f 101yds Flat, Standard) 40/1 8-9 No Jockey 8th of 11 runners, 8.25L behind Tagano Postman (JPN)
23rd May 25 Nagoya(7f 101yds Flat, Standard) 150/1 8-9 No Jockey 8th of 12 runners, 9.75L behind Tagano Beginning (JPN)
9th May 25 Nagoya(7f 101yds Flat, Sloppy) 66/1 8-9 No Jockey 11th of 12 runners, 26.75L behind Alcaraz (JPN)
23rd Apr 25 Nagoya(7f 101yds Flat, Slow) 28/1 8-9 No Jockey 9th of 10 runners, 10.00L behind Daiyu Rouge (JPN)
11th Apr 25 Nagoya(4f 126yds Flat, Sloppy) 17/2 8-9 No Jockey 5th of 10 runners, 4.75L behind Nishino Konukaame (JPN)
31st Mar 25 Nagoya(4f 126yds Flat, Sloppy) 33/1 8-7 No Jockey 4th of 10 runners, 1.50L behind Yama Circle (JPN)
17th Mar 25 Nagoya(7f 101yds Flat, Slow) 16/1 8-7 No Jockey 7th of 12 runners, 7.75L behind Nupur Kur (JPN)
28th Feb 25 Nagoya(7f 101yds Flat, Standard) 8/1 8-7 No Jockey 5th of 10 runners, 15.00L behind Lovely Senna (JPN)
14th Feb 25 Nagoya(4f 126yds Flat, Standard) 33/1 8-7 No Jockey 9th of 11 runners, 6.50L behind Fiorire (JPN)
31st Jan 25 Nagoya(7f 101yds Flat, Standard) 40/1 8-7 No Jockey 4th of 8 runners, 5.25L behind Flora Venus (JPN)
20th Jan 25 Nagoya(4f 126yds Flat, Slow) 20/1 8-7 No Jockey 8th of 12 runners, 5.75L behind Astro Gaia (JPN)
6th Jan 25 Nagoya(4f 126yds Flat, Sloppy) 12/1 8-7 No Jockey 5th of 10 runners, 9.00L behind Purple Rouge (JPN)
24th Dec 24 Nagoya(7f 101yds Flat, Standard) 125/1 8-7 No Jockey 6th of 11 runners, 15.25L behind Sanyo Stardom (JPN)
5th Dec 24 Nagoya(4f 126yds Flat, Standard) 16/1 8-7 No Jockey 4th of 11 runners, 4.75L behind Neo Shangrila (JPN)
25th Nov 24 Nagoya(7f 101yds Flat, Standard) 16/1 8-7 No Jockey 8th of 12 runners, 14.00L behind Moi Wahine (JPN)
26th Jan 26 Nagoya(4f 126yds Flat, Standard) 13/2 8-9 No Jockey 11th of 11 runners, 17.50L behind Final Queen (JPN)
13th Jan 26 Nagoya(7f 101yds Flat, Standard) 10/1 8-9 No Jockey 9th of 12 runners, 5.00L behind Lush Green (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 12/1 8-9 No Jockey 10th of 12 runners, 13.00L behind Queen's Mont Blanc (JPN)
19th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 66/1 8-9 No Jockey 7th of 12 runners, 6.00L behind Reiwa Epoch (USA)
20th Nov 25 Nagoya(7f 101yds Flat, Standard) 18/1 8-5 No Jockey 8th of 12 runners, 8.50L behind Meisho Fuso (JPN)
10th Nov 25 Nagoya(6f 211yds Flat, Sloppy) 18/1 8-5 No Jockey 11th of 12 runners, 7.50L behind Sampaguita Chan (JPN)
29th Oct 25 Nagoya(7f 101yds Flat, Standard) 10/1 8-5 No Jockey 9th of 12 runners, 6.00L behind Dolce Luna (JPN)
7th May 25 Nagoya(7f 101yds Flat, Sloppy) 4/7Fav 8-9 No Jockey 3rd of 11 runners, 3L and 1.5L behind Nupur Kur (JPN) and Gallivare (JPN)
22nd Apr 25 Nagoya(7f 101yds Flat, Standard) 10/11Fav 8-9 No Jockey 3rd of 12 runners, 2L and 1.5L behind Sammaime (JPN) and Aspro Gaia (JPN)
9th Apr 25 Nagoya(7f 101yds Flat, Standard) 13/8J Fav 8-9 No Jockey 2nd of 12 runners, 1L behind Beloved Witch (JPN)
26th Jan 26 Nagoya(6f 211yds Flat, Standard) 20/1 9-0 No Jockey 5th of 12 runners, 5.75L behind Beni Hammad (JPN)
13th Jan 26 Nagoya(6f 211yds Flat, Standard) 4/1 9-0 No Jockey 4th of 11 runners, 4.25L behind Spes Liga (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 28/1 9-0 No Jockey 6th of 12 runners, 10.00L behind Bestseller (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 100/1 9-0 No Jockey 6th of 12 runners, 9.75L behind Eifer Jet (JPN)
4th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 100/1 9-0 No Jockey 10th of 12 runners, 11.25L behind G T Swat (JPN)
20th Nov 25 Nagoya(6f 211yds Flat, Standard) 100/1 9-0 No Jockey 3rd of 11 runners, 4L and hd behind Alba Patera (JPN) and Duftblute (JPN)
7th Nov 25 Nagoya(6f 211yds Flat, Standard) 80/1 9-0 No Jockey 8th of 11 runners, 17.25L behind Tamamo Saijo (JPN)
14th Oct 25 Nagoya(7f 101yds Flat, Standard) 80/1 9-0 No Jockey 9th of 11 runners, 9.50L behind Epic Cycle (JPN)
2nd Oct 25 Nagoya(7f 101yds Flat, Standard) 50/1 9-0 No Jockey 10th of 12 runners, 13.00L behind G T Rapid (JPN)
18th Sep 25 Nagoya(7f 101yds Flat, Standard) 80/1 9-0 No Jockey 8th of 12 runners, 19.25L behind Dazzler (JPN)
4th Sep 25 Nagoya(7f 101yds Flat, Standard) 66/1 9-0 No Jockey 8th of 12 runners, 19.50L behind Earl Of Kent (JPN)
22nd Aug 25 Nagoya(7f 101yds Flat, Standard) 10/1 9-0 No Jockey 4th of 11 runners, 4.75L behind Al Qudra (JPN)
25th Jul 25 Nagoya(7f 101yds Flat, Standard) 25/1 9-0 No Jockey 7th of 11 runners, 12.25L behind Logi And Mortar (JPN)
26th Jan 26 Nagoya(6f 211yds Flat, Standard) 11/1 8-5 No Jockey 8th of 12 runners, 6.00L behind Teruken Yumi Girl (JPN)
5th Jan 26 Nagoya(4f 126yds Flat, Standard) 12/1 8-9 No Jockey 6th of 11 runners, 6.50L behind Marble Chan (JPN)
23rd Dec 25 Nagoya(4f 126yds Flat, Sloppy) 50/1 8-5 No Jockey 9th of 12 runners, 9.75L behind Eau Scintillante (JPN)
25th Nov 25 Nagoya(4f 126yds Flat, Standard) 9/1 8-9 No Jockey 3rd of 12 runners, 5L and 2.5L behind Sembi Toryo (JPN) and Keimano Kikoshi (JPN)
7th Nov 25 Nagoya(7f 101yds Flat, Standard) 7/2 8-9 No Jockey 5th of 12 runners, 8.50L behind Allwetter (JPN)
28th Oct 25 Nagoya(7f 101yds Flat, Slow) 17/2 8-7 No Jockey 6th of 12 runners, 4.75L behind Ho O Brights (JPN)
14th Oct 25 Nagoya(7f 101yds Flat, Standard) 13/2 8-9 No Jockey 4th of 11 runners, 2.25L behind Epic Cycle (JPN)
30th Sep 25 Nagoya(7f 101yds Flat, Standard) 50/1 8-9 No Jockey 12th of 12 runners, 15.00L behind Cosmo Nashville (JPN)
16th Sep 25 Nagoya(7f 101yds Flat, Standard) 18/1 8-9 No Jockey 10th of 12 runners, 19.25L behind Earl Of Kent (JPN)
13th Jun 25 Nagoya(7f 101yds Flat, Sloppy) 9/2 8-9 No Jockey 8th of 10 runners, 10.75L behind Nishino Konukaame (JPN)
3rd Jun 25 Nagoya(7f 101yds Flat, Slow) 11/1 8-9 No Jockey 4th of 12 runners, 4.50L behind Rei Natia (JPN)
20th May 25 Nagoya(7f 101yds Flat, Sloppy) 12/1 8-0 No Jockey 6th of 12 runners, 4.75L behind Pod Sol (JPN)
7th May 25 Nagoya(7f 101yds Flat, Sloppy) 4/1 8-9 No Jockey 4th of 11 runners, 4.75L behind Nupur Kur (JPN)
22nd Apr 25 Nagoya(7f 101yds Flat, Standard) 28/1 8-9 No Jockey 2nd of 11 runners, 2L behind Ecoro Dina (JPN)
9th Apr 25 Nagoya(7f 101yds Flat, Standard) 7/2 8-9 No Jockey 8th of 12 runners, 9.50L behind Beloved Witch (JPN)
28th Mar 25 Nagoya(7f 101yds Flat, Slow) 4/1 8-7 No Jockey 4th of 10 runners, 4.25L behind Salt Miracle (JPN)
17th Mar 25 Nagoya(7f 101yds Flat, Slow) 3/1 8-7 No Jockey 3rd of 12 runners, 5L and 2L behind Feliz Navidad (JPN) and Wonder Boogie (JPN)
17th Sep 24 Nagoya(7f 101yds Flat, Standard) 40/1 8-7 No Jockey 6th of 7 runners, 19.50L behind Sanyo Teio (JPN)
4th Sep 24 Nagoya(7f 101yds Flat, Standard) 28/1 8-3 No Jockey 11th of 12 runners, 18.75L behind Pageant (JPN)
8th Aug 24 Nagoya(7f 101yds Flat, Standard) 16/1 8-7 No Jockey 11th of 12 runners, 26.25L behind K's Reve (JPN)
12th Jul 24 Nagoya(7f 101yds Flat, Slow) 12/1 8-3 No Jockey 2nd of 9 runners, 5L behind Pomeranian God (JPN)
17th Jun 24 Nagoya(4f 104yds Flat, Standard) 80/1 8-3 No Jockey 4th of 7 runners, 12.00L behind Kawaten Tiara (JPN)
27th Jan 26 Nagoya(1m 99yds Flat, Standard) 40/1 8-9 No Jockey 4th of 9 runners, 2.25L behind For Fan (JPN)
13th Jan 26 Nagoya(6f 211yds Flat, Standard) 18/1 8-9 No Jockey 12th of 12 runners, 12.50L behind Nihonpiro Kay (JPN)
1st Jan 26 Nagoya(6f 211yds Flat, Standard) 50/1 8-9 No Jockey 3rd of 12 runners, 3L and 1.5L behind Bio Max (JPN) and Eclat De Neige (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 100/1 8-9 No Jockey 11th of 12 runners, 15.50L behind Luminous Pillar (JPN)
4th Dec 25 Nagoya(6f 211yds Flat, Sloppy) 50/1 8-9 No Jockey 10th of 12 runners, 14.25L behind Heritage Song (JPN)
20th Nov 25 Nagoya(7f 101yds Flat, Standard) 50/1 8-9 No Jockey 9th of 12 runners, 8.75L behind Love And Hope (JPN)
10th Nov 25 Nagoya(7f 101yds Flat, Sloppy) 40/1 8-9 No Jockey 6th of 11 runners, 1.50L behind Feria Flores (JPN)
28th Oct 25 Nagoya(7f 101yds Flat, Slow) 16/1 8-9 No Jockey 10th of 12 runners, 16.75L behind Thunder Flare (JPN)
2nd Oct 25 Nagoya(6f 211yds Flat, Standard) 20/1 8-9 No Jockey 7th of 12 runners, 10.00L behind Wow Wow Wow (JPN)
13th Jan 26 Nagoya(6f 211yds Flat, Standard) 7/2 8-9 No Jockey 4th of 11 runners, 3.25L behind Sunrise London (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 40/1 8-9 No Jockey 5th of 12 runners, 8.50L behind Bestseller (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 18/1 8-9 No Jockey 11th of 11 runners, 8.75L behind Lingus Mile (JPN)
4th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 80/1 8-9 No Jockey 10th of 11 runners, 6.00L behind Kafuji Keemun (JPN)
20th Nov 25 Nagoya(7f 101yds Flat, Standard) 100/1 8-9 No Jockey 8th of 12 runners, 9.00L behind Cosmo Queen Bee (JPN)
10th Nov 25 Nagoya(7f 101yds Flat, Sloppy) 25/1 8-9 No Jockey 11th of 11 runners, 46.75L behind Derma Io (JPN)
26th Jan 26 Nagoya(6f 211yds Flat, Standard) 16/1 9-0 No Jockey 6th of 12 runners, 5.25L behind Teruken Yumi Girl (JPN)
19th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 22/1 8-5 No Jockey 11th of 11 runners, 20.50L behind Yamakatsu Raiko (JPN)
5th Dec 25 Nagoya(7f 101yds Flat, Standard) 7/2 8-5 No Jockey 7th of 12 runners, 9.00L behind Rock Majesty (JPN)
18th Aug 25 Nagoya(4f 126yds Flat, Standard) 11/8 9-0 No Jockey 2nd of 8 runners, 2.5L behind Primo Passo (JPN)
18th Jul 25 Nagoya(6f 211yds Flat, Sloppy) 7/4 9-0 No Jockey 4th of 10 runners, 9.50L behind All The Good (JPN)
26th Jan 26 Nagoya(6f 211yds Flat, Standard) 28/1 9-0 No Jockey 9th of 12 runners, 9.25L behind Beni Hammad (JPN)
13th Jan 26 Nagoya(6f 211yds Flat, Standard) 66/1 9-0 No Jockey 3rd of 11 runners, 1.5L and 1.5L behind Sunrise London (JPN) and Yukino White (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 80/1 9-0 No Jockey 12th of 12 runners, 24.75L behind Bestseller (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 80/1 9-0 No Jockey 11th of 12 runners, 14.50L behind Mizuiro (JPN)
4th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 40/1 9-0 No Jockey 9th of 12 runners, 12.50L behind Mundi (JPN)
20th Nov 25 Nagoya(7f 101yds Flat, Standard) 33/1 8-9 No Jockey 8th of 12 runners, 4.25L behind Archi Hacker (JPN)
10th Nov 25 Nagoya(7f 101yds Flat, Sloppy) 66/1 9-0 No Jockey 9th of 11 runners, 24.50L behind G T Amour (JPN)
30th Sep 25 Nagoya(7f 101yds Flat, Standard) 22/1 9-0 No Jockey 11th of 11 runners, 13.25L behind Kashima Sweep (JPN)
26th Jan 26 Nagoya(4f 126yds Flat, Standard) 14/1 8-9 No Jockey 6th of 11 runners, 6.00L behind Final Queen (JPN)
13th Jan 26 Nagoya(7f 101yds Flat, Standard) 40/1 8-9 No Jockey 6th of 12 runners, 3.50L behind Lush Green (JPN)
1st Jan 26 Nagoya(6f 211yds Flat, Standard) 9/1 8-7 No Jockey 5th of 9 runners, 5.75L behind Eulachacha (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 22/1 8-9 No Jockey 6th of 12 runners, 9.75L behind Luminous Pillar (JPN)
4th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 40/1 8-9 No Jockey 2nd of 12 runners, 7L behind Goncourt (JPN)
7th Nov 25 Nagoya(7f 101yds Flat, Standard) 40/1 8-9 No Jockey 9th of 10 runners, 12.50L behind Miyabi Bael (JPN)
28th Oct 25 Nagoya(6f 211yds Flat, Slow) 66/1 8-9 No Jockey 12th of 12 runners, 21.75L behind Bright Beginning (JPN)
14th Oct 25 Nagoya(4f 126yds Flat, Standard) 16/1 8-9 No Jockey 5th of 12 runners, 10.25L behind Marble Chan (JPN)
3rd Oct 25 Nagoya(7f 101yds Flat, Standard) 50/1 8-9 No Jockey 11th of 11 runners, 26.25L behind Seria (JPN)
19th Sep 25 Nagoya(6f 211yds Flat, Standard) 22/1 8-9 No Jockey 12th of 12 runners, 28.25L behind Whittingham (JPN)
5th Sep 25 Nagoya(7f 101yds Flat, Slow) 13/2 8-5 No Jockey 10th of 12 runners, 36.25L behind Meisho Suehiro (JPN)
21st Aug 25 Nagoya(6f 211yds Flat, Standard) 8/1 8-5 No Jockey 9th of 10 runners, 17.50L behind Schon Ruska (JPN)
26th Jan 26 Nagoya(6f 211yds Flat, Standard) 125/1 8-9 No Jockey 11th of 12 runners, 9.75L behind Teruken Yumi Girl (JPN)
13th Jan 26 Nagoya(7f 101yds Flat, Standard) 125/1 8-9 No Jockey 8th of 12 runners, 4.50L behind Lush Green (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 125/1 8-9 No Jockey 11th of 12 runners, 24.50L behind Leidenschaft (JPN)
5th Dec 25 Nagoya(7f 101yds Flat, Standard) 100/1 8-9 No Jockey 10th of 12 runners, 14.25L behind Rock Majesty (JPN)
20th Nov 25 Nagoya(7f 101yds Flat, Standard) 100/1 8-9 No Jockey 11th of 12 runners, 12.50L behind Meisho Fuso (JPN)
10th Nov 25 Nagoya(7f 101yds Flat, Sloppy) 80/1 8-9 No Jockey 9th of 11 runners, 14.50L behind Corin Fuga (JPN)
29th Oct 25 Nagoya(7f 101yds Flat, Standard) 100/1 8-9 No Jockey 11th of 12 runners, 12.50L behind Dolce Luna (JPN)
15th Oct 25 Nagoya(7f 101yds Flat, Sloppy) 66/1 8-9 No Jockey 11th of 12 runners, 19.00L behind Bishu Bishu (JPN)
16th Sep 25 Nagoya(7f 101yds Flat, Standard) 100/1 8-9 No Jockey 6th of 12 runners, 6.50L behind Tacitus (JPN)
2nd Sep 25 Nagoya(6f 211yds Flat, Standard) 100/1 8-9 No Jockey 12th of 12 runners, 13.50L behind Tanoshindamonogati (JPN)
19th Aug 25 Nagoya(7f 101yds Flat, Standard) 18/1 8-9 No Jockey 8th of 11 runners, 14.25L behind Anohino Ayamachi (JPN)
18th Jul 25 Nagoya(7f 101yds Flat, Sloppy) 25/1 8-9 No Jockey 6th of 11 runners, 11.25L behind Piena Bricks (JPN)
8th Jul 25 Nagoya(6f 211yds Flat, Standard) 66/1 8-9 No Jockey 9th of 12 runners, 9.75L behind Masahaya Voss (JPN)
24th Jun 25 Nagoya(7f 101yds Flat, Slow) 40/1 8-9 No Jockey 5th of 12 runners, 11.00L behind Alniyat (JPN)
13th Jun 25 Nagoya(7f 101yds Flat, Sloppy) 11/1 8-9 No Jockey 8th of 12 runners, 13.00L behind Peaceful World (JPN)
3rd Jun 25 Nagoya(7f 101yds Flat, Slow) 66/1 8-9 No Jockey 2nd of 11 runners, 5L behind Al Asha (JPN)
20th May 25 Nagoya(7f 101yds Flat, Sloppy) 8/1 8-9 No Jockey 9th of 12 runners, 6.00L behind Meisho Umikaze (JPN)
5th May 25 Nagoya(6f 211yds Flat, Sloppy) 28/1 8-9 No Jockey 6th of 11 runners, 7.75L behind Fine Noble (JPN)
22nd Apr 25 Nagoya(7f 101yds Flat, Standard) 20/1 8-9 No Jockey 7th of 11 runners, 7.25L behind Up Aegis (JPN)
8th Apr 25 Nagoya(7f 101yds Flat, Standard) 28/1 8-9 No Jockey 3rd of 12 runners, nk and 0.75L behind Generate (JPN) and Jaisalmer (JPN)
26th Mar 25 Nagoya(6f 211yds Flat, Sloppy) 80/1 8-7 No Jockey 8th of 11 runners, 12.75L behind Rock A Hula Dancer (JPN)
12th Mar 25 Nagoya(6f 211yds Flat, Sloppy) 25/1 8-7 No Jockey 7th of 12 runners, 6.75L behind Kurino Odyssey (JPN)
25th Feb 25 Nagoya(7f 101yds Flat, Standard) 50/1 8-7 No Jockey 4th of 10 runners, 4.25L behind Cerulean Rocket (JPN)
11th Feb 25 Nagoya(7f 101yds Flat, Sloppy) 100/1 8-7 No Jockey 6th of 11 runners, 8.50L behind Gift For You (JPN)
28th Jan 25 Nagoya(7f 101yds Flat, Standard) 66/1 8-7 No Jockey 7th of 11 runners, 7.50L behind Fukkatsuno Chigiri (JPN)
15th Jan 25 Nagoya(7f 101yds Flat, Standard) 80/1 8-7 No Jockey 9th of 11 runners, 5.25L behind Kitano Roman (JPN)
2nd Jan 25 Nagoya(7f 101yds Flat, Standard) 100/1 8-7 No Jockey 10th of 12 runners, 17.25L behind Hiraboku Hero (JPN)
5th Dec 24 Nagoya(7f 101yds Flat, Standard) 200/1 8-7 No Jockey 9th of 12 runners, 8.75L behind Dragon Kid (JPN)
22nd Nov 24 Nagoya(7f 101yds Flat, Standard) 50/1 8-7 No Jockey 8th of 12 runners, 10.50L behind M Balance (JPN)
13th Nov 24 Nagoya(6f 211yds Flat, Standard) 100/1 8-7 No Jockey 8th of 12 runners, 13.50L behind Gagne (JPN)
31st Oct 24 Nagoya(7f 101yds Flat, Sloppy) 250/1 8-7 No Jockey 6th of 12 runners, 15.50L behind Chance Maker (JPN)
18th Oct 24 Nagoya(7f 101yds Flat, Standard) 250/1 8-7 No Jockey 11th of 12 runners, 18.50L behind Ho O Barolo (JPN)
3rd Oct 24 Nagoya(6f 211yds Flat, Standard) 66/1 8-7 No Jockey 10th of 12 runners, 14.50L behind Oken Boss (JPN)
17th Sep 24 Nagoya(6f 211yds Flat, Standard) 28/1 8-7 No Jockey 1st of 12 runners, by 4L and 0.5L from La Punta (JPN) and Eifer Nike (JPN)
3rd Sep 24 Nagoya(7f 101yds Flat, Sloppy) 100/1 8-7 No Jockey 10th of 12 runners, 14.50L behind Apple Candy (JPN)
20th Aug 24 Nagoya(7f 101yds Flat, Slow) 25/1 8-7 No Jockey 8th of 10 runners, 15.75L behind Oreno Blues (JPN)
6th Aug 24 Nagoya(7f 101yds Flat, Standard) 125/1 8-7 No Jockey 7th of 12 runners, 9.00L behind Pavane (JPN)
23rd Jul 24 Nagoya(6f 211yds Flat, Good) 66/1 8-7 No Jockey 11th of 12 runners, 10.50L behind Crown Motif (JPN)
25th Jun 24 Nagoya(7f 101yds Flat, Sloppy) 125/1 8-7 No Jockey 12th of 12 runners, 13.75L behind Brown Kings (JPN)
12th Jun 24 Nagoya(7f 101yds Flat, Good) 125/1 8-7 No Jockey 9th of 12 runners, 13.00L behind Raging Wave (JPN)
28th May 24 Nagoya(7f 101yds Flat, Slow) 150/1 8-7 No Jockey 9th of 12 runners, 13.50L behind Survival Cute (JPN)
15th May 24 Nagoya(7f 101yds Flat, Sloppy) 100/1 8-7 No Jockey 10th of 12 runners, 14.00L behind Faberge Egg (JPN)
1st May 24 Nagoya(7f 101yds Flat, Sloppy) 33/1 8-7 No Jockey 10th of 11 runners, 11.00L behind Queen Dene (JPN)
23rd Apr 24 Nagoya(4f 126yds Flat, Sloppy) 100/1 8-7 No Jockey 12th of 12 runners, 11.75L behind Feliz Clara (JPN)
10th Apr 24 Nagoya(7f 101yds Flat, Heavy) 50/1 8-7 No Jockey 6th of 12 runners, 5.25L behind Face System (JPN)
14th Mar 24 Nagoya(4f 126yds Flat, Fast) 200/1 8-7 No Jockey 9th of 10 runners, 10.25L behind Lux Gracias (JPN)
28th Feb 24 Nagoya(7f 101yds Flat, ) 300/1 8-7 No Jockey 9th of 10 runners, 19.50L behind Realiser (JPN)
14th Feb 24 Nagoya(7f 101yds Flat, ) 300/1 8-7 No Jockey 9th of 11 runners, 12.75L behind Toma (JPN)
31st Jan 24 Nagoya(7f 101yds Flat, Fast) 200/1 8-7 No Jockey 8th of 11 runners, 14.75L behind Jagannath (JPN)
17th Jan 24 Nagoya(7f 101yds Flat, Fast) 33/1 8-7 No Jockey 5th of 10 runners, 6.25L behind Testify (JPN)
