Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
5.55 6f. 211yds. Flat 4-y-o plus 12 Declared
Cards Help
1st - ¥550,000.00 2nd - ¥193,000.00 3rd - ¥110,000.00 4th - ¥83,000.00 5th - ¥55,000.00
Unknown Sire-Bright Epilogue(Daiwa Major)
(14) (Iseko)
Unknown Sire-Win Primera(Stay Gold)
(14) bf (Sobu Development Co Ltd)
Mikki Rocket (JPN)-D's High Vigor(Agnes Digital)
(14) (Hiroya Ando)
Mikki Glory (JPN)-Snow Donut(Pyro)
(14) (Jpn Engineering Co Ltd)
Unknown Sire-Sumomochan
(14) (Daishi Kitahara)
Dunkirk (USA)-Minas Gerais(Manhattan Cafe)
(14) c2 (Eiji Kondo)
Gold Actor (JPN)-Wave Yell(Furioso)
Roger Barows (JPN)-Meisho Briller(Taiki Shuttle)
(14) (Hiroaki Umegaeda)
California Chrome (USA)-T O Renaissance(Kurofune)
Copano Rickey (JPN)-Archange Ailes(Suzuka Mambo)
(14) (Mitsuaki Inaba)
Battle Plan (USA)-Spinetta(Symboli Kris S)
(14) c3 (Kaneyoshi Masuda)
Strong Return (JPN)-Derma Bellini(Turtle Bowl)
(14) c1 (Yoshikazu Endo)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
26th Jan 26 Nagoya(6f 211yds Flat, Standard) 66/1 8-0 No Jockey 11th of 12 runners, 10.75L behind Beni Hammad (JPN)
13th Jan 26 Nagoya(6f 211yds Flat, Standard) 66/1 8-5 No Jockey 7th of 12 runners, 7.25L behind Nihonpiro Kay (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 28/1 8-9 No Jockey 11th of 12 runners, 21.00L behind Logi Pierrefeu (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 66/1 8-0 No Jockey 4th of 12 runners, 3.25L behind Veil De Fille (JPN)
4th Dec 25 Nagoya(6f 211yds Flat, Sloppy) 150/1 8-9 No Jockey 9th of 12 runners, 8.50L behind G T Neige (JPN)
10th Nov 25 Nagoya(7f 101yds Flat, Sloppy) 66/1 8-9 No Jockey 10th of 11 runners, 22.75L behind Feria Flores (JPN)
28th Oct 25 Nagoya(7f 101yds Flat, Slow) 66/1 8-0 No Jockey 9th of 12 runners, 16.00L behind Thunder Flare (JPN)
15th Oct 25 Nagoya(7f 101yds Flat, Sloppy) 150/1 8-9 No Jockey 10th of 12 runners, 16.50L behind Ice Village (JPN)
30th Sep 25 Nagoya(7f 101yds Flat, Standard) 66/1 8-9 No Jockey 9th of 11 runners, 11.75L behind Kashima Sweep (JPN)
16th Sep 25 Nagoya(6f 211yds Flat, Standard) 100/1 8-0 No Jockey 12th of 12 runners, 15.75L behind Whitby Abbey (JPN)
3rd Sep 25 Nagoya(6f 211yds Flat, Standard) 66/1 8-0 No Jockey 7th of 12 runners, 12.50L behind Nike Iris (JPN)
19th Aug 25 Nagoya(7f 101yds Flat, Standard) 80/1 8-0 No Jockey 10th of 12 runners, 13.75L behind Cerezo Reina (JPN)
23rd Jul 25 Nagoya(7f 101yds Flat, Standard) 66/1 8-0 No Jockey 9th of 12 runners, 16.50L behind Bloeien Cherry (JPN)
8th Jul 25 Nagoya(7f 101yds Flat, Standard) 150/1 8-9 No Jockey 8th of 12 runners, 15.75L behind Heavy Kyu (JPN)
25th Jun 25 Nagoya(7f 101yds Flat, Sloppy) 80/1 8-0 No Jockey 10th of 12 runners, 12.50L behind Long Tone (JPN)
13th Jun 25 Nagoya(7f 101yds Flat, Sloppy) 66/1 8-0 No Jockey 8th of 10 runners, 12.50L behind Mauritius Aroma (JPN)
5th Jun 25 Nagoya(7f 101yds Flat, Sloppy) 20/1 8-0 No Jockey 6th of 12 runners, 5.50L behind Arma Rialto (JPN)
7th May 25 Nagoya(7f 101yds Flat, Sloppy) 100/1 8-0 No Jockey 10th of 11 runners, 9.00L behind Nupur Kur (JPN)
22nd Apr 25 Nagoya(7f 101yds Flat, Standard) 125/1 8-0 No Jockey 10th of 12 runners, 13.75L behind Sammaime (JPN)
9th Apr 25 Nagoya(7f 101yds Flat, Standard) 200/1 8-9 No Jockey 10th of 12 runners, 12.50L behind Grass Tiara (JPN)
27th Mar 25 Nagoya(7f 101yds Flat, Sloppy) 150/1 8-7 No Jockey 11th of 11 runners, 13.75L behind Flora Venus (JPN)
14th Mar 25 Nagoya(7f 101yds Flat, Sloppy) 100/1 8-7 No Jockey 11th of 11 runners, 28.75L behind Lovely Senna (JPN)
24th Feb 25 Nagoya(7f 101yds Flat, Standard) 200/1 8-7 No Jockey 10th of 11 runners, 20.75L behind Suns (JPN)
10th Feb 25 Nagoya(7f 101yds Flat, Sloppy) 125/1 8-7 No Jockey 11th of 11 runners, 23.25L behind Grand Norve (JPN)
27th Jan 25 Nagoya(7f 101yds Flat, Standard) 100/1 8-7 No Jockey 10th of 11 runners, 15.00L behind Netemonetemo Nemui (JPN)
15th Jan 25 Nagoya(7f 101yds Flat, Standard) 40/1 8-7 No Jockey 10th of 10 runners, 15.75L behind Sanyo Stardom (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 6/4Fav 8-9 No Jockey 2nd of 12 runners, hd behind Nishino Protea (JPN)
13th Jan 26 Nagoya(7f 101yds Flat, Standard) 16/1 8-9 No Jockey 5th of 11 runners, 5.75L behind Masayume (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 11/1 8-9 No Jockey 5th of 12 runners, 2.50L behind I'll Filer (JPN)
18th Dec 25 Nagoya(4f 126yds Flat, Sloppy) 40/1 8-9 No Jockey 11th of 12 runners, 11.25L behind Teruken Ren Chao (JPN)
14th Oct 25 Nagoya(6f 211yds Flat, Standard) 9/1 8-9 No Jockey 10th of 11 runners, 18.75L behind Wake Up People (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 10/3 8-9 No Jockey 4th of 12 runners, 2.75L behind Wolke Schatze (JPN)
13th Jan 26 Nagoya(7f 101yds Flat, Standard) 5/1 8-9 No Jockey 4th of 11 runners, 5.75L behind Masayume (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 11/4 8-9 No Jockey 4th of 12 runners, 2.25L behind I'll Filer (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 80/1 8-9 No Jockey 9th of 12 runners, 12.50L behind Keiai Karakia (JPN)
20th Nov 25 Nagoya(7f 101yds Flat, Standard) 50/1 8-9 No Jockey 9th of 12 runners, 8.00L behind Sammaru Melody (JPN)
7th Nov 25 Nagoya(7f 101yds Flat, Standard) 18/1 8-9 No Jockey 10th of 12 runners, 9.50L behind Surf Galaxy (JPN)
26th Jan 26 Nagoya(6f 211yds Flat, Standard) 33/1 9-0 No Jockey 10th of 12 runners, 10.00L behind Beni Hammad (JPN)
13th Jan 26 Nagoya(6f 211yds Flat, Standard) 25/1 9-0 No Jockey 8th of 12 runners, 8.75L behind Nihonpiro Kay (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 50/1 9-0 No Jockey 6th of 12 runners, 8.00L behind Logi Pierrefeu (JPN)
19th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 125/1 9-0 No Jockey 12th of 12 runners, 9.00L behind At The Hop (JPN)
9th Jul 25 Nagoya(7f 101yds Flat, Standard) 66/1 9-0 No Jockey 8th of 12 runners, 17.50L behind Tenderly (JPN)
26th Jun 25 Nagoya(7f 101yds Flat, Sloppy) 100/1 9-0 No Jockey 6th of 12 runners, 9.50L behind Kasumizuki (JPN)
16th Jun 25 Nagoya(7f 101yds Flat, Sloppy) 80/1 9-0 No Jockey 10th of 11 runners, 15.50L behind Augusta Flag (JPN)
5th Jun 25 Nagoya(7f 101yds Flat, Sloppy) 25/1 9-0 No Jockey 10th of 12 runners, 10.50L behind Hida Sawayaka (JPN)
9th May 25 Nagoya(7f 101yds Flat, Sloppy) 66/1 9-0 No Jockey 2nd of 11 runners, 2.5L behind Blason Royal (JPN)
23rd Apr 25 Nagoya(7f 101yds Flat, Slow) 22/1 9-0 No Jockey 10th of 10 runners, 44.50L behind Sunrise Arzu (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 11/2 8-9 No Jockey 4th of 12 runners, 1.75L behind Nishino Protea (JPN)
13th Jan 26 Nagoya(6f 211yds Flat, Standard) 14/1 8-9 No Jockey 9th of 11 runners, 8.00L behind Spes Liga (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 16/1 8-9 No Jockey 9th of 12 runners, 13.25L behind Bestseller (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 28/1 8-9 No Jockey 7th of 11 runners, 6.50L behind Lingus Mile (JPN)
4th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 18/1 8-0 No Jockey 11th of 11 runners, 8.00L behind Kafuji Keemun (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 66/1 8-9 No Jockey 11th of 12 runners, 11.00L behind Wolke Schatze (JPN)
14th Jan 26 Nagoya(4f 126yds Flat, Standard) 150/1 8-9 No Jockey 10th of 12 runners, 8.50L behind Ikkaku Senkin (JPN)
5th Jan 26 Nagoya(4f 126yds Flat, Standard) 50/1 8-9 No Jockey 9th of 11 runners, 9.75L behind Marble Chan (JPN)
19th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 250/1 8-7 No Jockey 11th of 12 runners, 8.75L behind At The Hop (JPN)
4th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 100/1 8-9 No Jockey 12th of 12 runners, 21.25L behind Dragon Luck (JPN)
25th Nov 25 Nagoya(4f 126yds Flat, Standard) 28/1 8-5 No Jockey 9th of 12 runners, 11.75L behind Sembi Toryo (JPN)
29th Oct 25 Nagoya(6f 211yds Flat, Standard) 80/1 8-7 No Jockey 12th of 12 runners, 28.00L behind Sei Scarlet (JPN)
30th Sep 25 Nagoya(6f 211yds Flat, Standard) 66/1 8-9 No Jockey 9th of 12 runners, 13.25L behind Saikorochan (JPN)
24th Jun 25 Nagoya(7f 101yds Flat, Slow) 66/1 8-7 No Jockey 10th of 12 runners, 14.00L behind Rainbow Bridge (JPN)
13th Jun 25 Nagoya(7f 101yds Flat, Sloppy) 125/1 8-9 No Jockey 12th of 12 runners, .00L behind Precursor (JPN)
3rd Jun 25 Nagoya(7f 101yds Flat, Slow) 40/1 8-7 No Jockey 6th of 12 runners, 5.25L behind One Of A Kind (JPN)
20th May 25 Nagoya(7f 101yds Flat, Sloppy) 33/1 8-7 No Jockey 12th of 12 runners, 11.25L behind Peerage Lady (JPN)
6th May 25 Nagoya(4f 126yds Flat, Sloppy) 7/1 8-9 No Jockey 3rd of 10 runners, 5L and 1L behind Western Rapida (JPN) and Hanamatsuri (JPN)
22nd Apr 25 Nagoya(6f 211yds Flat, Standard) 200/1 8-9 No Jockey 10th of 11 runners, 21.50L behind Feliz Clara (JPN)
9th Apr 25 Nagoya(7f 101yds Flat, Standard) 40/1 8-5 No Jockey 10th of 11 runners, 14.75L behind Staring Now (USA)
26th Mar 25 Nagoya(7f 101yds Flat, Sloppy) 15/2 8-3 No Jockey 5th of 11 runners, 7.75L behind Specialight (JPN)
13th Mar 25 Nagoya(4f 126yds Flat, Sloppy) 10/1 8-3 No Jockey 5th of 12 runners, 3.25L behind Saint Tropez (JPN)
25th Feb 25 Nagoya(7f 101yds Flat, Standard) 20/1 8-3 No Jockey 4th of 10 runners, 4.50L behind Win Charmant (JPN)
11th Feb 25 Nagoya(7f 101yds Flat, Sloppy) 100/1 8-3 No Jockey 5th of 11 runners, 5.50L behind Gift For You (JPN)
28th Jan 25 Nagoya(7f 101yds Flat, Standard) 25/1 8-7 No Jockey 7th of 11 runners, 10.00L behind Bosco Veloce (JPN)
15th Jan 25 Nagoya(6f 211yds Flat, Standard) 100/1 8-3 No Jockey 11th of 12 runners, 10.50L behind King Rickey (JPN)
2nd Jan 25 Nagoya(7f 101yds Flat, Standard) 40/1 8-5 No Jockey 12th of 12 runners, 16.50L behind Logi Perle St (JPN)
20th Dec 24 Nagoya(7f 101yds Flat, Standard) 150/1 8-7 No Jockey 10th of 11 runners, 15.25L behind Yuto The Ashige (JPN)
5th Dec 24 Nagoya(7f 101yds Flat, Standard) 10/1 8-5 No Jockey 12th of 12 runners, 15.25L behind Dragon Kid (JPN)
22nd Nov 24 Nagoya(7f 101yds Flat, Standard) 150/1 8-7 No Jockey 11th of 12 runners, 20.75L behind Diamo Minoru (JPN)
31st Oct 24 Nagoya(7f 101yds Flat, Sloppy) 100/1 8-5 No Jockey 10th of 12 runners, 17.00L behind Gambariki (JPN)
3rd Oct 24 Nagoya(6f 211yds Flat, Standard) 80/1 8-3 No Jockey 11th of 12 runners, 14.75L behind Oken Boss (JPN)
18th Sep 24 Nagoya(1m 99yds Flat, Standard) 25/1 8-0 No Jockey 10th of 12 runners, 16.50L behind Rouge Camellia (JPN)
4th Sep 24 Nagoya(4f 126yds Flat, Standard) 14/1 8-3 No Jockey 2nd of 12 runners, nk behind Koharu (JPN)
21st Aug 24 Nagoya(7f 101yds Flat, Heavy) 25/1 8-3 No Jockey 7th of 12 runners, 12.75L behind Malaia Garnet (JPN)
7th Aug 24 Nagoya(7f 101yds Flat, Standard) 33/1 8-0 No Jockey 10th of 12 runners, 9.50L behind Kitano Rainier (JPN)
24th Jul 24 Nagoya(7f 101yds Flat, Good) 50/1 8-0 No Jockey 7th of 12 runners, 10.75L behind Thousand Punch (JPN)
11th Jul 24 Nagoya(7f 101yds Flat, Sloppy) 66/1 8-3 No Jockey 11th of 12 runners, 11.75L behind Destino (JPN)
25th Jun 24 Nagoya(7f 101yds Flat, Sloppy) 50/1 8-3 No Jockey 4th of 12 runners, 3.00L behind Efflorescence (JPN)
13th Jun 24 Nagoya(4f 126yds Flat, Good) 5/2 8-0 No Jockey 7th of 12 runners, 7.25L behind Tomyris (JPN)
29th May 24 Nagoya(7f 101yds Flat, Sloppy) 7/2 8-7 No Jockey 7th of 12 runners, 11.50L behind Meiner Perseus (JPN)
2nd May 24 Nagoya(6f 211yds Flat, Sloppy) 15/8Fav 8-7 No Jockey 2nd of 11 runners, 1L behind Eyes Dancing (JPN)
23rd Apr 24 Nagoya(7f 101yds Flat, Sloppy) 20/1 8-7 No Jockey 10th of 12 runners, 18.00L behind Jina (JPN)
10th Apr 24 Nagoya(7f 101yds Flat, Heavy) 25/1 8-3 No Jockey 3rd of 12 runners, 1.5L and 2.5L behind Arbreve (JPN) and Princia Ti Amo (JPN)
12th Mar 24 Nagoya(7f 101yds Flat, ) 80/1 8-7 No Jockey 3rd of 12 runners, 0.75L and 1.5L behind Eifer Davos (JPN) and Meisho Asagochi (JPN)
27th Feb 24 Nagoya(7f 101yds Flat, ) 150/1 8-7 No Jockey 8th of 11 runners, 11.00L behind Aten Hero (JPN)
13th Feb 24 Nagoya(7f 101yds Flat, ) 80/1 8-3 No Jockey 11th of 11 runners, 20.25L behind Bold Rai (JPN)
30th Jan 24 Nagoya(7f 101yds Flat, Fast) 33/1 8-3 No Jockey 6th of 11 runners, 6.00L behind Toshi Gangster (JPN)
16th Jan 24 Nagoya(7f 101yds Flat, Fast) 50/1 8-7 No Jockey 6th of 11 runners, .00L behind Derma Isamiashi (JPN)
4th Jan 24 Nagoya(7f 101yds Flat, Fast) 150/1 8-7 No Jockey 9th of 10 runners, 9.75L behind Mobius (JPN)
22nd Dec 23 Nagoya(4f 126yds Flat, Firm) 50/1 8-7 No Jockey 8th of 9 runners, 9.50L behind Lady Lucky (JPN)
14th Dec 23 Nagoya(7f 101yds Flat, Good) 250/1 8-7 No Jockey 9th of 12 runners, 16.50L behind Queen Orchid (JPN)
30th Nov 23 Nagoya(7f 101yds Flat, Good) 66/1 8-7 No Jockey 9th of 12 runners, 15.00L behind Flugel (JPN)
16th Nov 23 Nagoya(7f 101yds Flat, ) 250/1 8-7 No Jockey 10th of 12 runners, 18.25L behind Christmas Dinner (JPN)
2nd Nov 23 Nagoya(7f 101yds Flat, ) 200/1 8-3 No Jockey 10th of 12 runners, 14.00L behind Kurino Success (JPN)
19th Oct 23 Nagoya(7f 101yds Flat, ) 200/1 8-3 No Jockey 9th of 11 runners, 15.25L behind Conquista (JPN)
5th Oct 23 Nagoya(7f 101yds Flat, ) 100/1 8-7 No Jockey 10th of 12 runners, 17.25L behind Koharu (JPN)
22nd Sep 23 Nagoya(7f 101yds Flat, ) 11/1 8-7 No Jockey 10th of 12 runners, 8.50L behind Brilliant Gift (JPN)
6th Sep 23 Nagoya(7f 101yds Flat, ) 50/1 8-7 No Jockey 4th of 12 runners, 5.00L behind Harpy Tiara (JPN)
23rd Aug 23 Nagoya(7f 101yds Flat, ) 33/1 8-7 No Jockey 5th of 12 runners, 2.25L behind Two Bond (JPN)
9th Aug 23 Nagoya(7f 101yds Flat, ) 28/1 8-7 No Jockey 8th of 11 runners, 5.00L behind Melting (JPN)
27th Jul 23 Nagoya(1m 99yds Flat, ) 100/1 8-7 No Jockey 8th of 12 runners, 16.00L behind My Sweet Heart (JPN)
14th Jul 23 Nagoya(4f 126yds Flat, ) 18/1 8-7 No Jockey 8th of 11 runners, 7.50L behind Beaut Run (JPN)
28th Jun 23 Nagoya(7f 101yds Flat, ) 80/1 8-7 No Jockey 7th of 12 runners, 12.50L behind Bless By Ruler (JPN)
14th Jun 23 Nagoya(1m 99yds Flat, ) 150/1 8-7 No Jockey 7th of 12 runners, 42.75L behind Rose Parade (JPN)
30th May 23 Nagoya(7f 101yds Flat, ) 9/2 8-7 No Jockey 1st of 11 runners, by 1.5L and nk from Maono Lumiere (JPN) and Imperial Moon (JPN)
16th May 23 Nagoya(7f 101yds Flat, ) 6/1 8-7 No Jockey 5th of 12 runners, 7.50L behind Teleos Hilo (JPN)
2nd May 23 Nagoya(7f 101yds Flat, ) 13/2 8-7 No Jockey 3rd of 12 runners, nk and 3L behind Toho Commando (JPN) and Meisho Voyage (JPN)
19th Apr 23 Nagoya(7f 101yds Flat, ) 11/1 8-7 No Jockey 3rd of 12 runners, 0.5L and 1L behind Kuromitsu (JPN) and Toho Commando (JPN)
10th Apr 23 Nagoya(7f 101yds Flat, ) 40/1 8-7 No Jockey 9th of 12 runners, 13.00L behind Memory Shake (JPN)
27th Mar 23 Nagoya(7f 101yds Flat, ) 8/1 8-7 No Jockey 4th of 11 runners, 7.25L behind Ivy Tailor (JPN)
14th Mar 23 Nagoya(7f 101yds Flat, Fast) 15/2 8-7 No Jockey 3rd of 12 runners, 7L and 0.75L behind Freischutz (JPN) and Maono Lumiere (JPN)
27th Feb 23 Nagoya(7f 101yds Flat, ) 10/1 8-7 No Jockey 8th of 9 runners, 10.50L behind God Sweet Bee (JPN)
13th Feb 23 Nagoya(7f 101yds Flat, ) 17/2 8-7 No Jockey 4th of 10 runners, 8.00L behind Executive Run (JPN)
31st Jan 23 Nagoya(7f 101yds Flat, ) 33/1 8-7 No Jockey 7th of 10 runners, 13.50L behind Brilliant Gift (JPN)
18th Jan 23 Nagoya(7f 101yds Flat, ) 250/1 8-7 No Jockey 9th of 10 runners, 20.50L behind Doremifong (JPN)
1st Jan 23 Nagoya(4f 126yds Flat, ) 1/4Fav 8-7 No Jockey 1st of 11 runners, by 2L and nk from Mcguffin (JPN) and Tenshino Osusowake (JPN)
16th Dec 22 Nagoya(7f 101yds Flat, ) 33/1 8-7 No Jockey 5th of 12 runners, 5.50L behind Arakki Faith (JPN)
5th Dec 22 Nagoya(4f 126yds Flat, ) 17/2 8-7 No Jockey 7th of 12 runners, 7.50L behind Harlan's Sense (JPN)
22nd Nov 22 Nagoya(7f 101yds Flat, ) 9/4 8-7 No Jockey 8th of 12 runners, 19.25L behind Sun Mile (JPN)
24th Oct 22 Nagoya(7f 101yds Flat, ) 9/1 8-7 No Jockey 3rd of 12 runners, and behind Gold Thumb (JPN) and Face Sun (JPN)
11th Oct 22 Nagoya(4f 126yds Flat, Fast) 5/1 8-7 No Jockey 6th of 11 runners, 5.00L behind Up Monster (JPN)
27th Sep 22 Nagoya(7f 101yds Flat, Fast) 250/1 8-7 No Jockey 10th of 11 runners, 24.75L behind Meisho Coelogyne (JPN)
12th Sep 22 Nagoya(7f 101yds Flat, ) 300/1 8-7 No Jockey 7th of 10 runners, .00L behind Meisho Kumoji (JPN)
31st Aug 22 Nagoya(7f 101yds Flat, Fast) 150/1 8-7 No Jockey 10th of 11 runners, .00L behind Pierce Tesoro (JPN)
16th Aug 22 Nagoya(7f 101yds Flat, Fast) 125/1 8-7 No Jockey 8th of 10 runners, .00L behind Toa Rudolf (JPN)
3rd Aug 22 Nagoya(7f 101yds Flat, ) 150/1 8-7 No Jockey 10th of 11 runners, .00L behind Hardy Rose (JPN)
20th Jul 22 Nagoya(7f 101yds Flat, Fast) 150/1 8-7 No Jockey 11th of 12 runners, .00L behind Raclette (JPN)
4th Jul 22 Nagoya(7f 101yds Flat, Fast) 150/1 8-7 No Jockey 10th of 10 runners, .00L behind Mitono Kisaki (JPN)
22nd Jun 22 Nagoya(7f 101yds Flat, Fast) 200/1 8-7 No Jockey 10th of 12 runners, .00L behind Akakumadori (JPN)
8th Jun 22 Nagoya(7f 101yds Flat, ) 200/1 8-7 No Jockey 11th of 11 runners, .00L behind Sound Glanz (JPN)
25th May 22 Nagoya(7f 101yds Flat, ) 80/1 8-7 No Jockey 9th of 9 runners, .00L behind Eifer Fight (JPN)
18th May 22 Nagoya(7f 101yds Flat, Fast) 200/1 8-7 No Jockey 10th of 10 runners, .00L behind Great Canberra (JPN)
3rd May 22 Nagoya(7f 101yds Flat, ) 33/1 8-7 No Jockey 11th of 12 runners, .00L behind Cosmo Raiden (JPN)
8th Apr 22 Nagoya(7f 101yds Flat, ) 22/1 8-7 No Jockey 10th of 10 runners, .00L behind Rosa Chiaro (JPN)
8th Mar 22 Nagoya(7f 210yds Flat, ) 150/1 8-7 No Jockey 11th of 11 runners, .00L behind Prime Duke (JPN)
1st Mar 22 Nagoya(6f 211yds Flat, ) 25/1 8-7 No Jockey 2nd of 6 runners, behind Kokohime (JPN)
31st Jan 22 Nagoya(6f 211yds Flat, Fast) 25/1 8-7 No Jockey 9th of 10 runners, .00L behind Reverti (JPN)
19th Jan 22 Nagoya(6f 211yds Flat, ) 300/1 8-7 No Jockey 3rd of 11 runners, and behind Fuku Richard (JPN) and Reverti (JPN)
3rd Jan 22 Nagoya(7f 210yds Flat, ) 300/1 8-7 No Jockey 9th of 10 runners, .00L behind Hime Komachi (JPN)
20th Dec 21 Nagoya(6f 211yds Flat, ) 150/1 8-7 No Jockey 10th of 11 runners, .00L behind Heishirin (JPN)
8th Dec 21 Nagoya(6f 211yds Flat, ) 300/1 8-7 No Jockey 9th of 9 runners, .00L behind Papita (JPN)
26th Jan 26 Nagoya(6f 211yds Flat, Standard) 66/1 8-9 No Jockey 7th of 12 runners, 6.50L behind Beni Hammad (JPN)
13th Jan 26 Nagoya(6f 211yds Flat, Standard) 22/1 8-9 No Jockey 10th of 12 runners, 9.75L behind Nihonpiro Kay (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 80/1 8-9 No Jockey 4th of 12 runners, 8.25L behind Bestseller (JPN)
4th Dec 25 Nagoya(6f 211yds Flat, Sloppy) 66/1 8-9 No Jockey 11th of 12 runners, 14.75L behind Heritage Song (JPN)
20th Nov 25 Nagoya(7f 101yds Flat, Standard) 50/1 8-9 No Jockey 11th of 12 runners, 12.25L behind Cosmo Queen Bee (JPN)
10th Nov 25 Nagoya(7f 101yds Flat, Sloppy) 18/1 8-9 No Jockey 8th of 11 runners, 7.25L behind Kafuji Java (JPN)
14th Oct 25 Nagoya(7f 101yds Flat, Standard) 20/1 8-9 No Jockey 5th of 12 runners, 5.75L behind Anfang (JPN)
2nd Oct 25 Nagoya(6f 211yds Flat, Standard) 33/1 8-9 No Jockey 6th of 12 runners, 8.50L behind Wow Wow Wow (JPN)
4th Sep 25 Nagoya(7f 101yds Flat, Standard) 66/1 8-9 No Jockey 6th of 12 runners, 9.00L behind Pretty Pearl (JPN)
18th Aug 25 Nagoya(7f 101yds Flat, Standard) 28/1 8-9 No Jockey 5th of 12 runners, 14.00L behind Baton Road (JPN)
25th Jul 25 Nagoya(6f 211yds Flat, Standard) 14/1 8-9 No Jockey 2nd of 10 runners, 4L behind Love Snow (JPN)
11th Jul 25 Nagoya(7f 101yds Flat, Standard) 80/1 8-7 No Jockey 7th of 12 runners, 11.00L behind Western Chris (JPN)
27th Jun 25 Nagoya(7f 101yds Flat, Sloppy) 33/1 8-9 No Jockey 11th of 12 runners, 22.25L behind G T Urara (JPN)
26th Jan 26 Nagoya(4f 126yds Flat, Standard) 50/1 8-0 No Jockey 9th of 11 runners, 8.00L behind Final Queen (JPN)
13th Jan 26 Nagoya(6f 211yds Flat, Standard) 20/1 8-0 No Jockey 8th of 12 runners, 8.75L behind Nihonpiro Kay (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 80/1 8-0 No Jockey 5th of 12 runners, 6.25L behind Dichterliebe (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 80/1 8-0 No Jockey 5th of 12 runners, 7.75L behind Eifer Jet (JPN)
20th Nov 25 Nagoya(6f 211yds Flat, Standard) 33/1 8-0 No Jockey 5th of 11 runners, 5.50L behind Alba Patera (JPN)
7th Nov 25 Nagoya(6f 211yds Flat, Standard) 28/1 8-0 No Jockey 6th of 11 runners, 7.75L behind Oinarisan (JPN)
31st Oct 25 Nagoya(4f 126yds Flat, Standard) 40/1 8-5 No Jockey 12th of 12 runners, 12.75L behind Purple Rouge (JPN)
14th Oct 25 Nagoya(6f 211yds Flat, Standard) 10/1 8-5 No Jockey 11th of 12 runners, .00L behind T O Nilsson (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 15/2 8-9 No Jockey 5th of 12 runners, 3.75L behind Wolke Schatze (JPN)
13th Jan 26 Nagoya(6f 211yds Flat, Standard) 15/2 8-9 No Jockey 5th of 11 runners, 5.25L behind Spes Liga (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 3/1 8-9 No Jockey 3rd of 12 runners, 1L and 0.75L behind I'll Filer (JPN) and Salt Chance (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 14/1 8-9 No Jockey 6th of 12 runners, 6.75L behind Veil De Fille (JPN)
4th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 50/1 8-9 No Jockey 7th of 12 runners, 12.25L behind Caribbean Blue (JPN)
7th Nov 25 Nagoya(7f 101yds Flat, Standard) 22/1 8-9 No Jockey 10th of 12 runners, 11.25L behind Allwetter (JPN)
28th Oct 25 Nagoya(7f 101yds Flat, Slow) 10/1 8-9 No Jockey 7th of 12 runners, 4.75L behind Ho O Brights (JPN)
16th Sep 25 Nagoya(7f 101yds Flat, Standard) 80/1 8-9 No Jockey 6th of 12 runners, 11.50L behind Chat Kelly (JPN)
4th Sep 25 Nagoya(7f 101yds Flat, Standard) 66/1 8-0 No Jockey 11th of 12 runners, 13.75L behind Pretty Pearl (JPN)
