Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
5.20 7f. 101yds. Flat 3-y-o plus 12 Declared
Cards Help
1st - ¥550,000.00 2nd - ¥193,000.00 3rd - ¥110,000.00 4th - ¥83,000.00 5th - ¥55,000.00
Tosen Ra (JPN)-Gold Cape
(14) (Nishikimi Hideo)
Creator (USA)-Black Baccara(Roses In May)
(14) (Gensho Uchida)
Rey de Oro (JPN)-Flower Heart(Samurai Heart)
(14) cd1 (Yamamoto Shinobu)
California Chrome (USA)-Al's Gal(English Channel)
(14) (Jpn Engineering Co Ltd)
Strong Return (JPN)-Derma Spirytus(Novellist)
(14) (Masayasu Ito)
Unknown Sire-Gentillesse(Lohengrin)
(14) (Kazuhiko Kondo)
Kinshasa No Kiseki (AUS)-Seaside Romance(Shonan Kampf)
Satono Aladdin (JPN)-Unknown Dam(High Chaparral)
(14) (Michitaka Suzuki)
Orfevre (JPN)-Piena Applause(Fuji Kiseki)
(14) (Yoshikazu Endo)
Dee Majesty (JPN)-Watashi Dynamite(Snitzel)
(14) c1 (Norisada Ozawa)
Curren Black Hill (JPN)-Kyanite(Symboli Kris S)
(14) (Kensuke Tani)
Beach Patrol (USA)-Regina Minoru(Dunkirk)
(14) (Itsuki Trust Co Ltd)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 125/1 8-9 No Jockey 12th of 12 runners, 11.25L behind Wolke Schatze (JPN)
13th Jan 26 Nagoya(6f 211yds Flat, Standard) 100/1 8-9 No Jockey 11th of 11 runners, 19.50L behind Sunrise London (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 100/1 8-9 No Jockey 12th of 12 runners, 23.50L behind Dichterliebe (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 66/1 8-0 No Jockey 12th of 12 runners, 17.00L behind Terminator (JPN)
4th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 80/1 8-9 No Jockey 12th of 12 runners, 20.00L behind Mundi (JPN)
20th Nov 25 Nagoya(7f 101yds Flat, Standard) 100/1 8-9 No Jockey 12th of 12 runners, 15.00L behind Archi Hacker (JPN)
10th Nov 25 Nagoya(7f 101yds Flat, Sloppy) 80/1 8-0 No Jockey 10th of 11 runners, 30.50L behind G T Amour (JPN)
15th Oct 25 Nagoya(6f 211yds Flat, Sloppy) 14/1 8-0 No Jockey 10th of 10 runners, 26.50L behind Sembi Toryo (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 66/1 9-0 No Jockey 9th of 12 runners, 9.00L behind Nishino Protea (JPN)
13th Jan 26 Nagoya(7f 101yds Flat, Standard) 66/1 9-0 No Jockey 9th of 11 runners, 12.00L behind Masayume (JPN)
1st Jan 26 Nagoya(6f 211yds Flat, Standard) 50/1 8-11 No Jockey 7th of 9 runners, 11.00L behind Eulachacha (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 100/1 9-0 No Jockey 12th of 12 runners, 15.75L behind Veil De Fille (JPN)
4th Dec 25 Nagoya(6f 211yds Flat, Sloppy) 125/1 9-0 No Jockey 11th of 12 runners, 9.50L behind G T Neige (JPN)
20th Nov 25 Nagoya(7f 101yds Flat, Standard) 150/1 9-0 No Jockey 12th of 12 runners, 20.25L behind Love And Hope (JPN)
10th Nov 25 Nagoya(7f 101yds Flat, Sloppy) 125/1 9-0 No Jockey 8th of 11 runners, 17.50L behind Miya Iguazu (JPN)
28th Oct 25 Nagoya(7f 101yds Flat, Slow) 66/1 9-0 No Jockey 11th of 12 runners, 24.75L behind Thunder Flare (JPN)
14th Oct 25 Nagoya(7f 101yds Flat, Standard) 50/1 9-0 No Jockey 11th of 12 runners, 23.50L behind Anfang (JPN)
30th Sep 25 Nagoya(6f 211yds Flat, Standard) 66/1 9-0 No Jockey 11th of 11 runners, 22.00L behind Or Mirabelle (JPN)
16th Sep 25 Nagoya(7f 101yds Flat, Standard) 125/1 9-0 No Jockey 12th of 12 runners, 20.75L behind Shinzen Marunosuke (JPN)
3rd Sep 25 Nagoya(7f 101yds Flat, Standard) 150/1 9-0 No Jockey 10th of 12 runners, 11.75L behind Hagibis (JPN)
19th Aug 25 Nagoya(7f 101yds Flat, Standard) 100/1 9-0 No Jockey 10th of 11 runners, 18.75L behind Clean Lizhi (JPN)
23rd Jul 25 Nagoya(7f 101yds Flat, Standard) 100/1 9-0 No Jockey 12th of 12 runners, 17.00L behind Tabezakari (JPN)
8th Jul 25 Nagoya(7f 101yds Flat, Standard) 125/1 9-0 No Jockey 12th of 12 runners, 15.75L behind Cosmo Good Luck (JPN)
25th Jun 25 Nagoya(6f 211yds Flat, Sloppy) 80/1 9-0 No Jockey 9th of 12 runners, 9.50L behind Nishiki Hawk (JPN)
13th Jun 25 Nagoya(7f 101yds Flat, Sloppy) 80/1 9-0 No Jockey 9th of 10 runners, 15.50L behind Mauritius Aroma (JPN)
5th Jun 25 Nagoya(7f 101yds Flat, Sloppy) 66/1 9-0 No Jockey 11th of 12 runners, 12.00L behind Arma Rialto (JPN)
7th May 25 Nagoya(7f 101yds Flat, Sloppy) 80/1 9-0 No Jockey 11th of 11 runners, 16.00L behind Wonder Boogie (JPN)
22nd Apr 25 Nagoya(7f 101yds Flat, Standard) 66/1 9-0 No Jockey 11th of 12 runners, 17.75L behind Sammaime (JPN)
9th Apr 25 Nagoya(7f 101yds Flat, Standard) 14/1 9-0 No Jockey 7th of 12 runners, 5.50L behind Grass Tiara (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 12/1 8-9 No Jockey 11th of 12 runners, 9.50L behind Nishino Protea (JPN)
13th Jan 26 Nagoya(6f 211yds Flat, Standard) 7/2 8-9 No Jockey 11th of 11 runners, 17.50L behind Spes Liga (JPN)
1st Jan 26 Nagoya(6f 211yds Flat, Standard) 16/1 8-9 No Jockey 5th of 12 runners, 8.75L behind Bio Max (JPN)
4th Dec 25 Nagoya(6f 211yds Flat, Sloppy) 9/2 8-9 No Jockey 12th of 12 runners, 29.50L behind G T Neige (JPN)
10th Nov 25 Nagoya(7f 101yds Flat, Sloppy) 13/2 8-9 No Jockey unplaced 11 runners, .00L behind Miya Iguazu (JPN)
4th Jan 25 Nagoya(7f 101yds Flat, Standard) 22/1 8-7 No Jockey 4th of 10 runners, 3.75L behind Held (JPN)
20th Dec 24 Nagoya(1m 99yds Flat, Standard) 66/1 8-7 No Jockey 7th of 11 runners, 9.50L behind Modigliani (JPN)
3rd Dec 24 Nagoya(7f 101yds Flat, Standard) 9/4 8-7 No Jockey 1st of 12 runners, by 1L and 1.5L from Kurino Frontier (JPN) and Smart Leopard (JPN)
20th Nov 24 Nagoya(7f 101yds Flat, Standard) 5/2J Fav 8-7 No Jockey 2nd of 12 runners, hd behind Sunrise Hazard (JPN)
11th Nov 24 Nagoya(7f 101yds Flat, Standard) 100/1 8-7 No Jockey 5th of 12 runners, 10.50L behind Cheerful Girl (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 7/2 9-0 No Jockey 6th of 12 runners, 3.00L behind Nishino Protea (JPN)
13th Jan 26 Nagoya(7f 101yds Flat, Standard) 33/1 9-0 No Jockey 3rd of 11 runners, 3L and 2.5L behind Armored Truck (JPN) and Scheat (JPN)
1st Jan 26 Nagoya(4f 126yds Flat, Standard) 50/1 9-0 No Jockey 9th of 12 runners, 14.50L behind Ecumenopolis (JPN)
18th Dec 25 Nagoya(4f 126yds Flat, Sloppy) 11/1 9-0 No Jockey 6th of 12 runners, 5.50L behind Teruken Ren Chao (JPN)
4th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 16/1 9-0 No Jockey 6th of 12 runners, 7.00L behind Groovy Design (JPN)
7th Nov 25 Nagoya(6f 211yds Flat, Standard) 50/1 9-0 No Jockey 9th of 11 runners, 17.50L behind Tamamo Saijo (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 22/1 8-5 No Jockey 6th of 12 runners, 4.25L behind Wolke Schatze (JPN)
13th Jan 26 Nagoya(6f 211yds Flat, Standard) 7/1 8-5 No Jockey 10th of 11 runners, 10.50L behind Sunrise London (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 66/1 8-5 No Jockey 9th of 12 runners, 11.00L behind Dichterliebe (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 7/1 8-5 No Jockey 5th of 12 runners, 5.75L behind Veil De Fille (JPN)
20th Nov 25 Nagoya(7f 101yds Flat, Standard) 14/1 8-5 No Jockey 7th of 12 runners, 5.50L behind Sammaru Melody (JPN)
7th Nov 25 Nagoya(7f 101yds Flat, Standard) 18/1 8-5 No Jockey 6th of 12 runners, 8.75L behind Allwetter (JPN)
28th Oct 25 Nagoya(7f 101yds Flat, Slow) 40/1 8-5 No Jockey 5th of 12 runners, 5.25L behind Est Sole (JPN)
14th Oct 25 Nagoya(7f 101yds Flat, Standard) 33/1 8-5 No Jockey 4th of 12 runners, 12.50L behind Yoruha (JPN)
3rd Oct 25 Nagoya(7f 101yds Flat, Standard) 33/1 8-5 No Jockey 6th of 11 runners, 9.75L behind Seria (JPN)
19th Sep 25 Nagoya(7f 101yds Flat, Standard) 66/1 8-5 No Jockey 7th of 12 runners, 11.25L behind Kurino Aladdin (JPN)
5th Sep 25 Nagoya(7f 101yds Flat, Slow) 66/1 8-5 No Jockey 7th of 12 runners, 23.50L behind Olperer (JPN)
24th Jul 25 Nagoya(7f 101yds Flat, Standard) 100/1 8-5 No Jockey 12th of 12 runners, 17.00L behind Meisho Kitadake (JPN)
9th Jul 25 Nagoya(6f 211yds Flat, Standard) 100/1 8-5 No Jockey 11th of 12 runners, 19.75L behind Escaramuza (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 9/1 8-0 No Jockey 3rd of 11 runners, hd and 7L behind Scheat (JPN) and Ai Taroo (JPN)
21st Apr 25 Nagoya(7f 101yds Flat, Standard) 11/1 8-0 No Jockey 3rd of 11 runners, 3L and 2L behind Kaguya (JPN) and Shabazi (JPN)
25th Mar 25 Nagoya(6f 211yds Flat, Sloppy) 80/1 8-7 No Jockey 5th of 10 runners, 7.25L behind A Shin Moteur (JPN)
12th Mar 25 Nagoya(7f 101yds Flat, Sloppy) 80/1 8-7 No Jockey 7th of 12 runners, 9.75L behind Beach Highball (JPN)
24th Feb 25 Nagoya(7f 101yds Flat, Standard) 50/1 8-7 No Jockey 4th of 10 runners, 12.00L behind Alniyat (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 80/1 8-9 No Jockey 7th of 12 runners, 4.00L behind Nishino Protea (JPN)
13th Jan 26 Nagoya(6f 211yds Flat, Standard) 66/1 8-5 No Jockey 10th of 11 runners, 17.00L behind Spes Liga (JPN)
1st Jan 26 Nagoya(6f 211yds Flat, Standard) 33/1 8-9 No Jockey 12th of 12 runners, 28.25L behind Bio Max (JPN)
18th Dec 25 Nagoya(4f 126yds Flat, Sloppy) 50/1 8-9 No Jockey 4th of 12 runners, 4.50L behind Teruken Ren Chao (JPN)
4th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 12/1 8-9 No Jockey 9th of 12 runners, 11.25L behind Groovy Design (JPN)
7th Nov 25 Nagoya(7f 101yds Flat, Standard) 33/1 8-9 No Jockey 7th of 11 runners, 3.00L behind Candy Ribbon (JPN)
28th Oct 25 Nagoya(7f 101yds Flat, Slow) 66/1 8-9 No Jockey 9th of 12 runners, 43.25L behind Midas List (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 50/1 8-9 No Jockey 7th of 12 runners, 4.50L behind Wolke Schatze (JPN)
13th Jan 26 Nagoya(6f 211yds Flat, Standard) 40/1 8-9 No Jockey 8th of 11 runners, 7.50L behind Spes Liga (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 50/1 8-9 No Jockey 10th of 12 runners, 14.25L behind Bestseller (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 25/1 8-9 No Jockey 8th of 12 runners, 10.00L behind Eifer Jet (JPN)
4th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 5/1 8-9 No Jockey 3rd of 12 runners, 7L and shd behind Goncourt (JPN) and Golden March (JPN)
7th Nov 25 Nagoya(7f 101yds Flat, Standard) 50/1 8-5 No Jockey 6th of 11 runners, 1.00L behind Candy Ribbon (JPN)
28th Oct 25 Nagoya(6f 211yds Flat, Slow) 66/1 8-9 No Jockey 9th of 12 runners, 18.00L behind Bright Beginning (JPN)
14th Oct 25 Nagoya(7f 101yds Flat, Standard) 100/1 8-5 No Jockey 5th of 12 runners, 13.25L behind Yoruha (JPN)
3rd Oct 25 Nagoya(7f 101yds Flat, Standard) 80/1 8-5 No Jockey 8th of 10 runners, 20.25L behind Stratified (JPN)
19th Sep 25 Nagoya(7f 101yds Flat, Standard) 100/1 8-9 No Jockey 12th of 12 runners, 24.00L behind Pomme D'or (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 66/1 8-0 No Jockey 8th of 12 runners, 4.75L behind Wolke Schatze (JPN)
13th Jan 26 Nagoya(6f 211yds Flat, Standard) 12/1 8-0 No Jockey 9th of 11 runners, 9.50L behind Sunrise London (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 100/1 8-9 No Jockey 11th of 12 runners, 14.50L behind Dichterliebe (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 7/2 8-0 No Jockey 5th of 12 runners, 13.25L behind Agnes (JPN)
4th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 5/1 8-0 No Jockey 4th of 12 runners, 8.50L behind Goncourt (JPN)
20th Nov 25 Nagoya(7f 101yds Flat, Standard) 16/1 8-0 No Jockey 6th of 12 runners, 12.75L behind Dichterliebe (JPN)
7th Nov 25 Nagoya(7f 101yds Flat, Standard) 5/1 8-0 No Jockey 11th of 11 runners, 11.50L behind Candy Ribbon (JPN)
14th Oct 25 Nagoya(7f 101yds Flat, Standard) 8/1 8-0 No Jockey 5th of 12 runners, 2.25L behind Hosho Bifu (JPN)
3rd Oct 25 Nagoya(6f 211yds Flat, Standard) 25/1 8-9 No Jockey 8th of 11 runners, 15.75L behind Meisho Crepis (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 7/2 9-0 No Jockey 2nd of 11 runners, hd behind Scheat (JPN)
3rd Jun 25 Nagoya(7f 101yds Flat, Slow) 125/1 8-11 No Jockey 8th of 12 runners, 9.00L behind Rei Natia (JPN)
22nd Apr 25 Nagoya(7f 101yds Flat, Standard) 80/1 9-0 No Jockey 6th of 12 runners, 10.00L behind Sammaime (JPN)
26th Mar 25 Nagoya(7f 101yds Flat, Sloppy) 150/1 8-11 No Jockey 10th of 10 runners, 15.75L behind Raggamuffin Girl (JPN)
14th Mar 25 Nagoya(7f 101yds Flat, Sloppy) 80/1 8-11 No Jockey 11th of 12 runners, 12.25L behind Yumeuranai (JPN)
27th Jan 25 Nagoya(7f 101yds Flat, Standard) 12/1 8-7 No Jockey 7th of 11 runners, 9.25L behind Netemonetemo Nemui (JPN)
15th Jan 25 Nagoya(7f 101yds Flat, Standard) 11/1 8-11 No Jockey 8th of 10 runners, 10.75L behind Sanyo Stardom (JPN)
2nd Jan 25 Nagoya(7f 101yds Flat, Standard) 40/1 8-11 No Jockey 7th of 10 runners, 11.75L behind Shoryu Masaru (JPN)
20th Nov 24 Nagoya(7f 101yds Flat, Standard) 125/1 8-9 No Jockey 5th of 10 runners, 14.00L behind Kawaten Max (JPN)
29th Oct 24 Nagoya(7f 101yds Flat, Sloppy) 80/1 8-9 No Jockey 11th of 12 runners, 16.00L behind Fuku Taoyuan (JPN)
2nd Oct 24 Nagoya(7f 101yds Flat, Standard) 125/1 8-9 No Jockey 9th of 12 runners, 19.00L behind K's Reve (JPN)
17th Sep 24 Nagoya(7f 101yds Flat, Standard) 125/1 8-9 No Jockey 9th of 11 runners, 16.50L behind Kawaten Tiara (JPN)
8th Aug 24 Nagoya(7f 101yds Flat, Standard) 22/1 8-9 No Jockey 7th of 12 runners, 16.00L behind K's Reve (JPN)
27th Jun 24 Nagoya(4f 126yds Flat, Standard) 2/1 8-9 No Jockey 1st of 7 runners, by 2L and 3L from Rock Majesty (JPN) and Aya Melody (JPN)
31st May 24 Nagoya(4f 104yds Flat, Slow) 9/1 8-9 No Jockey 3rd of 4 runners, 10L and hd behind K's Reve (JPN) and Daisen Bolt (JPN)
26th Jan 26 Nagoya(4f 126yds Flat, Standard) 150/1 8-9 No Jockey 5th of 11 runners, 6.00L behind Final Queen (JPN)
14th Jan 26 Nagoya(4f 126yds Flat, Standard) 125/1 8-9 No Jockey 12th of 12 runners, 12.25L behind Ikkaku Senkin (JPN)
5th Jan 26 Nagoya(4f 126yds Flat, Standard) 50/1 8-9 No Jockey 11th of 11 runners, 13.75L behind Marble Chan (JPN)
23rd Dec 25 Nagoya(4f 126yds Flat, Sloppy) 250/1 8-9 No Jockey 12th of 12 runners, 15.50L behind Eau Scintillante (JPN)
5th Dec 25 Nagoya(4f 126yds Flat, Standard) 100/1 8-9 No Jockey 9th of 12 runners, 10.75L behind Eau Scintillante (JPN)
20th Nov 25 Nagoya(7f 101yds Flat, Standard) 40/1 8-9 No Jockey 10th of 12 runners, 11.75L behind Love And Hope (JPN)
10th Nov 25 Nagoya(7f 101yds Flat, Sloppy) 18/1 8-9 No Jockey 9th of 11 runners, 18.50L behind Miya Iguazu (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 11/2 9-0 No Jockey 9th of 12 runners, 5.25L behind Wolke Schatze (JPN)
13th Jan 26 Nagoya(6f 211yds Flat, Standard) 66/1 9-0 No Jockey 3rd of 11 runners, 1L and 2.5L behind Spes Liga (JPN) and Champ De Neige (JPN)
1st Jan 26 Nagoya(4f 126yds Flat, Standard) 80/1 9-0 No Jockey 5th of 12 runners, 9.75L behind Ecumenopolis (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 25/1 9-0 No Jockey 10th of 12 runners, 12.50L behind Veil De Fille (JPN)
4th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 200/1 9-0 No Jockey 12th of 12 runners, 13.50L behind G T Swat (JPN)
20th Nov 25 Nagoya(7f 101yds Flat, Standard) 150/1 9-0 No Jockey 10th of 12 runners, 9.00L behind A Shin Abyss (JPN)
7th Nov 25 Nagoya(7f 101yds Flat, Standard) 80/1 9-0 No Jockey 11th of 12 runners, 12.25L behind Allwetter (JPN)
28th Oct 25 Nagoya(7f 101yds Flat, Slow) 66/1 9-0 No Jockey 10th of 11 runners, 16.50L behind Jeanie (JPN)
14th Oct 25 Nagoya(7f 101yds Flat, Standard) 40/1 9-0 No Jockey 8th of 12 runners, 9.50L behind God Treasure (JPN)
2nd Oct 25 Nagoya(7f 101yds Flat, Standard) 33/1 9-0 No Jockey 10th of 11 runners, 19.00L behind Locomotion (JPN)
4th Sep 25 Nagoya(7f 101yds Flat, Standard) 40/1 9-0 No Jockey 10th of 12 runners, 12.25L behind Pretty Pearl (JPN)
18th Aug 25 Nagoya(7f 101yds Flat, Standard) 18/1 9-0 No Jockey 8th of 12 runners, 18.50L behind Baton Road (JPN)
25th Jul 25 Nagoya(7f 101yds Flat, Standard) 50/1 9-0 No Jockey 2nd of 11 runners, nose behind Lillian First (JPN)
11th Jul 25 Nagoya(7f 101yds Flat, Standard) 28/1 9-0 No Jockey 9th of 12 runners, 25.25L behind Eiger (JPN)