Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
4.10 4f. 126yds. Flat 4-y-o plus 12 Declared
Cards Help
1st - ¥550,000.00 2nd - ¥193,000.00 3rd - ¥110,000.00 4th - ¥83,000.00 5th - ¥55,000.00
Deep Brillante (JPN)-Namura Meteor(Sakura Bakushin O)
(14) (Michitaka Suzuki)
Fierement (JPN)-Cool Yuria(Came Home)
(14) (Yamamoto Shinobu)
Creator (USA)-Midaregami(Samurai Heart)
(14) (Gensho Uchida)
Best Warrior (USA)-Sheepshanks(Deep Impact)
Satono Crown (JPN)-Etopirika(King Kamehameha)
(14) c1 (Iori Tani)
Quite Fine (JPN)-Battle Ku(Came Home)
(14) (Harumasa Harada)
Epiphaneia (JPN)-High Heel(Tosen Homareboshi)
Tosen Ra (JPN)-Wear Lei(Admire Aura)
(14) (Sobu Development Co Ltd)
Animal Kingdom (USA)-Tamamo Clarity(Heart's Cry)
(199) (Michitaka Suzuki)
American Patriot (USA)-Pisa No Grace(French Deputy)
(14) (First Vision Co Ltd)
Real Steel (JPN)-Nobori Reve(Lord Kanaloa)
(27) (Masataka Ota)
Yours Truly (JPN)-Risk On(Matsurida Gogh)
(14) (Shingo Ikeyama)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
26th Jan 26 Nagoya(4f 126yds Flat, Standard) 80/1 8-9 No Jockey 10th of 11 runners, 9.50L behind Final Queen (JPN)
14th Jan 26 Nagoya(4f 126yds Flat, Standard) 66/1 8-9 No Jockey 11th of 12 runners, 11.50L behind Ikkaku Senkin (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 10/1 8-0 No Jockey 11th of 12 runners, 13.75L behind I'll Filer (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 40/1 8-9 No Jockey 7th of 12 runners, 13.75L behind Agnes (JPN)
4th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 33/1 8-9 No Jockey 8th of 12 runners, 13.25L behind Goncourt (JPN)
25th Nov 25 Nagoya(4f 126yds Flat, Standard) 50/1 8-9 No Jockey 11th of 12 runners, 16.75L behind Sembi Toryo (JPN)
7th Nov 25 Nagoya(4f 126yds Flat, Standard) 16/1 8-9 No Jockey 4th of 10 runners, 2.75L behind Crystal Ten (JPN)
31st Oct 25 Nagoya(4f 126yds Flat, Standard) 50/1 8-7 No Jockey 9th of 12 runners, 11.25L behind Purple Rouge (JPN)
3rd Oct 25 Nagoya(7f 101yds Flat, Standard) 7/2 8-9 No Jockey 9th of 11 runners, 20.75L behind Seria (JPN)
19th Sep 25 Nagoya(6f 211yds Flat, Standard) 33/1 8-9 No Jockey 11th of 12 runners, 27.50L behind Whittingham (JPN)
5th Sep 25 Nagoya(4f 126yds Flat, Slow) 7/1 8-9 No Jockey 8th of 12 runners, 11.75L behind Jo Terpuji (JPN)
22nd Aug 25 Nagoya(6f 211yds Flat, Standard) 50/1 8-9 No Jockey 5th of 11 runners, 13.75L behind Luminous Ruby (JPN)
6th Jun 25 Nagoya(4f 126yds Flat, Standard) 18/1 8-9 No Jockey 12th of 12 runners, 44.50L behind Bomboniere (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 80/1 9-0 No Jockey 12th of 12 runners, 11.00L behind Nishino Protea (JPN)
13th Jan 26 Nagoya(7f 101yds Flat, Standard) 150/1 9-0 No Jockey 7th of 11 runners, 10.50L behind Masayume (JPN)
1st Jan 26 Nagoya(4f 126yds Flat, Standard) 150/1 9-0 No Jockey 8th of 12 runners, 13.50L behind Ecumenopolis (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 200/1 9-0 No Jockey 12th of 12 runners, 23.75L behind Eifer Jet (JPN)
4th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 80/1 9-0 No Jockey 11th of 12 runners, 18.25L behind Caribbean Blue (JPN)
7th Nov 25 Nagoya(7f 101yds Flat, Standard) 40/1 8-5 No Jockey 8th of 12 runners, 10.25L behind Allwetter (JPN)
28th Oct 25 Nagoya(7f 101yds Flat, Slow) 33/1 9-0 No Jockey 12th of 12 runners, 19.25L behind Ho O Brights (JPN)
14th Oct 25 Nagoya(7f 101yds Flat, Standard) 25/1 9-0 No Jockey 11th of 12 runners, 18.00L behind God Treasure (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 125/1 8-9 No Jockey 10th of 11 runners, 15.00L behind Scheat (JPN)
13th Jan 26 Nagoya(7f 101yds Flat, Standard) 66/1 8-9 No Jockey 9th of 11 runners, 14.25L behind Armored Truck (JPN)
1st Jan 26 Nagoya(6f 211yds Flat, Standard) 66/1 8-7 No Jockey 9th of 9 runners, 14.50L behind Eulachacha (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 80/1 8-9 No Jockey 9th of 12 runners, 18.25L behind Agnes (JPN)
4th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 100/1 8-9 No Jockey 9th of 12 runners, 15.25L behind Goncourt (JPN)
20th Nov 25 Nagoya(7f 101yds Flat, Standard) 150/1 8-9 No Jockey 7th of 12 runners, 18.75L behind Dichterliebe (JPN)
7th Nov 25 Nagoya(4f 126yds Flat, Standard) 66/1 8-9 No Jockey 6th of 10 runners, 5.75L behind Crystal Ten (JPN)
28th Oct 25 Nagoya(7f 101yds Flat, Slow) 100/1 8-9 No Jockey 11th of 12 runners, 19.75L behind Win Ares (JPN)
14th Oct 25 Nagoya(4f 126yds Flat, Standard) 80/1 8-9 No Jockey 7th of 12 runners, 13.25L behind Marble Chan (JPN)
3rd Oct 25 Nagoya(7f 101yds Flat, Standard) 100/1 8-9 No Jockey 8th of 11 runners, 14.75L behind Seria (JPN)
19th Sep 25 Nagoya(6f 211yds Flat, Standard) 50/1 8-9 No Jockey 9th of 12 runners, 16.50L behind Whittingham (JPN)
5th Sep 25 Nagoya(4f 126yds Flat, Slow) 50/1 8-9 No Jockey 7th of 12 runners, 11.50L behind Jo Terpuji (JPN)
22nd Aug 25 Nagoya(6f 211yds Flat, Standard) 125/1 8-9 No Jockey 8th of 11 runners, 21.00L behind Luminous Ruby (JPN)
25th Jul 25 Nagoya(4f 126yds Flat, Standard) 200/1 8-9 No Jockey 9th of 11 runners, 11.25L behind Lovers Blue (JPN)
11th Jul 25 Nagoya(4f 126yds Flat, Standard) 150/1 8-9 No Jockey 11th of 12 runners, 12.25L behind Marble Chan (JPN)
27th Jun 25 Nagoya(4f 126yds Flat, Sloppy) 80/1 8-9 No Jockey 9th of 11 runners, 10.50L behind Piena Eos (JPN)
18th Jun 25 Nagoya(7f 101yds Flat, Standard) 125/1 8-9 No Jockey 12th of 12 runners, 30.50L behind Masamune (JPN)
6th Jun 25 Nagoya(4f 126yds Flat, Standard) 66/1 8-9 No Jockey 9th of 12 runners, 12.75L behind Bomboniere (JPN)
23rd May 25 Nagoya(4f 126yds Flat, Standard) 66/1 8-9 No Jockey 9th of 12 runners, 10.75L behind Your Venus (JPN)
9th May 25 Nagoya(4f 126yds Flat, Sloppy) 66/1 8-9 No Jockey 7th of 11 runners, 9.00L behind Bright Zeus (JPN)
25th Apr 25 Nagoya(4f 126yds Flat, Sloppy) 50/1 8-9 No Jockey 9th of 11 runners, 15.75L behind Rei Natia (JPN)
11th Apr 25 Nagoya(4f 126yds Flat, Sloppy) 14/1 8-9 No Jockey 10th of 10 runners, 10.50L behind Nishino Konukaame (JPN)
31st Mar 25 Nagoya(4f 126yds Flat, Sloppy) 25/1 8-7 No Jockey 5th of 10 runners, 2.25L behind Yama Circle (JPN)
28th Feb 25 Nagoya(7f 101yds Flat, Standard) 25/1 8-7 No Jockey 8th of 10 runners, 27.50L behind Lovely Senna (JPN)
14th Feb 25 Nagoya(4f 126yds Flat, Standard) 66/1 8-7 No Jockey 6th of 11 runners, 5.00L behind Fiorire (JPN)
31st Jan 25 Nagoya(7f 101yds Flat, Standard) 40/1 8-7 No Jockey 7th of 8 runners, 9.50L behind Flora Venus (JPN)
20th Jan 25 Nagoya(4f 126yds Flat, Slow) 40/1 8-7 No Jockey 9th of 12 runners, 7.25L behind Astro Gaia (JPN)
6th Jan 25 Nagoya(4f 126yds Flat, Sloppy) 20/1 8-5 No Jockey 6th of 10 runners, 9.00L behind Purple Rouge (JPN)
24th Dec 24 Nagoya(4f 126yds Flat, Standard) 12/1 8-5 No Jockey 7th of 10 runners, 10.75L behind Dream Trip (JPN)
5th Dec 24 Nagoya(4f 126yds Flat, Standard) 16/1 8-5 No Jockey 5th of 11 runners, 5.00L behind Neo Shangrila (JPN)
25th Nov 24 Nagoya(7f 101yds Flat, Standard) 100/1 8-5 No Jockey 7th of 12 runners, 13.75L behind Moi Wahine (JPN)
14th Nov 24 Nagoya(7f 101yds Flat, Standard) 22/1 8-5 No Jockey 9th of 9 runners, 17.50L behind Sanyo Sfida (JPN)
31st Oct 24 Nagoya(7f 101yds Flat, Sloppy) 25/1 8-7 No Jockey 8th of 11 runners, 11.75L behind Teruken Ren Shachi (JPN)
19th Sep 24 Nagoya(4f 126yds Flat, Standard) 50/1 8-7 No Jockey 6th of 8 runners, 10.50L behind Tuna Forty (JPN)
5th Sep 24 Nagoya(4f 126yds Flat, Standard) 100/1 8-7 No Jockey 10th of 11 runners, 9.75L behind Gold Plan (JPN)
22nd Aug 24 Nagoya(7f 101yds Flat, Standard) 33/1 8-7 No Jockey 9th of 12 runners, 17.25L behind Inca No Mezame (JPN)
8th Aug 24 Nagoya(7f 101yds Flat, Standard) 28/1 8-7 No Jockey 7th of 10 runners, 21.75L behind Terevaka (JPN)
12th Jul 24 Nagoya(4f 126yds Flat, Slow) 25/1 8-0 No Jockey 6th of 8 runners, 10.00L behind Pachira Sweet (JPN)
28th Jun 24 Nagoya(4f 104yds Flat, Slow) 20/1 8-0 No Jockey 7th of 8 runners, 15.25L behind Life Full Smiles (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 25/1 8-9 No Jockey 7th of 11 runners, 13.25L behind Scheat (JPN)
13th Jan 26 Nagoya(7f 101yds Flat, Standard) 80/1 8-9 No Jockey 7th of 11 runners, 11.00L behind Armored Truck (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 66/1 8-9 No Jockey 8th of 12 runners, 7.75L behind I'll Filer (JPN)
18th Dec 25 Nagoya(4f 126yds Flat, Sloppy) 28/1 8-9 No Jockey 8th of 12 runners, 7.75L behind Teruken Ren Chao (JPN)
4th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 100/1 8-5 No Jockey 7th of 12 runners, 13.25L behind Goncourt (JPN)
20th Nov 25 Nagoya(7f 101yds Flat, Standard) 50/1 8-5 No Jockey 8th of 12 runners, 22.75L behind Dichterliebe (JPN)
28th Oct 25 Nagoya(7f 101yds Flat, Slow) 25/1 8-9 No Jockey 11th of 12 runners, 74.25L behind Midas List (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 125/1 9-0 No Jockey 10th of 12 runners, 9.50L behind Nishino Protea (JPN)
13th Jan 26 Nagoya(7f 101yds Flat, Standard) 80/1 9-0 No Jockey 10th of 11 runners, 13.00L behind Masayume (JPN)
1st Jan 26 Nagoya(4f 126yds Flat, Standard) 125/1 9-0 No Jockey 11th of 12 runners, 18.00L behind Ecumenopolis (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 125/1 9-0 No Jockey 11th of 12 runners, 15.50L behind Veil De Fille (JPN)
4th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 100/1 9-0 No Jockey 12th of 12 runners, 19.00L behind Caribbean Blue (JPN)
20th Nov 25 Nagoya(7f 101yds Flat, Standard) 150/1 9-0 No Jockey 12th of 12 runners, 15.00L behind A Shin Abyss (JPN)
7th Nov 25 Nagoya(7f 101yds Flat, Standard) 125/1 9-0 No Jockey 12th of 12 runners, 42.25L behind Allwetter (JPN)
28th Oct 25 Nagoya(7f 101yds Flat, Slow) 125/1 9-0 No Jockey 11th of 11 runners, 22.50L behind Jeanie (JPN)
14th Oct 25 Nagoya(7f 101yds Flat, Standard) 125/1 9-0 No Jockey 12th of 12 runners, 21.00L behind God Treasure (JPN)
30th Sep 25 Nagoya(6f 211yds Flat, Standard) 100/1 9-0 No Jockey 8th of 12 runners, 12.75L behind Al Hilm (JPN)
16th Sep 25 Nagoya(4f 126yds Flat, Standard) 150/1 9-0 No Jockey 10th of 11 runners, 11.75L behind Light Bonheur (JPN)
2nd Sep 25 Nagoya(7f 101yds Flat, Standard) 150/1 9-0 No Jockey 10th of 12 runners, 33.50L behind Saikorochan (JPN)
18th Aug 25 Nagoya(7f 101yds Flat, Standard) 150/1 9-0 No Jockey 10th of 10 runners, 18.75L behind Tsukino Megami (JPN)
18th Jul 25 Nagoya(6f 211yds Flat, Sloppy) 125/1 9-0 No Jockey 8th of 10 runners, 16.50L behind All The Good (JPN)
7th Jul 25 Nagoya(7f 101yds Flat, Standard) 80/1 9-0 No Jockey 9th of 12 runners, 17.75L behind Johayo (JPN)
24th Jun 25 Nagoya(6f 211yds Flat, Slow) 150/1 9-0 No Jockey 9th of 12 runners, 14.25L behind Grimaldi (JPN)
13th Jun 25 Nagoya(6f 211yds Flat, Sloppy) 66/1 9-0 No Jockey 9th of 10 runners, 15.75L behind Fukuchan Fukumei (JPN)
3rd Jun 25 Nagoya(6f 211yds Flat, Slow) 25/1 9-0 No Jockey 11th of 11 runners, 15.75L behind Z Thunder (JPN)
20th May 25 Nagoya(6f 211yds Flat, Sloppy) 50/1 9-0 No Jockey 11th of 12 runners, 15.25L behind Still The One (JPN)
5th May 25 Nagoya(7f 101yds Flat, Sloppy) 16/1 9-0 No Jockey 3rd of 10 runners, 1.5L and 5L behind Meisho Ayukaze (JPN) and Purgatorio (JPN)
21st Apr 25 Nagoya(6f 211yds Flat, Standard) 80/1 9-0 No Jockey 4th of 9 runners, 12.50L behind Hiraboku One (JPN)
25th Mar 25 Nagoya(4f 126yds Flat, Sloppy) 50/1 8-11 No Jockey 8th of 12 runners, 7.50L behind Cool Flare (JPN)
12th Mar 25 Nagoya(7f 101yds Flat, Sloppy) 100/1 8-11 No Jockey 10th of 12 runners, 8.25L behind Accolade (JPN)
24th Feb 25 Nagoya(7f 101yds Flat, Standard) 100/1 8-11 No Jockey 9th of 10 runners, 8.75L behind Sea Glint (JPN)
10th Feb 25 Nagoya(7f 101yds Flat, Sloppy) 125/1 8-11 No Jockey 7th of 11 runners, 14.00L behind Nishino Matsuri (JPN)
27th Jan 25 Nagoya(7f 101yds Flat, Standard) 150/1 8-11 No Jockey 11th of 11 runners, 10.50L behind Regent Carol (JPN)
14th Jan 25 Nagoya(7f 101yds Flat, Standard) 80/1 8-11 No Jockey 8th of 11 runners, 6.50L behind Kokoro Odoru (JPN)
1st Jan 25 Nagoya(7f 101yds Flat, Standard) 50/1 8-11 No Jockey 8th of 10 runners, 9.50L behind Anthem Barows (JPN)
19th Dec 24 Nagoya(6f 211yds Flat, Standard) 150/1 8-11 No Jockey 9th of 9 runners, 9.50L behind Earth Heroine (JPN)
4th Dec 24 Nagoya(7f 101yds Flat, Standard) 150/1 8-11 No Jockey 10th of 12 runners, 10.50L behind B B Pickett (JPN)
21st Nov 24 Nagoya(7f 101yds Flat, Standard) 125/1 8-11 No Jockey 11th of 12 runners, 15.50L behind Vogue Altair (JPN)
12th Nov 24 Nagoya(7f 101yds Flat, Standard) 125/1 8-11 No Jockey 9th of 12 runners, 17.25L behind Grass Flag (JPN)
30th Oct 24 Nagoya(7f 101yds Flat, Slow) 150/1 8-11 No Jockey 10th of 12 runners, 16.25L behind Brillo Dorado (JPN)
17th Oct 24 Nagoya(7f 101yds Flat, Standard) 150/1 8-11 No Jockey 8th of 11 runners, 16.50L behind Meisho Raimei (JPN)
2nd Oct 24 Nagoya(7f 101yds Flat, Standard) 100/1 8-11 No Jockey 12th of 12 runners, 21.75L behind Belleek (JPN)
17th Sep 24 Nagoya(7f 101yds Flat, Standard) 100/1 8-11 No Jockey 11th of 12 runners, 13.75L behind Meisho Tenyo (JPN)
4th Sep 24 Nagoya(7f 101yds Flat, Standard) 125/1 8-11 No Jockey 9th of 12 runners, 16.50L behind Miyabi Mortar (JPN)
21st Aug 24 Nagoya(7f 101yds Flat, Heavy) 125/1 8-11 No Jockey 8th of 12 runners, 14.00L behind Breeze Up (JPN)
7th Aug 24 Nagoya(7f 101yds Flat, Standard) 100/1 8-11 No Jockey 8th of 11 runners, 14.00L behind The Havel (JPN)
23rd Jul 24 Nagoya(7f 101yds Flat, Good) 150/1 8-11 No Jockey 11th of 12 runners, 8.75L behind Mandalay (JPN)
11th Jul 24 Nagoya(7f 101yds Flat, Sloppy) 100/1 8-11 No Jockey 10th of 12 runners, 15.50L behind Domus Aurea (JPN)
25th Jun 24 Nagoya(7f 101yds Flat, Sloppy) 300/1 8-11 No Jockey 9th of 12 runners, 12.25L behind Esta Bonito (JPN)
13th Jun 24 Nagoya(6f 211yds Flat, Good) 125/1 8-11 No Jockey 10th of 12 runners, 14.50L behind Peace Warrior (JPN)
28th May 24 Nagoya(7f 101yds Flat, Slow) 150/1 8-11 No Jockey 12th of 12 runners, 27.00L behind Unser Scheinen (JPN)
15th May 24 Nagoya(7f 101yds Flat, Sloppy) 300/1 8-11 No Jockey 9th of 11 runners, 17.25L behind Fifties (JPN)
1st May 24 Nagoya(7f 101yds Flat, Sloppy) 50/1 8-7 No Jockey 10th of 11 runners, 15.00L behind Maddalena (JPN)
22nd Apr 24 Nagoya(7f 101yds Flat, Slow) 150/1 8-11 No Jockey 11th of 12 runners, 23.75L behind Win Rise (JPN)
9th Apr 24 Nagoya(7f 101yds Flat, Slow) 100/1 8-11 No Jockey 10th of 11 runners, 39.25L behind Big Piquante (JPN)
26th Mar 24 Nagoya(7f 101yds Flat, ) 250/1 8-11 No Jockey 10th of 12 runners, 16.75L behind Wetterhorn (JPN)
13th Mar 24 Nagoya(7f 101yds Flat, Heavy) 300/1 8-11 No Jockey 10th of 12 runners, 14.50L behind Nihonpiro Holiday (JPN)
28th Feb 24 Nagoya(7f 101yds Flat, ) 125/1 8-7 No Jockey 9th of 11 runners, 15.00L behind Dona Teana (JPN)
12th Feb 24 Nagoya(7f 101yds Flat, ) 50/1 8-11 No Jockey 8th of 11 runners, 9.75L behind Energy Romanesque (JPN)
29th Jan 24 Nagoya(7f 101yds Flat, Fast) 50/1 8-11 No Jockey 6th of 11 runners, 6.25L behind For The Win (JPN)
17th Jan 24 Nagoya(7f 101yds Flat, Fast) 33/1 8-11 No Jockey 7th of 9 runners, 12.00L behind Orion Heart (JPN)
2nd Jan 24 Nagoya(7f 101yds Flat, Fast) 80/1 8-11 No Jockey 6th of 10 runners, 7.75L behind Princess Belle (JPN)
20th Dec 23 Nagoya(7f 101yds Flat, ) 16/1 8-9 No Jockey 8th of 9 runners, 10.50L behind Call Me Maybe (JPN)
13th Dec 23 Nagoya(7f 101yds Flat, ) 11/1 8-9 No Jockey 1st of 12 runners, by 1.5L and 1.5L from Princess Mind (JPN) and Frankin Rose (JPN)
30th Nov 23 Nagoya(7f 101yds Flat, Good) 80/1 8-9 No Jockey 7th of 12 runners, 8.00L behind Rainbow Flower (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 28/1 8-5 No Jockey 4th of 11 runners, 8.25L behind Scheat (JPN)
13th Jan 26 Nagoya(7f 101yds Flat, Standard) 50/1 8-5 No Jockey 5th of 11 runners, 10.00L behind Armored Truck (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 20/1 8-5 No Jockey 9th of 12 runners, 9.75L behind I'll Filer (JPN)
18th Dec 25 Nagoya(4f 126yds Flat, Sloppy) 14/1 8-9 No Jockey 9th of 12 runners, 8.25L behind Teruken Ren Chao (JPN)
4th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 28/1 8-9 No Jockey 10th of 12 runners, 15.25L behind Goncourt (JPN)
7th Nov 25 Nagoya(4f 126yds Flat, Standard) 7/1 8-9 No Jockey 8th of 10 runners, 8.75L behind Crystal Ten (JPN)
28th Oct 25 Nagoya(7f 101yds Flat, Slow) 8/1 8-9 No Jockey 7th of 12 runners, 16.75L behind Win Ares (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 13/2 9-0 No Jockey 8th of 11 runners, 14.00L behind Scheat (JPN)
18th Dec 25 Nagoya(4f 126yds Flat, Sloppy) 1/4Fav 9-0 No Jockey 7th of 12 runners, 7.50L behind Teruken Ren Chao (JPN)
20th Nov 25 Nagoya(6f 211yds Flat, Standard) 9/4 9-0 No Jockey 10th of 11 runners, 16.00L behind Alba Patera (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 100/1 8-9 No Jockey 5th of 11 runners, 9.75L behind Scheat (JPN)
13th Jan 26 Nagoya(7f 101yds Flat, Standard) 100/1 8-9 No Jockey 11th of 11 runners, 25.25L behind Armored Truck (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 40/1 8-9 No Jockey 12th of 12 runners, 19.75L behind I'll Filer (JPN)
18th Dec 25 Nagoya(4f 126yds Flat, Sloppy) 50/1 8-9 No Jockey 12th of 12 runners, 13.75L behind Teruken Ren Chao (JPN)
20th Nov 25 Nagoya(7f 101yds Flat, Standard) 6/1 8-9 No Jockey 9th of 12 runners, 25.25L behind Dichterliebe (JPN)
28th Oct 25 Nagoya(7f 101yds Flat, Slow) 15/2 8-9 No Jockey 10th of 12 runners, 73.25L behind Midas List (JPN)
25th Jul 25 Nagoya(7f 101yds Flat, Standard) 6/1 9-0 No Jockey 8th of 11 runners, 13.00L behind Lillian First (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 100/1 8-9 No Jockey 11th of 11 runners, 18.00L behind Scheat (JPN)
13th Jan 26 Nagoya(7f 101yds Flat, Standard) 100/1 8-9 No Jockey 6th of 11 runners, 11.00L behind Armored Truck (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 50/1 8-9 No Jockey 10th of 12 runners, 13.75L behind I'll Filer (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 66/1 8-9 No Jockey 11th of 12 runners, 49.25L behind Agnes (JPN)
4th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 100/1 8-9 No Jockey 12th of 12 runners, 16.25L behind Groovy Design (JPN)
7th Nov 25 Nagoya(6f 211yds Flat, Standard) 80/1 8-9 No Jockey 11th of 11 runners, 20.75L behind Oinarisan (JPN)
28th Oct 25 Nagoya(7f 101yds Flat, Slow) 40/1 8-9 No Jockey 6th of 12 runners, 5.50L behind Est Sole (JPN)
14th Oct 25 Nagoya(7f 101yds Flat, Standard) 66/1 8-9 No Jockey 11th of 12 runners, 20.00L behind Gourmand (JPN)
2nd Oct 25 Nagoya(7f 101yds Flat, Standard) 80/1 8-9 No Jockey 11th of 12 runners, 17.50L behind Kafuji Assam (JPN)
18th Sep 25 Nagoya(7f 101yds Flat, Standard) 66/1 8-9 No Jockey 11th of 12 runners, 24.00L behind Oscillation (JPN)
5th Sep 25 Nagoya(4f 126yds Flat, Slow) 18/1 8-9 No Jockey 3rd of 12 runners, 1.5L and 3L behind Jo Terpuji (JPN) and T M Panther (JPN)
22nd Aug 25 Nagoya(6f 211yds Flat, Standard) 66/1 8-9 No Jockey 6th of 11 runners, 15.25L behind Luminous Ruby (JPN)
25th Jul 25 Nagoya(6f 211yds Flat, Standard) 125/1 8-9 No Jockey 10th of 10 runners, 18.00L behind Love Snow (JPN)
11th Jul 25 Nagoya(7f 101yds Flat, Standard) 100/1 8-9 No Jockey 11th of 12 runners, 17.25L behind Western Chris (JPN)
27th Jun 25 Nagoya(7f 101yds Flat, Sloppy) 66/1 8-9 No Jockey 11th of 12 runners, 17.75L behind Tarantula (JPN)
23rd May 25 Nagoya(7f 101yds Flat, Standard) 18/1 8-9 No Jockey 11th of 12 runners, 46.25L behind Tagano Beginning (JPN)
13th Jan 26 Nagoya(7f 101yds Flat, Standard) 40/1 9-0 No Jockey 8th of 11 runners, 11.75L behind Armored Truck (JPN)
18th Dec 25 Nagoya(7f 101yds Flat, Sloppy) 33/1 9-0 No Jockey 12th of 12 runners, 35.50L behind Keiai Karakia (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 15/2 8-9 No Jockey 8th of 12 runners, 6.50L behind Nishino Protea (JPN)
13th Jan 26 Nagoya(7f 101yds Flat, Standard) 13/2 8-9 No Jockey 4th of 11 runners, 7.00L behind Armored Truck (JPN)
1st Jan 26 Nagoya(7f 101yds Flat, Standard) 100/1 8-9 No Jockey 6th of 12 runners, 2.75L behind I'll Filer (JPN)
18th Dec 25 Nagoya(4f 126yds Flat, Sloppy) 125/1 8-9 No Jockey 10th of 12 runners, 10.25L behind Teruken Ren Chao (JPN)
5th Dec 25 Nagoya(4f 126yds Flat, Standard) 100/1 8-9 No Jockey 12th of 12 runners, 15.25L behind Eau Scintillante (JPN)
25th Nov 25 Nagoya(4f 126yds Flat, Standard) 18/1 8-9 No Jockey 12th of 12 runners, 19.25L behind Sembi Toryo (JPN)
28th Oct 25 Nagoya(7f 101yds Flat, Slow) 33/1 8-9 No Jockey 12th of 12 runners, 77.25L behind Midas List (JPN)