Filters
Help?
RH-LH
Course
Going
Class
Race Type
Distance
3.35 4f. 126yds. Flat 3-y-o 11 Declared
Cards Help
1st - ¥580,000.00 2nd - ¥203,000.00 3rd - ¥116,000.00 4th - ¥87,000.00 5th - ¥58,000.00
Smart Falcon (JPN)-Klarheit(King Kamehameha)
(14) (Masaki Nishimori)
Copano Rickey (JPN)-Friends(Kurofune)
(14) (Michitaka Suzuki)
Hokko Tarumae (JPN)-Satono Gaga(Daiwa Major)
(14) (Morimasa Hasegawa)
Danon Legend (USA)-Jo Parca(Fuji Kiseki)
(215) (Yasuyuki Suda)
Silver State (JPN)-Romance Lip(Neo Universe)
(14) (Eiji Kondo)
Satono Genesis (JPN)-Love Reason(King Halo)
(14) (Nobuyuki Kobayashi)
Beach Patrol (USA)-Towa Forever(Stay Gold)
(14) (Nishikimi Hideo)
Gold Dream (JPN)-Chef Kawakami(Discreet Cat)
(137) (Jpn Engineering Co Ltd)
Best Warrior (USA)-Feel The Light(Fantastic Light)
(14) (Kazuya Oiwa)
Gold Ship (JPN)-Marine Lamp(Swept Overboard)
(14) bf (Eiichi Kobayashi Co Ltd)
Silver State (JPN)-Sumomochan
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
For Trainers in this race
26th Jan 26 Nagoya(4f 126yds Flat, Standard) 50/1 8-9 No Jockey 8th of 10 runners, 12.50L behind Coimbra (JPN)
16th Jan 26 Nagoya(7f 101yds Flat, Standard) 66/1 8-9 No Jockey 12th of 12 runners, 27.50L behind Diagonal Run (JPN)
2nd Jan 26 Nagoya(4f 126yds Flat, Standard) 20/1 8-9 No Jockey 8th of 12 runners, 9.00L behind A Shin Period (JPN)
19th Dec 25 Nagoya(4f 126yds Flat, Sloppy) 150/1 8-9 No Jockey 7th of 12 runners, 9.25L behind Noble Blossom (JPN)
25th Nov 25 Nagoya(7f 101yds Flat, Standard) 33/1 8-9 No Jockey 12th of 12 runners, 53.75L behind Very Proud (JPN)
11th Nov 25 Nagoya(4f 126yds Flat, Sloppy) 22/1 8-9 No Jockey 11th of 11 runners, 17.00L behind Cameron (JPN)
31st Oct 25 Nagoya(4f 126yds Flat, Standard) 40/1 8-9 No Jockey 7th of 12 runners, 10.75L behind Sanyo Koinobori (JPN)
26th Jan 26 Nagoya(4f 126yds Flat, Standard) 150/1 9-0 No Jockey 10th of 10 runners, 15.50L behind Coimbra (JPN)
16th Jan 26 Nagoya(7f 101yds Flat, Standard) 80/1 9-0 No Jockey 11th of 12 runners, 25.50L behind Diagonal Run (JPN)
2nd Jan 26 Nagoya(4f 126yds Flat, Standard) 40/1 9-0 No Jockey 12th of 12 runners, 14.25L behind A Shin Period (JPN)
26th Jan 26 Nagoya(4f 126yds Flat, Standard) 2/1 9-0 No Jockey 5th of 10 runners, 7.00L behind Coimbra (JPN)
16th Jan 26 Nagoya(7f 101yds Flat, Standard) 2/1Fav 9-0 No Jockey 4th of 12 runners, 8.25L behind Diagonal Run (JPN)
19th Dec 25 Nagoya(4f 126yds Flat, Sloppy) 2/1Fav 8-11 No Jockey 11th of 12 runners, 10.00L behind Noble Blossom (JPN)
26th Jan 26 Nagoya(4f 126yds Flat, Standard) 40/1 8-9 No Jockey 7th of 10 runners, 10.00L behind Coimbra (JPN)
26th Nov 25 Nagoya(4f 126yds Flat, Standard) 16/1 8-9 No Jockey unplaced 11 runners, .00L behind Love Krase (JPN)
26th Jan 26 Nagoya(7f 101yds Flat, Standard) 100/1 8-0 No Jockey 11th of 11 runners, 15.25L behind Happy Ashley (JPN)
16th Jan 26 Nagoya(7f 101yds Flat, Standard) 33/1 8-0 No Jockey 12th of 12 runners, 15.25L behind Sasuke Lien (JPN)
19th Dec 25 Nagoya(4f 126yds Flat, Sloppy) 66/1 8-9 No Jockey 3rd of 12 runners, shd and 2L behind Noble Blossom (JPN) and First Boy (JPN)
5th Dec 25 Nagoya(4f 126yds Flat, Standard) 66/1 8-0 No Jockey 9th of 11 runners, 5.75L behind Haretahini (JPN)
25th Nov 25 Nagoya(7f 101yds Flat, Standard) 28/1 8-9 No Jockey 10th of 12 runners, 20.75L behind Very Proud (JPN)
11th Nov 25 Nagoya(4f 126yds Flat, Sloppy) 25/1 8-9 No Jockey 5th of 11 runners, 5.25L behind Cameron (JPN)
31st Oct 25 Nagoya(4f 126yds Flat, Standard) 66/1 8-5 No Jockey 9th of 12 runners, 12.00L behind Sanyo Koinobori (JPN)
3rd Sep 25 Nagoya(4f 126yds Flat, Standard) 28/1 8-9 No Jockey 8th of 9 runners, 12.75L behind Angele (JPN)
22nd Aug 25 Nagoya(4f 126yds Flat, Standard) 16/1 8-5 No Jockey 8th of 9 runners, 18.75L behind Shining Wakia (JPN)
26th Jan 26 Nagoya(4f 126yds Flat, Standard) 28/1 8-9 No Jockey 3rd of 10 runners, 2L and 2.5L behind Coimbra (JPN) and Scallop Pearl (JPN)
16th Jan 26 Nagoya(7f 101yds Flat, Standard) 14/1 8-9 No Jockey 6th of 12 runners, 16.25L behind Diagonal Run (JPN)
2nd Jan 26 Nagoya(4f 126yds Flat, Standard) 28/1 8-9 No Jockey 5th of 12 runners, 6.25L behind A Shin Period (JPN)
19th Dec 25 Nagoya(4f 126yds Flat, Sloppy) 100/1 8-7 No Jockey 8th of 12 runners, 9.25L behind Noble Blossom (JPN)
26th Nov 25 Nagoya(4f 126yds Flat, Standard) 40/1 8-3 No Jockey 8th of 11 runners, 7.75L behind Love Krase (JPN)
11th Nov 25 Nagoya(4f 126yds Flat, Sloppy) 22/1 8-7 No Jockey 7th of 11 runners, 7.00L behind Cameron (JPN)
31st Oct 25 Nagoya(4f 126yds Flat, Standard) 80/1 8-7 No Jockey 5th of 12 runners, 8.25L behind Sanyo Koinobori (JPN)
16th Oct 25 Nagoya(4f 126yds Flat, Sloppy) 80/1 8-7 No Jockey 7th of 11 runners, 12.75L behind A Shin Ginger (JPN)
1st Oct 25 Nagoya(4f 126yds Flat, Standard) 150/1 8-9 No Jockey 9th of 12 runners, 9.50L behind O V Shine (JPN)
19th Sep 25 Nagoya(4f 126yds Flat, Standard) 66/1 8-7 No Jockey 10th of 11 runners, 16.50L behind Nagano King Dia (JPN)
3rd Sep 25 Nagoya(4f 126yds Flat, Standard) 12/1 8-7 No Jockey 7th of 9 runners, 12.50L behind Angele (JPN)
22nd Aug 25 Nagoya(4f 126yds Flat, Standard) 25/1 8-3 No Jockey 6th of 9 runners, 16.25L behind Shining Wakia (JPN)
25th Jul 25 Nagoya(4f 104yds Flat, Standard) 12/1 8-7 No Jockey 6th of 8 runners, 13.50L behind Gokokuhojo (JPN)
26th Jan 26 Nagoya(4f 126yds Flat, Standard) 100/1 8-0 No Jockey 6th of 10 runners, 9.50L behind Coimbra (JPN)
16th Jan 26 Nagoya(7f 101yds Flat, Standard) 50/1 8-0 No Jockey 8th of 12 runners, 18.00L behind Diagonal Run (JPN)
2nd Jan 26 Nagoya(7f 101yds Flat, Standard) 125/1 8-0 No Jockey 11th of 12 runners, 27.75L behind First Boy (JPN)
19th Dec 25 Nagoya(4f 126yds Flat, Sloppy) 100/1 8-0 No Jockey 12th of 12 runners, 11.00L behind A Shin Ibiza (JPN)
9th Dec 25 Nagoya(7f 101yds Flat, Standard) 80/1 8-0 No Jockey 10th of 11 runners, 17.75L behind Cattleya Nocturne (JPN)
25th Nov 25 Nagoya(7f 101yds Flat, Standard) 28/1 8-5 No Jockey 9th of 12 runners, 19.25L behind Very Proud (JPN)
11th Nov 25 Nagoya(4f 126yds Flat, Sloppy) 25/1 8-0 No Jockey 9th of 11 runners, 10.00L behind Cameron (JPN)
31st Oct 25 Nagoya(4f 126yds Flat, Standard) 66/1 8-5 No Jockey 10th of 12 runners, 12.50L behind Sanyo Koinobori (JPN)
1st Oct 25 Nagoya(4f 126yds Flat, Standard) 100/1 8-9 No Jockey 10th of 12 runners, 10.25L behind O V Shine (JPN)
19th Sep 25 Nagoya(4f 126yds Flat, Standard) 20/1 8-0 No Jockey 7th of 11 runners, 12.75L behind Nagano King Dia (JPN)
3rd Sep 25 Nagoya(4f 126yds Flat, Standard) 33/1 8-0 No Jockey 5th of 9 runners, 11.50L behind Angele (JPN)
21st Aug 25 Nagoya(4f 126yds Flat, Standard) 66/1 8-0 No Jockey 9th of 9 runners, 10.50L behind Techno Lemon (JPN)
24th Jul 25 Nagoya(4f 126yds Flat, Standard) 20/1 8-0 No Jockey 8th of 8 runners, 13.75L behind Kirarichan (JPN)
10th Jul 25 Nagoya(7f 101yds Flat, Standard) 100/1 8-9 No Jockey 10th of 11 runners, 23.50L behind Nefer Asti (JPN)
18th Jun 25 Nagoya(4f 104yds Flat, Standard) 14/1 8-0 No Jockey 5th of 6 runners, 14.00L behind Nefer Asti (JPN)
26th Jan 26 Nagoya(4f 126yds Flat, Standard) 4/9Fav 8-9 No Jockey 4th of 10 runners, 6.00L behind Coimbra (JPN)
2nd Jan 26 Nagoya(4f 126yds Flat, Standard) 13/8J Fav 8-9 No Jockey 3rd of 12 runners, nk and 1.5L behind A Shin Period (JPN) and Sasuke Lien (JPN)
19th Dec 25 Nagoya(4f 126yds Flat, Sloppy) 9/4 8-9 No Jockey 6th of 12 runners, 5.25L behind Noble Blossom (JPN)
5th Dec 25 Nagoya(4f 126yds Flat, Standard) 5/1 8-9 No Jockey 5th of 11 runners, 3.00L behind Haretahini (JPN)
26th Jan 26 Nagoya(4f 126yds Flat, Standard) 150/1 8-9 No Jockey 9th of 10 runners, 13.50L behind Coimbra (JPN)
16th Jan 26 Nagoya(7f 101yds Flat, Standard) 33/1 8-9 No Jockey 9th of 12 runners, 19.50L behind Diagonal Run (JPN)
2nd Jan 26 Nagoya(4f 126yds Flat, Standard) 80/1 8-9 No Jockey 11th of 12 runners, 14.00L behind A Shin Period (JPN)
5th Dec 25 Nagoya(4f 126yds Flat, Standard) 80/1 8-9 No Jockey 11th of 11 runners, 8.75L behind Haretahini (JPN)
11th Nov 25 Nagoya(4f 126yds Flat, Sloppy) 50/1 8-9 No Jockey 8th of 11 runners, 8.50L behind Cameron (JPN)
31st Oct 25 Nagoya(4f 126yds Flat, Standard) 40/1 8-9 No Jockey 11th of 12 runners, 14.50L behind Sanyo Koinobori (JPN)